66 records are shown. [SciName like 'Alosa aestivalis', county='Carteret'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | Newport river and core creek | 30 | R.D. Ross, F.J. Schwartz, J. Kellum & T. Kellum |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | Bogue Sound near Atlantic Beach | 1 | Edward Raney; Charles Robins; Bruce Collette; John New; et al. |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | CC3, MID NEWPORT RIVER | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 24, EMERALD ISLE FERRY CHANNEL | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 42, HARLOWE CREEK | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G12, EASTMAN CREEK | 8 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G11, SOUTHWEST CREEK | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | M10, GARBACON SHOAL | 4 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G22, ADAMS CREEK | 17 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G20, BACK CREEK (BLACK CREEK) | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G3, PARSON?S CREEK | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 13, PETTIFORD CREEK | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | CC6, SMYRNA CREEK | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G20, BACK CREEK (BLACK CREEK) | 12 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G4, TURNAGAIN BAY | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G2, BIG GUT | 3 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G1, TURNAGAIN BAY | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | CC5, NORTH RIVER NARROWS | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | CC7, OYSTER CREEK | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 62, WHITEHURST ISLAND | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 33, BOGUE SOUND | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 42, HARLOWE CREEK | 2 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 53, STRAITS | 3 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 11, WHITE OAK NARROWS | 4 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 13, PETTIFORD CREEK | 2 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 13, PETTIFORD CREEK | 42 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | M10, GARBACON SHOAL | 2 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G16, BIG CREEK | 11 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G12, EASTMAN CREEK | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 14, OLD SWANSBORO CHANNEL | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G16, BIG CREEK | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G20, BACK CREEK (BLACK CREEK) | 10 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 27, IWW | 2 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 91, CEDAR ISLAND BAY | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 14, OLD SWANSBORO CHANNEL | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | J10, CODDUGGEN CREEK | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | M9, MOUTH TO CHERRY PT/WILKINSON PT. | 3 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G2, BIG GUT | 2 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G2, BIG GUT | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | M7, MOUTH TO CHERRY PT/WILKINSON PT. | 3 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | M9, MOUTH TO CHERRY PT/WILKINSON PT. | 4 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | M10, GARBACON SHOAL | 3 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | J30, WEST BAY | 7 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | J3, LONG BAY | 25 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | J10, CODDUGGEN CREEK | 87 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | CC6, SMYRNA CREEK | 33 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 11, WHITE OAK NARROWS | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | CC5, NORTH RIVER NARROWS | 2 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 44, NEWPORT RIVER | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | 93, LEWIS CREEK | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | G20, BACK CREEK (BLACK CREEK) | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | CC6, SMYRNA CREEK | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | CC4, MID NEWPORT RIVER | 2 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | CC6, SMYRNA CREEK | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | CC1, WHITE OAK NARROWS | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | CC5, NORTH RIVER NARROWS | 3 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | CC9, GOLDEN CREEK | 4 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | [Back] Sound, off Radio Island, [ca. 2.3 kilometers WSW center Beaufort] | 6 | n/k |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | North River at W end of [US 70] bridge, [ca. 9.2 kilometers NNE center Beaufort] | 23 | Joseph R. Bailey, et al. |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | Bogue Sound, UNC IFR [Institute of Fisheries Research] pier [currently UNC Institute of Marine Sciences], [ca. 2.4 kilometers W center Morehead City] | 3 | Austin B. Williams, G.W. Bryce, W.J.B. |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | Adams Creek, station 6, [ca. 7.5 air miles SSE center Oriental], [see remarks] | 100 | George H. Burgess |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | Mouth of Neuse River, channel tributary, [ca. 30.9 air miles E center New Bern], [see remarks] | 1 | Munden |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | Whiteoak River, 4.0 miles upstream NC 24 [NC 660/Cedar Point Boulevard/W Corbett Avenue] bridge, [ca. 3.0 air miles N center Swansboro] | 1 | ME Street, D Spitzbergen |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | Core Creek, N of Beaufort. | 1 | Burgess, George |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | Beaufort (plotted east of Pivers Island for sake of mapping ) | 1 | |
S5 | G3G4 | Blueback Herring | Alosa aestivalis | Carteret | Beaufort, Mouth of Canal (Adams Creek Canal) | 15 | Hildebrand, Samuel F.
Gutsell, J. S. |