28 records are shown. [SciName like 'Alosa pseudoharengus', county='Carteret'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | PORTSMOUTH ISLAND | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | 46, NORTH RIVER BELOW BRIDGE | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G11, SOUTHWEST CREEK | 2 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G4, TURNAGAIN BAY | 2 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | 33, BOGUE SOUND | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G10, SOUTH RIVER | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G4, TURNAGAIN BAY | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G2, BIG GUT | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | 11, WHITE OAK NARROWS | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G11, SOUTHWEST CREEK | 2 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G16, BIG CREEK | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G10, SOUTH RIVER | 4 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | 11, WHITE OAK NARROWS | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | M9, MOUTH TO CHERRY PT/WILKINSON PT. | 2 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G22, ADAMS CREEK | 3 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G11, SOUTHWEST CREEK | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G22, ADAMS CREEK | 10 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | M7, MOUTH TO CHERRY PT/WILKINSON PT. | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | M10, GARBACON SHOAL | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | J3, LONG BAY | 6 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G11, SOUTHWEST CREEK | 2 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | G3, PARSON?S CREEK | 1 | |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | Off Shackleford Banks NC, [ca. 1.5 kilometers SE center Beaufort] | 1 | Jerry L. West and Biology 4652 class |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | North River at W end of [US 70] bridge, [ca. 9.2 kilometers NNE center Beaufort] | 17 | Joseph R. Bailey, et al. |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | Mouth of Neuse River, channel tributary, [ca. 30.9 air miles E center New Bern], [see remarks] | 17 | Munden |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | Bogue Sound shallows near University of North Carolina Institute of Marine Science pier in Morehead City. | 1 | Burgess, George; MacPherson, Kerry |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | Bogue Sound behind NC Division of Marine Fisheries. | 1 | Ross, Stephen; MacPherson, Kerry |
S5 | G5 | Alewife | Alosa pseudoharengus | Carteret | Beaufort, Mouth of Canal (Adams Creek Canal) | 2 | Hildebrand, Samuel F.
Gutsell, J. S. |