99 records are shown. [SciName like 'Aphredoderus sayanus', county='Columbus'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | White Marsh Swamp, Approx. 5 miles south of Hallsboro. | 10 | W.C. Freihofer, M. Korringa & L. Compagno |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | White Marsh Swamp, Approx. 5 miles south of Hallsboro. | 8 | W.C. Freihofer, J. Davis et al |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | White Marsh Swamp, Approx. 5 miles south of Hallsboro. | 3 | W.C. Freihofer, M. Korringa & L. Compagno |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Lake Waccamaw | 2 | D. Louder |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Lake Waccamaw | 1 | D. Louder |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Small stream 1.5 mi. E of Whiteville | 1 | Edward Raney; Ernest Lachner; Robert Ross |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Small trib., 4 mi. E of Bolton on Rt. 74 | 2 | Roman Pfeiffer; Ernest Lachner; Edward Raney |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Lake Waccamaw, Waccamaw | 6 | L.M. Page, B.M. Burr & D.G. Buth |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Lake Waccamaw | 1 | Cross, Frank B; Busey, Fred H; Judd, C E |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Waccamaw River on US 76 above Lake Waccamaw | 2 | Cross, Frank B; Busey, Fred H; Judd, C E |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Beaverdam Swamp on St. Rt. 1005, SE of Chadbourn, S of junction with St. Rt. 1004. | 6 | Fred C. Rohde, Rudolf G. Arndt, and party |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Friar Swp, SR 1740 | 4 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Gapway Swp, SR 1356 | 3 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Grissett Swp, SR 1141 | 5 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Juniper Cr, SR 1928 | 10 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Monie Swp, SR 1006 | 9 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Porter Swp, SR 1503 | 3 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Porter Swp, SR 1503 | 8 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Toms Fork Cr, SR 1118 | 15 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Livingston Creek, off US 74/ US 76 [Andrew Jackson Highway], 1.0 miles W Delco, [ca. 17.9 air miles WNW center Wilmington] | 10 | NCWRC (Louder, et al.) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Livingston Creek, 2.25 miles S Freeman, [ca. 20.0 air miles WNW center Wilmington] | 3 | NCWRC (Louder, Phillips and Eagerton) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Bogue Swamp, 1.5 miles SE Hallsboro, [ca. 7.0 air miles ESE center Whiteville] | 27 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Waymans Creek, [at NC 87/Old Stage Road], [ca. 3.8 air] miles E of [East] Arcadia, [ca. 21.4 air miles WNW center Wilmington] | 4 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Lumber River, 1 mile W Boardman to 8.? miles SE Lumberton | 60 | NCWRC (Louder, Eagerton and Gulish) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Gum Swamp, [ca. 3.8 air] miles N of Ironhill, [ca. 11.0 air miles SSW center Whiteville] | 17 | NCWRC (Louder, Eagerton and Gulish) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Seven Creek, 2.0 miles S of Pine Level, [ca. 11.6 air miles ESE center Tabor City] | 24 | NCWRC (Louder, Eagerton and Gulish) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Big Creek [=Friar Swamp], 3.0 miles [W] Bolton, [ca. 14.2 air miles E center Whiteville], [see remarks] | 20 | NCWRC (Louder, Eagerton and Gulish) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Waccamaw River, 2 miles S of Pireway, [ca. 17.3 air miles SE center Tabor City] | 19 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | White Marsh, first bridge on SR 1001 [Hallsboro Road S], [ca. 5.5] air miles [SSW center] Hallsboro, [ca. 8.1 air miles SE center Whiteville] | 8 | William M. Palmer, DE Louder and JR Davis |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Livingston Creek, SSR 1843 [Livingston Chapel Road] bridge, 2.0 air miles SSW Freeman | 4 | William M. Palmer, JH Hunt, et al. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | White Marsh Swamp, 5.5 miles S of Hallsboro, [ca. 8.2 air miles SE center Whiteville] | 36 | NCWRC (Louder, Eagerton and Gulish) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Gum Swamp, [ca. 0.4 air] miles N of Clarendon, [ca. 11.8 air miles SW center Whiteville] | 36 | NCWRC (Louder, Eagerton and Gulish) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | White Marsh Swamp, [ca. 1.8 air] miles E [center] Whiteville | 24 | NCWRC (Louder, Eagerton and Gulish) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Cedar Branch [?=Soules Swamp], [ca. 1.6 air] miles S [center] Whiteville, [see remarks] | 18 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Lumber River, at US 74 [SR 130] bridge, [ca. 12.5 air miles SSE center] Lumberton | 26 | NCWRC (Louder and Eagerton) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Bee Tree Ridge Canal, 6.0 miles SE of Bolton, [ca. 21.7 air miles W center Wilmington], [see remarks] | 1 | NCWRC (Louder and Mincey) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Gapway Swamp [?=Richardson Pond], 2.0 miles [SSE] Cherry Grove, [ca. 16.7 air miles WSW center Whiteville], [see remarks] | 36 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Juniper Creek, [ca. 4.7 air] miles E Old Dock, [ca. 16.0 air miles SE center Whiteville] | 54 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Juniper Swamp, [ca. 7.7 air] miles SE [center] Tabor City | 12 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Marsh Bay Swamp [=Camp Swamp], near Dothan, ca. 3.5 air miles WSW [center] Dulah, [ca. 11.1 air miles SE center Tabor City] | 5 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Grissett Swamp near Rt. 701, 1.25 air miles NE Tabor City | 2 | C Wilson and B Adams |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Grissett Swamp near SSR 1005 [Peacock Road], 0.75 air miles NE Iron Hill | 12 | C Wilson and B Adams |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Grissett Swamp between SR 1006 [Old Dock Road] and SR 1151 [Mill Branch Road], ca. 3.0 air miles E Tabor City | 21 | C Wilson and B Adams |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Juniper Creek at SR 1928 [Dock Road]/SR 1333 [Kingtown Road NW], 4.9 miles NW center Exum | 10 | Vince P. Schneider, Harold Quidley, J Fisher, J Giorgino |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Waccamaw River, at SR 1928 [Dock Road], 1.7 miles ESE Old Dock, [ca. 14.5 air miles SSE center Whiteville] | 10 | Vince P. Schneider, Mark Hale, J Fisher, WM Palmer, Jeffrey C. Beane, FC Rohde, E Williams, and J Giorgino |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Toms Fork, at SR 1118 [Miller Road], [ca. 6.3] air miles ESE center Tabor City | 15 | Vince P. Schneider, Mark Hale, J Fisher, E Williams |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Porter Swamp, at SR 1503 [Homer Nance Road], 5.35 air miles NE center Fair Bluff, [ca. 18.0 air miles S center Lumberton] | 4 | Vince P. Schneider, Mark Hale, J Fisher, E Williams |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Monie Swamp, at SR 1006 [M M Ray Road], 2.3 air miles WSW center Nakina, [ca. 10.0 air miles ESE center Tabor City] | 9 | Vince P. Schneider, Mark Hale, J Fisher, E Williams |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Grissett Swamp at SR 1141 [Lebanon Church Road], 2.4 air miles NW center Dulah | 5 | Vince P. Schneider, Mark Hale, J Fisher, E Williams |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | White Marsh Swamp at US 74/76 Business, 2.0 air miles E center Whiteville | 4 | Vince P. Schneider, Dave L. Penrose, Nancy Guthrie, S West |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | White Marsh Swamp at old RR grade, [ca.] 2.0 air miles SE center Whiteville | 3 | Vince P. Schneider, Dave L. Penrose, Nancy Guthrie, S West |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Canal along SR [?=SR 1928/Dock Road], 8.0 kilometers N NC 130, just W of Brunswick County line, [5.0 kilometers] E Old Dock, [ca. 25.7 kilometers NW center Shallotte] | 146 | Joseph R. Bailey and S 225 students |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Roadside ditch, west side SR 1928 [Juniper Creek Road], ca. 100 yards W Juniper Creek, 3.9 air miles ESE Old Dock, [ca. 16.0 air miles SE center Whiteville] | 4 | RG Ardnt and Fred C. Rohde |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Waccamaw River at Big Island (Juniper Creek Road), [11.6 air miles SSW of Lake Waccamaw (town)] | 4 | Ryan J. Heise, RB Nichols, M McCartney, J Siceloff, B Horne |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Ironhill [Branch], [ca. 0.8 air] miles [S] of Ironhill, [ca. 5.6 air miles ESE center Tabor City] | 14 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Porter Swamp, [ca. 4.9 air] miles W of Chadbourn, [ca. 12.0 air miles W center Whiteville], [see remarks] | 40 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Lumber River, [ca. 0.7 air] miles W of Boardman, [ca. 12.7 air miles SSE center Lumberton] | 6 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Portor Swamp [= Porter Swamp], [at Railroad Bridge], [ca. 4.9 air miles] W [center] of Chadbourn, [see remarks] | 7 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Ditch along Shawnee Acres Road [?=Pecan Lane], ca. 100-200 yards N Lake Waccamaw [town], [ca. 11.7 air miles ESE center Whiteville] | 6 | Joseph R. Bailey, Ted Murphy, Don Davis, Peter Bartlett |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Cross Bay Swamp [?=Deep Branch], [ca. 3.3 air] miles SE of Dothan, [ca. 14.2 air miles SE center Tabor City], [see remarks] | 14 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Toms Fork at SR 1118 [Miller Road], [ca. 6.3 air miles ESE center Tabor City] | 1 | Fred C. Rohde, ML Moser, et al. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Cox Ridge Swamp, [ca.] 4.5 miles N of Exum, [ca. 18.2 air miles SE center Whiteville], [see remarks] | 4 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Tabor City Run [= Grissett Swamp], [ca. 1.4 air] miles E [center] of Tabor City | 4 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Toms Fork, [at SR 1118, Miller Road], [ca.] 6.0 miles SE of Tabor City, [ca. 15.5 air miles SSW center of Whiteville] | 11 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Lake Tabor, [ca. 1.4 air miles NE center Tabor City] | 3 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Bogue Swamp [at] SR 214 [Sam Potts Highway], [ca. 6.6 air miles ESE center Whiteville] | 17 | Fred C. Rohde, ML Moser, et al. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Waccamaw River, [ca. 2.5 air] miles NE of Old Dock, [ca. 13.1 air miles SE center Whiteville] | 24 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | [Roadside] ditch, [near] Juniper Creek, [ca. 15.1 air miles SW center Whiteville], [see remarks] | 16 | Fred C. Rohde |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Marsh Bay Swamp [=Camp Swamp], at SR 1103 [Dothan Road], [ca. 11.1 air miles SE center Tabor City] | 11 | Fred C. Rohde |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Waccamaw River, immediately below dam, at lake, [ca. 11.6 air miles ESE center Whiteville] | 2 | Fred C. Rohde, ML Moser, et al. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Lake Waccamaw canals, [near] NCWRC boat landing on NE shore, [ca. 21.7 kilometers ESE center Whiteville] | 15 | Joseph R. Bailey, et al. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Bogue Swamp, at bridge on SR 1736 [Giles Byrd Road], [ca. 10.7 kilometers ESE center Whiteville] | 14 | Garnett W. Link, Fred C. Rohde, George H. Burgess, Kerry A. MacPherson, Steve W. Ross, David E. Fast |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Roadside ditch ,on NC 211, 2.7 miles [NW] of firetower, [ca. 8.4 kilometers] S [center] Bolton | 2 | Joseph R. Bailey and students |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Pool next to Bear Branch, [near] SR 1928 [Dock Road], [ca. 0.8] kilometers E of Old Dock, [ca. 21.7 kilometers SSE center Whiteville] | 10 | Fred C. Rohde |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Friar Swamp, at SR 1947 [Bella Coola Road] bridge, 2.1 kilometers SE of SR 214 [=SR 1757/SR 1957/Lakeshore Drive], [ca. 21.4 kilometers ESE center Whiteville, see georeference remarks] | 124 | Fred C. Rohde, G. William Link, David E. Fast, George H. Burgess, Kerry A. MacPherson, Steve W. Ross |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Ditch, adjacent to Juniper Creek, [along Dock Road (SR 1928), ca. 6.2 kilometers ESE Old Dock] | 12 | Fred C. Rohde |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Ditch, adjacent to Juniper Creek [off Schoolhouse Ridge Road, ca. 21 kilometers NW center Supply]. | 3 | Fred C. Rohde |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Ditches along SR 211 [Green Swamp Road], just south of US 74, 1.2 kilometers [ENE] Bolton, [ca. 26.6 kilometers E center Whiteville] | 1 | Joseph R. Bailey, D.W. Osgood and students |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Waccamaw River, E of Old Dock, [ca. 22.2 kilometers SSE center Whiteville] | 1 | Joseph R. Bailey, et al. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Cape Fear River, [at river mile] 34, [ca. 20.2 kilometers NW center Wilmington, see georeference remarks] | 1 | Bartholomew B. Brandt |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Dunn Swamp, at NC 242, [ca. 2.6 kilometers NNW Cerro Gordo] | 4 | William Tarplee |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Big Creek/Green Swamp off Rte. 1947 near boat ramp | | Michael, Sandel, et al. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Big Creek/Green Swamp off Rte. 1947 near boat ramp | | Michael, Sandel, et al. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Brunswick; Trib. to Honey Island Swamp Creek at NC Hwy 211, 8.3 mi SW of Exum | 2 | E.F. Menhinick and Limnology class |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Columbus; Bogue Swamp Creek at US Hwy 74-76, 0.6 mi E of Hallsboro | 6 | E.F. Menhinick and Limnology class |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Columbus; Lake Waccamaw along edge of dam, 4.4 mi S of Lake Waccamaw Community | 1 | E.F. Menhinick, Limnology Class |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Columbus; Lake Waccamaw, 3 Localities (see species labels) | 11 | D.L. Nieland, D.A. Etnier, |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Columbus; Waccamaw River at Co. Rd. 1928, 1.7 mi WSW of Old Dock | 5 | E.F.Menhinick,Limno class |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Friar Swamp, creek at US 74-76, 2.7 miles W of Bolton. | 1 | Menhinick, Edward; Limnology Class |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Friar Swamp, creek tributary at US 74-76, 2.2 miles W of Bolton. | 3 | Menhinick, Edward; Limnology Class |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Friar's Swamp at bridge on Co Rte 1947, 3 miles SE of St Rte 214. | 10 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | N side of Lake Waccamaw | 1 | Paulson, Dennis |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Roadside canal along St Rte 211, above Co Rte 1842, 6.3 miles S of Bolton. | 1 | Menhinick, Edward; Limnology Class |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Waccamaw River and Lake Waccamaw, at dam, 4.3 miles S of Lake Waccamaw (community). | 1 | Menhinick, Edward; Aquatic Biology Class |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Waccamaw River, along edge of dam, 4.4 miles S of Lake Waccamaw (community). | 3 | Menhinick, Edward; Limnology Class |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | White Marsh, approximately Five Miles South of Hallsboro. | 2 | Freihofer, Warren C.
Freihofer, J. A.
Compagno, Leonard J.
Kottinga, M. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Red Hill Swamp at Red Hill Swamp Rd., ~5.0 mi N of Whiteville | 1 | Near, Keck, Hollingsworth, Bolnick |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Lake Waccamaw: @ campsite #2 (DJM15-17) | 1 | Daniel J. MacGuigan, Larry Bowman, Maria Correa |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Columbus | Waccamaw River drainage: Seven Creeks ~8 mi S Nakima on SR-905 (DJM15-19) | 2 | Daniel J. MacGuigan |