26 records are shown. [SciName like 'Aphredoderus sayanus', county='Durham'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Mud Cr. on Cornwallis R., W of Durham | 3 | Bruce Collette; Rudolf Miller; John Ramsey |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Trib. of Neuse R., 14 mi. S of Creedmore on NC 15A | 8 | Edward Raney; Charles Cole; Robert Gibbs; E. Deubler; et al. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Crooked Cr, off US 501 | 1 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | N Fk Little R, SR 1461 | 2 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Northeast Cr, SR 1102 | 5 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | S Fk Little R, SR 1461 | 2 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | S Fk Little R, SR 1461 | 1 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | S Fk Little R, SR 1461 | 1 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | S Fk Little R, SR 1461 | 1 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Third Fork Cr, NC 751 | 1 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Buffalo Creek, [ca. 2.6 air] miles W of Quail Roost, [ca. 14.2 air miles NNW center Durham] | 2 | NCWRC (Smith) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Eno River, SR 1004 [Old Oxford Highway] bridge, [ca. 5.8 air miles NNE center Durham] | 1 | NCWRC (Smith) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Lick Creek, SSR 1805 [Boyce Mill Road], 10.0 air miles E center Durham | 1 | AP Capparella |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Neuse River at SSR 1632 bridge [Red Mill Road], 8.0 air miles NNE Durham | 1 | AP Capparella |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Northeast Creek, SR 1100 [Grandale Road], 2.4 air miles SW Lowes Grove | 1 | Vince P. Schneider, et al. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Stirrup Run [=Stirrup Iron Creek], 1.0 miles E of Nelson, [ca. 8.6 air miles SSE center Durham] | 4 | NCWRC (Smith) |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | North Fork Little River, at SR 1461 [S Lowell Road], [ca. 19.5 kilometers NNW center Durham] | 4 | Lawrence, Scibal |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | South Fork Little River at SR 1461 [Johnson Mill Road/South Lowell Road], [ca. 11.5 air miles NNW center Durham] | 1 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, William Crouch |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | New Hope Creek, ca. 250 yards W of US 15/US 501 [Durham Chapel Hill Boulevard], [ca. 8.5] kilometers NE of Chapel Hill | 6 | Stephen A. Bortone, A.B. Powell |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Mud Creek, at and below Erwin Road, [ca. 4] miles [W center] of Durham | 1 | Joseph R. Bailey, AT Davison |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | South Fork Little River, at SR 1003 [SR 157/Guess Road], [ca. 17.8 kilometers NNW center Durham] | 1 | Lawrence, Scibal |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | South Fork Little River, at SR 1461 [S Lowell Road], 6.4 kilometers WSW Bahama, [ca. 17.9 kilometers NNW center Durham] | 1 | Lawrence, Scibal |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Little River, at Orange Factory, below dam, [ca. 15.0 kilometers N center Durham] | 1 | Joseph R. Bailey, John G. Lundberg, M.F. Corcoran |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Mud Creek below wood bridge, [ca. 7.3 kilometers W center Durham], [see georeference remarks] | 6 | n/k |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Sandy Creek, at SR 1116 [Garrett Road], [ca. 7.9 kilometers WSW center Durham] | 1 | n/k |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | Durham | Mud Cr., Trib. New Hope R., W. of Durham In Duke Forest | 2 | Collette, Bruce B.
Courtenay, Walter R., Jr. |