23 records are shown. [SciName like 'Aphredoderus sayanus', county='New Hanover'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | Smith Creek, nr. Wilmington | 8 | Myers, George S. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | NE42, SMITH CREEK TO LANE FERRY | 1 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | NE43, SMITH CREEK TO LANE FERRY | 1 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | NE43, SMITH CREEK TO LANE FERRY | 9 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | NE43, SMITH CREEK TO LANE FERRY | 9 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | NE43, SMITH CREEK TO LANE FERRY | 2 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | NE43, SMITH CREEK TO LANE FERRY | 1 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | NE43, SMITH CREEK TO LANE FERRY | 2 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | NE43, SMITH CREEK TO LANE FERRY | 1 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | NE44, SMITH CREEK TO LANE FERRY | 1 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | NE44, SMITH CREEK TO LANE FERRY | 1 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | NE44, SMITH CREEK TO LANE FERRY | 2 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | Creek/swamp [off of] Holly Shelter Road [SR 1002], 150 m E of Blue Clay Road, Site C, [ca. 10.1 air miles NNE center Wilmington] | 1 | GS Grant |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | Island Creek, 200 m downstream from Sidbury Road, [ca. 11.6 air miles NE center Wilmington] | 2 | GS Grant |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | Todds Creek [=Mott Creek/Motts Creek], off River Road [SR 1100], [ca. 6.9 air] miles S [center] Wilmington | 2 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | Prince George Creek, 2.0 miles downstream from NC 117 [SR 133/Castle Hayne Road] bridge, [ca. 8.8 air miles N center Wilmington] | 2 | NCWRC |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | Burnt Mill Creek, at US 17 [US 64/Market Street], [ca. 13.3 kilometers S center Castle Hayne] | 4 | William H. Tarplee, Chapman |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | Greenfield Lake, Wilmington | 1 | Myers, G. S. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | Pond At Wilmington (arbitrarily mapped) | 1 | Seal, William P. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | Smith Creek, Wilmington (arbitrarily mapped) | 1 | Myers, G. S. |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | Wilmington (arbitrarily mapped) | 3 | |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | Wilmington (arbitrarily mapped) | 10 | Seal, William P.
Son |
S5 | G5 | Pirate Perch | Aphredoderus sayanus | New Hanover | Wilmington (arbitrarily mapped) | 1 | Myers, G. S. |