74 records are shown. [SciName like 'Clinostomus funduloides', county='Orange'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | East Fork Eno River, 2 miles south of Cedar Grove | 12 | R.L. Miles, R.E. Jenkins & R.D. Ross |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | South Fork Little River, county line | 26 | L.M. Page & W.L. Keller |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Morgan Creek, 1 mi S Chapel Hill | 1 | L.M. Page, B.M. Burr & D.G. Buth |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | McGowan Creek, 0.75 air mi NNE Efland, S.R. 1338, Eno River State Park | 1 | G.B. Mottesi & M.E. Savacool |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Morgan Cr, NC 54 | 3 | |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Cr, off SR 1750 | 1 | |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Morgan Cr, off SR 1900 | 1 | |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Cr, off SR 1750 | 1 | |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Cr, NC 86 | 11 | |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Cr, SR 1777 | 17 | |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Cr, off SR 1750 | 13 | |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River at ford in road [=SR 1306/Lebanon Road], [ca. 5.0 kilometers] NW of Hillsborough | 11 | M.J. Stagner, Brewer |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Cane Creek, County Road 1115 [Bradshaw Quarry Road], 15.7 air kilometers (=9.5 air miles) NW Chapel Hill | 4 | RJ Gilbert and TW Landrum |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Tributary of Cane Creek, County Road 1119 [Nicks Road], 19.5 air kilometers (=12.0 air miles) NW Chapel Hill | 63 | RJ Gilbert and TW Landrum |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Sevenmile Creek, [SR 1120/Mount Willing Road] bridge on road from Efland to Buckhorn, [ca. 15.9 air miles WNW center Durham] | 19 | NCWRC (Smith) |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, 3.0 miles [NNE] of Efland, [ca. 15.9 air miles E center Burlington] | 65 | NCWRC (Smith) |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Cane Creek at SR 1115 [Bradshaw Quarry Road/Arthur Minnis Road], 6.0 miles SSW Efland, [ca. 7.4 air miles SW center Hillsborough] | 1 | Rudolf G. Arndt, Fred C. Rohde and students |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Creek, Rt. 86, 0.75 air miles N center Chapel Hill | 15 | RE Noffsinger, C Wilson, et al. |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 4.8] kilometers NW Hillsborough | 52 | Joseph R. Bailey and Vert Zoo Class |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | New Hope Creek, at Irwin [=Erwin] Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | 1 | Joseph R. Bailey and Zoo 224 students |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River at end SR 1569 [Cole Mill Road at Cabes Ford], [5.1 air] miles E Hillsborough, [ca.13.4 kilometers NW center Durham] | 137 | DW Osgood and Zoo 224 class |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at first bridge above ford [=SR 1336, Halls Mill Road, ca. 7.4 kilometers] NW Hillsborough | 88 | Stagner, Larimer, Davis |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | 98 | Stagner, Larimer, Davis, Bird |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | [Piney Mountain Creek], tributary New Hope Creek, near bridge in pools on SR 1718 [Mount Sinai Road], 1/2 mile from SR 1717 [Kerley Road], [ca. 6.2] miles [NNE center] Chapel Hill | 2 | Stephen A. Bortone, M. Bortone |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River at ford [=SR 1306/Lebanon Road, [ca. 5.0] kilometers NW Hillsborough | 16 | Stagner, Larmier, Davis, C. Richardson |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River at Faucette Mill [Road], 4.8 kilometers NW of Hillsborough, [ca. 11.2 kilometers E center Chapel Hill] | 28 | Joseph R. Bailey, A.T. Davison |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at ford in road [=SR 1306/Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | 1 | Joseph R. Bailey and students |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Phils Creek, near bridge on SR 1945 [Neville Road], S of NC 54, W of Carrboro, [ca. 7.0 kilometers W center Chapel Hill] | 2 | Stephen A. Bortone, A.B. Powell |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Cane Creek, at SR 1115 bridge [Bradshaw Quarry Road/Arthur Minis Road], just E SR 1114 [Buckhorn Road], [ca. 7.4 air miles SW center Hillsborough] | 4 | Rudolf G. Arndt and students |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bear Creek [? =Toms Creek] at SR 1119 [Nicks Road], [ca. 9.9 air miles SW center] Hillsborough, [see remarks] | 8 | Rudolf G. Arndt and students |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Creek, off SR 1750 [South Estes Drive], [ca. 1.8 air miles ENE center of Chapel Hill] | 9 | Bryn H. Tracy, Jeff T. DeBerardinis, Michael Shepherd, T Jackson |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | 40 | Joseph R. Bailey, J. Harrison, M. Stagner, M. Kerr |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | South Fork Little River at NC 57, just [NNE] of Schley, [ca. 27.4 kilometers N center Chapel Hill] | 53 | Joseph R. Bailey and Marilyn Stagner |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Tributary [=Strouds Creek] of Eno River, just N of Hillsborough, [ca. 13.7 air miles NNW center Chapel Hill] | 20 | M Stagner, J Richardson, J Harrison |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, ford [=Cabes Ford, near] end of SR 1569 [Cole Mill Road], [ca. 5.1] miles E Hillsborough | 1 | Joseph R. Bailey and Zoo. 238 students |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Creek, near SR 1777 [Homestead Road], just E of Calvander, [ca. 4.2 kilometers NW center Chapel Hill] | 19 | Stephen A. Bortone, M. Bortone |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | New Hope Creek, on New Hope [Church] Road [SR 1723], [ca. 8.0] kilometers of Hillsborough | 9 | Stephen A. Bortone, M Bortone |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Creek, 200 yards W of NC 86 [Airport Road] bridge, [ca. 1.4 kilometers N center] Chapel Hill | 2 | Stephen A. Bortone |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at ford on SR 1306 [E Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | 18 | Joseph R. Bailey and students |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | [East] Fork Eno River, [ca. 2.1] kilometers E of Cedar Grove, [ca. 27.5 kilometers ENE center Burlington] | 30 | NCWRC (Smith) |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Strouds Creek, 1.0 mile N of Hillsborough, [ca. 13.2 air miles NW center Durham] | 11 | NCWRC (Smith) |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Cow Creek, 2.0 miles E of Schley, [ca. 12.5 air miles NNW center Durham] | 73 | NCWRC (Smith) |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | South Fork Little River, at county road [SR 1544/Pearson Road], [ca. 4.5 air] miles E of Cedar Grove, [ca. 16.5 air miles NW center Durham] | 33 | NCWRC (Smith) |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at bridge on SR 1336 [Halls Mill Road], [ca. 7.2] kilometers NW Hillsborough | 27 | M. Stagner, B. Stagner |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at ford [=SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | 22 | M. Stagner, B. Stagner |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Creek above Franklin St., Chapel Hill | 2 | E Sadorf, K Beaulieu, K Beckert, T Caire, M Cienek |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at first bridge above ford [=SR 1336/Halls Mill Road], [ca. 7.4 kilometers NW] Hillsborough | 103 | Stagner, Rand |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Morgan Creek, off SR 1900 [Mason Farm Road], [ca. 4.2 kilometers ESE center Chapel Hill] | 1 | Bryn H. Tracy, Mark Hale, Dave L. Penrose, Neil Medlin |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Phils Creek, near SR 1945 [Neville Road] bridge, S of NC 54, [ca. 7.0 kilometers W center Chapel Hill] | 23 | Stephen A. Bortone, A.B. Powell, J. Schumacker |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, 2nd crossing on US 70W crossing, [ca. 3.7] kilometers [WNW] of Hillsborough | 5 | Joseph R. Bailey, E. Tyson |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Tributary to Buckquarter Creek at SR 1002 (Saint Marys Road), 3.75 air miles ENE Hillsborough | 3 | Gabriela B. Mottesi, ME Savacool |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River at ford [on SR 1306/Lebanon Road], near Skipper Wrights, [ca. 4.9 kilometers NW center] Hillsborough | 22 | Joseph R. Bailey and Systematics Class |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | New Hope Creek, 300 [river] yards S of SR 1730/Turkey Farm Road bridge, [ca. 8.9 kilometers] N [center] Chapel Hill [see georeference remarks] | 1 | Stephen A. Bortone, M. Bortone |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at end of SR [1569, Cole Mill Road], 5? miles E Hillsborough, [see georeference remarks] | 6 | n/k |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, County Road 1336 [Halls Mill Road], 4.6 miles NNW Hillsborough | 19 | Fred C. Rohde and MK Farmer |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River on County Road 1004 [Efland-Cedar Grove Road], 5.9 miles NW Hillsborough | 8 | Fred C. Rohde and MK Farmer |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, SSR 1567 [Pleasant Green Road], 5.4 air miles ESE Hillsborough | 1 | Fred C. Rohde and MK Parker |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River at Fawcetts Mill Ford, [5.0] kilometers NW Hillsborough, [ca. 22.5 kilometers NNW center Chapel Hill] | 1 | Joseph R. Bailey, AT Davison |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Creek, off SR 1750 [Estes Hill School Road], [ca. 2.9 kilometers ENE Chapel Hill] | 1 | Bryn H. Tracy, Nicole Flint, Neil Medlin, Cathy Tyndall |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Creek at NC 86, [ca. 1.4 kilometers N center Chapel Hill] | 2 | Bryn H. Tracy, J Giorgino, Dave Lenat, Tracy Morman |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at Pleasant Green Road [SR 1567], [ca. 8.6 kilometers ESE center Hillsborough] | 2 | John G. Lundberg, H. Lawrence, J. Scibal |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Morgan Creek at Highway 54, 2.5 air miles WNW center Carrboro | 3 | Vince P. Schneider, Mark Hale, J Fisher, E Williams |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | [Eno River], [Cabes] Ford [near] end of SR 1569 [Cole Mill Road], [ca. 8.4] kilometers E Hillsborough | 7 | Joseph R. Bailey and Zoo 238 class |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bolin Creek, [ca. 1.2 kilometers NNE center Chapel Hill, see georeference remarks] | 1 | Carmen G. Monta?a, Elizabeth Hassell, Clara Navarro |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, 3 miles NW Hillsborough, [ca. 11.2 kilometers E center Mebane] | 83 | Joseph R. Bailey and students |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at ford [NW] of Hillsborough, [ca. 22.5 kilometers NNW center Chapel Hill] | 19 | William W. Hassler, Carnes, CE DePoe |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, at end SR 1569 [Cole Mill Road], Eno River State Park, [ca. 5.6 kilometers NW center Durham] | 1 | Lawrence, Scibal |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Cane Creek, County Road 1100 [Stanford Road], 16.9 air kilometers (=10.25 air miles WNW) Chapel Hill | 3 | RJ Gilbert and TW Landrum |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | [West Fork] Eno River, SSR 1004 [Efland Cedar Grove Road] bridge, 2.0 air miles S Cedar Grove, [ca. 5.9 air miles NW center Hillsborough] | 49 | FF Snelson and William M. Palmer |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Cane Creek, County Road 1115 [Bradshaw Quarry Road], 15.8 air kilometers (=9.5 air miles) NW Chapel Hill | 20 | RJ Gilbert and TW Landrum |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Bear Creek, County Road 1006 [Orange Grove Road], 13.2 air kilometers (=8.5 air miles) NW Chapel Hill | 4 | RJ Gilbert and TW Landrum |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Cane Creek, County Road 1114 [Buckhorn Road], 16.1 air kilometers (=9.75 air miles) NW Chapel Hill | 59 | RJ Gilbert and TW Landrum |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, 3 mi NW of Hillsborough, at ford in road and pool, and small trib below mill dam; Neuse River drainage | 5 | JR Bailey & A Davison |
S5 | G5 | Rosyside Dace | Clinostomus funduloides | Orange | Eno River, 1.1 mi. NW on SR 1569, about 1 mi. above (Cabes) ford over Eno | 3 | Courtenay, Walter R., Jr.
Davis, D.
Osgood, D. W.
Slocum, D. |