73 records are shown. [SciName like 'Cottus bairdii', county='Transylvania'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French broad river off route 64, 1.5 miles west of rosman | 7 | R.D. Ross, M.T. Masnik & P.S. Hambrick |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River - Tennessee River, Cathy's Cr., 1 mi upstream from US Hwy 64 | 351 | Bart, Taylor, Harbaugh |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River - Tennessee River, Kings Creek, 0.5 mi E of Brevard | 1 | F Kilgroe, Woods |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River - Tennessee River, Tributary to Crab Creek, 4.0 mi ESE of Pisgah Forest (town), co.rd. | 8 | F Kilgroe, Woods, C Stiles |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Tennessee River, Little River, 4.5 mi E of Brevard, just below Cascade Lake | 1 | F Kilgroe, Woods, C Stiles |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad R. just above mouth, N Fork, 1.75 airmi. W of Rossman | 3 | Robert Denoncourt; et al. |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | North Fork French Broad R. at Rt. 64 bridge, 2.5 airmi. W of Rossman | 1 | Robert Denoncourt; et al. |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | W Fork French Broad R. at junction with N fork, at rte. 64 bridge just W Rosman | 6 | Timothy Zorach; L. Jones |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Cathey's Creek, just N Hwy. 64 | 3 | C.E. Johnston & S.T. Sobaski |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | trib. Davidson River, 4 mi N Brevard | 3 | D.W. Webb |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | West Fork French Broad River, 1.5 mi W Rosman, Hwy. 64 | 8 | C.E. Johnston, C.K. Swing & J.S. Doody |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | West Fork French Broad River, 2 mi W Rosman | 7 | L.M. Page, K.S. Cummings & D.A. Carney |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Crab Cr, SR 1532 | 17 | |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Crab Cr, SR 1532 | 95 | |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Crab Cr, SR 1532 | 29 | |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Nantahala River 12.3 mi. SW Franklin, Hwy. 64. | 17 | J.S. Ramsey |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Bearwallow Creek, trib. to Toxaway River, below 60' falls, 1.7 mi. N of SC State line. | 66 | W.S. Woolcott, J.S. Ramsey & H.H. Howell |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River at Lion Mnt. Rd., SE of Calvert | 49 | Bart, Piller, Blanton, Tipton |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Toxaway River at mouth of Toxaway Creek 0.9 mi. due N of SC State line. | 3 | W.S. Woolcott, J.S. Ramsey & H.H. Howell |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Bearwallow Creek at jct. with Toxaway River 2.0 mi. due N of SC State line, elevation 1420'. | 20 | J.S. Ramsey & W.S. Woolcott |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Bearwallow Creek near confluence with Toxaway River, 1.9 mi. due N of NC-SC State line, elevation 1410'. | 40 | J.S. Ramsey & W.S. Woolcott |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Bearwallow Creek near jct. with Toxaway River about 2 mi. N of SC state line. | 53 | J.S. Ramsey |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Catheys Creek, trib. to French Broad River, 3.5 mi. SW Brevard, just N of Hwy. 64. | 7 | J.S. Ramsey & H.H. Howell |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | East Fork French Broad River, about 1.75 mi. due SE Rosman. | 2 | J.S. Ramsey & H.H. Howell |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River 1 mi. W Rosman, Hwy. 64. | 8 | R.D. Suttkus & M.M. May |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Laurel Creek, trib. to Little River, about 4.5 mi. S Penrose, gravel road. | 24 | J.S. Ramsey & H.H. Howell |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Middle Fork French Broad River 1.9 mi. S Rosman, Hwy. 178. | 43 | J.S. Ramsey & H.H. Howell |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Toxaway River & Bearwallow Creek 2.0 mi. N of SC state line. | 10 | J.S. Ramsey & E. Vivian |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Toxaway River 2 mi. due N of SC State line, elevation 1420'. | 2 | J.S. Ramsey & W.S. Woolcott |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | West Fork French Broad River 2.0 mi. W Rosman, Hwy. 64. | 17 | W.S. Woolcott, J.S. Ramsey & H.H. Howell |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | West Fork of French Broad River about 1 mi. W Rosman, Hwy. 64. | 22 | J.S. Ramsey & W.S. Woolcott |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | West Fork of French Broad River about 2 mi. W Rosman, Hwy. 64. | 27 | R.D. Suttkus, J.S. Ramsey & W.S. Woolcott |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Transylvania; Allison Creek (Lamb Creek) below Co. Rd. 1533, 2.0 mi NE of Brevard | 17 | E.F. Menhinick, P.M. Menhinick |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Transylvania; Davidson River along US Hwy 276, 0.5 mi S of Looking Glass Falls | 7 | D.A. Neely |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Transylvania; East Fork French Broad River at confluence with French Broad River, 2.0 mi E of jct. US Hwy 64-178 | 10 | J.L. Harris, Beets, Brown |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Transylvania; French Broad River at jct US Hwy 64 & NC Hwy 215, 1 mi W of Rosman | 46 | B.R. Kuhajda, D.A. Neely |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Transylvania; French Broad River at jct. of West & North forks at US 64, ca 8.7 mi SW of Brevard | 9 | B.H. Bauer, R.T. Bryant & J.L. Harris |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Transylvania; French Broad River, 200 m above Co. Rd. 1533, 3.2 mi WNW of Brevard | 12 | E.F. & P.M. Menhinick |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Transylvania; North Fork French Broad River along Hwy 215, 2 mi NW of Rosman | 18 | R.L. Mayden, B.R. Kuhajda, R.H. Matson |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Junction of N & W forks of French Broad River on US Rte 64, 1.4 mi W of Rosman. | 3 | Gilbert, Carter; Yerger, R; Swift, Camm |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Junc of North & West Forks of French Broad River, 1.4 mi west of Rosman on Rte 64. | 4 | Yerger, R; et al. |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Woodruff Creek, at junction with French Broad River, 0.2 miles SW of Roseman. | 4 | Menhinick, Edward; Cloutman, B; Martin |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Cathey's Creek, 1/2 mi N of US 64, 2 mi above mouth, ALT 2100 ft | 6 | JR Bailey |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Crab Creek, just above jct with Little River | 8 | JR Bailey |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Davidson River, 0.5 mi above NC 280, 2 mi above mouth at French Broad; French Broad drainage | 11 | JR Bailey & party |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | E fork French Broad at fork, 8 mi S of Brevard (just below Glady fork), 2300 ft; French Broad dr | 18 | JR Bailey |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River, at jct of N and W forks; French Broad drainage | 41 | JR Bailey |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Little River 3.75 mi E of Pisgah National Forest, 2000 ft | 4 | JR Bailey |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | North Fork French Broad, 1 mile above jct with W Fork; French Broad drainage | 8 | JR Bailey |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Catheys Cr., 3.1 mi SW of Brevard, On Catheys Cr. Rd. About 200 Yds. To the Bridge. | 3 | Miller
Schwartz, Frank J. |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | South Fork (= West Fork) French Broad R. At Confluence With North Fork, 1 mi. SW of Rosman | 5 | Miller
Schwartz, Frank J. |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad R. at jct. of W and N Fks. at US 64 xing, ca. 7.7 airmi SW Brevard | 9 | Bauer, Bryant, Harris |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Toxaway R. 2 mi. north of N.C.-S.C. State Line | 10 | Ramsey, G. |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad-Tennessee River Drainage: Davidson River @ Davidson River Forest Service Campground ~5km N Brevard (TJN 09-37) | 1 | Thomas J. Near, Benjamin P. Keck, Richard C. Harrington |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad-Tennessee River Drainage: North Fork French Broad River @ US 64 ~13 km SW Brevard (TJN 09-40) | 6 | Thomas J. Near, Benjamin P. Keck, Richard C. Harrington |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | [West Fork] French Broad River, just off US 64, 7.4 kilometers [WSW] Rosman, [see georeference remarks] | 18 | Frank J. Schwartz and students |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Tributary to French Broad River [=Davidson River], on US 276, 0.5 miles NW of US 64, at entrance to Pisgah National Forest [ca. 4.8 kilometers NE center Brevard] | 38 | Frank J. Schwartz, Ichthyology Class |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Small stream at Cherryfield (Rt. 64), 5.5 air miles SW Brevard | 1 | DS Lee, B Lee and B Sanders |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Confluence N and W Forks French Broad River, Rt. 64, 1.0 air miles W center Rosman, [ca. 8.6 air miles SW center Brevard] | 5 | TVA (D Harned, et al.) |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River, river mile 216, 0.8 kilometers below (ca. 0.5 air miles SSE) Rosman | 4 | TVA (D Harned, et al.) |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River, river mile 214.5, at island 1.6 kilometers below mouth East Fork, [ca. 0.8] air miles [SE] Rosman | 3 | Tennessee Valley Authority (D. Harned, et al.) |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River, river mile 214, at gauging station, 1.25 air miles ENE center Rosman | 5 | TVA (D Harned, et al.) |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River, river mile 196, along Wilson Road above Elm Bend, 2.0 air miles SE center Brevard | 3 | TVA (D Harned, et al.) |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River, river mile 190.9, 0.5 miles below mouth Davidson River, 1.0 air miles ESE Pisgah Forest | 1 | TVA (D Harned, et al.) |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River, river mile 187.2, mouth of Little River, 0.5 air miles S Penrose | 2 | TVA (D Harned, et al.) |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River, river mile 203.8, mouth of Dunns Creek, 3.25 air miles S center Brevard | 1 | TVA (D Harned, et al.) |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River at crossing on NC 178 at City Park in Rosman | 5 | Morgan E. Raley and JL Raley |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Crab Creek at SR 1532 [Island Cove Road], [ca. 6.5 air miles E Brevard] | 16 | Bryn H. Tracy, Tony Butz, J Giorgino, Mark Hale |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Crab Creek at SR 1532 [Island Cove Road], [ca. 6.5 air miles E Brevard] | 12 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Davidson River off of US 276, [ca. 3.4 air miles NNE center Brevard] | 4 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Patricia MacPherson |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | North Fork French Broad River, above SR 1322 [Diamonds Creek Road], 1.3 miles NW of Rosman, [ca. 7.9 air miles SW center Brevard] | 6 | JH Davies, et al. |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | Crab Creek, at SR 1532 [Island Cove Road], [ca. 6.6 air miles E center Brevard] | 69 | Bryn H. Tracy, Nate Hartsell, Michael Shepherd, E Williams |
S5 | G5 | Mottled Sculpin | Cottus bairdii | Transylvania | French Broad River at junction of North and West forks, [ca. 13.9 kilometers SW center Brevard] | 10 | Joseph R. Bailey |