13 records are shown. [SciName like 'Cyprinella lutrensis', county='Davidson'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | Pee Dee River, Abbott's Creek, Lexington | 9 | H Moore, A Garrett |
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | Swearing Cr, SR 1104 | 2 | |
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | High Rock Lake at Linwood Game Land roads, perimeter [2.4 air miles SW Linwood] | 3 | BT Watson, AH Fullerton |
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | Abbotts Creek at Center Street (SSR 1243), 1.55 air miles SE center Lexington | 20 | Vince P. Schneider, et al. |
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | Swearing Creek at SR 1104 [Linwood-Southmont Road], [ca. 4.5 air miles SW center Lexington] | 2 | Jeff T. DeBerardinis, Miller Johnstone, Brad Lamphere, Allison L. Price |
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | Gobble Creek off SR 1186 [Koontz Road], [ca. 7.7 air miles WNW center Lexington] | 2 | Bryn H. Tracy, DJ Coughlan |
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | Yadkin River at Gobble Creek, [ca. 7.7 air miles WNW center Lexington] | 6 | Bryn H. Tracy, DJ Coughlan |
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | Abbotts Creek, at SR 1243 [E Center Street], 1.6 miles SE of Lexington, [ca. 16.4 air miles NE center Salisbury] | 3 | RH Moore, RA Garrett |
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | Abbots Creek, at SR 1243 [Center Street], 1.6 miles SE of Lexington | 6 | R.H. Moore, R.A.G. |
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | Miller Creek, SR 1537 [Friedberg Church Road], 2.7 air miles N Arcadia | 2 | Vince P. Schneider, et al. |
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | Yadkin River from Dutchmans Creek to 1 mi below, 5.7 airmi SE Mocksville | 30 | Jenkins, Cloutman, Freeman, Jenkins |
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | Abbots Creek at SR 1243, 1.6 mi. SE of Lexington | 7 | RH Moore & L Olmsted |
SE | G5 | Red Shiner | Cyprinella lutrensis | Davidson | Abbots Creek at SR 1243, 1.6 mi. SE of Lexington | 3 | Moore, R. H.
R. A. G. |