| 9 records are shown. [SciName like 'Cyprinella nivea', county='Catawba'] |
| S rank | G rank | comName | sciName | county | locality | number | collector |
|---|
| S4 | G4 | Whitefin Shiner | Cyprinella nivea | Catawba | Lyle Cr., 2.5 mi. E of Claremont | 3 | Edward Raney; Robert Ross; Royal Suttkus |
| S4 | G4 | Whitefin Shiner | Cyprinella nivea | Catawba | Catawba River on US 70 and 64, W of Statesville | 14 | Cross, Frank B; Busey, Fred H; Judd, C E |
| S4 | G4 | Whitefin Shiner | Cyprinella nivea | Catawba | Lyle Cr, US 70 | 20 | |
| S4 | G4 | Whitefin Shiner | Cyprinella nivea | Catawba | Lyle Cr, US 70 | 2 | |
| S4 | G4 | Whitefin Shiner | Cyprinella nivea | Catawba | Lyle Creek at US 70, 2.2 air miles ENE center Claremont | 20 | Vince P. Schneider, J Fisher, Mark Hale, Dave L. Penrose |
| S4 | G4 | Whitefin Shiner | Cyprinella nivea | Catawba | Lyle Creek, [at SR 1484/County Home Road], [ca. 1.4 air miles N center of] Conover, [ca. 6.6 air miles E center Hickory] | 6 | NCWRC |
| S4 | G4 | Whitefin Shiner | Cyprinella nivea | Catawba | South Fork Catawba River at Rocky Ford Road (SR 2019), [ca. 5.4 air miles SW center Newton] | 4 | WT Russ, JC Yonce, TR Fox |
| S4 | G4 | Whitefin Shiner | Cyprinella nivea | Catawba | Lyle Creek On US 64-70 At Bridge About 3 mi. E. of Claremont. | 3 | Wiley, Martin L.
Smith-Vaniz, William F. |
| S4 | G4 | Whitefin Shiner | Cyprinella nivea | Catawba | Lyle Creek On US 64-70 At Bridge About 3 mi. E. of Claremont. | 19 | Wiley, Martin L.
Smith-Vaniz, William F. |