141 records are shown. [SciName like 'Etheostoma flabellare', county='Ashe'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | South Beaver creek, spillway near post office | 3 | C.M. Breder & R. Breder |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Little horse creek (tributary of north fork of new river), 2 miles north of lansing, on little horse creek road | 21 | R.D. Ross & J. Roles |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Little horse creek (tributary of north fork of new river), 2 miles north of lansing, on little horse creek road | 100 | R.D. Ross & J. Roles |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | South fork of new river on route 88 crossing and at route 88 and 16 bridge | 1 | R.D. Ross, K. Dickson, R.D. Ross & F. Benfield |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Gap creek on route 221 at fleetwood ca. 3.4 miles northeast watauga-ashe county line | 14 | R.D. Ross, K. Dickson, R.D. Ross & F. Benfield |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North fork of new river, 1.5 miles north of junction of 194 and route 88 at a steel bridge | 3 | R.D. Ross, K. Dickson, R.D. Ross & F. Benfield |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North fork of new river tributary at fig off route 88 | 7 | R.D. Ross, R.D. Ross, K. Dickson & F. Benfield |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North fork of new river and mouth of big horse creek | 18 | R.D. Ross, K.L. Dickson, R.D. Ross & F. Benfield |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Cranberry creek (mulberry creek), (tributary of south fork of new river), at route 88 crossing, 2 miles west of laurel springs | 5 | R.D. Ross, R.D. Ross, K. Dickson & F. Benfield |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Cranberry creek (mulberry creek), (tributary of south fork of new river), at route 88 crossing, 2 miles west of laurel springs | 2 | R.D. Ross, R.D. Ross, K. Dickson & F. Benfield |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North fork of new river, at junction of routes 1126 and 1191 | 1 | R.D. Ross, A. Hendricks, F. Benfield & D.P. Klarberg |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North fork of new river, at junction of routes 194 and 1642 | 1 | R.D. Ross, F. Benfield, D.P. Klarberg & A. Hendricks |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North fork of new river, northeast of warrensville at the route 194 bridge | 30 | R.D. Ross, A. Hendricks, F. Benfield & D.P. Klarberg |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North fork new river, at lue jones road crossing, 2.4 miles west of warrensville, along rt. 88 | 4 | M.T. Masnik, P.S. Hambrick, R.D. Ross, C.H. Hocutt & D.P. Klarberg |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North fork of new river, at junction of routes 194 and 1642 | 1 | R.D. Ross, M.T. Masnik, P.S. Hambrick, C.H. Hocutt & D.P. Klarberg |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North fork new river, at lue jones road crossing, 2.4 miles west of warrensville, along rt. 88 | 4 | M.T. Masnik, J.R. Stauffer, A.F. Maciorowski, S.R. Kark & J. Gieger |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Kanawha River, North Fork of New R., at Warrensville, Hwy 88 | 2 | H Adams |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | New River - Kanawha River - Ohio River - Mississippi River, Helton Creek, 1 mile above its mouth, 2.3 mile NW of Crumpler | 1 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | New River - Ohio River - Mississippi River, North Fork New River and tributary, upstream of West Peak Road, 1 mile NNE of Sutherland | 35 | D.C. Werneke, M Holcomb |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork of New R. at Crumpler on Rt. 16 | 3 | Ernest Lachner; Edward Raney; James Kezer |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork of New R. 1 mi. NNE of Warrensville on Rt. 162 | 3 | Ernest Lachner; Edward Raney; James Kezer |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Trib. of South Fork of New R., 1.5 mi. NE of Baldwin | 7 | Ernest Lachner; Edward Raney; James Kezer |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | South Fork New R. at Index (Rt. 16 crossing) | 4 | Ernest Lachner; Edward Raney; James Kezer |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | South Fork New R., 1 mi. SW of Fleetwood | 5 | Ernest Lachner; Edward Raney; James Kezer |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork of New R. 1 mi. NNE of Creston on Rt. 88 | 6 | Ernest Lachner; Edward Raney; James Kezer |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork of New River between Creston and Ashland on Hwy 88 | 24 | Lindsay, Hague L; Adams, Warren |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Horse Cr, SR 1350 | 93 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Horse Cr, SR 1350 | 212 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Horse Cr, SR 1350 | 54 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Laurel Cr, NC 88 | 50 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Laurel Cr, NC 88 | 138 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Laurel Cr, NC 88 | 43 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Buffalo Cr, NC 88/194 | 553 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Buffalo Cr, NC 88/194 | 151 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Couches Cr, off SR 1111 | 4 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Cranberry Cr, SR 1600 | 55 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Cranberry Cr, SR 1600 | 109 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Cranberry Cr, SR 1600 | 9 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Grassy Cr, SR 1549 | 64 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Grassy Cr, SR 1549 | 46 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Helton Cr, SR 1536 | 167 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Helton Cr, SR 1536 | 126 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Helton Cr, SR 1536 | 270 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Helton Cr, SR 1536 | 80 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | N Fk New R, SR 1119 | 172 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | N Fk New R, SR 1119 | 232 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | N Fk New R, SR 1119 | 117 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Naked Cr, NC 16/88 | 28 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Naked Cr, off SR 1589 | 34 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Naked Cr, off SR 1589 | 3 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Obids Cr, SR 1192 | 188 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Obids Cr, SR 1192 | 48 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Pine Swamp Cr, off SR 1179 | 51 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Pine Swamp Cr, off SR 1179 | 61 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Pine Swamp Cr, off SR 1179 | 64 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Roan Cr, SR 1588 | 87 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Roan Cr, SR 1588 | 39 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Three Top Cr, SR 1123 | 150 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Three Top Cr, SR 1123 | 90 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | UT N Fk New R, off SR 1689 | 33 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | UT S Fk New R, SR 1181 | 17 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Pine Swamp Creek, off Dick Phillips Road [SR 1179], [ca. 12.0 kilometers SSE center of Jefferson] | 29 | Bryn H. Tracy, M Vander Borg, Mike Mickey, C Bassinger, K Hining |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork New River, off NC 88, just below Fig, [ca. 11.3 kilometers WNW center West Jefferson] | 11 | Wayne C. Starnes, Lynn B. Starnes |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | [North Fork New River], on NC 88, 2.1 miles SW Fig, [ca. 12.7 kilometers WNW center West Jefferson, see georeference remarks] | 12 | Frank J. Schwartz, B. Dutcher |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Helton Creek, 0.25 miles below Virginia state line, [ca. 22.6 air miles WNW center Sparta] | 47 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Helton Creek, junction SR 1528 [Jim Duvall Road] and SR 1536 [Big Helton Road], [ca. 17.8 air miles W center Sparta] | 18 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Roaring Fork, SR 1315 [Big Laurel Road] bridge, [ca. 18.2 air miles N center Boone] | 40 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Little Helton Creek, 50 yards above confluence with Helton Creek, [ca. 18.0 air miles W center Sparta] | 4 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Gap Creek, off US 221, near Ashe-Watauga county line, [ca. 10.0 air miles NE center Boone] | 3 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork New River, just above confluence with Three Tops Creek, [ca. 14.9 air miles NNE center Boone] | 1 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | West Prong Old Field Creek [?=Call Creek], SR 1112 [E Mill Creek Road] crossing, [ca. 10.7 air miles NE center Boone] | 11 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Obids Creek at NC 163 bridge, [ca. 8.8 air miles SE center Jefferson] | 1 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Little Horse Creek, near junction of SR 1324 [Little Horse Creek Road] and SR 1354 [Jont Mountain Road], [ca. 22.4 air miles NNE center Boone] | 20 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Little Buffalo Creek, at crossing of NC 194 and SR 1131 [Buffalo Road], above confluence with Buffalo Creek, [ca. 17.5 air miles NNE center Boone] | 29 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Piney Branch, SR 1608 [George Shepherd Road] bridge, [ca. 10.1 air miles WSW center Sparta] | 29 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Roundabout Creek, first SR 1308 [Roundabout Road] bridge above NC 88, [ca. 15.5 air miles N center Boone] | 17 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Rich Hill Creek, SR 1317 [Rich Hill Road] bridge, below Roten, [ca. 17.6 air miles N center Boone] | 16 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | [?=Big] Horse Creek, SR 1361 [Rip Shin Road] bridge, 2.0 miles above Nella, [ca. 25.4 air miles NNE center Boone] | 11 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Laurel Fork, at SR 1613 [Tony Miller Road] bridge, [ca. 11.3 air miles SW center Sparta] | 9 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Ben Bolen Creek, SR 1125 [Ben Bolen Road] bridge, near Trout, [ca. 12.9 air miles NNE center Boone] | 15 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Pine Swamp, at SR 1003 [Idlewild Road] bridge, [ca. 13.6 air miles ENE center Boone] | 1 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Naked Creek, SR 1587 [?=West Landing Road] bridge, [ca. 17.9 air miles WSW center Sparta], [see remarks] | 1 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Cranberry Creek, SR 1600 [Carl Atwood Road] bridge, [ca. 11.7 air miles WSW center Sparta] | 1 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Horse Creek, off SR 1644 [McNeil Road], near junction with North Fork New River, [ca. 21.1 air miles NNE center Boone] | 4 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Cranberry Creek, off SR 1613 [Tony Miller Road], [ca. 10.4 air miles SW center Sparta] | 2 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Laurel Creek, 0.8 miles from confluence with North Fork New River, [ca. 8.2 air miles WNW center Jefferson] | 2 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Hoskins Fork [=North Fork New River], SR 1118 [Sutherland Road] near SR 1121 [Peak Road], [ca. 11.7 air miles N center Boone], [see remarks] | 9 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork New River, 100 yards above junction NC 88 and SR 1118 [Sutherland Road], [ca. 12.2 air miles N center Boone] | 29 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Roan Creek, SR 1588 [Bill Bledsoe Road] crossing, [ca. 17.0 air miles WSW center Sparta] | 6 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Buffalo Creek (West Fork), off SR 1125 [W Buffalo Road], W of Treetop, [ca. 15.0 air miles NNE center Boone] | 4 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Laurel Creek, SR 1322 [Joines Road] bridge, [ca. 13.0 air miles WNW center Jefferson] | 5 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Cranberry Creek, County Road 1603 bridge, 1.5 air miles SW Scottsville | 3 | TE Crowell |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Buffalo Creek just above junction SR 1125-1133 [Bolin Road, Roten Road], 2.5 air miles WNW West Jefferson | 10 | J Mickey and Dave L. Penrose |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Old Field Creek at junction SR 1272 [Lake View Drive], ca. 1.5 air miles NNW Fleetwood | 40 | AM Wicker, P Low and G Price (DEM) |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Call Creek, at junction NC 194, [ca.] 1.0 mile SW Baldwin | 8 | AM Wicker, P Low and G Price (DWQ) |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Peak Creek, off SR 1599 [Big Peak Road], 8.5 air miles E center Jefferson | 6 | Mike Wicker, J. Overton, Beth McGee |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Peak Creek, off SR 1599 [Big Peak Road], 8.5 air miles E center Jefferson | 22 | Mike Wicker, J Overton and B McGee |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Small brook at mouth, [above confluence with] South Fork New River, [at] junction SR 1549 [Garvey Bridge Road] and SR 1560 [Howard Colvard Road], 5.6 kilometers [NNW] Scottville, [ca. 16.9 kilometers NE center Jefferson] | 13 | Joseph R. Bailey, DM Davis and S226 class |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | South Fork New River, [at] mouth of Roan Creek, [ca. 6.3] kilometers E Jefferson | 1 | Joseph R. Bailey, J.R. Charles, L.P. Wilkins |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Naked Creek at NC 16-88, [ca. 2.0 air miles ESE Jefferson] | 28 | Bryn H. Tracy, Lawrence E. Eaton, Neil Medlin, et al. |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork New River, SR 1119 [W Peak Road], [ca. 16.8 kilometers W center West Jefferson] | 132 | Bryn H. Tracy, Nancy Guthrie, Kathy Herring, Neil Medlin |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Helton Creek, SR 1536 [Big Helton Road], [ca. 13.6 kilometers NNE center Jefferson] | 131 | Bryn H. Tracy, Nancy Guthrie, Kathy Herring, Neil Medlin |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Cranberry Creek, SR 1600 [Dirt Road] and SR 1603 [Cranberry Creek Road], [ca. 14.2 kilometers ENE center Jefferson] | 37 | Bryn H. Tracy, Nancy Guthrie, Kathy Herring, Neil Medlin |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Horse Creek, SR 1350 [Charlie King Road], [ca. 7.8 kilometers NNW center Jefferson] | 23 | Bryn H. Tracy, Nancy Guthrie, Kathy Herring, Neil Medlin |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | South Fork New River by NC 16 1.8 road miles S of NC 88 junction, 5.0 air miles SE Jefferson | 1 | Wayne C. Starnes, Morgan E. Raley, PD McMillan, David G. Cooper, Richard T. Bryant |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | South Fork New River at New River State Park Wagoner access area, [ca. 4.7 air miles E of Jefferson] | 3 | C McGrath, SS Marsh |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Cranberry Creek, SR 1600 [Carl Atwood Road], [ca. 14.2 kilometers ENE center Jefferson] | 27 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Sam Whittaker |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Helton Creek at SR 1536 [Big Helton Road], [ca. 8.4 air miles NNE center Jefferson] | 23 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Sam Whittaker |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Obids Creek, SR 1192 [Gucker Road], [ca. 10.4 kilometers SE center Jefferson] | 5 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Sam Whittaker |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Roan Creek at SR 1588 [Bill Bledsoe Road], [ca. 4.1 air miles ESE center Jefferson] | 16 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Nate Beasley |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Buffalo Creek, NC 88/194, [ca. 3.7 kilometers WNW center Jefferson] | 10 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Nate Beasley |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Laurel Creek, NC 88, [ca. 12.8 kilometers WNW center Jefferson] | 1 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Nate Beasley |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Three Top Creek off of SR 1123 [Eller Road], [ca. 8.3 air miles W center Jefferson] | 3 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Nate Beasley |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Beaver Creek, SR 1147 [Nettle Knob Road] bridge, [ca. 16.1 air miles NE center Boone] | 20 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Skin Camp Creek, SR 1125 [?=SR 1100/Three Top Road] bridge, [ca. 11.3 air miles NNE center Boone], [see remarks] | 1 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Long Hope Creek, [?=at Garveys Lane], off SR 1100 [Three Top Road], at Fred Garvey Residence, [ca. 13.2 air miles NNE center Boone], [see remarks] | 7 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Little Helton Creek, SR 1376 [Joe Thomas Road] bridge, [ca. 10.8 air miles N center Jefferson] | 22 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Three Top Creek, near SR 1100 [Three Top Road] bridge and confluence with Long Hope Creek, [ca. 13.8 air miles NNE center Boone] | 2 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Grassy Creek, [off of] SR 1535 [Grassy Creek Road], 0.5 miles from Grassy Creek, [ca. 15.3 air miles WNW center Sparta] | 11 | NCWRC |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | South Fork New River at SR 1181 [Hartzog Ford Road], [ca. 7.7 air miles SSE center Jefferson] | 4 | Bryn H. Tracy |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork New River at NC 16, [ca. 7.7 air miles NNE center Jefferson] | 4 | Bryn H. Tracy |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork New River at SR 1573 (old NC 16), [ca. 7.4 air miles NE center Jefferson] | 6 | Bryn H. Tracy |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Unnamed tributary to South Fork New River at SR 1181 [Lower Nettle Knob Road], [ca. 7.3 air miles SSE center Jefferson] | 1 | Bryn H. Tracy, Jeff T. DeBerardinis, Steve Beaty, M Morman |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Laurel Creek at NC 88, [ca. 8.0 air miles WNW center Jefferson] | 86 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Eric Fleek, Mike Walters |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Helton Creek at SR 1536 [Big Helton Road], [ca. 8.4 air miles NNE center Jefferson] | 45 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Eric Fleek, Mike Walters |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork New River at Old NC 16 (SR 1573), [ca. 9.0 air miles NE center West Jefferson] | 23 | Bryn H. Tracy, DJ Coughlan |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork New River, 0.8 miles [NNE] of Creston, [ca. 13.2 kilometers WNW center Jefferson] | 13 | Joseph R. Bailey, LP Wilkins, JR Charles |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Big Horse Creek at NC-VA line, [ca.] 5.0 miles S of Konarock, VA, [ca. 13.7 air miles NNW center Jefferson, NC] | 1 | n/k |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork New River, at Crumpler, [ca. 11.9 kilometers NE center Jefferson] | 4 | Joseph R. Bailey, LP Wilkins, JR Charles |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Three Top Creek, 1.0 miles above [upstream] mouth, 1.0 miles S of Creston, [ca. 8.2 air miles W center Jefferson] | 3 | n/k |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Naked Creek, off SR 1589 [Joe Little Road], [ca. 3.7 air miles ESE center of Jefferson] | 3 | Bryn H. Tracy, Dee Dee Black, Michael Shepherd, J Carter, Mike Mickey |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Buffalo Creek, at NC 88/194, [ca. 2.3 air miles WNW center of Jefferson] | 5 | Bryn H. Tracy, Dee Dee Black, Michael Shepherd, J Carter, Mike Mickey |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Roan Creek, at SR 1588 [Bill Bledsoe Road], [ca. 4.1 air miles ESE center of Jefferson] | 2 | Bryn H. Tracy, Dee Dee Black, Michael Shepherd, J Carter, Mike Mickey |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | North Fork New River at NC Hwy. 194, just N of Warrensville. | 9 | Beckham & Beckham |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | South Fork of New River at County Road 1179, 6.5 air mi. SSE of West Jefferson. | 14 | Beckham & Beckham |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | South Fork of New River at US Hwy. 221 just S of Fleetwood. | 2 | Beckham & Beckham |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | South Fork, New River 4 mi. SW Scottville, Hwy. 221. | 4 | R.D. Suttkus & M.M. May |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Unnamed creek, trib. to North Fork New River, just N of Warrensville Post Office. | 2 | Beckham & Beckham |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Ashe; North Fork New River along Roy Kemp Road | 7 | D.A. Neely |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | Mulberry Creek (= Cranberry Creek), W. of Ashe-Alleghany Co. Line On Hwy 221 Just Off Hwy Before Reaching S. FK. New R | 4 | Wiley, Martin L.
Smith-Vaniz, William F. |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Ashe | South Fork New R. from jct. NC 163/co rd 1181 upstream to first bridge | 19 | UTRFC |