138 records are shown. [SciName like 'Etheostoma flabellare', county='Stokes'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Trib. of Dan R., 1.2 mi. E of Germantown | 9 | Edward Raney; Robert Ross; Royal Suttkus |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Big Creek, 4 mi E Westfield, Rt. 89 | 8 | L.M. Page, K.S. Cummings & D.A. Carney |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River, 12 mi ENE Mount Airy, Flippin Rd. bridge | 19 | M. Hardman & L.M. Pintor |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River, 5 mi ENE Walnut Cove, Pine Hall Rd. bridge | 1 | M. Hardman & L.M. Pintor |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River, 7 mi N Walnut Cove, Dodgetown Rd. bridge | 5 | M. Hardman & L.M. Pintor |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Archies Cr, SR 1415 | 11 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Archies Cr, SR 1415 | 43 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Archies Cr, SR 1415 | 28 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Big Cr, SR 1471 | 10 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Big Cr, SR 1471 | 33 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Big Cr, SR 1471 | 6 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Big Cr, SR 1471 | 25 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan R, SR 1416 | 45 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Elk Cr, SR 1433 | 23 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Elk Cr, SR 1433 | 21 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Elk Cr, SR 1433 | 7 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | N Double Cr, SR 1504 | 92 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | N Double Cr, SR 1504 | 63 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | N Double Cr, SR 1504 | 22 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Neatman Cr, off SR 1954 | 472 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Peters Cr, SR 1497 | 48 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Peters Cr, SR 1497 | 80 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Peters Cr, SR 1497 | 31 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | S Double Cr, SR 1483 | 3 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | S Double Cr, SR 1483 | 12 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | S Double Cr, SR 1483 | 4 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Snow Cr, SR 1652 | 14 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Snow Cr, SR 1652 | 25 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Snow Cr, SR 1652 | 9 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Snow Cr, SR 1652 | 71 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Town Fork Cr, SR 1955 | 48 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Town Fork Cr, SR 1955 | 226 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Town Fork Cr, SR 1955 | 31 | |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Elk Creek, at Puckett Road [SR 1433], [ca. 27.0 kilometers ENE center of Mount Airy] | 2 | Bryn H. Tracy, Michael Shepherd, S Homewood, J Iverson, Mike Mickey |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Pinch [Gut] Creek, NC 66, at [ca. 2.2 road miles SE] NC 89 junction, [ca. 21.4 kilometers E center Mount Airy] | 7 | Wayne C. Starnes, Lynn B. Starnes |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River, just below VA state line on SR 1416 [Flippin Road], [ca. 23.7 kilometers NW center Danbury] | 3 | Joseph R. Bailey and Zoo 224 Class |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at County Road 1417 bridge [Joyce Mill Road], 3.75 miles WNW Francisco | 4 | William M. Palmer, JH Hunt and MM Browne |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River near SR 1417 bridge [Joyce Mill Road], 3.75 air miles WNW Francisco | 63 | Alvin L. Braswell, Jeffrey C. Beane, et al. |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Little Dan River off SR 1422 [Elastic Plant Road], 2.25 air miles N Francisco | 42 | Rudolf G. Arndt, Fred C. Rohde and S Nichols |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at jct. SR 1697 and 1696 [Davis Church Road/ Duggins Road], 3.5 air miles E Danbury | 5 | Rudolf G. Arndt, Fred C. Rohde and S Nichols |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at jct. NC 8 and NC 89, 2.5 air miles NW Danbury | 26 | Rudolf G. Arndt, Fred C. Rohde and S Nichols |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River, first bridge below [=downstream] Virginia state line [Flippin Road/SR 1416], [ca. 18.2 kilometers ENE center Mount Airy] | 14 | Joseph R. Bailey and S 226 students |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Big Creek, [ca. 3.8 ] kilometers S Asbury, [ca. 21.6 kilometers WNW center Danbury] | 2 | Joseph R. Bailey, D. Livingstone |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River, at first bridge [SR 1416/Flippin Road], [ca. 1.4] kilometers below [=downstream] Virginia border, [ca. 23.7 kilometers NW center Danbury] | 5 | Joseph R. Bailey, Dan Livingstone |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Big Creek, above junction with Meadow Branch, 12.9 kilometerss NW Hanging Rock State Park, [ca. 16.9 kilometers WNW center Danbury, see georeference remarks] | 1 | Joseph R. Bailey, Dan Livingstone |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River and Snow Creek, at junction, 3.5 miles NE Meadows, [ca. 5.9 kilometers E center Danbury] | 1 | Joseph R. Bailey, Dan Livingstone |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Belews Creek [=Lake], 0.8 kilometers N Stokes County line, ca. 9.7 kilometers ESE Walnut Cove, [see georeference remarks] | 18 | Joseph R. Bailey, D. Livingstone |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River, at NC 704, [ca. 14.6] kilometers NW Danbury | 1 | Joseph R. Bailey and S225 class |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at SR 1416 [Dan River Road], 4.5 air miles NW Francisco | 36 | Rudolf G. Arndt, Fred C. Rohde and BT Sutton |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Town Fork Creek from Highway 8 bridge to ca. 200 m below, 0.7 air miles NE Germanton | 200 | William M. Palmer, Jeffrey C. Beane, S Goudreau, J Mickey, J Nicholls, C Thomas, D Yow, et al. |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River below SR 1668 [Seven Island Road], 1.25 air miles NNW Danbury | 4 | Rudolf G. Arndt and Fred C. Rohde |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Town Fork Creek below SR 1970 bridge [Mt. View Road], 4.0 air miles NW Germanton | 11 | NCWRC (S Goodreau, J Mickey, et al.) |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Little Dan River off SR 1422 [Elastic Plant Road], ca. 400 ft. upstream confluence Dan River, ca. 3.0 air miles NW Francisco | 9 | Rudolf G. Arndt, Fred C. Rohde and JF Parnell |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Town Fork Creek just above SR 1961 bridge [Bolejack Road], [ca. 2.5] air miles WNW [center] Germanton, [ca. 12.1 air miles N center Winston Salem] | 2 | NCWRC (S Goodreau, J Mickey, et al.) |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Town Fork Creek from SR 1955 bridge [Friendship Road] to ca. 200 meters above, within town limits Germanton | 9 | NCWRC (S Goodreau, J Mickey, et al.) |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at Moratock swimming area, Danbury | 5 | Rudolf G. Arndt and Fred C. Rohde |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Little Dan River, from state line downstream, near Asbury, [ca. 12.9-13.0 air miles ENE center Mount Airy] | 26 | Fred C. Rohde, J Mickey and P Campbell |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at SR 1652, Danbury | 6 | Fred C. Rohde, et al. |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at end SR 1486 [Dan River Shoals Road], 1.0 air miles NE Moores Springs | 19 | Fred C. Rohde, et al. |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at Highway 704, 2.0 air miles E Francisco | 10 | Fred C. Rohde, et al. |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at Highway 704, 2.0 air miles E Francisco | 20 | Rudolf G. Arndt and Fred C. Rohde |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at SR 1432 [Collinstown Road], 2.75 air miles E Asbury | 9 | Rudolf G. Arndt and Fred C. Rohde |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Little Dan River, ca. 0.45-0.7 miles above confluence Dan River, ca. 3.25 air miles NW Francisco | 27 | Rudolf G. Arndt and Fred C. Rohde |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River, off SR 1422 [Elastic Plant Road], junction with Little Dan River, ca. [2.3] air miles [NNW center] Francisco, [ca. 13.0 air miles ENE center Mount Airy] | 19 | Rudolf G. Arndt, Fred C. Rohde and JF Parnell |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at jct. Highway 89 and SR 1504 [Lynchburg Road], 1.9 air miles N Moores Springs | 2 | Rudolf G. Arndt and Fred C. Rohde |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at Moir Farm Road (SR 1652) in Danbury | 1 | Wayne C. Starnes, Morgan E. Raley, PD McMillan, David G. Cooper, Richard T. Bryant |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at Flippen Road (SR 1416), 14.5 air miles NW Danbury | 1 | Wayne C. Starnes, Morgan E. Raley, T. Lynn Fullbright, Richard T. Bryant, HF Nonnenmacher |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at SR 1911 (Pine Hall Road), 5.2 air miles ENE Walnut Grove | 1 | JR Linville, KB Hodges and KJ Hining |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Indian Creek off end of Flinchum Road (SR 1487), off NC 8-89 in edge of Hanging Rock State Park, 2.8 air miles WNW Danbury | 6 | Wayne C. Starnes, Gabriela M. Hogue, LF Womack, Morgan E. Raley (NCSU) and NC Baker, TL Nifong (NCSP rangers) |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River off Flinchum Road (SR 1487), off NC 8-89, in Hanging Rock State Park, 2.8 air miles WNW Danbury | 4 | Wayne C. Starnes, Gabriela M. Hogue, LF Womack, Morgan E. Raley (NCSU) and NC Baker, TL Nifong (NCSP rangers) |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | South Double Creek at SR 1483 [P East Road], [ca. 5.4 air miles WNW Danbury] | 3 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, Tony Butz |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Archies Creek, [W of] SR 1415 [Deer Road, just S of state line and SR 645 (Patrick County, VA)], [ca. 16.7 kilometers ENE center Mount Airy] | 11 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, Tony Butz, S McRae (NHP) |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Snow Creek, SR 1652 [Moir Farm Road], [ca. 17.3 kilometers NW center Mayodan] | 13 | Bryn H. Tracy, Tony Butz, Jeff T. DeBerardinis, Mark Hale |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River, SR 1416 [Flippin Road], [ca. 18.2 kilometers NE center Mount Airy] | 16 | Bryn H. Tracy, Jeff T. DeBerardinis, Tony Butz, Mark Hale, S McRae (NHP) |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | North Double Creek, SR 1504 [Lynchburg Road], [ca. 27.3 kilometers ESE center Mount Airy] | 44 | Bryn H. Tracy, Tony Butz, Jeff T. DeBerardinis, Mark Hale |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Big Creek at SR 1471 [Horseshoe Road/ Frye Road], [ca. 14.5 air miles ESE center Mount Airy] | 10 | Bryn H. Tracy, Tony Butz, Jeff T. DeBerardinis, Mark Hale |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Elk Creek, at SR 1433 [Puckett Road], [ca. 27.0 kilometers E center Mount Airy] | 20 | Bryn H. Tracy, Tony Butz, Jeff T. DeBerardinis, Mark Hale |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Town Fork Creek at SR 1955 [Friendship Road], [ca. 11.4 air miles N center Winston-Salem] | 47 | Bryn H. Tracy, Tony Butz, Jeff T. DeBerardinis, Mark Hale |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Crooked Creek off SR 1626 [Scales Road], [ca. 17.4 air miles WNW center Eden] | 15 | Bryn H. Tracy, Jeff T. DeBerardinis, Tony Butz, S. Michelle Simonson |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Little Dan River, 0.6 mile reach west off Elastic Plant Road (behind Stevens Mfg. plant), from 0.2 mile S of VA line to 100 m above confluence with Dan River, 13.5 air miles NW Danbury | 4 | Wayne C. Starnes, Gabriela M. Hogue, Bryn H. Tracy, Morgan E. Raley, CJ Wood |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Lower 0.23 mile reach of unnamed western tributary to Little Dan River entering river 0.16 mile below (S of) VA line, 13.8 air miles NW Danbury | 11 | Wayne C. Starnes, Gabriela M. Hogue, Bryn H. Tracy, Morgan E. Raley, CJ Wood |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River, 200 m reach above Flippen Road, (SR 1416), ca. 11.0 air miles ENE Mt. Airy | 6 | Wayne C. Starnes, Morgan E. Raley |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River off of SR 1487 [Flinchum Road], [ca. 2.7-2.8 air miles NW center Danbury] | 5 | CJ Wood, MA McCormick, CM Nunnery |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River off of SR 1674 (Sheppard Mill Road), [ca. 0.5 air miles ESE-E center Danbury] | 3 | CJ Wood, MA McCormick, KJ Hining, JR Brewster |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River off of NC 8/89, [ca. 2.6-2.7 air miles WNW center Danbury] | 2 | CJ Wood, MA McCormick, CM Nunnery, NC Oakley |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River off of NC 89, [ca. 5.1-5.0 air miles WNW center Danbury] | 2 | CJ Wood, MA McCormick, CM Nunnery |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River off of SR 1416 (Flippin Road), [ca. 11.0-10.9 air miles ENE center Mount Airy] | 4 | CJ Wood, MA McCormick, CM Nunnery |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River off of SR 1668 (Seven Island Road), [ca. 1.2 air miles NNW center Danbury] | 2 | CJ Wood, MA McCormick, CM Nunnery, NC Oakley |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River off of SR 1732 (Power House Road), [ca. 5.2 air miles ESE center Danbury] | 2 | CJ Wood, MA McCormick, CM Nunnery, KJ Hining |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River off of SR 1417 (Joyce Mill Road), [ca. 11.8-11.7 air miles ENE center Mount Airy] | 2 | CJ Wood, MA McCormick, CM Nunnery |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River off of SR 1695 (Dodgetown Road), [ca. 3.7 air miles ESE center Danbury] | 3 | CJ Wood, MA McCormick, KJ Hining, JR Brewster |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Little Snow Creek, SR 1657 [Moorefield Road], [ca. 4.3 air] miles NNE [center] Danbury | 10 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Archies Creek, SR 645 [Hatchers Chapel Road], 1.6 miles [NNW] Asbury, [ca. 15.9 air miles NW center Danbury] | 2 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Mill Creek, SR 1647 [Tom Shelton Road], [ca. 5.0 air] miles NE [center] Danbury | 7 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Raccoon Creek, SR 1649 [Steele Road], [ca. 4.9 air] miles NE [center] Danbury | 6 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Snow Creek, SR 1651 [Snow Hill Church Road], [ca. 5.4 air] miles NNE [center] Danbury | 8 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Little Crooked Creek, SR 698 [Sheppard Mill Road], [2.5] miles [NNE] of Sandy Ridge, [ca. 10.7 air miles NE center Danbury] | 7 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Indian Creek off SR 8/89, [ca.] 2.8 [air] miles WNW [center] Danbury | 2 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Lynn Branch, SR 1696 [Duggins Road], [ca. 3.6 air] miles E [center] of Danbury | 1 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Tributary to Dan River, SR 662 [SR 1432, Collinstown Road], 2.0 miles N of Francisco, [ca. 12.0 air miles NW center Danbury] | 3 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | [Big] Beaver Island Creek, SR 1636 [Buffalo Road], [3.9] miles SE of Sandy Ridge, [ca. 9.2 air miles ENE center Danbury] | 11 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Beaverdam Creek, SR 1459 [Horseshoe Road], [ca. 2.3 air] miles S Francisco, [ca. 9.2 air miles WNW center Danbury] | 3 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Little Peters Creek, SR 704, [4.8] miles ENE Francisco, [ca. 8.0 air miles S center Stuart] | 4 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Peters Creek, SR 1497 [Hart Road], 5.2 miles ESE Francisco, [ca. 6.9 air miles NNW center Danbury] | 7 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Eurins Creek, SR 772 [SR 1908/Pine Hall Road], 1.3 miles [WNW] Belews Dam, [ca. 10.2 air miles SSE center Danbury] | 3 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Little Creek, SR 1497 [Hart Road], [ca. 4.9 air] miles ESE Francisco, [ca. 6.7 air miles NNW center Danbury] | 2 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Little Beaver Island Creek, SR 1679 [Franklin Moore Road], [ca. 5.3 air] miles SSE Sandy Ridge, [ca. 7.8 air miles ENE center Danbury] | 16 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Wood Benton Branch, SR 1707 [Stewart Road], [ca. 3.8 air] miles ESE [center] Danbury | 29 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Redman Creek, SR 1652 [Delta Church Road/ Sheppard Mill Road], [ca.] 2.6 [air] miles ENE [center] Danbury | 9 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Miles Creek, SR 1937 [East Road], 2.4 miles NNW Walnut Grove, [ca. 6.0 air miles SSE center Danbury] | 31 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Meadow Branch, SR 1214 [Jackson Road], 4.4 miles SSE Asbury, [ca. 11.4 air miles WNW center Danbury] | 2 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Marshall Creek, SR 1458 [Forrest Road], [ca. 2.8 air] miles SE Francisco, [ca. 8.2 air miles NW center Danbury] | 9 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Archies Creek [W of] SR 1415 [Clark Lane/Deer Road], just S of state line and VA SR 645 (Patrick County, VA), [ca. 10.3 air miles ENE Mount Airy] | 15 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, William Crouch |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Elk Creek at SR 1433 [Puckett Road], [ca. 16.8 air miles ENE center Mount Airy] | 7 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, William Crouch |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | North Double Creek at SR 1504 [Lynchburg Road], [ca. 17.0 air miles ESE center Mount Airy] | 2 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, William Crouch |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at Pine Hall, on NC State Route 772 bridge [SR 1908, Pine Hall Road], [ca. 5.3 air miles ENE center Walnut Cove] | 3 | Rudolf G. Arndt, Fred C. Rohde, students |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at Route NC 772 [SR 1908, Pine Hall Road] bridge, in Pine Hall, [ca. 5.3 air miles ENE center Walnut Cove] | 9 | Rudolf G. Arndt, Fred C. Rohde, students |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at US 311 bridge, [ca. 3.3 air miles] NE center Walnut Cove | 2 | Rudolf G. Arndt, Fred C. Rohde, students |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Neatman Creek, off of SR 1954 [Twin Creek Road], [ca. 12.1 air miles N center Winston Salem] | 15 | Bryn H. Tracy, Nate Hartsell, J Iverson, Tracy Morman |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | South Double Creek, SR 1483 [P East Road], 6.6 miles [SSE] Francisco, [ca. 10.0 air miles NNE center Pilot Mountain] | 3 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Blackies Branch, SR 1690 [Dillard Road], 6.8 miles S of Sandy Ridge, [ca. 8.1 air miles WNW center Madison] | 5 | US Army Corps of Engineers |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Peters Creek @ State Rt. 704 bridge, 2.5 mi NE of 89 & 704 junction, ~3.5 mi WNW of Lawsonville; in Dan River system | 21 | M. F. Cashner, R. E. Blanton, D. R. Jones |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Peters Creek @ State Rt. 704 bridge, 2.5 mi NE of 89 & 704 junction, ~3.5 mi WNW of Lawsonville; in Dan River system | 1 | M. F. Cashner, R. E. Blanton, D. R. Jones |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Peters Creek @ State Rt. 704 bridge, 2.5 mi NE of 89 & 704 junction, ~3.5 mi WNW of Lawsonville; in Dan River system | 1 | M. F. Cashner, R. E. Blanton, D. R. Jones |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Peters Creek @ State Rt. 704 bridge, 2.5 mi NE of 89 & 704 junction, ~3.5 mi WNW of Lawsonville; in Dan River system | 1 | M. F. Cashner, R. E. Blanton, D. R. Jones |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Stokes; Crooked Creek at Co. Rd. 1622, 2.5 mi N of Sandy Ridge (Dan River) | 14 | E.F. Menhinick, Ecology Class |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Stokes; Dan River above Co. Rd. 1416, 4.0 mi W of Collinstown | 8 | E.F. Menhinick, Ecol. cl. |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Stokes; Dan River at public access off of NC Hwy 8/89, 2.3 mi N of Hanging Rock | 4 | D.A. Neely, M.L. Doris |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Stokes; Little Dan River along Co. Rd. 1422, 200 m S of Virginia line, 2.4 mi WNW of Collingstown (Dan River) | 3 | E.F. Menhinick, Limn. cl. |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Dan River at Rt. 8 bridge, ca. 3 mi WNW of Danbury | 1 | Thomson, A; Page, Lawrence |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Little Creek at Hart Road cossing, ca. 2 mi W of Lawsonville | 25 | Thomson, A; Page, Lawrence |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Peters Creek at Hart Road cossing, ca. 2 mi W of Lawsonville | 3 | Thomson, A; Page, Lawrence |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Peters Creek, below St Rte 704, 2.9 miles ENE of Francisco. | 13 | Menhinick, Edward; ecology class |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Little Dan River, along Co Rte 1422, behind Stephens PLT, 2.4 miles W of Collingstown. | 6 | Menhinick, Edward; ecology class |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Big Creek, off NC 89 | 7 | US EPA EMAP Program |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Flat Shoals Cr., Trib. of Dan River, 1.7 mi. S.S.E. of Danbury On N.C. 89 | 18 | Lachner, Ernest A.
Leapley
Schwartz, Frank J. |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Neatman Creek, off SR 1961 | 25 | US EPA EMAP Program |
S3 | G5 | Fantail Darter | Etheostoma flabellare | Stokes | Peters Cr. at NC 704, ca 1/2 mi ne of Harts store | 5 | UTRFC |