38 records are shown. [SciName like 'Etheostoma serrifer', county='Johnston'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Mill Creek (Neuse Dr.) at Rt. 96 bridge, ca. 1.2 km south of Parkers Mill. | 1 | M.H. Sabaj |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Hannah Creek, 4.75 mi SW Four Oaks | 1 | North Carolina Wildlife Commission |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Black Cr, SR 1330 | 1 | |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Buffalo Cr, SR 1941 | 2 | |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Hannah Cr, SR 1162 | 1 | |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Hannah Cr, SR 1162 | 3 | |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Stone Cr, SR 1138 | 2 | |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Stone Cr, SR 1138 | 5 | |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Buffalo Creek, [lat/long taken at middle of 17.5 mile long creek], [ca. 9.1 air miles NNE center Smithfield] | 5 | CS Brimley and WB Mabee |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | [East] Mingo Creek, [ca. 2.0 air miles NW center Benson], [see remarks] | 4 | CS Brimley and WB Mabee |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | [East] Mingo Creek, [ca. 2.0 air miles NW center Benson] | 3 | CS Brimley and WB Mabee |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Moccasin Creek, at NC 581 [?=SR 1007/Brogden Road] bridge, [ca. 9.5 air miles WSW center Goldsboro], [see remarks] | 5 | NCWRC (B Smith) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Buffalo Creek, NC 39 bridge, [ca. 24.4 air miles ESE center Raleigh] | 3 | NCWRC (Smith) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Black Creek, NC 50 bridge, [ca. 22.5 air miles SSE center Raleigh] | 60 | NCWRC (Smith) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Hannah Creek, 1.0 miles S of US 301, [ca. 10.7 air miles SW center Smithfield] | 12 | NCWRC (Smith) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Stone Creek, [ca. 2.5] miles [NNE] of Meadow [Elementary] School, 6 3/4 miles ESE Benson | 8 | NCWRC (Smith) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Mill Creek, NC 50 bridge, [ca. 15.6 air miles SSW center Smithfield] | 1 | NCWRC (Smith) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Hannah Creek, 2.0 miles upstream US 701 bridge, [ca. 22.5 air miles W center Goldsboro] | 7 | NCWRC (Smith) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Bawdy Creek, NC 581 [?=SR 1007/Brogden Road] bridge, [ca. 12.7 air miles W center Goldsboro], [see remarks] | 18 | NCWRC (Smith) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Holt's Pond, South shore off Rt. 701 (near dam), 3.5 air miles SW center Smithfield | 1 | DL Stephan |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Black Creek at NC 50 bridge, 5.5 air miles N Benson | 5 | MM Browne |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Little River at SSR 1733 [Antioch Church Road], 10.0 air miles NW Kenly | 1 | P Freed |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Mill Creek, at SR 1185 [Joyner Bridge Road], [ca. 8.6] air miles SE [center] Four Oaks, [ca. 11.2 air miles S center Smithfield] | 2 | P Freed |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Stone Creek, at SR 1138 [Creek Bridge Road], 9.3 air miles ESE Benson | 2 | Vince P. Schneider, Harold Quidley, J Fisher, Dave L. Penrose |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Hannah Creek at SR 1162 [Hockaday Road], 6.75 air miles E center Benson | 1 | Vince P. Schneider, Harold Quidley, J Fisher, Dave L. Penrose |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Mill Creek at Highway 50 bridge, 3.0 miles ESE Parkers Mill, (10.25 air miles SE Benson) | 15 | G DeBusk and J Sullivan |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Stone Creek, off SR 1138 [Creek Bridge Road], [ca. 14.7 kilometers ESE center Benson] | 5 | Vince P. Schneider, Dave L. Penrose, Nancy Guthrie, Lawrence E. Eaton |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Hannah Creek, off SR 1162 [Hockaday Road], 3.25 air miles SSW Four Oaks | 3 | Vince P. Schneider, Dave L. Penrose, Nancy Guthrie, Lawrence E. Eaton |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Black Creek at SR 1330 (Raleigh Road), 6.8 air miles NNE of Benson | 1 | Wayne C. Starnes, Morgan E. Raley, A Lopez |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Moccasin Creek, NC 231 bridge, [ca. 16.4 air miles W center Wilson] | 1 | NCWRC (Smith) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Mill Creek, at SR 1200 [Richardson Bridge Road] ,1.0 mile N Cox Mill, [ca. 13.0 air miles WSW center Goldsboro] | 1 | NCWRC |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Mill Creek, [off of] SR 1136 [Shaws Pond Road], near Overshot, [ca. 20.8 air miles WSW center Goldsboro] | 8 | PM Ruhl |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Buffalo Creek | 5 | CS Brimley & WB Mabee |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Mingo Creek | 4 | Brimley, Clement S.
Mabee, W. B. |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Buffalo Creek | 5 | Brimley, Clement S.
Mabee, W. B. |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Little River | 2 | Brimley, Clement S.
Mabee, W. B. |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Mingo Creek | 3 | Brimley, Clement S.
Mabee, W. B. |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Johnston | Black Cr. Below Dam of Holt'S Lake, SW. of Smithfield; At RR Tracks | 75 | Taylor, W. R., Kanazawa, R. H. |