42 records are shown. [SciName like 'Etheostoma serrifer', county='Sampson'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | [?=Tributary to Black River near] Clinton, [see remarks] | 1 | CS Brimley and WB Mabee |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Stewarts Creek, [ca.] 8.0 miles SW [center] Warsaw | 2 | NCWRC (Louder, Phillips and Eagerton) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Six Runs Creek, off NC 24 [Turkey Highway], [ca. 5.1 air] miles [E center] Clinton | 5 | NCWRC (Louder, Phillips and Eagerton) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Little Coharie Creek, 2.0 miles NE Highsmith, [ca. 9.4 air miles WSW center Clinton] | 1 | NCWRC (Louder, Phillips and Eagerton) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Gilmore Swamp, off NC Highway 403, 4.0 miles SW Poplar Grove, [ca. 5.6 air miles NNE center Clinton] | 4 | NCWRC (Louder, Phillips and Eagerton) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Beaverdam Swamp, [ca.] 5.0 miles SSE Dunn | 5 | NCWRC (Louder, Phillips and Eagerton) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, off US Highway 701, [ca.] 2.0 miles [SSW] Garland, [ca. 14.5 air miles NE center Elizabethtown] | 7 | NCWRC (Louder, Phillips and Eagerton) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, 4.0 miles [SW] Roseboro, [ca. 22.2 air miles SE center Fayetteville] | 3 | NCWRC (Louder, Phillips and Eagerton) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Big Swamp, 4.0 miles W Salemburg, [ca. 14.0 air miles W center Clinton] | 9 | NCWRC (Louder, Phillips and Eagerton) |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, 2.0 miles downstream from US Highway 701 bridge, 2.25 air miles S center Garland | 1 | William M. Palmer, Louder and Davis |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, 300 yards downstream from SR 1503 bridge [Greens Bridge Road], [ca. 15.1 air miles NE center Elizabethtown] | 3 | William M. Palmer, JH Hunt, et al. |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, Rt. 701 bridge, 1.75 air miles SW center Garland | 1 | William M. Palmer, Alvin L. Braswell and JR Davis |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, 0.5 miles downstream from Rt. 242 bridge, 5.0 air miles S Roseboro, [ca. 13.5 air miles SW center Clinton] | 1 | William M. Palmer, Alvin L. Braswell, JR Davis, et al. |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, ca. 2.0 kilometers upstream mouth of Lake Creek, 5.0 air miles S Kerr | 2 | RJ Gilbert, et al. |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Clear Run Swamp, 0.5 miles N Clear Run, [ca. 16.7 air miles S center Clinton] | 12 | NCWRC |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Great Coharie Creek, from Rt. 701 bridge to about 1.0 air miles downstream, 2.5 air miles NE Garland | 4 | RW Laney, DL Stephan and C Wilson |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, from Route 41 to ca. 5.0 river miles downstream, ca. 21/2 air miles SSW Tomahawk | 16 | Alvin L. Braswell, et al. |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River at US 701, 1.9 air miles SW Garland | 1 | Vince P. Schneider, J Fisher, Harold Quidley, P Low |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Big Swamp at SR 1246 [Butler Island Road], 2.5 air miles WSW Roseboro | 1 | Vince P. Schneider, M Wicker, J Fisher, D Goodrich |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, at US 701 bridge, [1.9] air miles [SSW] Garland, [ca. 17.0 air miles SSW center Clinton] | 37 | Rudolf G. Arndt, PE Kelly, DA Stuart |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River at NC 701, 1.9 air miles SW Garland | 5 | M Wicker, J Fisher, D Goodrich, D Vogt |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River at US 701, 1.75 air miles SW Garland | 27 | Rudolf G. Arndt and students |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River at US 701, 1.75 air miles SW Garland | 54 | Rudolf G. Arndt, et al. |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River at US 701, [ca. 14.4 air miles NE center Elizabethtown] | 2 | GS Grant |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Big Swamp, [ca. 2.6 air] miles SW [center] of Roseboro, [ca. 13.3 air miles WSW center Clinton] | 1 | NCWRC |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, Cumberland-Sampson county line at Cooper, [ca. 15.0 air miles NE center Fayetteville] | 6 | NCWRC |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Great Coharie Creek, [at Warren Mill Road, SR 1647], [ca. 2.6 air] miles [WSW center] Newton Grove | 3 | NCWRC |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Beaverdam Swamp at NC 403, [ca. 3.6 air] miles NE Clinton | 4 | NCWRC |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Great Coharie Creek, [ca. 3.0 air miles WNW] center Clinton | 4 | NCWRC |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Merkle Creek [=Merkle Swamp], [at SR 1703, Church Road], [ca.] 4.5 miles S of McLamb Crossroads, [ca. 8.6 air miles SSW center Newton Grove] | 5 | NCWRC |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Youngs Swamp, at NC 50 [SR 1722/Suttontown Road] bridge, [ca. 18.3 air miles SW center Goldsboro] | 2 | NCWRC |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Six Runs Creek, SR 1924 [Rowan Road], [ca. 5.6 air miles ESE center] of Clinton | 44 | Fred C. Rohde, CS Bryan |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Six Runs Creek, at SR 1960 [River Road], at Taylors Bridge, [ca. 11.0 air miles SSE center] of Clinton | 11 | Fred C. Rohde, CS Bryan |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, at SR 1502 [Melvins Bridge Road/Boykin Bridge Road (SR 1214)], [ca. 10.0] kilometers NW of Garland | 20 | Fred C. Rohde |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, at US 701 bridge, [ca. 3.1] kilometers [SSW] Garland, [ca. 27.4 kilometers SSW center Clinton] | 24 | Fred C. Rohde, G. William Link, Kerry A. MacPherson, Diane L. Mason |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Black River, at NC 411 [Harrells Highway] bridge, [ca. 10.3] kilometers [ESE center] Garland | 4 | Fred C. Rohde, Kerry A. MacPherson, Steve W. Ross |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, on NC 41, [ca. 10.3] kilometers [SSE] Garland | 1 | Fred C. Rohde, G. William Link, Kerry A. MacPherson, Diane L. Mason |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | South River, at US 701 bridge, [ca. 3.1 kilometers SSW center Garland] | 62 | Fred C. Rohde |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Sampson/Bladen; South River at US Hwy 701, 2 km SSW of Garland (Lumber River) | 11 | D.A. Neely, S.L. Powers |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Clinton | 1 | CS Brimley & WB Mabee |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Clinton | 1 | Brimley, Clement S.
Mabee, W. B. |
S5 | G5 | Sawcheek Darter | Etheostoma serrifer | Sampson | Coharie Cr. at SR 1134, ca. 1 mi above Black R. | 10 | Shute, Shute |