| 16 records are shown. [SciName like 'Hybognathus regius', county='Burke'] |
| S rank | G rank | comName | sciName | county | locality | number | collector |
|---|
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Catawba River (=Catawba River at Morganton) | 72 | E. D. Cope |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Lower Cr, SR 1501 | 1 | |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Lower Cr, SR 1501 | 2 | |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Rose Creek at NC 181, [ca. 8.6 air miles NNW center Morganton] | 5 | Bryn H. Tracy |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Warrior Fork [SR 1419 (Bost Road)] , 6.4 kilometers NNW Morganton, [ca. 20.8 kilometers SW center Lenoir] | 7 | Joseph R. Bailey, LP Wilkins |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Silver Creek, [4.0] kilometerss [SSE] of Glen Alpine, [ca.] 9.7 kilometers SW [center] Morganton | 1 | Joseph R. Bailey, LP Wilkins |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Warrior Fork, Bost Road (SR 1419), [ca. 6.5 kilometers NNW center Morganton] | 1 | Steve J. Fraley, J.C. Yonce, William T. Russ |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Roses Creek at NC 181, [ca. 8.6 air miles NW center Morganton] | 1 | Bryn H. Tracy |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Lower Creek, at SR 1501 [Antioch Road], [ca. 6.2 air miles NNE center Morganton] | 2 | Bryn H. Tracy, J Iverson, Mike Mickey, Patrick Mitchell, Michael Shepherd |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Linville River 6.1 mi. NE McDowell County line, Hwy. 126. | 7 | J.S. Ramsey |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Burke; Lake James, Catawba Arm at McDowell C. Club, 4.1 mi WNW of Glen Alpine (Catawba River) | 19 | R.J. Brown, et al. |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Burke; Lake James, Catawba Arm at Country Club, 4.1 mi WNW of Glen Alpine (Catawba River) | 1 | R.J. Brown, et al. |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Lake James, Burnetts Landing, beach on right, 4.1 miles WNW of Glen Alpine. | 205 | Brown, R; Wilson, C; Mickey, J |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Where U.S. 70 Crosses Muddy Creek, 4.5 Miles WSW of Glen Alpine | 3 | Randall
et al. |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | Drowning Creek At Its Mouth At the Lake, 2.0 mi. N of Penelope | 5 | Freeman, H. W. |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Burke | John's River, near Morganton | 5 | Jordan, Jenkins, Meek |