| 14 records are shown. [SciName like 'Hybognathus regius', county='Davie'] |
| S rank | G rank | comName | sciName | county | locality | number | collector |
|---|
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | Bear Cr, SR 1116 | 3 | |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | Dutchmans Cr, US 158 | 2 | |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | Dutchmans Cr, US 158 | 5 | |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | Bear Cr, SR 1116 | 1 | |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | Dutchmans Cr, US 158 | 8 | |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | Dutchmans Creek at US 158, [ca. 4.0 air miles NNE center Mocksville] | 2 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Mark Hale |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | Bear Creek at SR 1116 [Davie Academy Road], [ca. 12.4 air miles NW center Salisbury] | 3 | Jeff T. DeBerardinis, Miller Johnstone, Brad Lamphere, Allison L. Price |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | Dutchmans Creek at US 158, [ca. 3.9 air miles NNE center Mocksville] | 1 | Bryn H. Tracy, J Carter, Elizabeth Foote, Nate Hartsell, Mike Mickey |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | Bear Creek at SR 1116 [Junction Road], [ca. 4.9 air miles SSW center Mocksville] | 1 | Bryn H. Tracy, J Carter, Elizabeth Foote, Nate Hartsell, Mike Mickey |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | South Yadkin River off Junction Road, 2.25 mile reach from 300 m above Bear Creek downstream to boat ramp at Norfolk-Southern RR bridge, average 2.2 air miles W of Cooleemee, 5.0 air miles SSW Mocksville | 4 | Wayne C. Starnes, Gabriela M. Hogue, Morgan E. Raley, BH Tracy, Mark Hale, Jeff T. DeBerardinis, Ryan J. Heise |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | Hunting Creek, NC 901, ca. 4.8 kilometers SW of Mocksville, [see georeference remarks] | 3 | Sylvia A. Earle, J.R. Taylor |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | South Yadkin River at Lindsay's Mill | 9 | Jordan, David S.
Jenkins
Meek, Seth E. |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | South Yadkin River at Lindsay's Mill | 3 | Jordan, David S.
Jenkins
Meek, Seth E. |
| S5 | G5 | Eastern Silvery Minnow | Hybognathus regius | Davie | South Yadkin River at Lindsay's Mill | 1 | Jordan, David S.
Jenkins
Meek, Seth E. |