| 28 records are shown. [SciName like 'Hydrophlox chlorocephalus', county='Catawba'] |
| S rank | G rank | comName | sciName | county | locality | number | collector |
|---|
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Lyle creek, 2.0 miles north-northeast of claremont | 5 | No Name, H.W. Freeman & et al. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Lyle Cr., 2.5 mi. E of Claremont | 1 | Edward Raney; Robert Ross; Royal Suttkus |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Maiden Cr, off SR 1892 | 5 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Maiden Cr, SR 1858 | 6 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Lyle Cr, US 70 | 1 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Lyle Cr, US 70 | 1 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Lyle Cr, US 70 | 2 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | North Fork Creek [=North Fork Mountain Creek], [at SR 1817, Joe Johnson Road], [ca. 2.7 air] miles [ESE center] of Bundys Crossroads, [ca. 10.3 air miles ESE center Newton] | 8 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Lyle Creek at US 70, 2.2 air miles ENE center Claremont | 1 | Vince P. Schneider, J Fisher, Mark Hale, Dave L. Penrose |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Camp Creek at Greedys Highway (SR 1120) - Hudson Road (SR 1118) intersection, 8.7 air miles SW center of Hickory | 5 | Wayne C. Starnes, Gabriela M. Hogue, Maridith G. Gatens |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Jacobs Fork, [ca.] 4.0 miles S Burke Chapel, [ca. 11.2 air miles SW center Hickory] | 8 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Camp Creek, [at SR 1002 bridge, Old Shelby Road], [ca.] 4.0 air miles WNW of Propst Crossroads, [ca. 8.6 air miles SW center Hickory] | 48 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Lyle Creek at Route 64, 2.25 air miles E Claremont | 1 | SP Platania and PT Hertl |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Maiden Creek at SR 1892 [Water Plant Road], 2.7 air miles ENE Maiden | 5 | Vince P. Schneider, Mark Hale, J Fisher, Harold Quidley |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Maiden Creek at SR 1858 [Olive Cross Road], 4.2 air miles ENE Maiden | 6 | Vince P. Schneider, Mark Hale, J Fisher, Harold Quidley |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Leepers Creek [Lippard Creek], [at Laney Road (SR 1860)], [ca. 4.8] miles E of Maiden, [ca. 9.8 air miles NE center Lincolnton], [see remarks] | 8 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Hagan [Fork], [ca.] 3.0 miles S of Claremont, [ca. 4.6 air miles E center Newton] | 78 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | McLin Creek, [ca. 1.2 air] miles S of Claremont, [ca. 4.7 air miles ENE center Newton] | 28 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Maiden Creek, 1.0 miles N of Maiden, [ca. 5.8 air miles SSE center Newton] | 2 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Lyle Creek, [at SR 1484/County Home Road], [ca. 1.4 air miles N center of] Conover, [ca. 6.6 air miles E center Hickory] | 15 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | North Fork Mountain Creek @ Joe Johnson Road ~ 5 miles N Killian Crossroads | 1 | R. E. Blanton and J. W. Johansen |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | North Fork Mountain Creek @ Joe Johnson Road ~ 5 miles N Killian Crossroads | 1 | R. E. Blanton and J. W. Johansen |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Falling Creek, at Co Rte 1404 (29th Avenue), 3.0 miles NNE of Hickory. | 1 | Menhinick, Edward; Menhinick, P |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Betts Creek, tributary to Clark Creek, above Co Rte 2012, 1-2 miles W of Maiden. | 1 | Brown, R; Menhinick, Edward; Wilson, A |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Jacob Fork, NC 127, 6.25 mi West of Startown, N.C. | 3 | Freeman and party |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Where Country Road (Paved) South of US 70 Crosses the Stream Formed By the Union of Hapan & Mclin Creek, 2.75 Miles E of Claremont | 12 | Freeman, H. W. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Where NC 127 Crosses Jacob Fork River, 6.25 W of Startown | 16 | Freeman, H. W. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | Catawba | Lyle Creek On US 64-70 At Bridge About 3 mi. E. of Claremont. | 1 | Wiley, Martin L.
Smith-Vaniz, William F. |