| 145 records are shown. [SciName like 'Hydrophlox chlorocephalus', county='McDowell'] |
| S rank | G rank | comName | sciName | county | locality | number | collector |
|---|
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | North muddy creek at NC 226, 5 miles southeast of marion | 3 | No Name, J.W. Randall & J. Randall |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill creek, 0.5 miles from old u.s. highway 70, 2.5 miles west-northwest of old fort | 5 | No Name, J.W. Randall & J. Randall |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Crooked creek, 3.5 miles southeast of old fort | 52 | No Name, J.W. Randall, J. Randall & J.F. Randall |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Nix Creek, 2 miles west of Marion | 23 | No Name, F. Randall, J.W. Randall & J. Randall |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Buck creek at highway 80, 3.2 miles northwest of garden city | 4 | No Name, F. Randall, J.W. Randall & J. Randall |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Clear and rapid creeks which flow into the waters of the upper Catawba River in MacDowell & Burke Co (= Buck Creek at Pleasant Gardens) | 27 | E. D. Cope |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Clear and rapid creeks which flow into the waters of the upper Catawba River in MacDowell & Burke Co (= Buck Creek at Pleasant Gardens) | 1 | E. D. Cope |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Clear and rapid creeks which flow into the waters of the upper Catawba River in MacDowell & Burke Co (= Buck Creek at Pleasant Gardens) | 12 | E. D. Cope |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba R., at S limit of Old Fort | 22 | S Ramsey |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba R., 1 mi. S of Old Fort | | Ernest Lachner; Edward Raney; James Kezer |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Trib. of Catawba R., 7 mi. W of Marion on Rt. 70 | | Ernest Lachner; Edward Raney; James Kezer |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | South Branch of Catawba R. headwaters at Old Fort | 45 | E. Brown |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba R., 1 mi. S of Old Fort | 236 | Edward Raney; Robert Ross; Royal Suttkus |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Trib. of Catawba R., 1.9 mi. E of Old Fort | 47 | Edward Raney; Robert Ross; Royal Suttkus |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Trib. of Catawba R. 0.5 mi. W of Old Fort on NC 70 | 156 | Robert Gibbs; P. Caswell |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Cr., E of Old Fort on US 70, next to jct. with Co. road 1227 | 1 | W. Davis; Douglas Futuyma; Michener |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | 0.5 mi. N of Old Fort | 1 | William Richards; Robert Miller; Gilbert Bane |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Cr., E of Old Fort on US 70, next to jct. with Co. road 1227 | 31 | Timothy Zorach; L. Jones |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Cr. downstream of Rt. 70 bridge at Old Fort | 100 | L. Greenberg; Brown; Cohen |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Cr. in Old Fort; at Rt. 70 crossing near I-40 | 100 | L. Greenberg; D. Holtzman; Greenberg |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Creek, 1 mi E Old Fort, Hwy. 70 | 13 | A.M. Eckhoff & C.E. Johnston |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, 3 mi SW Pleasant Garden, off SR 1245 | 5 | R.L. Mayden & M.E. Braasch |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, 0.5 mi S Old Fort on co. rd. | 152 | L.M. Page, P.A. Ceas & C.E. Johnston |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Creek, 1 mi E Old Fort, Hwy. 70 | 51 | B. Roston, L.M. Page, P.A. Ceas & C.E. Johnston |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Creek, 1 mi E Old Fort, Hwy. 70 | 62 | L.M. Page, P.A. Ceas & C.E. Johnston |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, Old Fort | 119 | L.M. Page, B.M. Burr & D.G. Buth |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, Old Front | 8 | Page, Lawrence M; Burr, Brooks M; Buth, Donald G |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | S Muddy Cr, SR 1764 | 24 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | N Muddy Cr, SR 1760 | 42 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba R, SR 1103 | 34 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Armstrong Cr, SR 1456 | 82 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | S Muddy Cr, SR 1764 | 48 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mackey Cr, US 70 | 91 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Armstrong Cr, SR 1456 | 66 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Cr, SR 1400 | 60 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Armstrong Cr, SR 1456 | 154 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Armstrong Cr, SR 1456 | 95 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mackey Cr, US 70 | 164 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba R, SR 1103 | 85 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Cr, US 70 | 57 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Crooked Cr, SR 1135 | 40 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | N Muddy Cr, SR 1760 | 20 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | S Muddy Cr, SR 1764 | 77 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Corpening Cr, SR 1794 | 84 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | N Muddy Cr, SR 1760 | 8 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | S Muddy Cr, SR 1764 | 53 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Crooked Cr, SR 1135 | 24 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Cr, US 70 | 64 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Cr, US 70 | 50 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba R, SR 1103 | 114 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | N Muddy Cr, SR 1760 | 8 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | S Muddy Cr, SR 1764 | 21 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Crooked Cr, SR 1135 | 97 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Nix Cr, SR 1191 | 35 | |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | South Muddy Creek at SR 1764 [Pinnacle Church Road], [ca. 8.2 air miles ESE Marion] | 47 | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | South Fork Muddy Creek, SR 1802 [Vein Mt. Road], 3.9 air miles SW Dysartville | 11 | Vince P. Schneider and J Fisher |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | South Fork Muddy Creek, SR 1780 [Brackett Town Road], [ca. 4.7] air miles SW [center] Dysartville, [ca. 19.1 air miles SW center Morganton] | 18 | Vince P. Schneider and J Fisher |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | South Muddy Creek at SR 1764 [Pinnacle Church Road], [ca. 8.7 air miles ESE center Marion] | 48 | Bryn H. Tracy, Kathy Herring, Neil Medlin, Dave L. Penrose |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | North Fork Catawba River, between railroad [CSXT] bridge and US 221 bridge, [near] Ashford, [ca. 13.8 air miles NNE center Marion] | 21 | LS Dockery |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Lower Armstrong Creek [Armstrong Creek] at junction with North Fork Catawba River at SR 1559 below SR 1556 [American Tread Road], 5.75 air miles SE Little Switzerland, [8.6 air miles SSE center Spruce Pine] | 1 | Rudolf G. Arndt and Fred C. Rohde |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, ca. 2.4 kilometers [WSW center] Old Fort | 64 | Joseph R. Bailey, L.P. Wilkins |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Creek at US 70, [ca. 8.8 air miles WSW center Marion] | 19 | Bryn H. Tracy |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Nix Creek, SR 1191 [Nix Creek Road], [ca. 3.6 kilometers WSW center Marion] | 32 | Bryn H. Tracy, James Aaron, John Iverson, Mike Mickey |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Creek, at US 70, [ca. 22.1 air miles ENE center Asheville] | 20 | Bryn H. Tracy, M Allocco, Nate Hartsell, T Penland, J Rooks, T Russ, Mark Vander Borgh |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, at SR 1103 [Bat Cave Road], [ca. 20.9 air miles E center Asheville] | 106 | Bryn H. Tracy, M Allocco, Nate Hartsell, T Penland, J Rooks, T Russ, Mark Vander Borgh |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | North Muddy Creek at SR 1760 [Harmony Grove Road], [ca. 5.8 air miles E center Marion] | 42 | Bryn H. Tracy, Kathy Herring, Neil Medlin, Dave L. Penrose |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Pepper Creek, [ca. 8.2 kilometers SE center Spruce Pine] | 2 | Steve J. Fraley |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Creek at SR 1407 and SR 1400 [Mill Creek Road or Old US 70], [ca. 5.9 air miles ENE center Black Mountain] | 60 | Bryn H. Tracy, Mark Hale, Neil Medlin, Dave L. Penrose |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Armstrong Creek at SR 1456 [Stockton Road, [ca. 9.1 air miles NNW center Marion] | 22 | Bryn H. Tracy, DJ Coughlan |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Clear Creek on US Highway 70, [ca. 4.2 air] miles W [center] Marion | 22 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Nicks Creek at Providence, [ca. 4.2 air miles SW center Marion] | 9 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Creek, off old US Highway 70 [SR 1400], [ca. 2.8 air miles SE center] of Graphite, [ca. 12.0 air miles ESE center Marion] | 2 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | North Muddy Creek, at SR 1760 [Harmony Grove Road], [ca. 5.8 air miles E center Marion] | 7 | Bryn H. Tracy, Nate Hartsell, J Iverson, Mike Mickey, Michael Shepherd |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | South Muddy Creek, at SR 1764 [Muddy Creek Road], [ca. 11.7 air miles SW center Morganton] | 15 | Bryn H. Tracy, Nate Hartsell, J Iverson, Mike Mickey, Michael Shepherd |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Crooked Creek, at SR 1135 [Old Fort Sugar Hill Road], [ca. 8.1 air miles SW center Marion] | 97 | Bryn H. Tracy, Nate Hartsell, J Iverson, Mike Mickey, Michael Shepherd |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Armstrong Creek at SR 1456 [Stockton Road], [ca. 7.2 air miles NNW center Spruce Pine] | 55 | Bryn H. Tracy, Nancy Guthrie, Dave Lenat, Neil Medlin |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, SR 1103 [Bat Cave Road], [ca. 16.9 kilometers WSW center Marion] | 117 | Jeff T. DeBerardinis, Matt Stillwell, Joseph Mohn, James Aaron |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Three Mile Creek, [ca.] 3.0 miles W Pitts, [ca. 10.4 air miles NNW center Marion] | 3 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | North Fork Catawba River, [ca.] 2.0 miles [SSW center] Ashford, [ca. 7.1 air miles SE center Spruce Pine] | 33 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Armstrong Creek, [off Armstrong Creek Road], directly below Armstrong Fish Hatchery, [ca. 9.9 air miles NNW center Marion] | 3 | NCWRC |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Creek at Curtis Creek Road, 7.75 miles NE Black Mountain at NCWRC trout stream access point | 24 | Morgan E. Raley and KD Raley |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | [Ca. 1.0] miles up [from confluence] south branch of Catawba River [=Left Fork Catawba River], 3.5 miles [SW] Old Fort, [see georeference remarks] | 4 | J. Frank Randall, J.W. Randall, L. Randall |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, where road to Sugar Hill [SR 1103/Bat Cave Road] crosses, [ca. 0.6] miles S of Old Fort | 11 | J. Frank Randall, J.W. Randall |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, just south of Old Fort, [ca. 16.8 kilometers SW center Marion] | 42 | Richard T. Bryant |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Little Buck Creek, 100 yards inside entrance to National Forest [Pisgah], 4 miles NNW Garden City [?=Pleasant Gardens], [see georeference remarks] | 3 | J. Frank Randall, F.W. Randall, L. Randall |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Armstrong Creek at SR 1456, [ca. 7.5 air miles S center Spruce Pine] | 124 | Bryn H. Tracy, Mark Hale, Kathy Herring, Neil Medlin |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Bear Creek, and off of Bear Creek, SR 126 [and] off of SR 126, [ca. 8.5-9.1 kilometers NNE center Marion, see georeference remarks] | 5 | Steve J. Fraley, S. VanHorn, W. Taylor, D. Bessler, E. Kittel, S. Gouge |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Bear Creek, off of NC 126, [ca. 7.3 kilometers NW center Nebo] | 9 | Steve J. Fraley, S. VanHorn, W. Taylor, D. Bessler, E. Kittel, S. Gouge |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | North Muddy Creek at SR 1760 [Harmony Grove Road], [ca. 5.5 air miles ESE Marion] | 8 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger, Leslie (EEP) |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | South Muddy Creek at SR 1764 [Pinnacle Church Road], [ca. 8.2 air miles ESE Marion] | 35 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger, Leslie (EEP) |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Armstrong Creek at SR 1456, [ca. 7.5 air miles S center Spruce Pine] | 94 | Bryn H. Tracy, Mark Hale, Nancy Guthrie, Neil Medlin |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Youngs Fork Creek at SR 1794 [Old Glenwood Road], [ca. 2.3 air miles SE center Marion] | 96 | Bryn H. Tracy, Tony Butz, Mark Hale, Harold Quidley |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Crooked Creek at SR 1135 [Old Fort Sugar Hill Road], [ca. 4.0 air miles SE Old Fort] | 17 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Creek at US 70, [ca. 1.8 air miles NE Old Fort] | 55 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, [off of] Old Greenlee Road (SR 1214), [ca. 9.0 kilometers WSW center Marion] | 5 | Steve J. Fraley, William T. Russ, J.C. Yonce; J. Rash, B. Brown, B. Buff, J.R. Hollifield |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, Parker Padgett Road (SR 1240), [ca. 13.1 kilometers WSW Marion] | 14 | Steve J. Fraley, William T. Russ, J.C. Yonce |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Creek at I-40, ca. 1.5 air miles NE center Old Fort | 18 | DS Lee and SP Platania |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | South Muddy Creek at SR 1764 [Pinnacle Road], 3.55 air miles NNE Dysartville | 24 | Vince P. Schneider, Mark Hale, J Fisher, G Price |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, at SR 1103 [Bat Cave Road], [ca. 0.4 air miles S Old Fort] | 85 | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Creek and Swannanoa Creek, at junction, [off] SR 1400 [Old US 70], [ca. 19.6 kilometers WSW center Marion] | 37 | John G. Lundberg and students |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Curtis Creek at US 70, [ca. 1.8 air miles NE Old Fort] | 69 | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Crooked Creek at SR 1135 [Old Fort-Sugar Hill Road], [ca. 4.0 air miles SE Old Fort] | 31 | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | North Muddy Creek at SR 1760 [Harmony Grove Road], [ca. 5.5 air miles ESE Marion] | 20 | Bryn H. Tracy, Tony Butz, Eric Fleek , Patricia MacPherson |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | High Shoals Creek off SR 1798, 1.75 air miles W Dysartville | 11 | Vince P. Schneider and Harold Quidley |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Armstrong Creek, 1/2-1 mile above mouth in [North Fork] Catawba River, [ca. 12.6] kilometers N Marion | 9 | Joseph R. Bailey |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Nicks (Nix) Creek above County Road 1214 below water filtration plant; 2.1 miles west of Marion | | E. F. Menhinick, P. M. Menhinick |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River at Old Fort, Hwy. 9. | 193 | R.Suttkus,J.Ramsey,J.Thomerson & C.Barbour |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Cox Creek along St. Rt. 226, ca. 5 km SE of Little Switzerland; Catawba River system | 1 | M. F. Cashner, M. M. Hayes |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Creek just off Mill Creek Rd @ picnic park in Old Fort; Catwaba River system | 1 | M. F. Cashner, M. M. Hayes |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Creek just off Mill Creek Rd @ picnic park in Old Fort; Catwaba River system | 2 | M. F. Cashner, M. M. Hayes |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Creek just off Mill Creek Rd @ picnic park in Old Fort; Catwaba River system | 2 | M. F. Cashner, M. M. Hayes |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River at Old Fort. | 161 | R.D. Suttkus & M.M. May |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Creek just off Mill Creek Rd. at picnic park in Old Fort | 1 | M. F. Cashner, A. E. Harvey |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Creek just off Mill Creek Rd. at picnic park in Old Fort | 1 | M. F. Cashner, A. E. Harvey |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Creek just off Mill Creek Rd. at picnic park in Old Fort | 1 | M. F. Cashner, A. E. Harvey |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Trib. to Catawba River 5.0 mi. E Old Fort, Hwy. 70. | 12 | J.S. Ramsey |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | McDowell; Fish Hatchery Creek below Co. Rd. 1501 near Co. Rd. 1554, 2.8 mi N of Marion (Catawba River) | 1 | E.F. Menhinick, P.M. Menhinick |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | McDowell; Mill Creek, just NW of Old Fort (Catawba River) | 32 | R.L. Mayden, B.R. Kuhajda, R.H. Matson |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | North Muddy Creek, along I-40 rest area, 3.3 miles SSW of Marion. | 7 | Menhinick, Edward; Menhinick, P |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Headwater of Catawba River 0.2 mi S of Old Fort on Bat Cave Road. | 12 | Gilbert, Carter; Poulson, T |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, 1 mi S of Old Fort, just 1 mi off Rte. 70; Santee drainage | 20 | EC Raney & EA Lachner |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | South Muddy Creek, NC 26, 0.8 mi Northwest of Dysartville | 24 | Randall, J.W. and Randall, J. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | South Muddy Creek, NC 26, 0.8 mi Northwest of Dysartville | 7 | Randall, J.W. and Randall, J. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Mill Creek where Southern Railroad crosses, the farthest upstream, 5 mi Northwest of Old Fort, NC | 1 | Randall, J.W. and Randall, J. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Big Crooked Creek where Tate Bridge crosses, 4.0 mi South of Old Fort, North Carolina | 20 | Randall, J.W. and Randall, Lera |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Headwater of Catawba River, 0.2 mi S of Old Fort on Bat Cave Road; Catawba River drainage | 67 | CR Gilbert & TL Poulson |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Buck Creek at Pleasant Garden, 4 mi NW of Marion | 29 | Jordan, Jenkins, Evermann et al. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, below Mill Creek but above tannery outlet | 2 | Gutsell, J. S. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, below Mill Creek but above tannery outlet | 45 | Gutsell, J. S. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, 1 1/2 miles upstream from Old Fort | 4 | Gutsell, J. S. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, 1 1/2 miles upstream from Old Fort | 1 | Gutsell, J. S. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River, Old Fort | 5 | Gutsell, J. S. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River at mouth of Crooked Creek, 4 miles below Old Fort | 1 | Gutsell, J. S. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Catawba River (arbitrarily mapped as the Catawba River at Old Fort) | 36 | Gutsell, J. S. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Creek entering Catawba River below Old Fort (= Curtis Creek) | 4 | Gutsell, J. S. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Where Paved Highway Between Dysartville and US 221 Crosses South Muddy Creek 3 Miles SW of Dysartsville | 56 | Randall
et al. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Where Mill Creek Road Crosses Mill Creek 3.5 Miles NW of Old Fort | 24 | Randall
et al. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Where Tate Bridge Crosses Big Crooked Creek 4 Miles South of Old Fort | 47 | Randall
et al. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Where Country Road Connecting NC 80 and US 221 Crosses Tom Creek 3.0 mi. NNE of Garden City | 25 | Randall
et al. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Where US 221 Crosses the N. Fork of the Catawba River, 0.3 m. WSW of Ashford | 20 | Randall, F. J. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Confluence of Armstrong Creek and Its Little Switzerland Tributary, 2.3 mi NW of Woodlawn | 13 | Randall, F. J. |
| S4 | G4 | Greenhead Shiner | Hydrophlox chlorocephalus | McDowell | Crooked Creek About 5 mi. S. of Old Fort; 1/2 mi. N. Davis Town On Sec. Road 1103 and Jct With Sec. Road 1100. | 12 | Wiley, Martin L.
