524 records are shown. [SciName like 'Leiostomus xanthurus', county='Carteret'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Bogue Sound at UNC-IMS beach | 1 | G. Clemmer, T. Gomez-ibanez & R.D. Ross |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Newport river and core creek | 2 | R.D. Ross, F.J. Schwartz, J. Kellum & T. Kellum |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Beaufort, north carolina bureau of fisheries bogue sound | 1 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Cape Lookout bight | 3 | Castro, G Thomas, A Kennon |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Mudflat, 4 miles E of mooring pier | 4 | Castro, G Thomas, A Kennon |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Mullet Pond outlet, 1 mile SE of mooring pier | 3 | Castro, G Thomas, A Kennon |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Shackleford Slue Beach, .1 mile SE of mooring pier | 3 | Castro, G Thomas, A Kennon |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Shackleford Slue, between mooring pier and jetty | 4 | Castro, G Thomas, A Kennon |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Long Point Ferry Landing, Core Sound, Cape Lookout National Seashore | 29 | R Henderson, C Knight, A Kennon |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Old Drum Inlet, Cape Lookout National Seashore | 13 | C Knight, T Wilkes, M Farmer |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Pamlico Sound, N end of Cape Lookout National Seashore near Portsmouth Village | 4 | E Johnston, P Cleveland, R Henderson, A Kennon |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Portsmouth Inlet, N end of Cape Lookout National Seashore | 1 | E Johnston, P Cleveland, R Henderson, A Kennon |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, tidal creek, N end of Cape Lookout National Seashore | 5 | E Johnston, P Cleveland, T Wilkes, M Farmer |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, tidal creek, N end of Cape Lookout National Seashore | 1 | E Johnston, P Cleveland, T Wilkes, M Farmer |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Cape Lookout Bight day, S end of Cape Lookout National Seashore at Environmental Center Pier | 1 | E Johnston, P Cleveland, R Henderson, C Knight, T Wilkes, M Farmer, A Kennon |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Cape Lookout Bight trawl S end of Cape Lookout National Seashore at Environmental Center Pier | 2 | E Johnston, P Cleveland, R Henderson, C Knight, T Wilkes, M Farmer, A Kennon |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Cape Lookout Bight, S end of Cape Lookout National Seashore at Environmental Center pier | 5 | E Johnston, P Cleveland, R Henderson, C Knight, T Wilkes, M Farmer, A Kennon |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North Atlantic Ocean, Long Point Ferry Landing, Core Sound, Cape Lookout National Seashore | 4 | E Johnston, P Cleveland, T Wilkes, M Farmer, R Henderson, C Knight, A Kennon |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Newport R. at Beaufort | 1 | Francis Harper |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Beaufort, near Core Cr. | 1 | A. Jacot |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Bogue Sound near Atlantic Beach | 22 | Edward Raney; Charles Robins; Bruce Collette; John New; et al. |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | White Oak R. at Peletier | 2 | Charles Cole; Rudolph Miller |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Bogue Sound, 0.5 mi. SW of mouth of Peletier Cr., in mid-channel near Morehead City | 19 | Charles Cole; H. Porter; A. Chestnut; et al. |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Morehead City-Bogue Sound - pier behind Morehead Biltmore | 25 | William Kaill; Neal Foster; Timothy Robbins |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Shackleford Banks, N shore, 1.5 mi. from W end | 5 | Timothy Robbins; Neal Foster |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Bight by Duke Mess Hall, Beaufort | 1 | A. C. Weed |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Beaufort | 2 | A. C. Weed |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Beaufort | 3 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | at Atlantic Beach | 1 | Eaton, Theodore H |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | North River Estuary, 3.5 mi. NE Beaufort | 13 | Metcalf, Artie L |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | Pilot Island, Duke University Marine Laboratory | 3 | Rising, Jim D |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | 173 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC9, GOLDEN CREEK | 126 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | J10, CODDUGGEN CREEK | 34 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | J2, FUR CREEK | 117 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC11, SOUTHWEST PRONG | 106 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC0, CEDAR ISLAND BAY | 194 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G3, PARSON?S CREEK | 86 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G16, BIG CREEK | 38 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G14, HORTON BAY | 326 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC15A, CALICO BAY | 208 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC3, MID NEWPORT RIVER | 717 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 95, OYSTER CREEK | 116 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G20, BACK CREEK (BLACK CREEK) | 168 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G19, JONAQUIN CREEK | 56 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21A, TAYLOR BAY | 27 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21, GOOSE CREEK | 248 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 13, PETTIFORD CREEK | 227 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC1, WHITE OAK NARROWS | 69 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC1A, WHITE OAK NARROWS | 474 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB17, HORSEPEN PT.(BAY) | 5 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB15, JOHNSON CREEK (HAMMOCK) | 334 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB13, LOWER CORE SOUND (MARSHALLBERG NE BRETT BAY) | 81 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 46, NORTH RIVER BELOW BRIDGE | 18 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC6, SMYRNA CREEK | 357 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC5, NORTH RIVER NARROWS | 132 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC7, OYSTER CREEK | 136 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21A, TAYLOR BAY | 73 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21, GOOSE CREEK | 100 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 13, PETTIFORD CREEK | 75 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC1A, WHITE OAK NARROWS | 69 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC15A, CALICO BAY | 107 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC3, MID NEWPORT RIVER | 66 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC7, OYSTER CREEK | 333 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G20, BACK CREEK (BLACK CREEK) | 96 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G19, JONAQUIN CREEK | 95 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | 54 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC9, GOLDEN CREEK | 129 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | J10, CODDUGGEN CREEK | 52 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | J2, FUR CREEK | 41 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC11, SOUTHWEST PRONG | 18 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC0, CEDAR ISLAND BAY | 55 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G3, PARSON?S CREEK | 35 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB15, JOHNSON CREEK (HAMMOCK) | 62 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 46, NORTH RIVER BELOW BRIDGE | 29 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC6, SMYRNA CREEK | 52 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC5, NORTH RIVER NARROWS | 5 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC7, OYSTER CREEK | 137 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G16, BIG CREEK | 35 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G14, HORTON BAY | 162 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 245RD, ISAAC CREEK | 6 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 245RD, ISAAC CREEK | 3 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 245RD, ISAAC CREEK | 1 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 245RD, ISAAC CREEK | 3 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 245RD, ISAAC CREEK | 1 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21A, TAYLOR BAY | 257 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21, GOOSE CREEK | 352 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 13, PETTIFORD CREEK | 335 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC1, WHITE OAK NARROWS | 58 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC1A, WHITE OAK NARROWS | 657 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G24, HEADWATERS | 6 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G10, SOUTH RIVER | 84 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G11, SOUTHWEST CREEK | 47 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G12, EASTMAN CREEK | 156 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G16, BIG CREEK | 52 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G3, PARSON?S CREEK | 250 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G14, HORTON BAY | 288 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | 85 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC9, GOLDEN CREEK | 6 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | J10, CODDUGGEN CREEK | 201 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | J2, FUR CREEK | 9 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC11, SOUTHWEST PRONG | 113 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC0, CEDAR ISLAND BAY | 283 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G20, BACK CREEK (BLACK CREEK) | 161 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G19, JONAQUIN CREEK | 65 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 41B, CRAB POINT BAY | 281 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC3, MID NEWPORT RIVER | 805 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC26, BELL CREEK | 2422 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC27, EASTMAN CREEK | 1097 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC28A, DICKS CREEK | 136 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC28, WHITEHURST CREEK | 137 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB17, HORSEPEN PT.(BAY) | 244 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 54, SLEEPY CREEK | 223 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB13, LOWER CORE SOUND (MARSHALLBERG NE BRETT BAY) | 644 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC6, SMYRNA CREEK | 278 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC7, OYSTER CREEK | 511 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC25, RUSSELL CREEK | 774 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 46, NORTH RIVER BELOW BRIDGE | 509 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC5, NORTH RIVER NARROWS | 57 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G24, HEADWATERS | 36 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G10, SOUTH RIVER | 50 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G11, SOUTHWEST CREEK | 78 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC9, GOLDEN CREEK | 4 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G12, EASTMAN CREEK | 43 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | J2, FUR CREEK | 19 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G16, BIG CREEK | 36 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G3, PARSON?S CREEK | 28 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G14, HORTON BAY | 33 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G20, BACK CREEK (BLACK CREEK) | 167 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G19, JONAQUIN CREEK | 35 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21A, TAYLOR BAY | 122 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21, GOOSE CREEK | 225 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 13, PETTIFORD CREEK | 9 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC1, WHITE OAK NARROWS | 3 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC1A, WHITE OAK NARROWS | 60 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | 48 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | J10, CODDUGGEN CREEK | 22 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC11, SOUTHWEST PRONG | 44 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC0, CEDAR ISLAND BAY | 1 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 41B, CRAB POINT BAY | 89 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC3, MID NEWPORT RIVER | 15 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC25, RUSSELL CREEK | 272 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC26, BELL CREEK | 129 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 46, NORTH RIVER BELOW BRIDGE | 28 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC27, EASTMAN CREEK | 273 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC5, NORTH RIVER NARROWS | 40 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC28A, DICKS CREEK | 131 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC28, WHITEHURST CREEK | 45 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB17, HORSEPEN PT.(BAY) | 5 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 54, SLEEPY CREEK | 140 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB13, LOWER CORE SOUND (MARSHALLBERG NE BRETT BAY) | 38 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC6, SMYRNA CREEK | 103 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC7, OYSTER CREEK | 289 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 245RD, ISAAC CREEK | 9 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 245RD, ISAAC CREEK | 5 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 245RD, ISAAC CREEK | 3 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21A, TAYLOR BAY | 105 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21, GOOSE CREEK | 163 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 13, PETTIFORD CREEK | 191 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 41B, CRAB POINT BAY | 524 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC3, MID NEWPORT RIVER | 186 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC25, RUSSELL CREEK | 235 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC26, BELL CREEK | 393 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC27, EASTMAN CREEK | 440 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G20, BACK CREEK (BLACK CREEK) | 183 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G19, JONAQUIN CREEK | 145 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC28A, DICKS CREEK | 453 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC28, WHITEHURST CREEK | 254 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB17, HORSEPEN PT.(BAY) | 62 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 54, SLEEPY CREEK | 241 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB13, LOWER CORE SOUND (MARSHALLBERG NE BRETT BAY) | 335 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC6, SMYRNA CREEK | 107 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC5, NORTH RIVER NARROWS | 76 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC7, OYSTER CREEK | 114 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | 296 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC9, GOLDEN CREEK | 8 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | J10, CODDUGGEN CREEK | 99 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | J2, FUR CREEK | 127 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC11, SOUTHWEST PRONG | 304 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC0, CEDAR ISLAND BAY | 410 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G3, PARSON?S CREEK | 174 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G24, HEADWATERS | 258 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G10, SOUTH RIVER | 116 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G11, SOUTHWEST CREEK | 147 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G12, EASTMAN CREEK | 409 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G16, BIG CREEK | 126 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G14, HORTON BAY | 125 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21A, TAYLOR BAY | 32 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21, GOOSE CREEK | 111 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 13, PETTIFORD CREEK | 105 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC1, WHITE OAK NARROWS | 59 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 41B, CRAB POINT BAY | 246 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC3, MID NEWPORT RIVER | 66 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC25, RUSSELL CREEK | 178 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC26, BELL CREEK | 212 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC27, EASTMAN CREEK | 339 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G20, BACK CREEK (BLACK CREEK) | 196 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G19, JONAQUIN CREEK | 141 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC28A, DICKS CREEK | 117 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC28, WHITEHURST CREEK | 110 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB17, HORSEPEN PT.(BAY) | 284 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 54, SLEEPY CREEK | 201 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 46, NORTH RIVER BELOW BRIDGE | 22 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC5, NORTH RIVER NARROWS | 34 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB13, LOWER CORE SOUND (MARSHALLBERG NE BRETT BAY) | 38 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC6, SMYRNA CREEK | 97 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC7, OYSTER CREEK | 66 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | 91 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC9, GOLDEN CREEK | 64 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | J10, CODDUGGEN CREEK | 52 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | J2, FUR CREEK | 168 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC11, SOUTHWEST PRONG | 72 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC0, CEDAR ISLAND BAY | 66 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G24, HEADWATERS | 2 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G10, SOUTH RIVER | 170 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G11, SOUTHWEST CREEK | 65 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G12, EASTMAN CREEK | 113 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G16, BIG CREEK | 123 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G3, PARSON?S CREEK | 85 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G14, HORTON BAY | 112 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 245RD, ISAAC CREEK | 4 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 245RD, ISAAC CREEK | 3 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 245RD, ISAAC CREEK | 2 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21A, TAYLOR BAY | 34 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC21, GOOSE CREEK | 286 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 13, PETTIFORD CREEK | 145 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | WO2, STARKEY CREEK | 324 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC1, WHITE OAK NARROWS | 17 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC3, MID NEWPORT RIVER | 68 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC28, WARE CREEK | 209 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 42, HARLOWE CREEK | 1 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G20, BACK CREEK (BLACK CREEK) | 92 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G19, JONAQUIN CREEK | 204 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G16, BIG CREEK | 157 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G3, PARSON?S CREEK | 426 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | G14, HORTON BAY | 566 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC29, TURNER CREEK | 766 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC28A, DICKS CREEK | 577 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB17, HORSEPEN PT.(BAY) | 13 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC31, SOUTH LEOPARD CREEK | 604 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC30, NORTH LEOPARD CREEK | 295 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CB13, LOWER CORE SOUND (MARSHALLBERG NE BRETT BAY) | 107 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | 46, NORTH RIVER BELOW BRIDGE | 19 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC5, NORTH RIVER NARROWS | 250 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC34, FULCHERS CREEK | 154 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC35, WILLIS CREEK | 313 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC36, LEWIS CREEK | 99 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC37, BROAD CREEK | 167 | |
S5 | G5 | Spot | Leiostomus xanthurus | Carteret | CC8, SALTERS CREEK | 21 | |
