8 records are shown. [SciName like 'Moxostoma macrolepidotum', county='Catawba'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S4 | G5 | Shorthead Redhorse | Moxostoma macrolepidotum | Catawba | Lyle Cr, US 70 | 6 | |
S4 | G5 | Shorthead Redhorse | Moxostoma macrolepidotum | Catawba | Lyle Cr, US 70 | 10 | |
S4 | G5 | Shorthead Redhorse | Moxostoma macrolepidotum | Catawba | Lyle Cr, US 70 | 1 | |
S4 | G5 | Shorthead Redhorse | Moxostoma macrolepidotum | Catawba | Lake Norman, cove just below effluent, Marshall Steam Station, 1.25 air miles ENE Terrell | 1 | William M. Palmer, D Louder, et al. |
S4 | G5 | Shorthead Redhorse | Moxostoma macrolepidotum | Catawba | Lyle Creek at US 70, 2.2 air miles ENE center Claremont | 1 | Vince P. Schneider, J Fisher, Mark Hale, Dave L. Penrose |
S4 | G5 | Shorthead Redhorse | Moxostoma macrolepidotum | Catawba | Lyle Creek at US 70, 2.2 air miles ENE center Claremont | 1 | Vince P. Schneider, J Fisher, Mark Hale, Dave L. Penrose |
S4 | G5 | Shorthead Redhorse | Moxostoma macrolepidotum | Catawba | Lyle Creek, at US 70, [ca. 11.6 kilometers ENE center Newton] | 10 | Bryn H. Tracy, Kathy Herring, Neil Medlin, Dave L. Penrose |
S4 | G5 | Shorthead Redhorse | Moxostoma macrolepidotum | Catawba | Lyle Creek On US 64-70 At Bridge About 3 mi. E. of Claremont. | 2 | Wiley, Martin L.
Smith-Vaniz, William F. |