| 27 records are shown. [SciName like 'Moxostoma rupiscartes', county='Catawba'] |
| S rank | G rank | comName | sciName | county | locality | number | collector |
|---|
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Lyle Cr., 2.5 mi. E of Claremont | 2 | Edward Raney; Robert Ross; Royal Suttkus |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Lyle Cr., 3 mi. N of Conover on Rt. 16 | 10 | E. Brown |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Lyle Cr, US 70 | 1 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Lyle Cr, US 70 | 3 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Lyle Cr, US 70 | 1 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Maiden Cr, off SR 1892 | 1 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Maiden Cr, SR 1858 | 7 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Maiden Creek at SR 1892 [Water Plant Road], 2.7 air miles ENE Maiden | 1 | Vince P. Schneider, Mark Hale, J Fisher, Harold Quidley |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Maiden Creek at SR 1858 [Olive Cross Road], 4.2 air miles ENE Maiden | 7 | Vince P. Schneider, Mark Hale, J Fisher, Harold Quidley |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Lyle Creek at US 70, 2.2 air miles ENE center Claremont | 1 | Vince P. Schneider, J Fisher, Mark Hale, Dave L. Penrose |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Lyle Creek at US 70, [ca. 13.0 air miles E center Hickory] | 7 | Bryn H. Tracy, Miller Johnstone, Brad Lamphere, Allison L. Price |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Henry Fork [River], Old Shelby Road (SR 1124), (at USGS gauge), [ca. 3.8 kilometers SSE center Hildebran] | 1 | Steve J. Fraley, J.C. Yonce, William T. Russ |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Hagan [Fork], [ca.] 3.0 miles S of Claremont, [ca. 4.6 air miles E center Newton] | 2 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | McLin Creek, [ca. 1.2 air] miles S of Claremont, [ca. 4.7 air miles ENE center Newton] | 4 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Maiden Creek, 1.0 miles N of Maiden, [ca. 5.8 air miles SSE center Newton] | 2 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | North Fork Creek [=North Fork Mountain Creek], [at SR 1817, Joe Johnson Road], [ca. 2.7 air] miles [ESE center] of Bundys Crossroads, [ca. 10.3 air miles ESE center Newton] | 6 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Lyle Creek, [at SR 1484/County Home Road], [ca. 1.4 air miles N center of] Conover, [ca. 6.6 air miles E center Hickory] | 4 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | [Unnamed tributary to] Henry Fork River, at SR 1128/Mountain Grove Road, [ca. 3.9 air] miles WSW of Brookford, [ca. 5.5 air miles SW center Hickory] | 13 | TE Short, LR Goodman |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Maiden Creek, US 321, [1.2 kilometers N Maiden] | 1 | n/k |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Lyle Creek where US Hwy 64-70 crosses about 3 mi E Claremont | 1 | Wiley, Smith-Vaniz |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Catawba; Clark Creek near Maiden, 1.2 mi N of Lincolnton (Catawba River) | 2 | R.J. Brown, E.F. Menhinick, A. Wilson |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Lyle Creek On US 64-70 At Bridge About 3 mi. E. of Claremont. | 6 | Wiley, Martin L.
Smith-Vaniz, William F. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Lyle Creek On US 64-70 At Bridge About 3 mi. E. of Claremont. | 2 | Wiley, Martin L.
Smith-Vaniz, William F. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Maiden Creek at N. End of Maiden On US 321 | 2 | Lachner, Ernest A.
Leapley
Schwartz, Frank J. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Trib. S. Fork of Catawba, 3.4 mi. S. of Newton On US 321 | 1 | Lachner, Ernest A.
Leapley
Schwartz, Frank J. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Trib., 5.1 mi. N. of Newton On NC 16 | 1 | Lachner, Ernest A.
Leapley
Schwartz, Frank J. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | Catawba | Where Country Road (Paved) South of US 70 Crosses the Stream Formed By the Union of Hapan & Mclin Creek, 2.75 Miles E of Claremont | 9 | Freeman, H. W. |