| 123 records are shown. [SciName like 'Moxostoma rupiscartes', county='McDowell'] |
| S rank | G rank | comName | sciName | county | locality | number | collector |
|---|
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Big crooked creek at tate bridge, 4 miles south of old fort | 1 | No Name, J.W. Randall, J. Randall & J.F. Randall |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, 0.5 miles south of Old Fort | 1 | No Name, F. Randall & J.W. Randall |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | North fork of the catawba river at u.s. highway 221, 0.3 miles west-southwest of ashford | 1 | No Name, Randall & et al. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Clear and rapid creeks which flow into the waters of the upper Catawba River in MacDowell & Burke Co (= Buck Creek at Pleasant Gardens) | 1 | E. D. Cope |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mill Creek, Old Fort. | 2 | T. Kerr and J. G. Carlson |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Upper Catawba River (= Catawba River at Pleasant Gardens) | 3 | E. D. Cope |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Upper Catawba River (= Catawba River at Pleasant Gardens) | 1 | E. D. Cope |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, Marion | 1 | Jordan, Jenkins, Meek |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba R. at bridge crossing, 4 mi. W of Marion | 3 | Edward Raney; Robert Ross; Royal Suttkus |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba R., 1 mi. S of Old Fort | 9 | Ernest Lachner; Edward Raney; James Kezer |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba R., 1 mi. S of Old Fort | 9 | Edward Raney; Robert Ross; Royal Suttkus |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Curtis Cr., E of Old Fort on US 70, next to jct. with Co. road 1227 | 3 | Timothy Zorach; L. Jones |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mill Cr. downstream of Rt. 70 bridge at Old Fort | 3 | L. Greenberg; Brown; Cohen |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mill Cr. in Old Fort; at Rt. 70 crossing near I-40 | 2 | L. Greenberg; D. Holtzman; Greenberg |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | South Branch of Catawba R. headwaters at Old Fort | 10 | E. Brown |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Trib. of Catawba R., 1.9 mi. E of Old Fort | 1 | Edward Raney; Robert Ross; Royal Suttkus |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Trib. of Catawba R., 7 mi. W of Marion on Rt. 70 | 30 | Ernest Lachner; Edward Raney; James Kezer |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, 0.5 mi S Old Fort on co. rd. | 7 | L.M. Page, P.A. Ceas & C.E. Johnston |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, 3 mi SW Pleasant Garden, off SR 1245 | 3 | R.L. Mayden & M.E. Braasch |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, Old Fort | 7 | L.M. Page, B.M. Burr & D.G. Buth |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Curtis Creek, 1 mi E Old Fort, Hwy. 70 | 3 | B. Roston, L.M. Page, P.A. Ceas & C.E. Johnston |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Curtis Creek, 1 mi E Old Fort, Hwy. 70 | 6 | L.M. Page, P.A. Ceas & C.E. Johnston |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Armstrong Cr, SR 1456 | 30 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Armstrong Cr, SR 1456 | 22 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Armstrong Cr, SR 1456 | 49 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Armstrong Cr, SR 1456 | 24 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba R, SR 1103 | 15 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba R, SR 1103 | 19 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba R, SR 1103 | 8 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Corpening Cr, SR 1794 | 76 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Crooked Cr, SR 1135 | 29 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Crooked Cr, SR 1135 | 26 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Crooked Cr, SR 1135 | 16 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Curtis Cr, US 70 | 5 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Curtis Cr, US 70 | 17 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Curtis Cr, US 70 | 5 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mackey Cr, US 70 | 45 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mackey Cr, US 70 | 11 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mill Cr, SR 1400 | 5 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | N Muddy Cr, SR 1760 | 7 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | N Muddy Cr, SR 1760 | 38 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | N Muddy Cr, SR 1760 | 17 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | N Muddy Cr, SR 1760 | 18 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Nix Cr, SR 1191 | 14 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | S Muddy Cr, SR 1764 | 7 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | S Muddy Cr, SR 1764 | 8 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | S Muddy Cr, SR 1764 | 18 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | S Muddy Cr, SR 1764 | 15 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | S Muddy Cr, SR 1764 | 10 | |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Three Mile Creek, [ca.] 3.0 miles W Pitts, [ca. 10.4 air miles NNW center Marion] | 7 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Clear Creek on US Highway 70, [ca. 4.2 air] miles W [center] Marion | 2 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Nicks Creek at Providence, [ca. 4.2 air miles SW center Marion] | 2 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mill Creek along SSR 1407 [Mill Creek Road] at Andrews Geyser ca. 3.5 air miles WNW Old Fort | 1 | Alvin L. Braswell and John E. Cooper |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Second Broad River, off SR 1781 [Old US 221], 7.25 air miles SW Dysartville | 21 | Vince P. Schneider and Harold Quidley |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | South Fork Muddy Creek, SR 1802 [Vein Mt. Road], 3.9 air miles SW Dysartville | 1 | Vince P. Schneider and J Fisher |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | South Fork Muddy Creek, SR 1780 [Brackett Town Road], [ca. 4.7] air miles SW [center] Dysartville, [ca. 19.1 air miles SW center Morganton] | 5 | Vince P. Schneider and J Fisher |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | South Muddy Creek at SR 1764 [Pinnacle Road], 3.55 air miles NNE Dysartville | 7 | Vince P. Schneider, Mark Hale, J Fisher, G Price |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Cove Creek, SR 1144 [Hensley Road] bridge, [ca. 1.7 air] miles [SSW center] Sugar Hill, [ca. 14.5 air miles NNW center Rutherfordton] | 1 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mill Creek at SR 1407 and SR 1400 [Mill Creek Road or Old US 70], [ca. 5.9 air miles ENE center Black Mountain] | 1 | Bryn H. Tracy, Mark Hale, Neil Medlin, Dave L. Penrose |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Armstrong Creek at SR 1456, [ca. 7.5 air miles S center Spruce Pine] | 2 | Bryn H. Tracy, Mark Hale, Kathy Herring, Neil Medlin |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Armstrong Creek at SR 1456, [ca. 7.5 air miles S center Spruce Pine] | 1 | Bryn H. Tracy, Mark Hale, Nancy Guthrie, Neil Medlin |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Armstrong Creek at SR 1456 [Stockton Road], [ca. 7.2 air miles NNW center Spruce Pine] | 4 | Bryn H. Tracy, Nancy Guthrie, Dave Lenat, Neil Medlin |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Armstrong Creek at SR 1456 [Stockton Road], [ca. 9.0 air miles NNW Marion] | 8 | Bryn H. Tracy, Kathy Herring, Neil Medlin, Dave L. Penrose |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mackey Creek at US 70, [ca. 6.2 air miles WSW Marion] | 4 | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, at SR 1103 [Bat Cave Road], [ca. 0.4 air miles S Old Fort] | 1 | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Crooked Creek at SR 1135 [Old Fort-Sugar Hill Road], [ca. 4.0 air miles SE Old Fort] | 2 | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Youngs Fork Creek at SR 1794 [Old Glenwood Road], [ca. 2.3 air miles SE center Marion] | 52 | Bryn H. Tracy, Tony Butz, Mark Hale, Harold Quidley |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | North Muddy Creek at SR 1760 [Harmony Grove Road], [ca. 5.5 air miles ESE Marion] | 3 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger, Leslie (EEP) |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | South Muddy Creek at SR 1764 [Pinnacle Church Road], [ca. 8.2 air miles ESE Marion] | 5 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger, Leslie (EEP) |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Crooked Creek at SR 1135 [Old Fort Sugar Hill Road], [ca. 4.0 air miles SE Old Fort] | 20 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Curtis Creek at US 70, [ca. 1.8 air miles NE Old Fort] | 17 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mill Creek at SR 1400/1407 [Old Highway US 70/Mill Creek Road], [ca. 12.2 air miles WSW center Marion] | 3 | Bryn H. Tracy |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, US 221 (Main Street), [ca. 3.5 kilometers NW center Marion] | 1 | Steve J. Fraley, J.C. Yonce, J. Rash, B. Brown, B. Buff, J.R. Hollifield |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | North Fork Catawba River, at end of Good Road, at old railroad trestle (SR 1559), [ca. 11.6 kilometers N center Marion] | 3 | William T. Russ, Steve J. Fraley, J.C. Yonce, R.J. Brown, S. Van Horn |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Jarrett Creek off of US 70 [at Lake Refuge Road], [ca. 0.75 air] miles [WNW center] Old Fort, [ca. 11.0 air miles ESE center Marion] | 1 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Armstrong Creek, [off Armstrong Creek Road], directly below Armstrong Fish Hatchery, [ca. 9.9 air miles NNW center Marion] | 1 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Second Broad River, SR 1163 [Dink Cannon Road] bridge, [ca. 6.6 air miles SSW center Marion] | 1 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mill Creek and Swannanoa Creek, at junction, [off] SR 1400 [Old US 70], [ca. 19.6 kilometers WSW center Marion] | 1 | John G. Lundberg and students |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mill Creek, off old US Highway 70 [SR 1400], [ca. 2.8 air miles SE center] of Graphite, [ca. 12.0 air miles ESE center Marion] | 3 | NCWRC |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Curtis Creek at US 70, [ca. 8.8 air miles WSW center Marion] | 1 | Bryn H. Tracy |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River at US 70, [ca. 2.4 air miles WNW center Marion] | 1 | Bryn H. Tracy, DJ Coughlan |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Armstrong Creek at SR 1456 [Stockton Road, [ca. 9.1 air miles NNW center Marion] | 6 | Bryn H. Tracy, DJ Coughlan |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | North Fork Catawba River off SR 1556 [Good Road], [ca. 7.6 air miles N center Marion] | 2 | Bryn H. Tracy |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Buck Creek at Holly Ridge Road (private road), [ca. 3.6 air miles WNW center Marion] | 1 | Bryn H. Tracy, DJ Coughlan |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, at SR 1103 [Bat Cave Road], [ca. 20.9 air miles E center Asheville] | 2 | Bryn H. Tracy, M Allocco, Nate Hartsell, T Penland, J Rooks, T Russ, Mark Vander Borgh |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | North Muddy Creek, at SR 1760 [Harmony Grove Road], [ca. 5.8 air miles E center Marion] | 1 | Bryn H. Tracy, Nate Hartsell, J Iverson, Mike Mickey, Michael Shepherd |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Little Buck Creek, 100 yards inside entrance to National Forest [Pisgah], 4 miles NNW Garden City [?=Pleasant Gardens], [see georeference remarks] | 2 | J. Frank Randall, F.W. Randall, L. Randall |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Second Broad River, Spooky Hollow Road [SR 1150], [ca. 12.2 kilometers SSE center Marion] | 2 | William T. Russ, Nicholas A. Bowman |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Bear Creek, and off of Bear Creek, SR 126 [and] off of SR 126, [ca. 8.5-9.1 kilometers NNE center Marion, see georeference remarks] | 2 | Steve J. Fraley, S. VanHorn, W. Taylor, D. Bessler, E. Kittel, S. Gouge |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, Parker Padgett Road (SR 1240), [ca. 13.1 kilometers WSW Marion] | 3 | Steve J. Fraley, William T. Russ, J.C. Yonce |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Buck Creek, Toms Creek Road, [ca. 6.7 kilometers NW center Marion] | 1 | Steve J. Fraley, J.W. Mays, Doug A. Besler, M.G. Martin, W.E. Taylor, R.J. Brown, J.R. Hollifield, B.M. Buff, hatchery technicia |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Armstrong Creek at the confluence with its Little Switzerland tributary, [ca. 2.6] miles NW of Woodlawn | 6 | J. Frank Randall, et al. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, SR 1103 [Bat Cave Road], [ca. 16.9 kilometers WSW center Marion] | 22 | Jeff T. DeBerardinis, Matt Stillwell, Joseph Mohn, James Aaron |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, [ca. 1 kilometer] S Old Fort | 5 | Richard T. Bryant |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Armstrong Creek, just above junction with North Fork Catawba River, at US 221, 8 miles [NNW] Marion, [ca. 32.0 kilometers WNW center Morganton] | 14 | Joseph R. Bailey and students |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Second Broad River, at SR 1150 [Spooky Hollow Drive], [12.2] kilometers [SSE] Marion, [ca. 32.8 kilometers SW center Morganton] | 25 | Joseph R. Bailey and S226 Class |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | North Fork Catawba River, at junction [with] Armstrong Creek, 12.8 kilometers N Marion | 5 | M. Fedak and S226 class |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | North Fork Catawba River, crossing SR 1569 [North Cove School Road], [ca. 5.3 kilometers] SW Ashford, [ca. 29.3 kilometers WNW center Morganton] | 2 | M. Fedak and S226 class |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | North Fork Catawba River, just below village of Sevier, [ca. 13.1 kilometers N center Marion] | 4 | John G. Lundberg and 226 class |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | North Fork Catawba River, ? mile [SSW] Sevier | 1 | Wildlife crew |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River at Old Fort, Hwy. 9. | 6 | R.Suttkus,J.Ramsey,J.Thomerson & C.Barbour |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River at Old Fort. | 2 | R.D. Suttkus & M.M. May |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Trib. to Catawba River 5.0 mi. E Old Fort, Hwy. 70. | 1 | J.S. Ramsey |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | McDowell; Mill Creek, just NW of Old Fort (Catawba River) | 2 | R.L. Mayden, B.R. Kuhajda, R.H. Matson |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | North Muddy Creek, along I-40 rest area, 3.3 miles SSW of Marion. | 1 | Menhinick, Edward; Menhinick, P |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Buck Creek at Pleasant Garden, 4 mi NW of Marion | 2 | Jordan, Jenkins, Evermann et al. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, 3 mi NW of Marion, ca 1 mi below mouth of Buck's Creek, at upper ford; Santee River dr. * | 1 | Jordan, Jenkins, Evermann et al. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Curtis Creek, 4 mi NE of Old Fort; trib Catawba River drainage | 3 | AD Holloway |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Headwater of Catawba River, 0.2 mi S of Old Fort on Bat Cave Road; Catawba River drainage | 18 | CR Gilbert & TL Poulson |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Mill Creek where Southern Railroad crosses, the farthest upstream, 5 mi Northwest of Old Fort, NC | 1 | Randall, J.W. and Randall, J. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | South Muddy Creek, NC 26, 0.8 mi Northwest of Dysartville | 1 | Randall, J.W. and Randall, J. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River (arbitrarily mapped as the Catawba River at Old Fort) | 1 | Gutsell, J. S. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, Marion | 1 | Jordan, Jenkins, Meek |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, Marion | 1 | Jordan, Jenkins, Meek |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba River, Marion | 6 | Jordan, Jenkins, Meek |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | South Branch of the Catawba River (Left Prong), 1/2 mile up, 3.5 Miles WSW of Old Fort | 3 | Randall
et al. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Where Mill Creek Enters the City of Old Fort, North Carolina, 1/4 Mile Above U.S. 70 Bridge | 2 | Randall
et al. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Where Mill Creek Road Crosses Mill Creek 3.5 Miles NW of Old Fort | 5 | Randall
et al. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Where NC 80 Crosses Buck Creek 3.2 Miles NW of Garden City | 1 | Randall
et al. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Where Old US 70 Crosses Allison (Swannanoa) Creek, 2 1/4 Miles West of Old Fort | 7 | Randall
et al. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Where Tate Bridge Crosses Big Crooked Creek 4 Miles South of Old Fort | 6 | Randall
et al. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Where US 70 Crosses Mackey Creek, 4.5 Miles NE of Old Fort | 5 | Randall
et al. |
| S4 | G4 | Striped Jumprock | Moxostoma rupiscartes | McDowell | Catawba R. @ Lytle Mtn. Rd., ~10 km SW of Marion | 1 | Hollingsworth, Keck, Hulsey |