70 records are shown. [SciName like 'Nocomis platyrhynchus', county='Ashe'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | New river at mouth of beaver creek | 3 | C.M. Breder & R. Breder |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Helton creek, 1-2 miles north of sturgills and 0.5 mile north of helton | 2 | E. Menhinick & et al. |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Gap creek on route 221 at fleetwood ca. 3.4 miles northeast watauga-ashe county line | 1 | R.D. Ross, K. Dickson, R.D. Ross & F. Benfield |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South fork of new river on route 88 crossing and at route 88 and 16 bridge | 12 | R.D. Ross, K. Dickson, R.D. Ross & F. Benfield |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North fork of new river, 1.5 miles north of junction of 194 and route 88 at a steel bridge | 2 | R.D. Ross, K. Dickson, R.D. Ross & F. Benfield |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North fork of new river and mouth of big horse creek | 20 | R.D. Ross, K.L. Dickson, R.D. Ross & F. Benfield |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North fork of new river, at junction of routes 1126 and 1191 | 3 | R.D. Ross, A. Hendricks, F. Benfield & D.P. Klarberg |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North fork of new river, at junction of routes 1343 and 88 | 3 | R.D. Ross, F. Benfield, A. Hendricks & D.P. Klarberg |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North fork of new river, at junction of routes 194 and 1642 | 3 | R.D. Ross, F. Benfield, D.P. Klarberg & A. Hendricks |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North fork of new river, northeast of warrensville at the route 194 bridge | 30 | R.D. Ross, A. Hendricks, F. Benfield & D.P. Klarberg |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North fork new river, at dirt road bridge below sprague electric company off route 1642 | 1 | M.T. Masnik, C.H. Hocutt, R.D. Ross, P.S. Hambrick & D.P. Klarberg |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North fork new river, at lue jones road crossing, 2.4 miles west of warrensville, along rt. 88 | 20 | M.T. Masnik, P.S. Hambrick, R.D. Ross, C.H. Hocutt & D.P. Klarberg |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North fork new river, at lue jones road crossing, 2.4 miles west of warrensville, along rt. 88 | 70 | M.T. Masnik, J.R. Stauffer, A.F. Maciorowski, S.R. Kark & J. Gieger |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South fork of new river, along rt. 16, 1.6 miles south of rt. 88, at index | 5 | M.T. Masnik, J.R. Stauffer, A.F. Maciorowski, S.R. Kark & J. Gieger |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | New River - Ohio River - Mississippi River, North Fork New River and tributary, upstream of West Peak Road, 1 mile NNE of Sutherland | 4 | D.C. Werneke, M Holcomb |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Horse Cr, SR 1350 | 7 | |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Laurel Cr, NC 88 | 23 | |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Three Top Cr, SR 1123 | 10 | |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | N Fk New R, SR 1119 | 4 | |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Laurel Cr, NC 88 | 112 | |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | N Fk New R, SR 1119 | 5 | |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Three Top Cr, SR 1123 | 9 | |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Laurel Cr, NC 88 | 56 | |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River, at Crumpler, [ca. 11.9 kilometers NE center Jefferson] | 6 | Joseph R. Bailey, LP Wilkins, JR Charles |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Laurel Creek, [off of ] Big Laurel Road (SR 1315), [ca. 8.9 air miles WNW center Jefferson] | 1 | Steve J. Fraley, WT Russ, DW Huffstetler |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River, at mouth of Big Horse Creek, [0.3] miles [ENE] of Bina, [ca. 4.7 air miles NNW center Jefferson] | 1 | Joseph R. Bailey, JR Charles, LP Wilkins |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork New River, [at] mouth of Roan Creek, [ca. 6.3] kilometers E Jefferson | 6 | Joseph R. Bailey, J.R. Charles, L.P. Wilkins |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River, off NC 88, just below Fig, [ca. 11.3 kilometers WNW center West Jefferson] | 3 | Wayne C. Starnes, Lynn B. Starnes |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Laurel Creek, at NC 88, [ca. 7.3 air miles WNW center of West Jefferson] | 21 | Bryn H. Tracy, J Iverson, Michael Shepherd, J Carter, Mike Mickey, Fred C. Rohde |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork New River at SR 1181 [Hartzog Ford Road], [ca. 7.7 air miles SSE center Jefferson] | 3 | Bryn H. Tracy |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River at Old NC 16 (SR 1573), [ca. 9.0 air miles NE center West Jefferson] | 4 | Bryn H. Tracy, DJ Coughlan |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River, 0.8 miles [NNE] of Creston, [ca. 13.2 kilometers WNW center Jefferson] | 27 | Joseph R. Bailey, LP Wilkins, JR Charles |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Roaring Fork, SR 1315 [Big Laurel Road] bridge, [ca. 18.2 air miles N center Boone] | 7 | NCWRC |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Laurel Creek, 0.8 miles from confluence with North Fork New River, [ca. 8.2 air miles WNW center Jefferson] | 17 | NCWRC |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River at SR 1573 (old NC 16), [ca. 7.4 air miles NE center Jefferson] | 3 | Bryn H. Tracy |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River, just above confluence with Three Tops Creek, [ca. 14.9 air miles NNE center Boone] | 14 | NCWRC |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Roundabout Creek, first SR 1308 [Roundabout Road] bridge above NC 88, [ca. 15.5 air miles N center Boone] | 1 | NCWRC |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Horse Creek, off SR 1644 [McNeil Road], near junction with North Fork New River, [ca. 21.1 air miles NNE center Boone] | 18 | NCWRC |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Laurel Creek, SR 1310 [Little Laurel Road] near junction SR 1315, 1.8 air miles N Creston, [ca. 8.9 air miles WNW center Jefferson] | 4 | Vince P. Schneider, et al. |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Buffalo Creek just above junction SR 1125-1133 [Bolin Road, Roten Road], 2.5 air miles WNW West Jefferson | 1 | J Mickey and Dave L. Penrose |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork New River, County Road 1602 bridge, 7.0 air miles ENE center Jefferson | 3 | DS Lee |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Laurel Creek, NC 88, [ca. 12.8 kilometers WNW center Jefferson] | 23 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Nate Beasley |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Three Top Creek off of SR 1123 [Eller Road], [ca. 8.3 air miles W center Jefferson] | 9 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Nate Beasley |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River, SR 1119 [W Peak Road], [ca. 18.6 kilometers W center Jefferson] | 3 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Nate Beasley |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Horse Creek, at Big Horse Creek Road (SR 1362), [ca. 13.8 kilometers NNW center Jefferson] | 1 | Steve J. Fraley, WT Russ, DW Huffstetler |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Cranberry Creek, SR 1600 [Carl Atwood Road] bridge, [ca. 11.7 air miles WSW center Sparta] | 5 | NCWRC |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Laurel Creek at NC 88, [ca. 8.0 air miles WNW center Jefferson] | 112 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Eric Fleek, Mike Walters |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River, 100 yards above [=upstream] mouth of Big Horse Creek, [ca. 7.5 kilometers NNW center Jefferson] | 2 | n/k |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork New River by NC 16 1.8 road miles S of NC 88 junction, 5.0 air miles SE Jefferson | 3 | Wayne C. Starnes, Morgan E. Raley, PD McMillan, David G. Cooper, Richard T. Bryant |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River, 2.5 miles above [=upstream] mouth, [ca. 16.0 kilometers NE center Jefferson] | 2 | n/k |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River, at SR 1119 [West Peak Road], [ca. 11.6 air miles W center of Jefferson] | 4 | Bryn H. Tracy, Dee Dee Black, Michael Shepherd, J Carter, Mike Mickey |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Three Top Creek, at SR 1123 [Eller Road], [ca. 8.2 air miles W center of Jefferson] | 9 | Bryn H. Tracy, Dee Dee Black, Michael Shepherd, J Carter, Mike Mickey |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork New River, 4 1/2 [miles] E Jefferson | 1 | n/k |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork New River, 4 1/2 [miles] E Jefferson | 1 | n/k |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | Big Horse Creek, SR 1350 [Charlie King Road], [ca. 7.8 kilometers NNW center Jefferson] | 6 | Bryn H. Tracy, Nancy Guthrie, Kathy Herring, Neil Medlin |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | [North Fork New River], on NC 88, 2.1 miles SW Fig, [ca. 12.7 kilometers WNW center West Jefferson, see georeference remarks] | 8 | Frank J. Schwartz, B. Dutcher |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork, New River 4 mi. SW Scottville, Hwy. 221. | 17 | R.D. Suttkus & M.M. May |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork of New River at jct. NC Hwys. 16 & 88, about 5 mi. E of Jefferson. | 21 | Beckham & Beckham |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork of New River at US Hwy. 221 just S of Fleetwood. | 9 | Beckham & Beckham |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River at NC Hwy. 194, just N of Warrensville. | 14 | Beckham & Beckham |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River at County Road 1513, 5.1 mi. NE of Jefferson. | 4 | Beckham & Beckham |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork New River at eastern crossing of County Road 1181, 7.0 air mi. SE of West Jefferson. | 36 | Beckham & Beckham |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork New River at Hwy. 163, 7.5 air mi. SE of West Jefferson. | 5 | Beckham & Beckham |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork of New River at County Road 1179, 6.5 air mi. SSE of West Jefferson. | 41 | Beckham & Beckham |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River at Crumpler, Rte. 16 (old NC 16) | 1 | Raney, E. C., Lachner, E. A. |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | North Fork New River, 1 mile north northeast of Warrensville | 25 | Raney, Edward C.
Lachner, Ernest A.
Kezer |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork New River, 1/2 mile below Todd | 1 | King
Willis |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork New River, 1/2 mile below Todd | 4 | King
Willis |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork New River and tributary, just below Todd | 3 | Lachner, E. A., Handwerk, P. S. |
S2 | G4Q | Bigmouth Chub | Nocomis platyrhynchus | Ashe | South Fork New R. from jct. NC 163/co rd 1181 upstream to first bridge | 8 | UTRFC |