81 records are shown. [SciName like 'Notropis hudsonius', county='Burke'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Lower creek, 0.5 miles east of state primary highway 18, 2.0 miles northeast of chesterfield | 3 | No Name, H.W. Freeman & et al. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Linville river at lake james, upstream to the first bridge, 7.8 miles northwest of glen alpine | 2 | No Name, H.W. Freeman & et al. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Catawba River (=Catawba River at Morganton) | 6 | E. D. Cope |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Santee River, Henry Fork, 3.9 airmi NE of Pleasant Grove, Hwy.18 | 2 | S Ramsey |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | John's River into Catawba River 4 mi. NE of Morganton | 4 | Jordan, Jenkins, Meek |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Jacob Fork R., 6.8 mi. NW of Toluca on Rt. 18 | 2 | E. Brown |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Warrior Fork R. just off NC 181, ~11 mi. N of Morganton | 1 | Robert Gibbs; P. Caswell |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Canoe Cr, SR 1250 | 12 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Jacob Fk, SR 1924 | 1 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry Fk, SR 1916 | 6 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Cr, SR 1439 | 6 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Lower Cr, SR 1501 | 4 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry Fk, SR 1922 | 12 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Jacob Fk, SR 1924 | 9 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Cr, SR 1439 | 10 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Jacob Fk, SR 1924 | 6 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Cr, SR 1439 | 13 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Cr, SR 1439 | 16 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Hunting Cr, SR 1512 | 1 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Irish Cr, SR 1439 | 17 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Lower Cr, SR 1501 | 9 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Irish Cr, SR 1439 | 1 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Hunting Cr, SR 1512 | 29 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Smoky Cr, SR 1515 | 6 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Irish Cr, SR 1439 | 4 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry Fk, SR 1922 | 6 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Lower Cr, SR 1501 | 2 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Cr, SR 1439 | 6 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Irish Cr, SR 1439 | 1 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Silver Cr, SR 1149 | 9 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Canoe Cr, SR 1250 | 4 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Creek at SR 1439 [Henderson Mill Road,] [ca. 10.2 kilometers NNW center Morganton] | 6 | Bryn H. Tracy, Kathy Herring, Neil Medlin, Dave L. Penrose |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Irish Creek at SR 1439 [Henderson Mill Road], [ca. 6.0 air miles NNW center Morganton] | 11 | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Lower Creek, SR 1501 [Antioch Road], [ca. 9.9 kilometers NNE center Morganton] | 7 | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Jacob Fork at SR 1924 [Old NC Highway 18], ca. 20.2 kilometers SE center Morganton] | 3 | Bryn H. Tracy, Nancy Guthrie, Dave Lenat, Neil Medlin |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry [Fork] River, and tributary [Laurel Creek], NC 18, 8 miles SE Morganton, [see georeference remarks] | 30 | Wayne C. Starnes, Lynn B. Starnes |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Warrior Fork [SR 1419 (Bost Road)] , 6.4 kilometers NNW Morganton, [ca. 20.8 kilometers SW center Lenoir] | 4 | Joseph R. Bailey, LP Wilkins |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Silver Creek, [4.0] kilometerss [SSE] of Glen Alpine, [ca.] 9.7 kilometers SW [center] Morganton | 1 | Joseph R. Bailey, LP Wilkins |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Warrior Fork, Bost Road (SR 1419), [ca. 6.5 kilometers NNW center Morganton] | 2 | Steve J. Fraley, J.C. Yonce, William T. Russ |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry Fork at SR 1916 [River Road], [ca. 13.0 kilometers SE center Morganton] | 6 | Bryn H. Tracy, Kathy Herring, Neil Medlin, Dave L. Penrose |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Jacob Fork, SR 1924 [Old NC Highway 18], [ca. 20.2 kilometers SSE center Morganton] | 1 | Bryn H. Tracy, Kathy Herring, Neil Medlin, Dave L. Penrose |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Catawba River, city limits of Morganton, [ca. 1.9 air miles NW center Morganton] | 14 | NCWRC |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Canoe Creek, [at SR 1248, Frank Whisnant Road], [ca.] 1.0 miles W of Oak Hill, [ca. 5.7 air miles WNW center Morganton] | 6 | NCWRC |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | At the confluence of Steels Creek and Upper Creek, 9.3 [miles] N of Glen Alpine | 2 | J. Frank Randall, et al. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry Fork [River], Rt. 18, 4.9 air miles SSW Connelly Springs, [ca. 9.7 air miles SE center Morganton] | 26 | M Wicker, et al. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry Fork River, SR 1922 [Enola Road], 3.5 air miles NW Pleasant Grove | 2 | M Wicker, et al. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Creek, Brown Mountain Beach Road (SR 1405), [ca. 12.1 kilometers SW center Collettsville] | 3 | Steve J. Fraley, J.C. Yonce, William T. Russ |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Johns River, Corpening Bridge Road (SR 1438), [ca. 9.9 kilometers NNW center Morganton] | 14 | Steve J. Fraley, J.C. Yonce, William T. Russ |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Creek, SSR 1405 [Brown Mountain Beach Road] steel bridge, 9.75 miles NW Morganton | 1 | William M. Palmer and JH Hunt |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Johns River, SR 1438 [Corpening Bridge Road] bridge, 6.25 miles NNW Morganton | 24 | William M. Palmer and JH Hunt |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Johns River, County Road 1438 bridge [Corpening Bridge Road], 6.25 air miles NNW center Morganton | 2 | William M. Palmer, Hunt and students |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Creek at SR 1439 [Henderson Mill Road], [at Worry (town), ca. 6.2 air miles NNW center Morganton] | 5 | Bryn H. Tracy, Nancy Guthrie, Dave Lenat, Neil Medlin |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry Fork River, off of NC Highway 18, 4.0 miles W Burke Chapel, [ca. 9.8 air miles ESE center Morganton] | 3 | NCWRC |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Irish Creek, SR 1439 [Henderson Mill Road], [ca. 9.8 kilometers NW center Morganton] | 1 | Jeff T. DeBerardinis, Matt Stillwell, Katharine DeVilbiss, Craig Hoover |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Creek, [NE] Table Rock, 0.25 miles below the barrier, [ca. 9.1 air miles NW center Morganton] | 2 | NCWRC |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Creek, at SR 1439 [Henderson Mill Road], [at Worry (town)], [ca. 10.2 kilometers NNW center Morganton] | 6 | Bryn H. Tracy, Mark Hale, Kathy Herring, Neil Medlin |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Smoky Creek at SR 1515 [Smokey Creek Road], [ca. 5.8 air miles NE center Morganton] | 2 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger, TR Russ, JC Yonce (NCWRC) |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Irish Creek, Henderson Mill Road [SR1439], [ca. 9.8 kilometers NW center Morganton] | 3 | Stephen J. Fraley, William T. Russ, Bryn H. Tracy |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Creek, SR 1439 [Henderson Mill Road], [at Worry (town)], [ca. 10.2 kilometers NNW center Morganton] | 23 | Bryn H. Tracy, Nancy Guthrie, Mark Hale, Neil Medlin |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Catawba River, [greenway off of] Greenlee Ford Road, [ca. 3.1 kilometers W center Morganton] | 15 | Steve J. Fraley, J.C. Yonce, William T. Russ |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry Fork River at SR 1922 [Enola Road], [ca. 6.5 air miles SSE center Morganton] | 1 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry Fork [River], Enola Road [SR 1922], [ca. 8.7 kilometers SE center Magnolia] | 4 | Stephen J. Fraley, William T. Russ, Bryn H. Tracy |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Creek, at SR 1439 [Henderson Mill Road], [ca. 6.4 air miles NNW center Morganton] | 3 | Bryn H. Tracy, J Carter, J Iverson, T Russ, T Penland, Michael Shepherd |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Lower Creek at SR 1501 [Antioch Road], [ca. 1.75 air miles NE Chesterfield] | 4 | Bryn H. Tracy, Nancy Guthrie, Dave Lenat, Neil Medlin |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry Fork and tributary at NC 18, 7.2 air miles SSE Morganton | 1 | Wayne C. Starnes, T. Lynn Fullbright, Richard T. Bryant, David G. Cooper |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Creek at Brown Mountain Beach Road (SR 1405), ca. 9.7 air miles NW Morganton | 1 | Wayne C. Starnes, Morgan E. Raley, PD McMillan, David G. Cooper |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Hunting Creek at SR 1512 [Amherst Road], [ca. 2.1 air miles ENE center Morganton] | 12 | Bryn H. Tracy, Anthony Butz, Mark Hale, Harold Quidley |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry Fork [River] at SR 1922 [Enola Road], [ca. 10.3 kilometers SSE center Morganton] | 12 | Bryn H. Tracy, Mark Hale, Neil Medlin, Dave L. Penrose |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Jacob Fork at SR 1924 [Old NC Highway 18], [ca. 20.2 kilometers SE center Morganton] | 9 | Bryn H. Tracy, Mark Hale, Neil Medlin, Dave L. Penrose |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Upper Creek, 2? miles above junction with [Warrior Fork], [ca. 12.2 kilometers NNW center Morganton, see georeference remarks] | 2 | NCWRC |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Irish Creek at SR 1439 [Henderson Mill Road], [ca. 5.9 air miles NE center Morganton] | 1 | Bryn H. Tracy, Aaron Bunch, Anthony Butz, Mark Hale |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Johns River, SR 18 [US 64], [ca. 5.3 kilometers N center Morganton] | 1 | Steve J. Fraley, Bob Brown |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Johns River 14 airkm NNW Morganton | 4 | Jenkins, Lachner |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry River, at Co Rte 1933, 1.3 miles S of Hildebran. | 8 | Brown, R; Wilson, C; Bonner; et al. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | The headwaters of Henry River, 2.0 mi South Southwest of Enola, North Carolina | 1 | Randall and party |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Where U.S. 70 Crosses Muddy Creek, 4.5 Miles WSW of Glen Alpine | 5 | Randall
et al. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Where NC 18 Crosses Henry Fork, 5.25 SW of Icard | 30 | Randall, F. J. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Where Country Road Crosses Warrior Fork Creek, 2.6 ENE of Oak Hill | 1 | Randall, F. J. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Where Country Road Crosses Warrior Fork Creek, 2.6 ENE of Oak Hill | 12 | Randall, F. J. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Henry R. at NC 18, 7.8 rd mi se of I-40 | 25 | Dickinson, Dodd, Etnier, Williams |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Burke | Johns River, Co. SR 1438, 0.6 mi from jct. SR 1423 near Worry N.C. | 18 | Maurakis, Eugene |