43 records are shown. [SciName like 'Notropis hudsonius', county='Cleveland'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Brushy Cr. (trib. of First Broad R.), 7 mi. E of Mooresboro | 4 | Ernest Lachner; Edward Raney; James Kezer |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Trib. of First Broad R. 4.5 mi. S of Shelby on Rt. 18 | 2 | Edward Raney; Richard Backus; Charles Robins; J. Layne; et al. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Muddy Fk, SR 1001 | 14 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Hickory Cr, NC 18 | 50 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Buffalo Cr, SR 1906 | 2 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Brushy Cr, SR 1342 | 2 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Beason Cr, SR 2246 | 30 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Muddy Fk, SR 2012 | 3 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Buffalo Cr, SR 1908 | 7 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Brushy Cr, SR 1308 | 8 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Hickory Cr, NC 18 | 16 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Brushy Cr, SR 1342 | 6 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Hickory Cr, NC 18 | 12 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Muddy Fk, SR 1001 | 23 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Buffalo Cr, SR 1908 | 1 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Brushy Cr, SR 1342 | 3 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Muddy Fk, SR 1001 | 19 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Brushy Cr, SR 1342 | 1 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Knob Cr, SR 1641 | 1 | |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Muddy Fork, SR 1001 [Stony Point Road], [ca. 9.7 kilometers E center Shelby] | 15 | Bryn H. Tracy, Marcia Allocco, Matt Stillwell, Mike Turner, Ed Watson |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | First Broad River, SR 1832 [Wilson Cornwell Road] [=SR 1337/W Zion Church Road] bridge, [ca. 2.1 air] miles SE of Metcalf, [ca. 3.8 air miles NNW center Shelby], [see remarks] | 6 | NCWRC |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Broad River, NC 150 [Gaffney Road] bridge, [ca. 3.7 air] miles S [center] of Boiling Springs, [ca. 9.6 air miles SW center Shelby] | 8 | NCWRC |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Hickory Creek at NC 18, [ca. 3.8 air miles SSW center Shelby] | 16 | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Brushy Creek at SR 1342 [Farmville Road], [ca. 3.9 air miles NW Shelby] | 4 | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Hickory Creek at NC 18, [ca. 3.8 air miles SSW center Shelby] | 33 | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Muddy Fork at SR 1001 [Stony Point Road], [ca. 6.3 air miles ESE center Shelby] | 9 | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Buffalo Creek at SR 1906 [Costner Road], [ca. 6.8 air miles NE center Shelby] | 2 | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Brushy Creek at SR 1342 [Farmville Road], [ca. 3.9 air miles NW Shelby] | 2 | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Buffalo Creek at SR 1908 [New Prospect Church Road], [ca. 5.0 air miles SE center Shelby] | 5 | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Brushy Creek at SR 1308 [Randolph Road], [ca. 2.5 air miles WNW center Shelby] | 2 | Bryn H. Tracy, Miller Johnstone, Brad Lamphere, Allison L. Price |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Wards Creek, SR 1525 [Ledford Road] bridge, 6.75 miles NW Lawndale, [ca. 14.5 air miles NNW center Shelby] | 6 | NCWRC |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Beason Creek at SR 2246 [Rifle Range Road, [ca. 6.1 air miles WSW center Kings Mountain] | 11 | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Hickory Creek, at NC 18 [South Lafayette Street], [ca. 3.9 air miles SSW center Shelby] | 8 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Muddy Fork, at SR 2012 [Marys Grove Church Road], [ca.9.7 kilometers NW center Kings Mountain] | 1 | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Muddy Fork, at SR 1001 [Stony Point Road], [ca. 6.0 air miles ESE center Shelby] | 3 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Muddy Fork at SR 1001 [Stony Point Road] bridge, [ca. 0.5 air] miles [NNW] of Oak Grove, [ca. 6.0 air miles ESE center Shelby] | 3 | NCWRC |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | First Broad River, SR 1530 [Moriah Church Road] bridge, [ca. 17.7 air miles ENE center Rutherfordton] | 2 | NCWRC |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | First Broad River, SR 1509 [Oakgrove Cloverhill Church Road] bridge, [ca. 3.1 air ] miles NE[center] Polkville, [ca. 11.4 air miles NNW center Shelby] | 2 | NCWRC |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Cleveland; Buffalo Creek at NC Hwy 182, 1.5 mi E of Fallston (Broad River) | 1 | R.J. Brown, NC Dept Envir |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Broad River, First at Co Rte 1004, 0.5 miles N of Lawndale. | 2 | NC Dept Environmental Management; Brown, J |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Brushy Cr, a trib of the First Broad R, 7 mi E of Mooresboro 1 mi W of First Brond R, Brond-Santee dr, 2.5 mi W of * | 2 | EC Raney & EA Lachner |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Tributary, 2 miles west of Shelby, on US 74 | 1 | Lachner, E. A., Handwerk, P. S. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Cleveland | Trib. of First Broad River, 2 1/2 mi. S. of Shelby | 4 | Lachner, Ernest A.
Leapley
Schwartz, Frank J. |