5 records are shown. [SciName like 'Notropis hudsonius', county='Davie'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Spottail Shiner | Notropis hudsonius | Davie | Creek on Route N.C. # 801 at bridge, Site No. 17. | 2 | G. A. Coventry, C. B. Peterson, F. A. Ulmer, Jr. |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Davie | South Yadkin River at Lindsay's Mill | 1 | Jordan, Jenkins, Meek |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Davie | South Yadkin River at Lindsay's Mill | 1 | Jordan - U. S. Fish Commission |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Davie | South Yadkin River off Junction Road, 2.25 mile reach from 300 m above Bear Creek downstream to boat ramp at Norfolk-Southern RR bridge, average 2.2 air miles W of Cooleemee, 5.0 air miles SSW Mocksville | 1 | Wayne C. Starnes, Gabriela M. Hogue, Morgan E. Raley, BH Tracy, Mark Hale, Jeff T. DeBerardinis, Ryan J. Heise |
S5 | G5 | Spottail Shiner | Notropis hudsonius | Davie | South Yadkin River at Lindsay's Mill | 2 | Jordan, David S.
Jenkins
Meek, Seth E. |