82 records are shown. [SciName like 'Notropis sp. 1', county='Ashe'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Gap creek on route 221 at fleetwood ca. 3.4 miles northeast watauga-ashe county line | 14 | R.D. Ross, K. Dickson, R.D. Ross & F. Benfield |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South fork of new river on route 88 crossing and at route 88 and 16 bridge | 50 | R.D. Ross, K. Dickson, R.D. Ross & F. Benfield |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North fork of new river and mouth of big horse creek | 20 | R.D. Ross, K.L. Dickson, R.D. Ross & F. Benfield |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North fork of new river tributary at fig off route 88 | 15 | R.D. Ross, R.D. Ross, K. Dickson & F. Benfield |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North fork of new river, at junction of routes 1126 and 1191 | 4 | R.D. Ross, A. Hendricks, F. Benfield & D.P. Klarberg |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North fork of new river, at junction of routes 1343 and 88 | 25 | R.D. Ross, F. Benfield, A. Hendricks & D.P. Klarberg |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North fork of new river, northeast of warrensville at the route 194 bridge | 16 | R.D. Ross, A. Hendricks, F. Benfield & D.P. Klarberg |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North fork new river, at lue jones road crossing, 2.4 miles west of warrensville, along rt. 88 | 30 | M.T. Masnik, J.R. Stauffer, A.F. Maciorowski, S.R. Kark & J. Gieger |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South fork of new river, along rt. 16, 1.6 miles south of rt. 88, at index | 20 | M.T. Masnik, J.R. Stauffer, A.F. Maciorowski, S.R. Kark & J. Gieger |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Kanawha River, North Fork of New R., at Warrensville, Hwy 88 | 3 | H Adams |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork of New R. 1 mi. NNE of Creston on Rt. 88 | 2 | Ernest Lachner; Edward Raney; James Kezer |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork of New R. 1 mi. NNE of Warrensville on Rt. 162 | 27 | Ernest Lachner; Edward Raney; James Kezer |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork of New R. at Crumpler on Rt. 16 | 1 | Ernest Lachner; Edward Raney; James Kezer |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New R. at Index (Rt. 16 crossing) | 4 | Ernest Lachner; Edward Raney; James Kezer |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | N Fk New R, SR 1119 | 2 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Horse Cr, SR 1350 | 2 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Cranberry Cr, SR 1600 | 6 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Naked Cr, off SR 1589 | 20 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Laurel Cr, NC 88 | 21 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Laurel Cr, NC 88 | 54 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Pine Swamp Cr, off SR 1179 | 3 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Cranberry Cr, SR 1600 | 3 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Obids Cr, SR 1192 | 1 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Pine Swamp Cr, off SR 1179 | 1 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Horse Cr, SR 1350 | 30 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Laurel Cr, NC 88 | 8 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Pine Swamp Cr, off SR 1179 | 1 | |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River, at Crumpler, [ca. 11.9 kilometers NE center Jefferson] | 33 | Joseph R. Bailey, LP Wilkins, JR Charles |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River, [off of] Deep Ford Road (SR 1501), [ca. 6.9 kilometers N Jefferson] | 1 | Steve J. Fraley, William T. Russ, DW Huffstetler |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River, at mouth of Big Horse Creek, [0.3] miles [ENE] of Bina, [ca. 4.7 air miles NNW center Jefferson] | 21 | Joseph R. Bailey, JR Charles, LP Wilkins |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River, [off of] Old Highway 16 (SR 1573), [ca. 7.4 air miles NE center Jefferson] | 3 | Steve J. Fraley, WT Russ, DW Huffstetler |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New River, [at] mouth of Roan Creek, [ca. 6.3] kilometers E Jefferson | 27 | Joseph R. Bailey, J.R. Charles, L.P. Wilkins |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New River, [off of] Weaver Road (SR 1302), [ca. 9.9 air miles ENE center Jefferson] | 9 | Steve J. Fraley, WT Russ, DW Huffstetler, BH Tracy, S. Michelle Simonson, Jeff T. DeBerardinis, Sam Whittaker |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New River, 2.0 miles below [downstream] Idlewild, [ca. 7.5 air miles SSE center Jefferson] | 3 | n/k |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River, off NC 88, just below Fig, [ca. 11.3 kilometers WNW center West Jefferson] | 14 | Wayne C. Starnes, Lynn B. Starnes |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Cranberry Creek, SR 1600 [Carl Atwood Road], [ca. 14.2 kilometers ENE center Jefferson] | 6 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Sam Whittaker |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New River, [off of] NC 16/88, at Index, [ca. 4.1 air miles ESE center Jefferson] | 5 | Steve J. Fraley, WT Russ, DW Huffstetler |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Obids Creek, at SR 1192 [Gucker Road], [ca. 6.4 air miles SW center of West Jefferson] | 1 | Bryn H. Tracy, J Iverson, Michael Shepherd, J Carter, Mike Mickey |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Pine Swamp Creek, off SR 1179 [Dick Phillips Road], [ca. 6.5 air miles SSW center of West Jefferson] | 1 | Bryn H. Tracy, J Iverson, Michael Shepherd, J Carter, Mike Mickey |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Naked Creek, off SR 1589 [Joe Little Road], [ca. 6.0 kilometers ESE center Jefferson] | 9 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Sam Whittaker |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Horse Creek, at SR 1350 [Charlie King Road], [ca. 5.8 air miles N center of West Jefferson] | 19 | Bryn H. Tracy, J Iverson, Michael Shepherd, J Carter, Mike Mickey, Fred C. Rohde |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Laurel Creek, at NC 88, [ca. 7.3 air miles WNW center of West Jefferson] | 2 | Bryn H. Tracy, J Iverson, Michael Shepherd, J Carter, Mike Mickey, Fred C. Rohde |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Pine Swamp Creek, off Dick Phillips Road [SR 1179], [ca. 12.0 kilometers SSE center of Jefferson] | 1 | Bryn H. Tracy, M Vander Borg, Mike Mickey, C Bassinger, K Hining |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New River at SR 1181 [Hartzog Ford Road], [ca. 7.7 air miles SSE center Jefferson] | 1 | Bryn H. Tracy |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River at Old NC 16 (SR 1573), [ca. 9.0 air miles NE center West Jefferson] | 1 | Bryn H. Tracy, DJ Coughlan |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River, 0.8 miles [NNE] of Creston, [ca. 13.2 kilometers WNW center Jefferson] | 13 | Joseph R. Bailey, LP Wilkins, JR Charles |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Roaring Fork, SR 1315 [Big Laurel Road] bridge, [ca. 18.2 air miles N center Boone] | 4 | NCWRC |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Laurel Creek, 0.8 miles from confluence with North Fork New River, [ca. 8.2 air miles WNW center Jefferson] | 10 | NCWRC |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River at NC 16, [ca. 7.7 air miles NNE center Jefferson] | 2 | Bryn H. Tracy |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River at SR 1573 (old NC 16), [ca. 7.4 air miles NE center Jefferson] | 5 | Bryn H. Tracy |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Cranberry Creek, at SR 1600 [Carl Atwood Road], [ca. 11.7 air miles WSW center of Sparta] | 3 | Bryn H. Tracy, J Iverson, Michael Shepherd, S Homewood, Mike Mickey, L Snider |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Little Horse Creek, [off of] East Little Horse Creek Road (SR 1324), [ca. 6.6 air miles NNW center Jefferson] | 1 | Steve J. Fraley, WT Russ, DW Huffstetler |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Pine Swamp Creek, near confluence with [South Fork] New River, off SR 1179 [Dick Phillips Road], [ca. 13.4 air miles ENE center Boone] | 6 | NCWRC |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River, just above confluence with Three Tops Creek, [ca. 14.9 air miles NNE center Boone] | 5 | NCWRC |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Horse Creek, off SR 1644 [McNeil Road], near junction with North Fork New River, [ca. 21.1 air miles NNE center Boone] | 8 | NCWRC |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Laurel Creek, SR 1310 [Little Laurel Road] near junction SR 1315, 1.8 air miles N Creston, [ca. 8.9 air miles WNW center Jefferson] | 2 | Vince P. Schneider, et al. |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River, 0.5 miles above [upstream] mouth of Big Laurel Creek, 1.5 miles [NNE] Creston, [ca. 7.9 air miles WNW center Jefferson] | 5 | n/k |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New River, County Road 1602 bridge, 7.0 air miles ENE center Jefferson | 5 | DS Lee |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Laurel Creek, NC 88, [ca. 12.8 kilometers WNW center Jefferson] | 18 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Nate Beasley |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Cranberry Creek, SR 1600 [Carl Atwood Road] bridge, [ca. 11.7 air miles WSW center Sparta] | 10 | NCWRC |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Laurel Creek, 0.9 miles above [=upstream] mouth, [ca. 8.2 air miles WNW center Jefferson] | 4 | n/k |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River [at] Sharps Falls Dam, [ca. 5.3 air miles WNW center Jefferson] | 1 | n/k |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Three Top Creek, 1.0 miles above [upstream] mouth, 1.0 miles S of Creston, [ca. 8.2 air miles W center Jefferson] | 7 | n/k |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Laurel Creek at NC 88, [ca. 8.0 air miles WNW center Jefferson] | 51 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Eric Fleek, Mike Walters |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River, 100 yards above [=upstream] mouth of Big Horse Creek, [ca. 7.5 kilometers NNW center Jefferson] | 2 | n/k |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River, 2.5 miles above [=upstream] mouth, [ca. 16.0 kilometers NE center Jefferson] | 2 | n/k |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New River, at Ashe-Watauga county line, [ca. 7.3 air miles NE center Boone], [see georeference remarks] | 4 | Engels and crew |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Pine Swamp Creek off SR 1179 [Dick Phillips Road], [ca. 7.5 air miles S center Jefferson] | 2 | Bryn H. Tracy, Jeff T. DeBerardinis, Steve Beaty, S. Michelle Simonson |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New River, 4 1/2 [miles] E Jefferson | 3 | n/k |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River, SR 1119 [W Peak Road], [ca. 16.8 kilometers W center West Jefferson] | 2 | Bryn H. Tracy, Nancy Guthrie, Kathy Herring, Neil Medlin |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Big Horse Creek, SR 1350 [Charlie King Road], [ca. 7.8 kilometers NNW center Jefferson] | 2 | Bryn H. Tracy, Nancy Guthrie, Kathy Herring, Neil Medlin |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | [North Fork New River], on NC 88, 2.1 miles SW Fig, [ca. 12.7 kilometers WNW center West Jefferson, see georeference remarks] | 5 | Frank J. Schwartz, B. Dutcher |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork, New River 4 mi. SW Scottville, Hwy. 221. | 92 | R.D. Suttkus & M.M. May |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork of New River at jct. NC Hwys. 16 & 88, about 5 mi. E of Jefferson. | 9 | Beckham & Beckham |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork of New River at US Hwy. 221 just S of Fleetwood. | 60 | Beckham & Beckham |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | North Fork New River at NC Hwy. 194, just N of Warrensville. | 1 | Beckham & Beckham |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New River at eastern crossing of County Road 1181, 7.0 air mi. SE of West Jefferson. | 3 | Beckham & Beckham |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New River at Hwy. 163, 7.5 air mi. SE of West Jefferson. | 6 | Beckham & Beckham |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork of New River at County Road 1179, 6.5 air mi. SSE of West Jefferson. | 101 | Beckham & Beckham |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New River and tributary, just below Todd | 100 | Lachner, E. A., Handwerk, P. S. |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | Mulberry Creek (= Cranberry Creek), W. of Ashe-Alleghany Co. Line On Hwy 221 Just Off Hwy Before Reaching S. FK. New R | 17 | Wiley, Martin L.
Smith-Vaniz, William F. |
S2 | GNR | 'Kanawha' Rosyface Shiner | Notropis sp. 1 | Ashe | South Fork New R. from jct. NC 163/co rd 1181 upstream to first bridge | 12 | UTRFC |