8 records are shown. [SciName like 'Noturus gyrinus', county='New Hanover'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S5 | G5 | Tadpole Madtom | Noturus gyrinus | New Hanover | East Branch of Island Creek, near Sidbury Road, [ca. 11.6 air miles NE center Wilmington] | 1 | GS Grant |
S5 | G5 | Tadpole Madtom | Noturus gyrinus | New Hanover | Greenfield Lake Run [=Greenfield Creek], below Greenfield Lake, [ca. 0.75 air miles SSW center Wilmington] | 5 | NCWRC |
S5 | G5 | Tadpole Madtom | Noturus gyrinus | New Hanover | Prince George Creek, 2.0 miles downstream from NC 117 [SR 133/Castle Hayne Road] bridge, [ca. 8.8 air miles N center Wilmington] | 2 | NCWRC |
S5 | G5 | Tadpole Madtom | Noturus gyrinus | New Hanover | Wilmington (arbitrarily mapped) | 5 | |
S5 | G5 | Tadpole Madtom | Noturus gyrinus | New Hanover | Wilmington, ditches (arbitrarily mapped) | 10 | |
S5 | G5 | Tadpole Madtom | Noturus gyrinus | New Hanover | Wilmington (arbitrarily mapped) | 4 | Seal, William P.
Son |
S5 | G5 | Tadpole Madtom | Noturus gyrinus | New Hanover | Below Dam, Greenfield Lake, Wilmington | 1 | Myers, G. S. |
S5 | G5 | Tadpole Madtom | Noturus gyrinus | New Hanover | Wilmington (arbitrarily mapped) | 1 | Myers, G. S. |