80 records are shown. [SciName like 'Percina crassa', county='Surry'] |
S rank | G rank | comName | sciName | county | locality | number | collector |
---|
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Trib. of Ararat R., 3. mi. NE of Mt. Airy on NC 104 | 1 | Edward Raney; Ernest Lachner; Robert Ross |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Trib. of Ararat R., 2.5 mi. SE of Mt. Airy | 2 | Edward Raney; Ernest Lachner; Robert Ross |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Mitchell R., trib. of Yadkin R., 6 mi. S of Zephyr at Co. Rt. 1001 bridge | 10 | Robert Denoncourt; D. Wallace; Bruce Menzel |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Fisher Cr. at Rt. 601 bridge, 8 mi. SW of jct. 601 & 52 in Mount Airy | 15 | Robert Denoncourt; D. Wallace; Bruce Menzel; David Thomas |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Little Fisher River, 2 mi E Bottoms, Rt. 89 | 3 | L.M. Page, K.S. Cummings & D.A. Carney |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Ararat R, NC 104 | 12 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Ararat R, NC 104 | 10 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Ararat R, NC 104 | 11 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Cody Cr, US 268 | 4 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Cody Cr, US 268 | 5 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Cody Cr, US 268 | 5 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Cody Cr, US 268 | 5 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Fisher R, SR 1331 | 12 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Fisher R, SR 1331 | 5 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Fisher R, SR 1331 | 6 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Fisher R, SR 1331 | 11 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Little Fisher R, SR 1480 | 3 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Little Fisher R, SR 1480 | 4 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Little Fisher R, SR 1480 | 12 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Lovills Cr, SR 1371 | 111 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Lovills Cr, SR 1371 | 8 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Mitchell R, SR 1330 | 1 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Mitchell R, SR 1330 | 2 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Mitchell R, SR 1330 | 6 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Mitchell R, SR 1330 | 5 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Mitchell R, SR 1330 | 9 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Pauls Cr, SR 1625 | 14 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | S Fk Mitchell R, SR 1301 | 2 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | S Fk Mitchell R, SR 1301 | 1 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Snow Cr, SR 1121 | 6 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Snow Cr, SR 1121 | 5 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Snow Cr, SR 1121 | 1 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Stewarts Cr, SR 1622 | 1 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Stewarts Cr, SR 1622 | 5 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Stewarts Cr, SR 1622 | 9 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Stewarts Cr, SR 1622 | 3 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Stewarts Cr, SR 1622 | 2 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Toms Cr, SR 2024 | 24 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Toms Cr, SR 2024 | 25 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Toms Cr, SR 2024 | 20 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Toms Cr, SR 2024 | 24 | |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Fisher River, near Fairview, 5 miles above mouth, [ca. 22.2 kilometers SSW center Mount Airy] | 1 | NCWRC Survey Crew |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Wood Fork, [tributary to Beaverdam Creek], Haystack Road at old mill site, [ca. 8.2 air miles WSW center Mount Airy], [see remarks] | 2 | NCWRC |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Ararat River, 150 meters S Pine Street [SR 103/89] bridge, town of Mt. Airy, [ca. 0.5 air miles NE center Mt. Airy] | 4 | Collier, Vause and Mickey |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Mitchell River at SR 1330 [Devotion-Haystack Road], [ca. 8.0 air miles WNW center Dobson] | 2 | Bryn H. Tracy, Lawrence E. Eaton, Mark Hale, Neil Medlin |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Cody Creek at US 268, [4.1 air miles SSE Dobson] | 4 | Bryn H. Tracy, Nancy Guthrie, Dave L. Penrose, Kathy Herring |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Little Fisher River at SR 1480 [Haystack Road], [ca. 7.9 air miles SW center Mount Airy] | 3 | Bryn H. Tracy, Eric Fleek, J Giorgino, Neil Medlin |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Fisher River at SR 1331 [Haystack Road], [ca. 12.0 air miles SSW center Mount Airy] | 12 | Bryn H. Tracy, Eric Fleek, J Giorgino, Neil Medlin |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Stewarts Creek at SR 1622 [Beamer Road], [ca. 2.0 air miles NNE Pine Ridge] | 2 | Bryn H. Tracy, Eric Fleek, J Giorgino, Neil Medlin |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Toms Creek at SR 2024 [Toms Creek Road], [ca. 8.9 air miles SE Mount Airy] | 22 | Bryn H. Tracy, Eric Fleek, J Giorgino, Neil Medlin |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Cody Creek at US 268, [ca. 12.1 air miles SSW center Mount Airy] | 1 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Steve Beaty |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Snow Creek at SR 1121 [Joe Lane Mill Road], [ca. 16.3 air miles SSW center Mount Airy] | 6 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Steve Beaty |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Toms Creek at SR 2024 [Tom Creek Road], [ca. 8.9 SSE center Mount Airy] | 10 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Tony Butz |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Lovills Creek at SR 1371 [Worth St.], [ca. 0.75 air miles SSW center Mount Airy] | 21 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Tony Butz |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Ararat River at NC 104, [ca. 4.3 air miles NNE center Mount Airy] | 6 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Tony Butz |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Stewarts Creek at SR 1622 [Beamer Road], [ca. 6.1 air miles WNW center Mount Airy] | 5 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Tony Butz |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Little Fisher River at SR 1480 [Haystack Road], [ca. 7.9 air miles WSW center Mount Airy] | 3 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Tony Butz |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Mitchell River at SR 1330 [Haystack Road], [ca. 15.4 air miles WSW center Mount Airy] | 6 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Tony Butz |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | South Fork Mitchell River at SR 1301 [Noah Hayes Road], [ca. 17.0 air miles SW center Mount Airy] | 1 | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Tony Butz |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | South Fork Mitchell River, on [SR 1307] Mountainn Park Road at crossing, [ca. 6.9 air miles NNE center Pleasant Hill] | 1 | NCWRC |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Little Fisher River, [at SR 1614, Richards Road], above NC 89 on County Road crossing in Surry County, [ca. 7.7 air miles W center Mount Airy] | 1 | NCWRC |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Stewarts Creek at SR 1622 [Beamer Road], [ca. 6.1 air miles WNW center Mount Airy] | 1 | Bryn H. Tracy |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Ararat River at NC 104, [ca. 4.3 air miles NNE center Mount Airy] | 2 | Bryn H. Tracy |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Pauls Creek at SR 1625 [Miller Road], [ca. 4.1 air miles NW center Mount Airy] | 10 | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, Mike Walters |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Toms Creek at SR 2024 [Toms Creek Road], [ca. 3.4 air miles W center Pilot Mountain] | 10 | Bryn H. Tracy, Elizabeth Foote, Nate Hartsell, Mike Mickey, Patrick Mitchell |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Stewarts Creek at SR 1622 [Beamer Road], [ca. 6.1 air miles WNW center Mount Airy] | 2 | Bryn H. Tracy, Elizabeth Foote, Nate Hartsell, Mike Mickey, Patrick Mitchell |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Mitchell River at SR 1330 [Haystack Road], [ca. 15.4 air miles WSW center Mount Airy] | 4 | Bryn H. Tracy, Elizabeth Foote, Nate Hartsell, Mike Mickey, Sam Whittaker |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Cody Creek at US 268, [ca. 12.1 air miles SSW center Mount Airy] | 5 | Bryn H. Tracy, Elizabeth Foote, Nate Hartsell, Mike Mickey, Sam Whittaker |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Roaring Fork [?=Fisher River], between Warrior and Skull Camp Mountains, 5.6 kilometers SE Low Gap, [see georeference remarks] | 2 | Joseph R. Bailey, V. Hutchison, S.A. Earle |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Toms Creek, SR 2024 [Tom Creek Road], [ca. 14.4 kilometers SSE center Mount Airy] | 24 | Bryn H. Tracy, Mike Mickey, Matt Stillwell, Mike Walters, (Grayson Patton) |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Mitchell River, SR 1330 [Haystack Road], [ca. 24.8 kilometers WSW center Mount Airy] | 3 | Bryn H. Tracy, Sue Homewood, Mike Mickey, Michael Perkins, Matt Stillwell, Mike Turner, Mark Vander Borgh |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Cody Creek, US 268, [ca. 19.5 kilometers SSW center Mount Airy] | 5 | Bryn H. Tracy, Mike Mickey, Matt Stillwell, Mike Turner, Mark Vander Borgh |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Fisher River, SR 1331 [Haystack Road], [ca. 19.3 kilometers WSW center Mount Airy] | 3 | Bryn H. Tracy, Mike Mickey, Matt Stillwell, Mike Turner, Mark Vander Borgh (NCWRC staff - Danielle Crocker, Staci Stevens, Luke |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Stewarts Creek, SR 1622 [Beamer Road], [ca. 9.8 kilometers WNW center Mount Airy] | 1 | Bryn H. Tracy, Mike Mickey, Matt Stillwell, Mike Turner, Mark Vander Borgh (NCWRC staff - Danielle Crocker, Staci Stevens, Luke |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Lovills Creek, SR 1371 [Worth Street], [ca. 1.5 kilometers SW center Mount Airy] | 3 | Bryn H. Tracy, Mike Mickey, Matt Stillwell, Mike Turner, Mark Vander Borgh |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Ararat River, NC 104 [Riverside Drive], [ca. 7.0 kilometers NNE center Mount Airy] | 5 | Bryn H. Tracy, Mike Mickey, Matt Stillwell, Mike Turner, Mark Vander Borgh |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Little Fisher River, SR 1480 [Haystack Road], [ca. 12.8 kilometers WSW center Mount Airy] | 7 | Bryn H. Tracy, Sue Homewood, Craig Hoover, Joseph Mohn, Matt Stillwell |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Stewart Creek, trib Fisher River between White Plains and Mt Airy, on US 52; Yadkin River system | 7 | CL Hubbs & family |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Mitchell River 5.4 mi. N.E. of Elkin, On NC 268 | 6 | Lachner, Ernest A.
Leapley
Schwartz, Frank J. |
S4 | G4 | Piedmont Darter | Percina crassa | Surry | Paul's Creek, tributary of Stewarts Creek | 1 | Myers, G. S., Reid, E. D. |