|  | 
| id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id | 
|---|
| 79792 | 9 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.44667 | -76.97083 | 000104 |  | NCDMF | Tracy et al. |  |  | 
| 79793 | 6 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.44056 | -76.915 | 000104 |  | NCDMF | Tracy et al. |  |  | 
| 79794 | 3 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.45917 | -76.87917 | 000106 |  | NCDMF | Tracy et al. |  |  | 
| 79795 | 3 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.44861 | -76.83889 | 000106 |  | NCDMF | Tracy et al. |  |  | 
| 79801 | 25 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.50472 | -77.03778 | 000302 |  | NCDMF | Tracy et al. |  |  | 
| 79802 | 3 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.5 | -77.03194 | 000302 |  | NCDMF | Tracy et al. |  |  | 
| 79804 | 17 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.49528 | -77.03639 | 000302 |  | NCDMF | Tracy et al. |  |  | 
| 79806 | 3 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.45333 | -76.81861 | 000302 |  | NCDMF | Tracy et al. |  |  | 
| 79809 | 7 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.45111 | -76.82472 | 000302 |  | NCDMF | Tracy et al. |  |  | 
| 79810 | 6 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.44917 | -76.82833 | 000302 |  | NCDMF | Tracy et al. |  |  | 
| 79818 | 7 | Clupeidae | DRNT/PNGO PT-SNDY/OFLD | Beaufort | 35.50528 | -76.6275 | 000307 |  | NCDMF | Tracy et al. |  |  | 
| 79824 | 2 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.42778 | -76.71167 | 000308 |  | NCDMF | Tracy et al. |  |  | 
| 79829 | 4 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.42167 | -76.69972 | 000308 |  | NCDMF | Tracy et al. |  |  | 
| 79861 | 22 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.47917 | -77.005 | 000316 |  | NCDMF | Tracy et al. |  |  | 
| 79864 | 37 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.47361 | -76.98833 | 000316 |  | NCDMF | Tracy et al. |  |  | 
| 79868 | 1 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.44361 | -76.94889 | 000316 |  | NCDMF | Tracy et al. |  |  | 
| 79871 | 6 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.39889 | -76.81222 | 000316 |  | NCDMF | Tracy et al. |  |  | 
| 79876 | 2 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.34806 | -76.67167 | 000330 |  | NCDMF | Tracy et al. |  |  | 
| 79877 | 3 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.34444 | -76.65778 | 000330 |  | NCDMF | Tracy et al. |  |  | 
| 79882 | 2 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.49278 | -77.0225 | 000406 |  | NCDMF | Tracy et al. |  |  | 
| 79885 | 1 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.49167 | -77.02583 | 000406 |  | NCDMF | Tracy et al. |  |  | 
| 79886 | 4 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.46167 | -76.96972 | 000406 |  | NCDMF | Tracy et al. |  |  | 
| 79887 | 10 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.46056 | -76.97361 | 000406 |  | NCDMF | Tracy et al. |  |  | 
| 79888 | 30 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.43583 | -76.88694 | 000406 |  | NCDMF | Tracy et al. |  |  | 
| 79890 | 4 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.43417 | -76.88333 | 000406 |  | NCDMF | Tracy et al. |  |  | 
| 79892 | 12 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.42778 | -76.8575 | 000406 |  | NCDMF | Tracy et al. |  |  | 
| 79893 | 13 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.42583 | -76.86361 | 000406 |  | NCDMF | Tracy et al. |  |  | 
| 79913 | 15 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.53083 | -77.04778 | 000425 |  | NCDMF | Tracy et al. |  |  | 
| 79914 | 24 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.52889 | -77.05083 | 000425 |  | NCDMF | Tracy et al. |  |  | 
| 79916 | 8 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.51111 | -77.02444 | 000425 |  | NCDMF | Tracy et al. |  |  | 
| 79917 | 27 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.51028 | -77.02694 | 000425 |  | NCDMF | Tracy et al. |  |  | 
| 79918 | 2 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.435 | -76.88778 | 000425 |  | NCDMF | Tracy et al. |  |  | 
| 79919 | 1 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.43361 | -76.89 | 000425 |  | NCDMF | Tracy et al. |  |  | 
| 79921 | 2 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.42722 | -76.87194 | 000425 |  | NCDMF | Tracy et al. |  |  | 
| 79930 | 38 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.45944 | -76.8925 | 000504 |  | NCDMF | Tracy et al. |  |  | 
| 79931 | 46 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.45639 | -76.90778 | 000504 |  | NCDMF | Tracy et al. |  |  | 
| 79932 | 30 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.455 | -76.86556 | 000504 |  | NCDMF | Tracy et al. |  |  | 
| 79933 | 12 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.45444 | -76.89889 | 000504 |  | NCDMF | Tracy et al. |  |  | 
| 79935 | 1 | Clupeidae | DRNT/PNGO PT-SNDY/OFLD | Beaufort | 35.53861 | -76.59583 | 000509 |  | NCDMF | Tracy et al. |  |  | 
| 79936 | 2 | Clupeidae | DRNT/PNGO PT-SNDY/OFLD | Beaufort | 35.52472 | -76.62278 | 000509 |  | NCDMF | Tracy et al. |  |  | 
| 79941 | 9 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.45667 | -76.86694 | 000516 |  | NCDMF | Tracy et al. |  |  | 
| 79942 | 12 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.45472 | -76.86389 | 000516 |  | NCDMF | Tracy et al. |  |  | 
| 79943 | 1 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.4225 | -76.74722 | 000516 |  | NCDMF | Tracy et al. |  |  | 
| 79945 | 3 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.42028 | -76.755 | 000516 |  | NCDMF | Tracy et al. |  |  | 
| 79947 | 4 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.49806 | -76.99556 | 000517 |  | NCDMF | Tracy et al. |  |  | 
| 79948 | 3 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.49806 | -76.99889 | 000517 |  | NCDMF | Tracy et al. |  |  | 
| 79949 | 1 | Clupeidae | DRNT/PNGO PT-SNDY/OFLD | Beaufort | 35.49278 | -76.61806 | 000517 |  | NCDMF | Tracy et al. |  |  | 
| 79951 | 1 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.45194 | -76.92389 | 000517 |  | NCDMF | Tracy et al. |  |  | 
| 79952 | 14 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.44778 | -76.93278 | 000517 |  | NCDMF | Tracy et al. |  |  | 
| 79979 | 52 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.49472 | -77.03306 | 000613 |  | NCDMF | Tracy et al. |  |  | 
| 79980 | 21 | Clupeidae | CHOCOWINITY BAY | Beaufort | 35.49444 | -77.03056 | 000613 |  | NCDMF | Tracy et al. |  |  | 
| 79981 | 15 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.47528 | -76.99389 | 000613 |  | NCDMF | Tracy et al. |  |  | 
| 79982 | 5 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.41694 | -76.83278 | 000613 |  | NCDMF | Tracy et al. |  |  | 
| 79984 | 1 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.385 | -76.58444 | 000620 |  | NCDMF | Tracy et al. |  |  | 
| 79989 | 10 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.51806 | -77.03222 | 000627 |  | NCDMF | Tracy et al. |  |  | 
| 79990 | 16 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.51639 | -77.03167 | 000627 |  | NCDMF | Tracy et al. |  |  | 
| 79991 | 11 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.51389 | -77.02806 | 000627 |  | NCDMF | Tracy et al. |  |  | 
| 79992 | 3 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.51056 | -77.02611 | 000627 |  | NCDMF | Tracy et al. |  |  | 
| 80034 | 3 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.49806 | -76.99639 | 000713 |  | NCDMF | Tracy et al. |  |  | 
| 80035 | 10 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.49694 | -77.03639 | 000713 |  | NCDMF | Tracy et al. |  |  | 
| 80036 | 6 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.43139 | -76.89083 | 000713 |  | NCDMF | Tracy et al. |  |  | 
| 80041 | 2 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.41889 | -76.82722 | 000725 |  | NCDMF | Tracy et al. |  |  | 
| 80042 | 3 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.41861 | -76.83639 | 000725 |  | NCDMF | Tracy et al. |  |  | 
| 80043 | 3 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.41556 | -76.83222 | 000725 |  | NCDMF | Tracy et al. |  |  | 
| 80058 | 1 | Clupeidae | DRNT/PNGO PT-SNDY/OFLD | Beaufort | 35.50444 | -76.61917 | 000802 |  | NCDMF | Tracy et al. |  |  | 
| 80067 | 4 | Clupeidae | DRNT/PNGO PT-SNDY/OFLD | Beaufort | 35.48333 | -76.6 | 000808 |  | NCDMF | Tracy et al. |  |  | 
| 80068 | 15 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.4775 | -76.98389 | 000808 |  | NCDMF | Tracy et al. |  |  | 
| 80069 | 13 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.45417 | -76.97167 | 000808 |  | NCDMF | Tracy et al. |  |  | 
| 80078 | 2 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.43333 | -76.88944 | 000810 |  | NCDMF | Tracy et al. |  |  | 
| 80079 | 3 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.42583 | -76.8675 | 000810 |  | NCDMF | Tracy et al. |  |  | 
| 80080 | 3 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.41694 | -76.68944 | 000810 |  | NCDMF | Tracy et al. |  |  | 
| 80081 | 1 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.41611 | -76.68639 | 000810 |  | NCDMF | Tracy et al. |  |  | 
| 80082 | 1 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.41278 | -76.69 | 000810 |  | NCDMF | Tracy et al. |  |  | 
| 80083 | 14 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.47194 | -76.93861 | 000811 |  | NCDMF | Tracy et al. |  |  | 
| 80084 | 3 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.47 | -76.92917 | 000811 |  | NCDMF | Tracy et al. |  |  | 
| 80106 | 2 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.46444 | -76.91722 | 000822 |  | NCDMF | Tracy et al. |  |  | 
| 80107 | 1 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.45528 | -76.97361 | 000822 |  | NCDMF | Tracy et al. |  |  | 
| 80108 | 12 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.42639 | -76.865 | 000824 |  | NCDMF | Tracy et al. |  |  | 
| 80109 | 2 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.40056 | -76.63528 | 000824 |  | NCDMF | Tracy et al. |  |  | 
| 80110 | 1 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.39694 | -76.63361 | 000824 |  | NCDMF | Tracy et al. |  |  | 
| 80111 | 6 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.34139 | -76.65833 | 000824 |  | NCDMF | Tracy et al. |  |  | 
| 80142 | 1 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.52139 | -77.02083 | 000912 |  | NCDMF | Tracy et al. |  |  | 
| 80143 | 51 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.46 | -76.90694 | 000912 |  | NCDMF | Tracy et al. |  |  | 
| 80144 | 9 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.45917 | -76.9175 | 000912 |  | NCDMF | Tracy et al. |  |  | 
| 80147 | 1 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.3625 | -76.67083 | 000913 |  | NCDMF | Tracy et al. |  |  | 
| 80164 | 21 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.42556 | -76.85889 | 000921 |  | NCDMF | Tracy et al. |  |  | 
| 80165 | 14 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.41694 | -76.83417 | 000921 |  | NCDMF | Tracy et al. |  |  | 
| 80166 | 12 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.41611 | -76.82833 | 000921 |  | NCDMF | Tracy et al. |  |  | 
| 80167 | 1 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.39528 | -76.79306 | 000921 |  | NCDMF | Tracy et al. |  |  | 
| 80175 | 5 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.47583 | -76.94389 | 001003 |  | NCDMF | Tracy et al. |  |  | 
| 80176 | 4 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.46722 | -76.91861 | 001003 |  | NCDMF | Tracy et al. |  |  | 
| 80177 | 15 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.46667 | -76.91861 | 001003 |  | NCDMF | Tracy et al. |  |  | 
| 80181 | 4 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.43194 | -76.81417 | 001004 |  | NCDMF | Tracy et al. |  |  | 
| 80182 | 4 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.4225 | -76.76194 | 001004 |  | NCDMF | Tracy et al. |  |  | 
| 80183 | 1 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.4 | -76.79778 | 001004 |  | NCDMF | Tracy et al. |  |  | 
| 80184 | 3 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.34583 | -76.67222 | 001004 |  | NCDMF | Tracy et al. |  |  | 
| 80198 | 8 | Clupeidae | DRNT/PNGO PT-SNDY/OFLD | Beaufort | 35.48167 | -76.5975 | 001017 |  | NCDMF | Tracy et al. |  |  | 
| 80199 | 1 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.34722 | -76.64194 | 001017 |  | NCDMF | Tracy et al. |  |  | 
| 80208 | 9 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.44917 | -76.83833 | 001019 |  | NCDMF | Tracy et al. |  |  | 
| 80209 | 3 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.43972 | -76.95778 | 001019 |  | NCDMF | Tracy et al. |  |  | 
| 80210 | 1 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.43889 | -76.97 | 001019 |  | NCDMF | Tracy et al. |  |  | 
| 80211 | 3 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.43083 | -76.84944 | 001019 |  | NCDMF | Tracy et al. |  |  | 
| 80212 | 3 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.41778 | -76.835 | 001019 |  | NCDMF | Tracy et al. |  |  | 
| 80219 | 1 | Clupeidae | DRNT/PNGO PT-SNDY/OFLD | Beaufort | 35.50917 | -76.62417 | 001031 |  | NCDMF | Tracy et al. |  |  | 
| 80221 | 3 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.42278 | -76.78111 | 001102 |  | NCDMF | Tracy et al. |  |  | 
| 80222 | 1 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.37611 | -76.74278 | 001102 |  | NCDMF | Tracy et al. |  |  | 
| 80223 | 1 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.37528 | -76.73306 | 001102 |  | NCDMF | Tracy et al. |  |  | 
| 80224 | 3 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.46667 | -76.97361 | 001107 |  | NCDMF | Tracy et al. |  |  | 
| 80225 | 3 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.44722 | -76.93361 | 001107 |  | NCDMF | Tracy et al. |  |  | 
| 80230 | 1 | Clupeidae | DRNT/PNGO PT-SNDY/OFLD | Beaufort | 35.46778 | -76.60167 | 001116 |  | NCDMF | Tracy et al. |  |  | 
| 80231 | 1 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.44111 | -76.85722 | 001121 |  | NCDMF | Tracy et al. |  |  | 
| 80232 | 2 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.42583 | -76.87139 | 001121 |  | NCDMF | Tracy et al. |  |  | 
| 80242 | 5 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.46 | -76.97417 | 001219 |  | NCDMF | Tracy et al. |  |  | 
| 80248 | 3 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.46 | -76.97472 | 010117 |  | NCDMF | Tracy et al. |  |  | 
| 80250 | 4 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.43583 | -76.96889 | 010117 |  | NCDMF | Tracy et al. |  |  | 
| 80252 | 1 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.45694 | -76.87306 | 010118 |  | NCDMF | Tracy et al. |  |  | 
| 80401 | 1 | Clupeidae | PUR47, NORTH PRONG | Beaufort | 35.411 | -76.599 | 010607 |  | NCDMF | Tracy et al. |  |  | 
| 80739 | 1 | Clupeidae | PAR9, MIXON CREEK | Beaufort | 35.428 | -76.761 | 020510 |  | NCDMF | Tracy et al. |  |  | 
| 81344 | 1 | Clupeidae | PAR30, JACKS CREEK | Beaufort | 35.327 | -76.784 | 030611 |  | NCDMF | Tracy et al. |  |  | 
| 81512 | 16 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.47361 | -76.94389 | 030716 |  | NCDMF | Tracy et al. |  |  | 
| 81513 | 15 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.46722 | -76.92917 | 030716 |  | NCDMF | Tracy et al. |  |  | 
| 81566 | 2 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.38556 | -76.71722 | 030731 |  | NCDMF | Tracy et al. |  |  | 
| 81567 | 6 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.3625 | -76.65417 | 030731 |  | NCDMF | Tracy et al. |  |  | 
| 81569 | 25 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.45778 | -76.91 | 030805 |  | NCDMF | Tracy et al. |  |  | 
| 81570 | 26 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.44361 | -76.96944 | 030805 |  | NCDMF | Tracy et al. |  |  | 
| 81586 | 14 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.44861 | -76.83917 | 030812 |  | NCDMF | Tracy et al. |  |  | 
| 81602 | 11 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.3675 | -76.65083 | 030814 |  | NCDMF | Tracy et al. |  |  | 
| 81603 | 29 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.36 | -76.69806 | 030814 |  | NCDMF | Tracy et al. |  |  | 
| 81612 | 56 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.46056 | -76.97583 | 030819 |  | NCDMF | Tracy et al. |  |  | 
| 81650 | 7 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.43 | -76.85139 | 030826 |  | NCDMF | Tracy et al. |  |  | 
| 81651 | 29 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.42528 | -76.84694 | 030826 |  | NCDMF | Tracy et al. |  |  | 
| 81655 | 7 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.3775 | -76.7475 | 030828 |  | NCDMF | Tracy et al. |  |  | 
| 81669 | 46 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.52167 | -77.02444 | 030905 |  | NCDMF | Tracy et al. |  |  | 
| 81670 | 67 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.51972 | -77.01917 | 030905 |  | NCDMF | Tracy et al. |  |  | 
| 81673 | 51 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.45833 | -76.875 | 030909 |  | NCDMF | Tracy et al. |  |  | 
| 81686 | 10 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.40083 | -76.63667 | 030911 |  | NCDMF | Tracy et al. |  |  | 
| 81705 | 14 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.48167 | -77.01333 | 030915 |  | NCDMF | Tracy et al. |  |  | 
| 81706 | 15 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.47167 | -76.95694 | 030915 |  | NCDMF | Tracy et al. |  |  | 
| 81723 | 9 | Clupeidae | DRNT/PNGO PT-SNDY/OFLD | Beaufort | 35.51333 | -76.62194 | 030924 |  | NCDMF | Tracy et al. |  |  | 
| 81755 | 44 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.41083 | -76.82611 | 030926 |  | NCDMF | Tracy et al. |  |  | 
| 81756 | 4 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.39528 | -76.78861 | 030926 |  | NCDMF | Tracy et al. |  |  | 
| 81768 | 63 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.42639 | -76.72028 | 030930 |  | NCDMF | Tracy et al. |  |  | 
| 81789 | 11 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.49667 | -76.99333 | 031003 |  | NCDMF | Tracy et al. |  |  | 
| 81790 | 11 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.49583 | -77.00222 | 031003 |  | NCDMF | Tracy et al. |  |  | 
| 81806 | 22 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.43333 | -76.78583 | 031009 |  | NCDMF | Tracy et al. |  |  | 
| 81824 | 16 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.38861 | -76.58778 | 031014 |  | NCDMF | Tracy et al. |  |  | 
| 81825 | 5 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.38361 | -76.59778 | 031014 |  | NCDMF | Tracy et al. |  |  | 
| 81845 | 7 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.44528 | -76.9375 | 031021 |  | NCDMF | Tracy et al. |  |  | 
| 81846 | 6 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.44444 | -76.90583 | 031021 |  | NCDMF | Tracy et al. |  |  | 
| 81853 | 33 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.44861 | -76.83722 | 031023 |  | NCDMF | Tracy et al. |  |  | 
| 81873 | 28 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.41972 | -76.68972 | 031030 |  | NCDMF | Tracy et al. |  |  | 
| 81878 | 9 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.44 | -76.95778 | 031104 |  | NCDMF | Tracy et al. |  |  | 
| 81879 | 6 | Clupeidae | UPSTREAM OF MAULS PT/RAGGED PT | Beaufort | 35.43806 | -76.95889 | 031104 |  | NCDMF | Tracy et al. |  |  | 
| 81883 | 2 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.42278 | -76.83222 | 031106 |  | NCDMF | Tracy et al. |  |  | 
| 81884 | 41 | Clupeidae | MAULS PT/RGGD PT-GUM PT/GRRSN PT | Beaufort | 35.39 | -76.79861 | 031106 |  | NCDMF | Tracy et al. |  |  | 
| 81893 | 14 | Clupeidae | UPSTREAM DRNT/PUNGO PT | Beaufort | 35.52917 | -76.55667 | 031112 |  | NCDMF | Tracy et al. |  |  | 
| 81895 | 27 | Clupeidae | GUM PT./GARRISON PT. TO MOUTH | Beaufort | 35.36056 | -76.69667 | 031113 |  | NCDMF | Tracy et al. |  |  | 
| 81898 | 21 | Clupeidae | CHOCOWINITY BAY | Beaufort | 35.50389 | -77.03472 | 031117 |  | NCDMF | Tracy et al. |  |  | 
