|
| id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
|---|
| 117893 | 3 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 030715 | | NCDMF | Tracy et al. | | |
| 117894 | 1 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 030729 | | NCDMF | Tracy et al. | | |
| 117895 | 1 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 030814 | | NCDMF | Tracy et al. | | |
| 117896 | 1 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 071025 | | NCDMF | Tracy et al. | | |
| 117897 | 1 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 080728 | | NCDMF | Tracy et al. | | |
| 117898 | 100 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 080812 | | NCDMF | Tracy et al. | | |
| 117899 | 3 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 080908 | | NCDMF | Tracy et al. | | |
| 117900 | 25 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 090714 | | NCDMF | Tracy et al. | | |
| 117901 | 122 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 090824 | | NCDMF | Tracy et al. | | |
| 117902 | 5 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 090909 | | NCDMF | Tracy et al. | | |
| 117903 | 6 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 090921 | | NCDMF | Tracy et al. | | |
| 117904 | 2 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 100809 | | NCDMF | Tracy et al. | | |
| 117905 | 3 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 101018 | | NCDMF | Tracy et al. | | |
| 117906 | 2 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 110810 | | NCDMF | Tracy et al. | | |
| 117907 | 6 | Fundulidae | 139, ROANOKE R. TO US17 BR. | Bertie | 35.992 | -76.675 | 110908 | | NCDMF | Tracy et al. | | |
| 117908 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 000703 | | NCDMF | Tracy et al. | | |
| 117909 | 6 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 020604 | | NCDMF | Tracy et al. | | |
| 117910 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 020702 | | NCDMF | Tracy et al. | | |
| 117911 | 8 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 030616 | | NCDMF | Tracy et al. | | |
| 117912 | 30 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 030623 | | NCDMF | Tracy et al. | | |
| 117913 | 4 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 030630 | | NCDMF | Tracy et al. | | |
| 117914 | 26 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 030708 | | NCDMF | Tracy et al. | | |
| 117915 | 2 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 030716 | | NCDMF | Tracy et al. | | |
| 117916 | 3 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 030814 | | NCDMF | Tracy et al. | | |
| 117917 | 3 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 030925 | | NCDMF | Tracy et al. | | |
| 117918 | 11 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 060605 | | NCDMF | Tracy et al. | | |
| 117919 | 18 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 060613 | | NCDMF | Tracy et al. | | |
| 117920 | 18 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 060619 | | NCDMF | Tracy et al. | | |
| 117921 | 16 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 060705 | | NCDMF | Tracy et al. | | |
| 117922 | 30 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 060710 | | NCDMF | Tracy et al. | | |
| 117923 | 140 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 060807 | | NCDMF | Tracy et al. | | |
| 117924 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 061016 | | NCDMF | Tracy et al. | | |
| 117925 | 6 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 070605 | | NCDMF | Tracy et al. | | |
| 117926 | 3 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 070612 | | NCDMF | Tracy et al. | | |
| 117927 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 070619 | | NCDMF | Tracy et al. | | |
| 117928 | 6 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 070625 | | NCDMF | Tracy et al. | | |
| 117929 | 7 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080605 | | NCDMF | Tracy et al. | | |
| 117930 | 75 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080609 | | NCDMF | Tracy et al. | | |
| 117931 | 16 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080616 | | NCDMF | Tracy et al. | | |
| 117932 | 73 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080623 | | NCDMF | Tracy et al. | | |
| 117933 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080630 | | NCDMF | Tracy et al. | | |
| 117934 | 6 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080708 | | NCDMF | Tracy et al. | | |
| 117935 | 27 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080716 | | NCDMF | Tracy et al. | | |
| 117936 | 22 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080721 | | NCDMF | Tracy et al. | | |
| 117937 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080730 | | NCDMF | Tracy et al. | | |
| 117938 | 8 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080806 | | NCDMF | Tracy et al. | | |
| 117939 | 7 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080812 | | NCDMF | Tracy et al. | | |
| 117940 | 3 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080820 | | NCDMF | Tracy et al. | | |
| 117941 | 3 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080826 | | NCDMF | Tracy et al. | | |
| 117942 | 9 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080902 | | NCDMF | Tracy et al. | | |
| 117943 | 200 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080909 | | NCDMF | Tracy et al. | | |
| 117944 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 080929 | | NCDMF | Tracy et al. | | |
| 117945 | 50 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 081107 | | NCDMF | Tracy et al. | | |
| 117946 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 090601 | | NCDMF | Tracy et al. | | |
| 117947 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 090608 | | NCDMF | Tracy et al. | | |
| 117948 | 2 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 090623 | | NCDMF | Tracy et al. | | |
| 117949 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 090722 | | NCDMF | Tracy et al. | | |
| 117950 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 090812 | | NCDMF | Tracy et al. | | |
| 117951 | 7 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 091006 | | NCDMF | Tracy et al. | | |
| 117952 | 150 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 091020 | | NCDMF | Tracy et al. | | |
| 117953 | 138 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 100601 | | NCDMF | Tracy et al. | | |
| 117954 | 21 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 100607 | | NCDMF | Tracy et al. | | |
| 117955 | 46 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 100621 | | NCDMF | Tracy et al. | | |
| 117956 | 16 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 100628 | | NCDMF | Tracy et al. | | |
| 117957 | 47 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 100706 | | NCDMF | Tracy et al. | | |
| 117958 | 8 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 100722 | | NCDMF | Tracy et al. | | |
| 117959 | 20 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 100812 | | NCDMF | Tracy et al. | | |
| 117960 | 9 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 100824 | | NCDMF | Tracy et al. | | |
| 117961 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 100914 | | NCDMF | Tracy et al. | | |
| 117962 | 3 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 101005 | | NCDMF | Tracy et al. | | |
| 117963 | 2 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 101028 | | NCDMF | Tracy et al. | | |
| 117964 | 33 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 110607 | | NCDMF | Tracy et al. | | |
| 117965 | 3 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 110613 | | NCDMF | Tracy et al. | | |
| 117966 | 8 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 110621 | | NCDMF | Tracy et al. | | |
| 117967 | 6 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 110627 | | NCDMF | Tracy et al. | | |
| 117968 | 4 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 110705 | | NCDMF | Tracy et al. | | |
| 117969 | 7 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 110711 | | NCDMF | Tracy et al. | | |
| 117970 | 7 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 110808 | | NCDMF | Tracy et al. | | |
| 117971 | 27 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 110824 | | NCDMF | Tracy et al. | | |
| 117972 | 8 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 110912 | | NCDMF | Tracy et al. | | |
| 117973 | 22 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 120604 | | NCDMF | Tracy et al. | | |
| 117974 | 43 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 120611 | | NCDMF | Tracy et al. | | |
| 117975 | 20 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 120618 | | NCDMF | Tracy et al. | | |
| 117976 | 11 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 120625 | | NCDMF | Tracy et al. | | |
| 117977 | 28 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 120702 | | NCDMF | Tracy et al. | | |
| 117978 | 13 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 120712 | | NCDMF | Tracy et al. | | |
| 117979 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 120802 | | NCDMF | Tracy et al. | | |
| 117980 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 120911 | | NCDMF | Tracy et al. | | |
| 117981 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 120925 | | NCDMF | Tracy et al. | | |
| 117982 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 130605 | | NCDMF | Tracy et al. | | |
| 117983 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 130702 | | NCDMF | Tracy et al. | | |
| 117984 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 130813 | | NCDMF | Tracy et al. | | |
| 117985 | 2 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 140604 | | NCDMF | Tracy et al. | | |
| 117986 | 10 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 140616 | | NCDMF | Tracy et al. | | |
| 117987 | 6 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 140624 | | NCDMF | Tracy et al. | | |
| 117988 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 140707 | | NCDMF | Tracy et al. | | |
| 117989 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 160718 | | NCDMF | Tracy et al. | | |
| 117990 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 160802 | | NCDMF | Tracy et al. | | |
| 117991 | 3 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 170627 | | NCDMF | Tracy et al. | | |
| 117992 | 12 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 170719 | | NCDMF | Tracy et al. | | |
| 117993 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 170802 | | NCDMF | Tracy et al. | | |
| 117994 | 2 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 170906 | | NCDMF | Tracy et al. | | |
| 117995 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 960618 | | NCDMF | Tracy et al. | | |
| 117996 | 1 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 960625 | | NCDMF | Tracy et al. | | |
| 117997 | 7 | Fundulidae | 139S, ROANOKE R. TO US17 BR. | Bertie | 36.003 | -76.685 | 980709 | | NCDMF | Tracy et al. | | |
| 117998 | 2 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 000612 | | NCDMF | Tracy et al. | | |
| 117999 | 16 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 000621 | | NCDMF | Tracy et al. | | |
| 118000 | 3 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 000712 | | NCDMF | Tracy et al. | | |
| 118001 | 1 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 010605 | | NCDMF | Tracy et al. | | |
| 118002 | 1 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 010613 | | NCDMF | Tracy et al. | | |
| 118003 | 1 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 010619 | | NCDMF | Tracy et al. | | |
| 118004 | 6 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 010710 | | NCDMF | Tracy et al. | | |
| 118005 | 3 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 020604 | | NCDMF | Tracy et al. | | |
| 118006 | 1 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 020617 | | NCDMF | Tracy et al. | | |
| 118007 | 1 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 020702 | | NCDMF | Tracy et al. | | |
| 118008 | 2 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 020708 | | NCDMF | Tracy et al. | | |
| 118009 | 3 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 030609 | | NCDMF | Tracy et al. | | |
| 118010 | 5 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 030616 | | NCDMF | Tracy et al. | | |
| 118011 | 25 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 030623 | | NCDMF | Tracy et al. | | |
| 118012 | 6 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 030630 | | NCDMF | Tracy et al. | | |
| 118013 | 79 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 030708 | | NCDMF | Tracy et al. | | |
| 118014 | 14 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 030716 | | NCDMF | Tracy et al. | | |
| 118015 | 2 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 040520 | | NCDMF | Tracy et al. | | |
| 118016 | 3 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 040602 | | NCDMF | Tracy et al. | | |
| 118017 | 6 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 040607 | | NCDMF | Tracy et al. | | |
| 118018 | 4 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 040616 | | NCDMF | Tracy et al. | | |
| 118019 | 1 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 040621 | | NCDMF | Tracy et al. | | |
| 118020 | 6 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 040630 | | NCDMF | Tracy et al. | | |
| 118021 | 13 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 040706 | | NCDMF | Tracy et al. | | |
| 118022 | 8 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 040809 | | NCDMF | Tracy et al. | | |
| 118023 | 46 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 051011 | | NCDMF | Tracy et al. | | |
| 118024 | 78 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 060605 | | NCDMF | Tracy et al. | | |
| 118025 | 96 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 060613 | | NCDMF | Tracy et al. | | |
| 118026 | 59 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 060619 | | NCDMF | Tracy et al. | | |
| 118027 | 31 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 060628 | | NCDMF | Tracy et al. | | |
| 118028 | 39 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 060705 | | NCDMF | Tracy et al. | | |
| 118029 | 189 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 060710 | | NCDMF | Tracy et al. | | |
| 118030 | 300 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 060807 | | NCDMF | Tracy et al. | | |
| 118031 | 30 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 060919 | | NCDMF | Tracy et al. | | |
| 118032 | 40 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 061026 | | NCDMF | Tracy et al. | | |
| 118033 | 1 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 070625 | | NCDMF | Tracy et al. | | |
| 118034 | 1 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 070702 | | NCDMF | Tracy et al. | | |
| 118035 | 3 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 070924 | | NCDMF | Tracy et al. | | |
| 118036 | 9 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 071009 | | NCDMF | Tracy et al. | | |
| 118037 | 617 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 080605 | | NCDMF | Tracy et al. | | |
| 118038 | 327 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 080609 | | NCDMF | Tracy et al. | | |
| 118039 | 332 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 080616 | | NCDMF | Tracy et al. | | |
| 118040 | 350 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 080623 | | NCDMF | Tracy et al. | | |
| 118041 | 100 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 080630 | | NCDMF | Tracy et al. | | |
| 118042 | 94 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 080708 | | NCDMF | Tracy et al. | | |
| 118043 | 95 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 080716 | | NCDMF | Tracy et al. | | |
| 118044 | 40 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 080721 | | NCDMF | Tracy et al. | | |
| 118045 | 20 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 080922 | | NCDMF | Tracy et al. | | |
| 118046 | 50 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 081008 | | NCDMF | Tracy et al. | | |
| 118047 | 3 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 090601 | | NCDMF | Tracy et al. | | |
| 118048 | 12 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 090608 | | NCDMF | Tracy et al. | | |
| 118049 | 1 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 090615 | | NCDMF | Tracy et al. | | |
| 118050 | 6 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 090623 | | NCDMF | Tracy et al. | | |
| 118051 | 1 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 090707 | | NCDMF | Tracy et al. | | |
| 118052 | 1 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 090812 | | NCDMF | Tracy et al. | | |
| 118053 | 2 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 090825 | | NCDMF | Tracy et al. | | |
| 118054 | 50 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 090909 | | NCDMF | Tracy et al. | | |
| 118055 | 100 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 090923 | | NCDMF | Tracy et al. | | |
| 118056 | 72 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 091006 | | NCDMF | Tracy et al. | | |
| 118057 | 50 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 091020 | | NCDMF | Tracy et al. | | |
| 118058 | 78 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 100601 | | NCDMF | Tracy et al. | | |
| 118059 | 48 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 100607 | | NCDMF | Tracy et al. | | |
| 118060 | 342 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 100614 | | NCDMF | Tracy et al. | | |
| 118061 | 239 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 100622 | | NCDMF | Tracy et al. | | |
| 118062 | 45 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 100628 | | NCDMF | Tracy et al. | | |
| 118063 | 56 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 100706 | | NCDMF | Tracy et al. | | |
| 118064 | 15 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 100722 | | NCDMF | Tracy et al. | | |
| 118065 | 30 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 100812 | | NCDMF | Tracy et al. | | |
| 118066 | 118 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 100824 | | NCDMF | Tracy et al. | | |
| 118067 | 100 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 100914 | | NCDMF | Tracy et al. | | |
| 118068 | 447 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 100929 | | NCDMF | Tracy et al. | | |
| 118069 | 15 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 101012 | | NCDMF | Tracy et al. | | |
| 118070 | 70 | Fundulidae | 162S, ROANOKE R. TO US17 BR. | Bertie | 35.979 | -76.694 | 101028 | | NCDMF | Tracy et al. | | |
