|
| id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
|---|
| 270449 | 1 | Sciaenidae | Bogue Sound at UNC-IMS beach | Carteret | 34.722437 | -76.75263 | 7/8/1962 | G. Clemmer, T. Gomez-ibanez & R.D. Ross | AMNH | Tracy et al. | | |
| 270450 | 2 | Sciaenidae | Newport river and core creek | Carteret | 34.772276 | -76.684083 | 9/17/1969 | R.D. Ross, F.J. Schwartz, J. Kellum & T. Kellum | AMNH | Tracy et al. | | |
| 270453 | 1 | Sciaenidae | Beaufort, north carolina bureau of fisheries bogue sound | Carteret | 34.718954 | -76.676276 | | | AMNH | Tracy et al. | | |
| 270462 | 3 | Sciaenidae | North Atlantic Ocean, Cape Lookout bight | Carteret | 34.63769 | -76.54156 | 8/5/2003 | Castro, G Thomas, A Kennon | AUM | Tracy et al. | | |
| 270463 | 4 | Sciaenidae | North Atlantic Ocean, Mudflat, 4 miles E of mooring pier | Carteret | 34.67019 | -76.58775 | 8/5/2003 | Castro, G Thomas, A Kennon | AUM | Tracy et al. | | |
| 270464 | 3 | Sciaenidae | North Atlantic Ocean, Mullet Pond outlet, 1 mile SE of mooring pier | Carteret | 34.68425 | -76.63278 | 8/5/2003 | Castro, G Thomas, A Kennon | AUM | Tracy et al. | | |
| 270465 | 3 | Sciaenidae | North Atlantic Ocean, Shackleford Slue Beach, .1 mile SE of mooring pier | Carteret | 34.67887 | -76.65041 | 8/5/2003 | Castro, G Thomas, A Kennon | AUM | Tracy et al. | | |
| 270466 | 4 | Sciaenidae | North Atlantic Ocean, Shackleford Slue, between mooring pier and jetty | Carteret | 34.68639 | -76.64403 | 8/5/2003 | Castro, G Thomas, A Kennon | AUM | Tracy et al. | | |
| 270467 | 29 | Sciaenidae | North Atlantic Ocean, Long Point Ferry Landing, Core Sound, Cape Lookout National Seashore | Carteret | 34.89933 | -76.25758 | 7/8/2004 | R Henderson, C Knight, A Kennon | AUM | Tracy et al. | | |
| 270468 | 13 | Sciaenidae | North Atlantic Ocean, Old Drum Inlet, Cape Lookout National Seashore | Carteret | 34.88067 | -76.28136 | 7/8/2004 | C Knight, T Wilkes, M Farmer | AUM | Tracy et al. | | |
| 270469 | 4 | Sciaenidae | North Atlantic Ocean, Pamlico Sound, N end of Cape Lookout National Seashore near Portsmouth Village | Carteret | 35.06515 | -76.07588 | 7/8/2004 | E Johnston, P Cleveland, R Henderson, A Kennon | AUM | Tracy et al. | | |
| 270470 | 1 | Sciaenidae | North Atlantic Ocean, Portsmouth Inlet, N end of Cape Lookout National Seashore | Carteret | 35.06505 | -76.03991 | 7/8/2004 | E Johnston, P Cleveland, R Henderson, A Kennon | AUM | Tracy et al. | | |
| 270471 | 5 | Sciaenidae | North Atlantic Ocean, tidal creek, N end of Cape Lookout National Seashore | Carteret | 34.95175 | -76.19828 | 7/8/2004 | E Johnston, P Cleveland, T Wilkes, M Farmer | AUM | Tracy et al. | | |
| 270472 | 1 | Sciaenidae | North Atlantic Ocean, tidal creek, N end of Cape Lookout National Seashore | Carteret | 34.97847 | -76.1614 | 7/8/2004 | E Johnston, P Cleveland, T Wilkes, M Farmer | AUM | Tracy et al. | | |
| 270473 | 1 | Sciaenidae | North Atlantic Ocean, Cape Lookout Bight day, S end of Cape Lookout National Seashore at Environmental Center Pier | Carteret | 34.61242 | -76.53033 | 7/9/2004 | E Johnston, P Cleveland, R Henderson, C Knight, T Wilkes, M Farmer, A Kennon | AUM | Tracy et al. | | |
| 270474 | 2 | Sciaenidae | North Atlantic Ocean, Cape Lookout Bight trawl S end of Cape Lookout National Seashore at Environmental Center Pier | Carteret | 34.61539 | -76.531 | 7/9/2004 | E Johnston, P Cleveland, R Henderson, C Knight, T Wilkes, M Farmer, A Kennon | AUM | Tracy et al. | | |
| 270475 | 5 | Sciaenidae | North Atlantic Ocean, Cape Lookout Bight, S end of Cape Lookout National Seashore at Environmental Center pier | Carteret | 34.61539 | -76.531 | 7/9/2004 | E Johnston, P Cleveland, R Henderson, C Knight, T Wilkes, M Farmer, A Kennon | AUM | Tracy et al. | | |
| 270476 | 4 | Sciaenidae | North Atlantic Ocean, Long Point Ferry Landing, Core Sound, Cape Lookout National Seashore | Carteret | 34.89916 | -76.25769 | 7/9/2004 | E Johnston, P Cleveland, T Wilkes, M Farmer, R Henderson, C Knight, A Kennon | AUM | Tracy et al. | | |
| 270477 | 1 | Sciaenidae | Newport R. at Beaufort | Carteret | 34.72129 | -76.690981 | 7/28/1909 | Francis Harper | CUMV | Tracy et al. | | |
| 270478 | 1 | Sciaenidae | Beaufort, near Core Cr. | Carteret | 34.828433 | -76.691047 | 7/1/1911 | A. Jacot | CUMV | Tracy et al. | | |
| 270481 | 22 | Sciaenidae | Bogue Sound near Atlantic Beach | Carteret | 34.711279 | -76.735968 | 3/24/1952 | Edward Raney; Charles Robins; Bruce Collette; John New; et al. | CUMV | Tracy et al. | | |
| 270483 | 2 | Sciaenidae | White Oak R. at Peletier | Carteret | 34.72139 | -77.11039 | 6/19/1952 | Charles Cole; Rudolph Miller | CUMV | Tracy et al. | | |
| 270485 | 19 | Sciaenidae | Bogue Sound, 0.5 mi. SW of mouth of Peletier Cr., in mid-channel near Morehead City | Carteret | 34.721939 | -76.787634 | 7/18/1952 | Charles Cole; H. Porter; A. Chestnut; et al. | CUMV | Tracy et al. | | |
| 270490 | 25 | Sciaenidae | Morehead City-Bogue Sound - pier behind Morehead Biltmore | Carteret | 34.725228 | -76.784883 | 9/2/1960 | William Kaill; Neal Foster; Timothy Robbins | CUMV | Tracy et al. | | |
| 270491 | 5 | Sciaenidae | Shackleford Banks, N shore, 1.5 mi. from W end | Carteret | 34.68555 | -76.635407 | 9/4/1960 | Timothy Robbins; Neal Foster | CUMV | Tracy et al. | | |
| 270492 | 1 | Sciaenidae | Bight by Duke Mess Hall, Beaufort | Carteret | 34.716743 | -76.673664 | 9/13/1941 | A. C. Weed | FMNH | Tracy et al. | | |
| 270493 | 2 | Sciaenidae | Beaufort | Carteret | 34.71125 | -76.644043 | 9/16/1941 | A. C. Weed | FMNH | Tracy et al. | | |
| 270494 | 3 | Sciaenidae | Beaufort | Carteret | 34.71125 | -76.644043 | | | FMNH | Tracy et al. | | |
| 270496 | 1 | Sciaenidae | at Atlantic Beach | Carteret | 34.702179 | -76.740963 | 9/3/1954 | Eaton, Theodore H | KU | Tracy et al. | | |
| 270497 | 13 | Sciaenidae | North River Estuary, 3.5 mi. NE Beaufort | Carteret | 34.765222 | -76.620492 | 7/8/1960 | Metcalf, Artie L | KU | Tracy et al. | | |
| 270498 | 3 | Sciaenidae | Pilot Island, Duke University Marine Laboratory | Carteret | 34.717118 | -76.673508 | 7/25/1967 | Rising, Jim D | KU | Tracy et al. | | |
| 270514 | 173 | Sciaenidae | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | Carteret | 34.923 | -76.359 | 020506 | | NCDMF | Tracy et al. | | |
| 270515 | 126 | Sciaenidae | CC9, GOLDEN CREEK | Carteret | 34.923 | -76.437 | 020506 | | NCDMF | Tracy et al. | | |
| 270516 | 34 | Sciaenidae | J10, CODDUGGEN CREEK | Carteret | 34.937 | -76.406 | 020506 | | NCDMF | Tracy et al. | | |
| 270517 | 117 | Sciaenidae | J2, FUR CREEK | Carteret | 34.942 | -76.464 | 020506 | | NCDMF | Tracy et al. | | |
| 270518 | 106 | Sciaenidae | CC11, SOUTHWEST PRONG | Carteret | 34.95 | -76.289 | 020506 | | NCDMF | Tracy et al. | | |
| 270519 | 194 | Sciaenidae | CC0, CEDAR ISLAND BAY | Carteret | 34.977 | -76.267 | 020506 | | NCDMF | Tracy et al. | | |
| 270520 | 86 | Sciaenidae | G3, PARSON?S CREEK | Carteret | 34.979 | -76.507 | 020506 | | NCDMF | Tracy et al. | | |
| 270537 | 38 | Sciaenidae | G16, BIG CREEK | Carteret | 34.95 | -76.591 | 020507 | | NCDMF | Tracy et al. | | |
| 270539 | 326 | Sciaenidae | G14, HORTON BAY | Carteret | 34.99 | -76.576 | 020507 | | NCDMF | Tracy et al. | | |
| 270546 | 208 | Sciaenidae | CC15A, CALICO BAY | Carteret | 34.735 | -76.707 | 020508 | | NCDMF | Tracy et al. | | |
| 270547 | 717 | Sciaenidae | CC3, MID NEWPORT RIVER | Carteret | 34.752 | -76.751 | 020508 | | NCDMF | Tracy et al. | | |
| 270548 | 116 | Sciaenidae | 95, OYSTER CREEK | Carteret | 34.77806 | -76.70667 | 020508 | | NCDMF | Tracy et al. | | |
| 270549 | 168 | Sciaenidae | G20, BACK CREEK (BLACK CREEK) | Carteret | 34.905 | -76.642 | 020508 | | NCDMF | Tracy et al. | | |
| 270550 | 56 | Sciaenidae | G19, JONAQUIN CREEK | Carteret | 34.94 | -76.637 | 020508 | | NCDMF | Tracy et al. | | |
| 270568 | 27 | Sciaenidae | CC21A, TAYLOR BAY | Carteret | 34.685 | -77.026 | 020509 | | NCDMF | Tracy et al. | | |
| 270569 | 248 | Sciaenidae | CC21, GOOSE CREEK | Carteret | 34.702 | -77.011 | 020509 | | NCDMF | Tracy et al. | | |
| 270570 | 227 | Sciaenidae | 13, PETTIFORD CREEK | Carteret | 34.709 | -77.076 | 020509 | | NCDMF | Tracy et al. | | |
| 270571 | 69 | Sciaenidae | CC1, WHITE OAK NARROWS | Carteret | 34.767 | -77.145 | 020509 | | NCDMF | Tracy et al. | | |
| 270572 | 474 | Sciaenidae | CC1A, WHITE OAK NARROWS | Carteret | 34.768 | -77.144 | 020509 | | NCDMF | Tracy et al. | | |
| 270597 | 5 | Sciaenidae | CB17, HORSEPEN PT.(BAY) | Carteret | 34.731 | -76.448 | 020514 | | NCDMF | Tracy et al. | | |
| 270598 | 334 | Sciaenidae | CB15, JOHNSON CREEK (HAMMOCK) | Carteret | 34.745 | -76.42833 | 020514 | | NCDMF | Tracy et al. | | |
| 270599 | 81 | Sciaenidae | CB13, LOWER CORE SOUND (MARSHALLBERG NE BRETT BAY) | Carteret | 34.772 | -76.424 | 020514 | | NCDMF | Tracy et al. | | |
| 270600 | 18 | Sciaenidae | 46, NORTH RIVER BELOW BRIDGE | Carteret | 34.789 | -76.61 | 020514 | | NCDMF | Tracy et al. | | |
| 270601 | 357 | Sciaenidae | CC6, SMYRNA CREEK | Carteret | 34.806 | -76.481 | 020514 | | NCDMF | Tracy et al. | | |
| 270602 | 132 | Sciaenidae | CC5, NORTH RIVER NARROWS | Carteret | 34.818 | -76.623 | 020514 | | NCDMF | Tracy et al. | | |
| 270603 | 136 | Sciaenidae | CC7, OYSTER CREEK | Carteret | 34.825 | -76.458 | 020514 | | NCDMF | Tracy et al. | | |
| 270759 | 73 | Sciaenidae | CC21A, TAYLOR BAY | Carteret | 34.685 | -77.026 | 020610 | | NCDMF | Tracy et al. | | |
| 270760 | 100 | Sciaenidae | CC21, GOOSE CREEK | Carteret | 34.702 | -77.011 | 020610 | | NCDMF | Tracy et al. | | |
| 270761 | 75 | Sciaenidae | 13, PETTIFORD CREEK | Carteret | 34.709 | -77.076 | 020610 | | NCDMF | Tracy et al. | | |
| 270762 | 69 | Sciaenidae | CC1A, WHITE OAK NARROWS | Carteret | 34.768 | -77.144 | 020610 | | NCDMF | Tracy et al. | | |
| 270775 | 107 | Sciaenidae | CC15A, CALICO BAY | Carteret | 34.735 | -76.707 | 020611 | | NCDMF | Tracy et al. | | |
| 270776 | 66 | Sciaenidae | CC3, MID NEWPORT RIVER | Carteret | 34.752 | -76.751 | 020611 | | NCDMF | Tracy et al. | | |
| 270777 | 333 | Sciaenidae | CC7, OYSTER CREEK | Carteret | 34.825 | -76.458 | 020611 | | NCDMF | Tracy et al. | | |
| 270778 | 96 | Sciaenidae | G20, BACK CREEK (BLACK CREEK) | Carteret | 34.905 | -76.642 | 020611 | | NCDMF | Tracy et al. | | |
| 270779 | 95 | Sciaenidae | G19, JONAQUIN CREEK | Carteret | 34.94 | -76.637 | 020611 | | NCDMF | Tracy et al. | | |
| 270800 | 54 | Sciaenidae | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | Carteret | 34.923 | -76.359 | 020612 | | NCDMF | Tracy et al. | | |
| 270801 | 129 | Sciaenidae | CC9, GOLDEN CREEK | Carteret | 34.923 | -76.437 | 020612 | | NCDMF | Tracy et al. | | |
| 270802 | 52 | Sciaenidae | J10, CODDUGGEN CREEK | Carteret | 34.937 | -76.406 | 020612 | | NCDMF | Tracy et al. | | |
| 270803 | 41 | Sciaenidae | J2, FUR CREEK | Carteret | 34.942 | -76.464 | 020612 | | NCDMF | Tracy et al. | | |
| 270804 | 18 | Sciaenidae | CC11, SOUTHWEST PRONG | Carteret | 34.95 | -76.289 | 020612 | | NCDMF | Tracy et al. | | |
| 270805 | 55 | Sciaenidae | CC0, CEDAR ISLAND BAY | Carteret | 34.977 | -76.267 | 020612 | | NCDMF | Tracy et al. | | |
| 270806 | 35 | Sciaenidae | G3, PARSON?S CREEK | Carteret | 34.979 | -76.507 | 020612 | | NCDMF | Tracy et al. | | |
| 270820 | 62 | Sciaenidae | CB15, JOHNSON CREEK (HAMMOCK) | Carteret | 34.745 | -76.42833 | 020613 | | NCDMF | Tracy et al. | | |
| 270822 | 29 | Sciaenidae | 46, NORTH RIVER BELOW BRIDGE | Carteret | 34.789 | -76.61 | 020613 | | NCDMF | Tracy et al. | | |
| 270823 | 52 | Sciaenidae | CC6, SMYRNA CREEK | Carteret | 34.806 | -76.481 | 020613 | | NCDMF | Tracy et al. | | |
| 270824 | 5 | Sciaenidae | CC5, NORTH RIVER NARROWS | Carteret | 34.818 | -76.623 | 020613 | | NCDMF | Tracy et al. | | |
| 270825 | 137 | Sciaenidae | CC7, OYSTER CREEK | Carteret | 34.825 | -76.458 | 020613 | | NCDMF | Tracy et al. | | |
| 270828 | 35 | Sciaenidae | G16, BIG CREEK | Carteret | 34.95 | -76.591 | 020614 | | NCDMF | Tracy et al. | | |
| 270830 | 162 | Sciaenidae | G14, HORTON BAY | Carteret | 34.99 | -76.576 | 020614 | | NCDMF | Tracy et al. | | |
| 271018 | 6 | Sciaenidae | 245RD, ISAAC CREEK | Carteret | 34.902 | -76.667 | 020911 | | NCDMF | Tracy et al. | | |
| 271051 | 3 | Sciaenidae | 245RD, ISAAC CREEK | Carteret | 34.902 | -76.667 | 020924 | | NCDMF | Tracy et al. | | |
| 271082 | 1 | Sciaenidae | 245RD, ISAAC CREEK | Carteret | 34.902 | -76.667 | 021010 | | NCDMF | Tracy et al. | | |
| 271101 | 3 | Sciaenidae | 245RD, ISAAC CREEK | Carteret | 34.902 | -76.667 | 021023 | | NCDMF | Tracy et al. | | |
| 271112 | 1 | Sciaenidae | 245RD, ISAAC CREEK | Carteret | 34.902 | -76.667 | 021107 | | NCDMF | Tracy et al. | | |
| 271142 | 257 | Sciaenidae | CC21A, TAYLOR BAY | Carteret | 34.685 | -77.026 | 030507 | | NCDMF | Tracy et al. | | |
| 271143 | 352 | Sciaenidae | CC21, GOOSE CREEK | Carteret | 34.702 | -77.011 | 030507 | | NCDMF | Tracy et al. | | |
| 271144 | 335 | Sciaenidae | 13, PETTIFORD CREEK | Carteret | 34.709 | -77.076 | 030507 | | NCDMF | Tracy et al. | | |
| 271145 | 58 | Sciaenidae | CC1, WHITE OAK NARROWS | Carteret | 34.767 | -77.145 | 030507 | | NCDMF | Tracy et al. | | |
| 271146 | 657 | Sciaenidae | CC1A, WHITE OAK NARROWS | Carteret | 34.768 | -77.144 | 030507 | | NCDMF | Tracy et al. | | |
| 271150 | 6 | Sciaenidae | G24, HEADWATERS | Carteret | 34.888 | -76.523 | 030508 | | NCDMF | Tracy et al. | | |
| 271151 | 84 | Sciaenidae | G10, SOUTH RIVER | Carteret | 34.9 | -76.529 | 030508 | | NCDMF | Tracy et al. | | |
| 271152 | 47 | Sciaenidae | G11, SOUTHWEST CREEK | Carteret | 34.911 | -76.565 | 030508 | | NCDMF | Tracy et al. | | |
| 271153 | 156 | Sciaenidae | G12, EASTMAN CREEK | Carteret | 34.934 | -76.539 | 030508 | | NCDMF | Tracy et al. | | |
| 271154 | 52 | Sciaenidae | G16, BIG CREEK | Carteret | 34.95 | -76.591 | 030508 | | NCDMF | Tracy et al. | | |
| 271155 | 250 | Sciaenidae | G3, PARSON?S CREEK | Carteret | 34.979 | -76.507 | 030508 | | NCDMF | Tracy et al. | | |
| 271156 | 288 | Sciaenidae | G14, HORTON BAY | Carteret | 34.99 | -76.576 | 030508 | | NCDMF | Tracy et al. | | |
| 271166 | 85 | Sciaenidae | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | Carteret | 34.923 | -76.359 | 030509 | | NCDMF | Tracy et al. | | |
| 271167 | 6 | Sciaenidae | CC9, GOLDEN CREEK | Carteret | 34.923 | -76.437 | 030509 | | NCDMF | Tracy et al. | | |
| 271168 | 201 | Sciaenidae | J10, CODDUGGEN CREEK | Carteret | 34.937 | -76.406 | 030509 | | NCDMF | Tracy et al. | | |
| 271169 | 9 | Sciaenidae | J2, FUR CREEK | Carteret | 34.942 | -76.464 | 030509 | | NCDMF | Tracy et al. | | |
| 271170 | 113 | Sciaenidae | CC11, SOUTHWEST PRONG | Carteret | 34.95 | -76.289 | 030509 | | NCDMF | Tracy et al. | | |
| 271171 | 283 | Sciaenidae | CC0, CEDAR ISLAND BAY | Carteret | 34.977 | -76.267 | 030509 | | NCDMF | Tracy et al. | | |
| 271174 | 161 | Sciaenidae | G20, BACK CREEK (BLACK CREEK) | Carteret | 34.905 | -76.642 | 030512 | | NCDMF | Tracy et al. | | |
| 271176 | 65 | Sciaenidae | G19, JONAQUIN CREEK | Carteret | 34.94 | -76.637 | 030512 | | NCDMF | Tracy et al. | | |
| 271187 | 281 | Sciaenidae | 41B, CRAB POINT BAY | Carteret | 34.739 | -76.722 | 030513 | | NCDMF | Tracy et al. | | |
| 271188 | 805 | Sciaenidae | CC3, MID NEWPORT RIVER | Carteret | 34.752 | -76.751 | 030513 | | NCDMF | Tracy et al. | | |
| 271189 | 2422 | Sciaenidae | CC26, BELL CREEK | Carteret | 34.787 | -76.677 | 030513 | | NCDMF | Tracy et al. | | |
| 271190 | 1097 | Sciaenidae | CC27, EASTMAN CREEK | Carteret | 34.801 | -76.68 | 030513 | | NCDMF | Tracy et al. | | |
| 271206 | 136 | Sciaenidae | CC28A, DICKS CREEK | Carteret | 34.724 | -76.546 | 030514 | | NCDMF | Tracy et al. | | |
| 271207 | 137 | Sciaenidae | CC28, WHITEHURST CREEK | Carteret | 34.73 | -76.552 | 030514 | | NCDMF | Tracy et al. | | |
| 271208 | 244 | Sciaenidae | CB17, HORSEPEN PT.(BAY) | Carteret | 34.731 | -76.448 | 030514 | | NCDMF | Tracy et al. | | |
| 271209 | 223 | Sciaenidae | 54, SLEEPY CREEK | Carteret | 34.733 | -76.527 | 030514 | | NCDMF | Tracy et al. | | |
| 271210 | 644 | Sciaenidae | CB13, LOWER CORE SOUND (MARSHALLBERG NE BRETT BAY) | Carteret | 34.772 | -76.424 | 030514 | | NCDMF | Tracy et al. | | |
| 271211 | 278 | Sciaenidae | CC6, SMYRNA CREEK | Carteret | 34.806 | -76.481 | 030514 | | NCDMF | Tracy et al. | | |
| 271212 | 511 | Sciaenidae | CC7, OYSTER CREEK | Carteret | 34.825 | -76.458 | 030514 | | NCDMF | Tracy et al. | | |
| 271239 | 774 | Sciaenidae | CC25, RUSSELL CREEK | Carteret | 34.762 | -76.66 | 030515 | | NCDMF | Tracy et al. | | |
| 271240 | 509 | Sciaenidae | 46, NORTH RIVER BELOW BRIDGE | Carteret | 34.789 | -76.61 | 030515 | | NCDMF | Tracy et al. | | |
| 271241 | 57 | Sciaenidae | CC5, NORTH RIVER NARROWS | Carteret | 34.818 | -76.623 | 030515 | | NCDMF | Tracy et al. | | |
| 271347 | 36 | Sciaenidae | G24, HEADWATERS | Carteret | 34.888 | -76.523 | 030609 | | NCDMF | Tracy et al. | | |
| 271348 | 50 | Sciaenidae | G10, SOUTH RIVER | Carteret | 34.9 | -76.529 | 030609 | | NCDMF | Tracy et al. | | |
| 271349 | 78 | Sciaenidae | G11, SOUTHWEST CREEK | Carteret | 34.911 | -76.565 | 030609 | | NCDMF | Tracy et al. | | |
| 271350 | 4 | Sciaenidae | CC9, GOLDEN CREEK | Carteret | 34.923 | -76.437 | 030609 | | NCDMF | Tracy et al. | | |
| 271351 | 43 | Sciaenidae | G12, EASTMAN CREEK | Carteret | 34.934 | -76.539 | 030609 | | NCDMF | Tracy et al. | | |
| 271352 | 19 | Sciaenidae | J2, FUR CREEK | Carteret | 34.942 | -76.464 | 030609 | | NCDMF | Tracy et al. | | |
| 271353 | 36 | Sciaenidae | G16, BIG CREEK | Carteret | 34.95 | -76.591 | 030609 | | NCDMF | Tracy et al. | | |
| 271354 | 28 | Sciaenidae | G3, PARSON?S CREEK | Carteret | 34.979 | -76.507 | 030609 | | NCDMF | Tracy et al. | | |
| 271355 | 33 | Sciaenidae | G14, HORTON BAY | Carteret | 34.99 | -76.576 | 030609 | | NCDMF | Tracy et al. | | |
| 271366 | 167 | Sciaenidae | G20, BACK CREEK (BLACK CREEK) | Carteret | 34.905 | -76.642 | 030610 | | NCDMF | Tracy et al. | | |
| 271368 | 35 | Sciaenidae | G19, JONAQUIN CREEK | Carteret | 34.94 | -76.637 | 030610 | | NCDMF | Tracy et al. | | |
| 271376 | 122 | Sciaenidae | CC21A, TAYLOR BAY | Carteret | 34.685 | -77.026 | 030611 | | NCDMF | Tracy et al. | | |
| 271377 | 225 | Sciaenidae | CC21, GOOSE CREEK | Carteret | 34.702 | -77.011 | 030611 | | NCDMF | Tracy et al. | | |
| 271378 | 9 | Sciaenidae | 13, PETTIFORD CREEK | Carteret | 34.709 | -77.076 | 030611 | | NCDMF | Tracy et al. | | |
| 271379 | 3 | Sciaenidae | CC1, WHITE OAK NARROWS | Carteret | 34.767 | -77.145 | 030611 | | NCDMF | Tracy et al. | | |
| 271380 | 60 | Sciaenidae | CC1A, WHITE OAK NARROWS | Carteret | 34.768 | -77.144 | 030611 | | NCDMF | Tracy et al. | | |
| 271401 | 48 | Sciaenidae | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | Carteret | 34.923 | -76.359 | 030612 | | NCDMF | Tracy et al. | | |
| 271402 | 22 | Sciaenidae | J10, CODDUGGEN CREEK | Carteret | 34.937 | -76.406 | 030612 | | NCDMF | Tracy et al. | | |
| 271403 | 44 | Sciaenidae | CC11, SOUTHWEST PRONG | Carteret | 34.95 | -76.289 | 030612 | | NCDMF | Tracy et al. | | |
| 271404 | 1 | Sciaenidae | CC0, CEDAR ISLAND BAY | Carteret | 34.977 | -76.267 | 030612 | | NCDMF | Tracy et al. | | |
| 271423 | 89 | Sciaenidae | 41B, CRAB POINT BAY | Carteret | 34.739 | -76.722 | 030613 | | NCDMF | Tracy et al. | | |
| 271424 | 15 | Sciaenidae | CC3, MID NEWPORT RIVER | Carteret | 34.752 | -76.751 | 030613 | | NCDMF | Tracy et al. | | |
| 271425 | 272 | Sciaenidae | CC25, RUSSELL CREEK | Carteret | 34.762 | -76.66 | 030613 | | NCDMF | Tracy et al. | | |
| 271426 | 129 | Sciaenidae | CC26, BELL CREEK | Carteret | 34.787 | -76.677 | 030613 | | NCDMF | Tracy et al. | | |
| 271427 | 28 | Sciaenidae | 46, NORTH RIVER BELOW BRIDGE | Carteret | 34.789 | -76.61 | 030613 | | NCDMF | Tracy et al. | | |
| 271428 | 273 | Sciaenidae | CC27, EASTMAN CREEK | Carteret | 34.801 | -76.68 | 030613 | | NCDMF | Tracy et al. | | |
| 271429 | 40 | Sciaenidae | CC5, NORTH RIVER NARROWS | Carteret | 34.818 | -76.623 | 030613 | | NCDMF | Tracy et al. | | |
| 271433 | 131 | Sciaenidae | CC28A, DICKS CREEK | Carteret | 34.724 | -76.546 | 030616 | | NCDMF | Tracy et al. | | |
| 271434 | 45 | Sciaenidae | CC28, WHITEHURST CREEK | Carteret | 34.73 | -76.552 | 030616 | | NCDMF | Tracy et al. | | |
| 271435 | 5 | Sciaenidae | CB17, HORSEPEN PT.(BAY) | Carteret | 34.731 | -76.448 | 030616 | | NCDMF | Tracy et al. | | |
| 271436 | 140 | Sciaenidae | 54, SLEEPY CREEK | Carteret | 34.733 | -76.527 | 030616 | | NCDMF | Tracy et al. | | |
| 271437 | 38 | Sciaenidae | CB13, LOWER CORE SOUND (MARSHALLBERG NE BRETT BAY) | Carteret | 34.772 | -76.424 | 030616 | | NCDMF | Tracy et al. | | |
| 271438 | 103 | Sciaenidae | CC6, SMYRNA CREEK | Carteret | 34.806 | -76.481 | 030616 | | NCDMF | Tracy et al. | | |
| 271439 | 289 | Sciaenidae | CC7, OYSTER CREEK | Carteret | 34.825 | -76.458 | 030616 | | NCDMF | Tracy et al. | | |
| 271573 | 9 | Sciaenidae | 245RD, ISAAC CREEK | Carteret | 34.902 | -76.667 | 030908 | | NCDMF | Tracy et al. | | |
| 271593 | 5 | Sciaenidae | 245RD, ISAAC CREEK | Carteret | 34.902 | -76.667 | 030922 | | NCDMF | Tracy et al. | | |
| 271643 | 3 | Sciaenidae | 245RD, ISAAC CREEK | Carteret | 34.902 | -76.667 | 031006 | | NCDMF | Tracy et al. | | |
| 271721 | 105 | Sciaenidae | CC21A, TAYLOR BAY | Carteret | 34.685 | -77.026 | 040504 | | NCDMF | Tracy et al. | | |
| 271722 | 163 | Sciaenidae | CC21, GOOSE CREEK | Carteret | 34.702 | -77.011 | 040504 | | NCDMF | Tracy et al. | | |
| 271723 | 191 | Sciaenidae | 13, PETTIFORD CREEK | Carteret | 34.709 | -77.076 | 040504 | | NCDMF | Tracy et al. | | |
| 271726 | 524 | Sciaenidae | 41B, CRAB POINT BAY | Carteret | 34.739 | -76.722 | 040505 | | NCDMF | Tracy et al. | | |
| 271727 | 186 | Sciaenidae | CC3, MID NEWPORT RIVER | Carteret | 34.752 | -76.751 | 040505 | | NCDMF | Tracy et al. | | |
| 271728 | 235 | Sciaenidae | CC25, RUSSELL CREEK | Carteret | 34.762 | -76.66 | 040505 | | NCDMF | Tracy et al. | | |
| 271729 | 393 | Sciaenidae | CC26, BELL CREEK | Carteret | 34.787 | -76.677 | 040505 | | NCDMF | Tracy et al. | | |
| 271730 | 440 | Sciaenidae | CC27, EASTMAN CREEK | Carteret | 34.801 | -76.68 | 040505 | | NCDMF | Tracy et al. | | |
| 271731 | 183 | Sciaenidae | G20, BACK CREEK (BLACK CREEK) | Carteret | 34.905 | -76.642 | 040505 | | NCDMF | Tracy et al. | | |
| 271732 | 145 | Sciaenidae | G19, JONAQUIN CREEK | Carteret | 34.94 | -76.637 | 040505 | | NCDMF | Tracy et al. | | |
| 271744 | 453 | Sciaenidae | CC28A, DICKS CREEK | Carteret | 34.724 | -76.546 | 040506 | | NCDMF | Tracy et al. | | |
| 271745 | 254 | Sciaenidae | CC28, WHITEHURST CREEK | Carteret | 34.73 | -76.552 | 040506 | | NCDMF | Tracy et al. | | |
| 271746 | 62 | Sciaenidae | CB17, HORSEPEN PT.(BAY) | Carteret | 34.731 | -76.448 | 040506 | | NCDMF | Tracy et al. | | |
| 271747 | 241 | Sciaenidae | 54, SLEEPY CREEK | Carteret | 34.733 | -76.527 | 040506 | | NCDMF | Tracy et al. | | |
| 271748 | 335 | Sciaenidae | CB13, LOWER CORE SOUND (MARSHALLBERG NE BRETT BAY) | Carteret | 34.772 | -76.424 | 040506 | | NCDMF | Tracy et al. | | |
