348 records for Mugil cephalus in Carteret County. |
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
227835 | 4 | Mugilidae | Bogue Sound at UNC-IMS beach | Carteret | 34.722437 | -76.75263 | 7/8/1962 | G. Clemmer, T. Gomez-ibanez & R.D. Ross | AMNH | Tracy et al. | | |
227837 | 12 | Mugilidae | Fort Macon. | Carteret | 34.685183 | -76.691953 | 1869 | Dr. Elliott Coues & Dr. H.C. Yarrow | ANSP | Tracy et al. | | |
227838 | 1 | Mugilidae | North Atlantic Ocean, Long Point Ferry Landing, Core Sound, Cape Lookout National Seashore | Carteret | 34.89933 | -76.25758 | 7/8/2004 | R Henderson, C Knight, A Kennon | AUM | Tracy et al. | | |
227839 | 3 | Mugilidae | North Atlantic Ocean, Mullet Pond outlet, 1 mile SE of mooring pier | Carteret | 34.68425 | -76.63278 | 8/5/2003 | Castro, G Thomas, A Kennon | AUM | Tracy et al. | | |
227840 | 6 | Mugilidae | North Atlantic Ocean, Mullet Pond, .75 miles SSE of mooring pier | Carteret | 34.68433 | -76.64214 | 8/4/2003 | Castro, G Thomas, A Kennon | AUM | Tracy et al. | | |
227841 | 187 | Mugilidae | North Atlantic Ocean, Old Drum Inlet, Cape Lookout National Seashore | Carteret | 34.88067 | -76.28136 | 7/8/2004 | C Knight, T Wilkes, M Farmer | AUM | Tracy et al. | | |
227842 | 4 | Mugilidae | North Atlantic Ocean, Pamlico Sound, N end of Cape Lookout National Seashore near Portsmouth Village | Carteret | 35.06515 | -76.07588 | 7/8/2004 | E Johnston, P Cleveland, R Henderson, A Kennon | AUM | Tracy et al. | | |
227843 | 5 | Mugilidae | North Atlantic Ocean, tidal creek, N end of Cape Lookout National Seashore | Carteret | 34.97847 | -76.1614 | 7/8/2004 | E Johnston, P Cleveland, T Wilkes, M Farmer | AUM | Tracy et al. | | |
227844 | 7 | Mugilidae | North Atlantic Ocean, tidal creek, N end of Cape Lookout National Seashore | Carteret | 34.95175 | -76.19828 | 7/8/2004 | E Johnston, P Cleveland, T Wilkes, M Farmer | AUM | Tracy et al. | | |
227847 | 4 | Mugilidae | Beaufort Harbor, Beaufort. | Carteret | 34.71125 | -76.644043 | | Evermann, Barton W. | CAS | Tracy et al. | | |
227849 | 1 | Mugilidae | Beaufort | Carteret | 34.71125 | -76.644043 | 11/29/1910 | A. Jacot | CUMV | Tracy et al. | | |
227850 | 11 | Mugilidae | Beaufort | Carteret | 34.71125 | -76.644043 | 11/29/1910 | A. Jacot | CUMV | Tracy et al. | | |
227851 | 3 | Mugilidae | Beaufort; Shackelford Banks at Mullet Pond | Carteret | 34.684455 | -76.64076 | 8/21/1909 | Francis Harper | CUMV | Tracy et al. | | |
227852 | 3 | Mugilidae | Bogue Sound by University of NC Institute of Fisheries Reaserch, Morehead City | Carteret | 34.721225 | -76.752499 | 6/29/1955 | Neal Foster | CUMV | Tracy et al. | | |
227853 | 5 | Mugilidae | Morehead City-Bogue Sound - pier behind Morehead Biltmore | Carteret | 34.725228 | -76.784883 | 9/2/1960 | William Kaill; Neal Foster; Timothy Robbins | CUMV | Tracy et al. | | |
227854 | 1 | Mugilidae | Newport R. at Beaufort | Carteret | 34.72129 | -76.690981 | 8/6/1909 | Francis Harper | CUMV | Tracy et al. | | |
227864 | 1 | Mugilidae | Beaufort | Carteret | 34.71125 | -76.644043 | | A. C. Weed | FMNH | Tracy et al. | | |
227865 | 2 | Mugilidae | Beaufort | Carteret | 34.71125 | -76.644043 | | | FMNH | Tracy et al. | | |
227866 | 1 | Mugilidae | Beaufort | Carteret | 34.71125 | -76.644043 | 1/7/1931 | | FMNH | Tracy et al. | | |
227867 | 10 | Mugilidae | Beaufort | Carteret | 34.71125 | -76.644043 | | A. C. Weed | FMNH | Tracy et al. | | |
227868 | 2 | Mugilidae | Beaufort | Carteret | 34.71125 | -76.644043 | 9/13/1941 | A. C. Weed | FMNH | Tracy et al. | | |
227869 | 1 | Mugilidae | Beaufort | Carteret | 34.71125 | -76.644043 | | | FMNH | Tracy et al. | | |
227870 | 5 | Mugilidae | Mullet Ponds, Biological Lab, Beaufort | Carteret | 34.684455 | -76.64076 | 9/18/1941 | A. C. Weed | FMNH | Tracy et al. | | |
227871 | 5 | Mugilidae | Mullet Ponds, Biological Lab, Beaufort | Carteret | 34.684455 | -76.64076 | 9/18/1941 | A. C. Weed | FMNH | Tracy et al. | | |
227872 | 3 | Mugilidae | Mullet Ponds, Biological Lab, Beaufort | Carteret | 34.684455 | -76.64076 | 9/18/1941 | A. C. Weed | FMNH | Tracy et al. | | |
227873 | 7 | Mugilidae | North River Estuary, 3.5 mi. NE Beaufort | Carteret | 34.765222 | -76.620492 | 7/8/1960 | Metcalf, Artie L | KU | Tracy et al. | | |
227916 | 13 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 34.9875 | -76.63444 | 000512 | | NCDMF | Tracy et al. | | |
227935 | 1 | Mugilidae | 13, PETTIFORD CREEK | Carteret | 34.709 | -77.076 | 000605 | | NCDMF | Tracy et al. | | |
228005 | 1 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 34.98361 | -76.65028 | 000901 | | NCDMF | Tracy et al. | | |
228132 | 1 | Mugilidae | G3, PARSON?S CREEK | Carteret | 34.979 | -76.507 | 010501 | | NCDMF | Tracy et al. | | |
228134 | 1 | Mugilidae | 26A, SANDERS CREEK | Carteret | 34.70667 | -76.96833 | 010508 | | NCDMF | Tracy et al. | | |
228165 | 1 | Mugilidae | G14, HORTON BAY | Carteret | 34.99 | -76.576 | 010608 | | NCDMF | Tracy et al. | | |
228287 | 1 | Mugilidae | J10, CODDUGGEN CREEK | Carteret | 34.937 | -76.406 | 020506 | | NCDMF | Tracy et al. | | |
228289 | 1 | Mugilidae | G16, BIG CREEK | Carteret | 34.95 | -76.591 | 020507 | | NCDMF | Tracy et al. | | |
228490 | 2 | Mugilidae | CC27, EASTMAN CREEK | Carteret | 34.801 | -76.68 | 030513 | | NCDMF | Tracy et al. | | |
228518 | 1 | Mugilidae | 54, SLEEPY CREEK | Carteret | 34.733 | -76.527 | 030616 | | NCDMF | Tracy et al. | | |
228519 | 1 | Mugilidae | CC7, OYSTER CREEK | Carteret | 34.825 | -76.458 | 030616 | | NCDMF | Tracy et al. | | |
228681 | 12 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 34.98222 | -76.65806 | 031125 | | NCDMF | Tracy et al. | | |
228792 | 1 | Mugilidae | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | Carteret | 34.923 | -76.359 | 040608 | | NCDMF | Tracy et al. | | |
228856 | 2 | Mugilidae | OFF PORTSMOUTH ISLAND | Carteret | 35.05389 | -76.08694 | 040824 | | NCDMF | Tracy et al. | | |
229043 | 1 | Mugilidae | CC3, MID NEWPORT RIVER | Carteret | 34.752 | -76.751 | 050510 | | NCDMF | Tracy et al. | | |
229075 | 1 | Mugilidae | CC21, GOOSE CREEK | Carteret | 34.702 | -77.011 | 050606 | | NCDMF | Tracy et al. | | |
229276 | 1 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 35.00917 | -76.38444 | 060405 | | NCDMF | Tracy et al. | | |
229340 | 1 | Mugilidae | CC7, OYSTER CREEK | Carteret | 34.825 | -76.458 | 060608 | | NCDMF | Tracy et al. | | |
229409 | 3 | Mugilidae | OFF PORTSMOUTH ISLAND | Carteret | 35.06833 | -76.09806 | 060829 | | NCDMF | Tracy et al. | | |
229552 | 1 | Mugilidae | J10, CODDUGGEN CREEK | Carteret | 34.937 | -76.406 | 070515 | | NCDMF | Tracy et al. | | |
229630 | 4 | Mugilidae | OFF PORTSMOUTH ISLAND | Carteret | 35.05694 | -76.09528 | 070815 | | NCDMF | Tracy et al. | | |
229635 | 6 | Mugilidae | ADAMS CREEK | Carteret | 34.96028 | -76.67583 | 070817 | | NCDMF | Tracy et al. | | |
229787 | 1 | Mugilidae | CC11, SOUTHWEST PRONG | Carteret | 34.95 | -76.289 | 080507 | | NCDMF | Tracy et al. | | |
229837 | 1 | Mugilidae | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | Carteret | 34.923 | -76.359 | 080609 | | NCDMF | Tracy et al. | | |
229951 | 2 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 34.98056 | -76.66111 | 080723 | | NCDMF | Tracy et al. | | |
229961 | 9 | Mugilidae | OFF PORTSMOUTH ISLAND | Carteret | 35.055 | -76.09472 | 080729 | | NCDMF | Tracy et al. | | |
230072 | 12 | Mugilidae | OFF PORTSMOUTH ISLAND | Carteret | 35.05556 | -76.09333 | 080909 | | NCDMF | Tracy et al. | | |
230322 | 2 | Mugilidae | CC10, E. THOROFARE CK(MERKLE HAMMOCK) | Carteret | 34.923 | -76.359 | 090611 | | NCDMF | Tracy et al. | | |
230669 | 1 | Mugilidae | G19, JONAQUIN CREEK | Carteret | 34.94 | -76.637 | 100512 | | NCDMF | Tracy et al. | | |
230860 | 4 | Mugilidae | GARBACON CREEK | Carteret | 34.9825 | -76.64194 | 101027 | | NCDMF | Tracy et al. | | |
230899 | 4 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 34.98389 | -76.64139 | 101130 | | NCDMF | Tracy et al. | | |
231036 | 1 | Mugilidae | 13, PETTIFORD CREEK | Carteret | 34.709 | -77.076 | 110512 | | NCDMF | Tracy et al. | | |
231064 | 1 | Mugilidae | CC6, SMYRNA CREEK | Carteret | 34.806 | -76.481 | 110615 | | NCDMF | Tracy et al. | | |
231297 | 1 | Mugilidae | 13, PETTIFORD CREEK | Carteret | 34.709 | -77.076 | 120614 | | NCDMF | Tracy et al. | | |
231349 | 4 | Mugilidae | GARBACON CREEK | Carteret | 34.98278 | -76.64194 | 120717 | | NCDMF | Tracy et al. | | |
231430 | 3 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 34.98306 | -76.64111 | 120918 | | NCDMF | Tracy et al. | | |
231452 | 1 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 34.98861 | -76.62472 | 121002 | | NCDMF | Tracy et al. | | |
231520 | 8 | Mugilidae | GARBACON CREEK | Carteret | 34.98083 | -76.64083 | 121204 | | NCDMF | Tracy et al. | | |
231578 | 2 | Mugilidae | 13, PETTIFORD CREEK | Carteret | 34.709 | -77.076 | 130522 | | NCDMF | Tracy et al. | | |
231849 | 1 | Mugilidae | GARBACON CREEK | Carteret | 34.98194 | -76.64 | 140507 | | NCDMF | Tracy et al. | | |
231996 | 1 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 34.97417 | -76.66556 | 141014 | | NCDMF | Tracy et al. | | |
232020 | 10 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 34.97194 | -76.66889 | 141106 | | NCDMF | Tracy et al. | | |
232100 | 1 | Mugilidae | CC30, NORTH LEOPARD CREEK | Carteret | 34.765 | -76.571 | 150513 | | NCDMF | Tracy et al. | | |
232123 | 1 | Mugilidae | CC32, WADE CREEK | Carteret | 34.771 | -76.514 | 150610 | | NCDMF | Tracy et al. | | |
232148 | 1 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 34.98722 | -76.63444 | 150715 | | NCDMF | Tracy et al. | | |
232277 | 12 | Mugilidae | GARBACON CREEK | Carteret | 34.98111 | -76.64 | 160331 | | NCDMF | Tracy et al. | | |
232410 | 1 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 34.98111 | -76.63972 | 161109 | | NCDMF | Tracy et al. | | |
232411 | 2 | Mugilidae | MOUTH TO CHERRY PT/WILKINSON PT. | Carteret | 34.98278 | -76.64167 | 161109 | | NCDMF | Tracy et al. | | |
232504 | 1 | Mugilidae | CC3, MID NEWPORT RIVER | Carteret | 34.752 | -76.751 | 170621 | | NCDMF | Tracy et al. | | |
232658 | 4 | Mugilidae | GARBACON CREEK | Carteret | 34.98028 | -76.64 | 180329 | | NCDMF | Tracy et al. | | |
232672 | 1 | Mugilidae | CC21A, TAYLOR BAY | Carteret | 34.685 | -77.026 | 180625 | | NCDMF | Tracy et al. | | |
232715 | 1 | Mugilidae | 23, DEER CREEK | Carteret | 34.68694 | -77.05361 | 701014 | | NCDMF | Tracy et al. | | |
232716 | 1 | Mugilidae | CC18, GALES CREEK | Carteret | 34.72694 | -76.9 | 701026 | | NCDMF | Tracy et al. | | |
232765 | 18 | Mugilidae | 31, SPOONERS CREEK | Carteret | 34.73 | -76.804 | 710209 | | NCDMF | Tracy et al. | | |
232766 | 13 | Mugilidae | 42, HARLOWE CREEK | Carteret | 34.792 | -76.723 | 710211 | | NCDMF | Tracy et al. | | |
232767 | 5000 | Mugilidae | 47, WARD CREEK | Carteret | 34.792 | -76.565 | 710212 | | NCDMF | Tracy et al. | | |
232788 | 6 | Mugilidae | G20, BACK CREEK (BLACK CREEK) | Carteret | 34.905 | -76.642 | 710224 | | NCDMF | Tracy et al. | | |
232793 | 21 | Mugilidae | 83, CORE SOUND CHANNEL | Carteret | 34.817 | -76.409 | 710300 | | NCDMF | Tracy et al. | | |
232795 | 7 | Mugilidae | 23, DEER CREEK | Carteret | 34.68694 | -77.05361 | 710305 | | NCDMF | Tracy et al. | | |
232796 | 65 | Mugilidae | 33, BOGUE SOUND | Carteret | 34.715 | -76.745 | 710309 | | NCDMF | Tracy et al. | | |
232802 | 22 | Mugilidae | 47, WARD CREEK | Carteret | 34.792 | -76.565 | 710312 | | NCDMF | Tracy et al. | | |
232803 | 2 | Mugilidae | CC5, NORTH RIVER NARROWS | Carteret | 34.818 | -76.623 | 710312 | | NCDMF | Tracy et al. | | |
232805 | 14 | Mugilidae | 74, DAVIS SHORE CHANNEL | Carteret | 34.756 | -76.461 | 710317 | | NCDMF | Tracy et al. | | |
232806 | 14 | Mugilidae | CC6, SMYRNA CREEK | Carteret | 34.806 | -76.481 | 710317 | | NCDMF | Tracy et al. | | |
232809 | 3 | Mugilidae | G10, SOUTH RIVER | Carteret | 34.9 | -76.529 | 710323 | | NCDMF | Tracy et al. | | |
232810 | 2 | Mugilidae | G12, EASTMAN CREEK | Carteret | 34.934 | -76.539 | 710323 | | NCDMF | Tracy et al. | | |
232819 | 9 | Mugilidae | G22, ADAMS CREEK | Carteret | 34.964 | -76.682 | 710325 | | NCDMF | Tracy et al. | | |
232820 | 2 | Mugilidae | G1, TURNAGAIN BAY | Carteret | 34.961 | -76.495 | 710329 | | NCDMF | Tracy et al. | | |
232822 | 1 | Mugilidae | 54, SLEEPY CREEK | Carteret | 34.733 | -76.527 | 710400 | | NCDMF | Tracy et al. | | |
232823 | 2 | Mugilidae | 13, PETTIFORD CREEK | Carteret | 34.709 | -77.076 | 710401 | | NCDMF | Tracy et al. | | |
232824 | 2 | Mugilidae | 14, OLD SWANSBORO CHANNEL | Carteret | 34.69333 | -77.10333 | 710401 | | NCDMF | Tracy et al. | | |
232825 | 2 | Mugilidae | 23, DEER CREEK | Carteret | 34.68694 | -77.05361 | 710401 | | NCDMF | Tracy et al. | | |
232826 | 5 | Mugilidae | 23, DEER CREEK | Carteret | 34.68694 | -77.05361 | 710402 | | NCDMF | Tracy et al. | | |
232827 | 14 | Mugilidae | 31, SPOONERS CREEK | Carteret | 34.73 | -76.804 | 710407 | | NCDMF | Tracy et al. | | |
232835 | 10 | Mugilidae | 46, NORTH RIVER BELOW BRIDGE | Carteret | 34.789 | -76.61 | 710421 | | NCDMF | Tracy et al. | | |
232836 | 10 | Mugilidae | CC5, NORTH RIVER NARROWS | Carteret | 34.818 | -76.623 | 710421 | | NCDMF | Tracy et al. | | |
232837 | 1 | Mugilidae | 48, STEEP POINT CHANNEL | Carteret | 34.726 | -76.622 | 710422 | | NCDMF | Tracy et al. | | |
232838 | 9 | Mugilidae | 52, WEST MOUTH BAY | Carteret | 34.703 | -76.556 | 710422 | | NCDMF | Tracy et al. | | |
232847 | 1 | Mugilidae | G10, SOUTH RIVER | Carteret | 34.9 | -76.529 | 710429 | | NCDMF | Tracy et al. | | |
232848 | 10 | Mugilidae | G11, SOUTHWEST CREEK | Carteret | 34.911 | -76.565 | 710429 | | NCDMF | Tracy et al. | | |
232849 | 1 | Mugilidae | 11, WHITE OAK NARROWS | Carteret | 34.77389 | -77.15306 | 710504 | | NCDMF | Tracy et al. | | |
232851 | 7 | Mugilidae | 22, BURDEN CHANNEL | Carteret | 34.6625 | -77.08611 | 710505 | | NCDMF | Tracy et al. | | |
232852 | 30 | Mugilidae | 23, DEER CREEK | Carteret | 34.68694 | -77.05361 | 710505 | | NCDMF | Tracy et al. | | |
232853 | 9 | Mugilidae | 13, PETTIFORD CREEK | Carteret | 34.709 | -77.076 | 710507 | | NCDMF | Tracy et al. | | |
232854 | 14 | Mugilidae | 34, TAR LANDING BAY | Carteret | 34.702 | -76.698 | 710510 | | NCDMF | Tracy et al. | | |
232856 | 1 | Mugilidae | 25, CAT ISLAND | Carteret | 34.685 | -76.947 | 710511 | | NCDMF | Tracy et al. | | |
232857 | 9 | Mugilidae | 26, BROAD CREEK | Carteret | 34.724 | -76.947 | 710511 | | NCDMF | Tracy et al. | | |
232858 | 2 | Mugilidae | 28, ARCHER CREEK | Carteret | 34.672 | -77.016 | 710511 | | NCDMF | Tracy et al. | | |
232863 | 2 | Mugilidae | 48, STEEP POINT CHANNEL | Carteret | 34.726 | -76.622 | 710514 | | NCDMF | Tracy et al. | | |
232866 | 1 | Mugilidae | 42, HARLOWE CREEK | Carteret | 34.792 | -76.723 | 710517 | | NCDMF | Tracy et al. | | |
232869 | 3 | Mugilidae | 54, SLEEPY CREEK | Carteret | 34.733 | -76.527 | 710520 | | NCDMF | Tracy et al. | | |
232878 | 1 | Mugilidae | 93, LEWIS CREEK | Carteret | 34.95611 | -76.28972 | 710527 | | NCDMF | Tracy et al. | | |
232882 | 10 | Mugilidae | G10, SOUTH RIVER | Carteret | 34.9 | -76.529 | 710528 | | NCDMF | Tracy et al. | | |
232883 | 14 | Mugilidae | 11, WHITE OAK NARROWS | Carteret | 34.77389 | -77.15306 | 710601 | | NCDMF | Tracy et al. | | |
232884 | 130 | Mugilidae | 22, BURDEN CHANNEL | Carteret | 34.6625 | -77.08611 | 710602 | | NCDMF | Tracy et al. | | |
232889 | 53 | Mugilidae | 23, DEER CREEK | Carteret | 34.68694 | -77.05361 | 710610 | | NCDMF | Tracy et al. | | |
232899 | 17 | Mugilidae | CC5, NORTH RIVER NARROWS | Carteret | 34.818 | -76.623 | 710615 | | NCDMF | Tracy et al. | | |
232901 | 2 | Mugilidae | G1, TURNAGAIN BAY | Carteret | 34.961 | -76.495 | 710621 | | NCDMF | Tracy et al. | | |
232902 | 1 | Mugilidae | 47, WARD CREEK | Carteret | 34.792 | -76.565 | 710624 | | NCDMF | Tracy et al. | | |
232903 | 8 | Mugilidae | 54, SLEEPY CREEK | Carteret | 34.733 | -76.527 | 710624 | | NCDMF | Tracy et al. | | |
232904 | 13 | Mugilidae | 22, BURDEN CHANNEL | Carteret | 34.6625 | -77.08611 | 710708 | | NCDMF | Tracy et al. | | |
232905 | 51 | Mugilidae | 24, EMERALD ISLE FERRY CHANNEL | Carteret | 34.67972 | -77.04722 | 710708 | | NCDMF | Tracy et al. | | |
232907 | 3 | Mugilidae | 23, DEER CREEK | Carteret | 34.68694 | -77.05361 | 710709 | | NCDMF | Tracy et al. | | |
232909 | 2 | Mugilidae | 48, STEEP POINT CHANNEL | Carteret | 34.726 | -76.622 | 710714 | | NCDMF | Tracy et al. | | |
232910 | 2 | Mugilidae | 28, ARCHER CREEK | Carteret | 34.672 | -77.016 | 710715 | | NCDMF | Tracy et al. | | |
232911 | 3 | Mugilidae | 47, WARD CREEK | Carteret | 34.792 | -76.565 | 710716 | | NCDMF | Tracy et al. | | |
232912 | 1 | Mugilidae | CC5, NORTH RIVER NARROWS | Carteret | 34.818 | -76.623 | 710716 | | NCDMF | Tracy et al. | | |
232913 | 5 | Mugilidae | G1, TURNAGAIN BAY | Carteret | 34.961 | -76.495 | 710716 | | NCDMF | Tracy et al. | | |
232914 | 1 | Mugilidae | 42, HARLOWE CREEK | Carteret | 34.792 | -76.723 | 710726 | | NCDMF | Tracy et al. | | |
232915 | 1 | Mugilidae | 43, PHILLIPS ISLAND | Carteret | 34.73 | -76.685 | 710726 | | NCDMF | Tracy et al. | | |
232916 | 1 | Mugilidae | 44, NEWPORT RIVER | Carteret | 34.765 | -76.694 | 710726 | | NCDMF | Tracy et al. | | |
232922 | 1 | Mugilidae | CC7, OYSTER CREEK | Carteret | 34.825 | -76.458 | 710727 | | NCDMF | Tracy et al. | | |
232923 | 10 | Mugilidae | G22, ADAMS CREEK | Carteret | 34.964 | -76.682 | 710727 | | NCDMF | Tracy et al. | | |
232928 | 30 | Mugilidae | 22, BURDEN CHANNEL | Carteret | 34.6625 | -77.08611 | 710803 | | NCDMF | Tracy et al. | | |
232929 | 1 | Mugilidae | 24, EMERALD ISLE FERRY CHANNEL | Carteret | 34.67972 | -77.04722 | 710803 | | NCDMF | Tracy et al. | | |
232930 | 9 | Mugilidae | 23, DEER CREEK | Carteret | 34.68694 | -77.05361 | 710804 | | NCDMF | Tracy et al. | | |
232931 | 4 | Mugilidae | 28, ARCHER CREEK | Carteret | 34.672 | -77.016 | 710804 | | NCDMF | Tracy et al. | | |
232932 | 43 | Mugilidae | 31, SPOONERS CREEK | Carteret | 34.73 | -76.804 | 710805 | | NCDMF | Tracy et al. | | |
232933 | 1 | Mugilidae | 47, WARD CREEK | Carteret | 34.792 | -76.565 | 710812 | | NCDMF | Tracy et al. | | |
232934 | 1 | Mugilidae | 48, STEEP POINT CHANNEL | Carteret | 34.726 | -76.622 | 710812 | | NCDMF | Tracy et al. | | |
232935 | 1 | Mugilidae | G20, BACK CREEK (BLACK CREEK) | Carteret | 34.905 | -76.642 | 710823 | | NCDMF | Tracy et al. | | |
232936 | 1 | Mugilidae | G22, ADAMS CREEK | Carteret | 34.964 | -76.682 | 710823 | | NCDMF | Tracy et al. | | |
232937 | 2 | Mugilidae | G16, BIG CREEK | Carteret | 34.95 | -76.591 | 710824 | | NCDMF | Tracy et al. | | |
232938 | 1 | Mugilidae | 93, LEWIS CREEK | Carteret | 34.95611 | -76.28972 | 710826 | | NCDMF | Tracy et al. | | |
232939 | 3 | Mugilidae | G4, TURNAGAIN BAY | Carteret | 35.007 | -76.505 | 710826 | | NCDMF | Tracy et al. | | |
232943 | 5 | Mugilidae | 24, EMERALD ISLE FERRY CHANNEL | Carteret | 34.67972 | -77.04722 | 710909 | | NCDMF | Tracy et al. | | |
232944 | 12 | Mugilidae | M10, GARBACON SHOAL | Carteret | 35.005 | -76.662 | 710914 | | NCDMF | Tracy et al. | | |
232945 | 1 | Mugilidae | 47, WARD CREEK | Carteret | 34.792 | -76.565 | 710916 | | NCDMF | Tracy et al. | | |
232946 | 1 | Mugilidae | 28, ARCHER CREEK | Carteret | 34.672 | -77.016 | 711006 | | NCDMF | Tracy et al. | | |
232947 | 37 | Mugilidae | 47, WARD CREEK | Carteret | 34.792 | -76.565 | 711109 | | NCDMF | Tracy et al. | | |
232948 | 7 | Mugilidae | CC5, NORTH RIVER NARROWS | Carteret | 34.818 | -76.623 | 711109 | | NCDMF | Tracy et al. | | |
232949 | 1 | Mugilidae | 31, SPOONERS CREEK | Carteret | 34.73 | -76.804 | 711130 | | NCDMF | Tracy et al. | | |
232951 | 1 | Mugilidae | CC3, MID NEWPORT RIVER | Carteret | 34.752 | -76.751 | 711202 | | NCDMF | Tracy et al. | | |
232970 | 4 | Mugilidae | CC6, SMYRNA CREEK | Carteret | 34.806 | -76.481 | 720107 | | NCDMF | Tracy et al. | | |
232975 | 6 | Mugilidae | 93, LEWIS CREEK | Carteret | 34.95611 | -76.28972 | 720110 | | NCDMF | Tracy et al. | | |
232976 | 7 | Mugilidae | CC7, OYSTER CREEK | Carteret | 34.825 | -76.458 | 720110 | | NCDMF | Tracy et al. | | |
232986 | 1 | Mugilidae | 23, DEER CREEK | Carteret | 34.68694 | -77.05361 | 720118 | | NCDMF | Tracy et al. | | |
232987 | 2 | Mugilidae | 24, EMERALD ISLE FERRY CHANNEL | Carteret | 34.67972 | -77.04722 | 720118 | | NCDMF | Tracy et al. | | |
232995 | 25 | Mugilidae | G2, BIG GUT | Carteret | 34.984 | -76.479 | 720119 | | NCDMF | Tracy et al. | | |
233002 | 2 | Mugilidae | G11, SOUTHWEST CREEK | Carteret | 34.911 | -76.565 | 720120 | | NCDMF | Tracy et al. | | |
233003 | 1 | Mugilidae | G12, EASTMAN CREEK | Carteret | 34.934 | -76.539 | 720120 | | NCDMF | Tracy et al. | | |
233004 | 3 | Mugilidae | G16, BIG CREEK | Carteret | 34.95 | -76.591 | 720120 | | NCDMF | Tracy et al. | | |
233005 | 1 | Mugilidae | 47, WARD CREEK | Carteret | 34.792 | -76.565 | 720125 | | NCDMF | Tracy et al. | | |
233008 | 51 | Mugilidae | 28, ARCHER CREEK | Carteret | 34.672 | -77.016 | 720126 | | NCDMF | Tracy et al. | | |
233011 | 1 | Mugilidae | 14, OLD SWANSBORO CHANNEL | Carteret | 34.69333 | -77.10333 | 720207 | | NCDMF | Tracy et al. | | |
233014 | 2 | Mugilidae | G20, BACK CREEK (BLACK CREEK) | Carteret | 34.905 | -76.642 | 720208 | | NCDMF | Tracy et al. | | |
233016 | 12 | Mugilidae | M10, GARBACON SHOAL | Carteret | 35.005 | -76.662 | 720208 | | NCDMF | Tracy et al. | | |
233023 | 6 | Mugilidae | 48, STEEP POINT CHANNEL | Carteret | 34.726 | -76.622 | 720210 | | NCDMF | Tracy et al. | | |
233027 | 7 | Mugilidae | 28, ARCHER CREEK | Carteret | 34.672 | -77.016 | 720211 | | NCDMF | Tracy et al. | | |
233028 | 7 | Mugilidae | 41A, CRAB POINT BAY | Carteret | 34.739 | -76.727 | 720211 | | NCDMF | Tracy et al. | | |
233029 | 42 | Mugilidae | 42, HARLOWE CREEK | Carteret | 34.792 | -76.723 | 720211 | | NCDMF | Tracy et al. | | |
233030 | 1 | Mugilidae | 44, NEWPORT RIVER | Carteret | 34.765 | -76.694 | 720211 | | NCDMF | Tracy et al. | | |
233031 | 261 | Mugilidae | CC3, MID NEWPORT RIVER | Carteret | 34.752 | -76.751 | 720211 | | NCDMF | Tracy et al. | | |
233036 | 2 | Mugilidae | 47, WARD CREEK | Carteret | 34.792 | -76.565 | 720214 | | NCDMF | Tracy et al. | | |
233046 | 1 | Mugilidae | 92, GREAT DITCH | Carteret | 34.978 | -76.255 | 720216 | | NCDMF | Tracy et al. | | |
233071 | 1 | Mugilidae | 28, ARCHER CREEK | Carteret | 34.672 | -77.016 | 720307 | | NCDMF | Tracy et al. | | |
233082 | 1 | Mugilidae | 47, WARD CREEK | Carteret | 34.792 | -76.565 | 720313 | | NCDMF | Tracy et al. | | |
233098 | 1 | Mugilidae | 47, WARD CREEK | Carteret | 34.792 | -76.565 | 720412 | | NCDMF | Tracy et al. | | |
233099 | 1 | Mugilidae | 41A, CRAB POINT BAY | Carteret | 34.739 | -76.727 | 720413 | | NCDMF | Tracy et al. | | |
233103 | 1 | Mugilidae | 28, ARCHER CREEK | Carteret | 34.672 | -77.016 | 720414 | | NCDMF | Tracy et al. | | |
233124 | 1 | Mugilidae | 47, WARD CREEK | Carteret | 34.792 | -76.565 | 720614 | | NCDMF | Tracy et al. | | |
233150 | 2 | Mugilidae | J2, FUR CREEK | Carteret | 34.942 | -76.464 | 721016 | | NCDMF | Tracy et al. | | |
