|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
150255 | 3 | Leuciscidae | Wolf Island Cr., 2.2 mi. W of Rt. 29 on Rt. 700, 3 mi. W of Pelham | Caswell | 36.531674 | -79.501638 | 4/6/1947 | Edward Raney; Royal Suttkus; Robert Ross | CUMV | Tracy et al. | | |
159321 | 21 | Leuciscidae | Stony Cr, SR 1104 | Caswell | 36.2573257 | -79.4469673 | 5/19/1994 | | NCDWR | Tracy et al. | | |
159391 | 38 | Leuciscidae | Moon Cr, SR 1511 | Caswell | 36.507708 | -79.335267 | 9/7/1994 | | NCDWR | Tracy et al. | | |
159398 | 55 | Leuciscidae | Country Line Cr, NC 57 | Caswell | 36.53777778 | -79.20111111 | 9/7/1994 | | NCDWR | Tracy et al. | | |
159435 | 103 | Leuciscidae | Wolf Island Cr, NC 700 | Caswell | 36.53166667 | -79.50194444 | 10/5/1994 | | NCDWR | Tracy et al. | | |
159445 | 145 | Leuciscidae | Cane Cr, SR 1527 | Caswell | 36.5406951 | -79.2630738 | 10/5/1994 | | NCDWR | Tracy et al. | | |
162611 | 11 | Leuciscidae | Stony Cr, SR 1104 | Caswell | 36.2573257 | -79.4469673 | 4/21/2003 | | NCDWR | Tracy et al. | | |
163110 | 12 | Leuciscidae | N Hyco Cr, US 158 | Caswell | 36.3975 | -79.19722222 | 4/30/2004 | | NCDWR | Tracy et al. | | |
163115 | 11 | Leuciscidae | Moon Cr, SR 1511 | Caswell | 36.5077082 | -79.3352669 | 4/30/2004 | | NCDWR | Tracy et al. | | |
163267 | 18 | Leuciscidae | Hogans Cr, SR 1330 | Caswell | 36.4903704 | -79.4041095 | 5/25/2004 | | NCDWR | Tracy et al. | | |
163276 | 24 | Leuciscidae | Rattlesnake Cr, SR 1523 | Caswell | 36.5079177 | -79.2930743 | 5/25/2004 | | NCDWR | Tracy et al. | | |
163286 | 59 | Leuciscidae | Cane Cr, SR 1527 | Caswell | 36.5406951 | -79.2630738 | 5/25/2004 | | NCDWR | Tracy et al. | | |
165926 | 112 | Leuciscidae | Moon Cr, SR 1511 | Caswell | 36.507708 | -79.335267 | 5/21/2009 | | NCDWR | Tracy et al. | | |
165938 | 81 | Leuciscidae | Rattlesnake Cr, SR 1523 | Caswell | 36.5079177 | -79.2930743 | 5/21/2009 | | NCDWR | Tracy et al. | | |
165980 | 53 | Leuciscidae | Stony Cr, SR 1104 | Caswell | 36.2573257 | -79.4469673 | 6/3/2009 | | NCDWR | Tracy et al. | | |
166182 | 37 | Leuciscidae | Hogans Cr, SR 1301 | Caswell | 36.439045 | -79.515205 | 7/6/2009 | | NCDWR | Tracy et al. | | |
166191 | 20 | Leuciscidae | Hogans Cr, SR 1330 | Caswell | 36.4903704 | -79.4041095 | 7/6/2009 | | NCDWR | Tracy et al. | | |
167915 | 15 | Leuciscidae | Stony Cr, SR 1104 | Caswell | 36.2573257 | -79.4469673 | 4/22/2013 | | NCDWR | Tracy et al. | | |
168440 | 18 | Leuciscidae | Hogans Cr, SR 1330 | Caswell | 36.4903704 | -79.4041095 | 5/13/2014 | | NCDWR | Tracy et al. | | |
168448 | 21 | Leuciscidae | Moon Cr, SR 1511 | Caswell | 36.507708 | -79.335267 | 5/13/2014 | | NCDWR | Tracy et al. | | |
168453 | 11 | Leuciscidae | Country Line Cr, SR 1780 | Caswell | 36.403388 | -79.299099 | 5/13/2014 | | NCDWR | Tracy et al. | | |
168460 | 41 | Leuciscidae | Rattlesnake Cr, SR 1523 | Caswell | 36.5079177 | -79.2930743 | 5/14/2014 | | NCDWR | Tracy et al. | | |
168470 | 89 | Leuciscidae | Cane Cr, SR 1527 | Caswell | 36.5406951 | -79.2630738 | 5/14/2014 | | NCDWR | Tracy et al. | | |
168944 | 167 | Leuciscidae | Rattlesnake Cr, SR 1523 | Caswell | 36.5079177 | -79.2930743 | 5/5/2015 | | NCDWR | Tracy et al. | | |
173202 | 7 | Leuciscidae | Rattlesnake Creek, SR 1523 [Blanch Road], [ca. 12.2 kilometers NNE center Yanceyville] | Caswell | 36.50792 | -79.29307556 | | Bryn H. Tracy, Ron Boone, John Iverson, Matt Stillwell, Mike Turner | NCSM | Tracy et al. | | |
173292 | 15 | Leuciscidae | Cane Creek at SR 1527 [Mountain Hill Road], 5.5 air miles W center Milton | Caswell | 36.54111 | -79.26333618 | | Vince P. Schneider, Neil Medlin, Dave L. Penrose, Nancy Guthrie | NCSM | Tracy et al. | | |
173301 | 32 | Leuciscidae | Wolf Island Creek, at NC 700, [ca. 3.6 kilometers NW center Pelham] | Caswell | 36.53167 | -79.5019455 | | Vince P. Schneider, Neil Medlin, Dave L. Penrose, Nancy Guthrie | NCSM | Tracy et al. | | |
174840 | 16 | Leuciscidae | Moon Creek at SR 1511 [Bertha Wilson Road], 2.0 air miles ENE Providence | Caswell | 36.5075 | -79.33583069 | | Vince P. Schneider, Mark Hale, Neil Medlin, K Trumbower | NCSM | Tracy et al. | | |
174856 | 25 | Leuciscidae | County Line Creek at NC 57, 0.45 air miles E center Milton | Caswell | 36.53778 | -79.20111084 | | Vince P. Schneider, Mark Hale, Neil Medlin, K Trumbower | NCSM | Tracy et al. | | |
183190 | 1 | Leuciscidae | South Fork Rattlesnake Creek, at SR 1572 [?=SR1521/Slade Road] bridge, [NNE] of Yanceyville, [ca. 18.0 air miles WNW center Roxboro], [see remarks] | Caswell | 36.45892 | -79.29590607 | | NCWRC | NCSM | Tracy et al. | | |
184262 | 21 | Leuciscidae | Grays Branch at SR 1104 [Stadler Road], 4.1 air miles E Matkins | Caswell | 36.25722 | -79.44721985 | | Vince P. Schneider, J Fisher, K Cross, Cathy Tyndall | NCSM | Tracy et al. | | |
184680 | 2 | Leuciscidae | Country Line Creek, Gatewood Road (SR 1780), [ca. 3.3 kilometers E center Yanceyville] | Caswell | 36.40339 | -79.29930115 | | B.T. Watson, A.H. Fullerton | NCSM | Tracy et al. | | |
185411 | 9 | Leuciscidae | Stony Creek at SR 1104 [Stadler Road], [ca. 11.2 air miles N center Burlington] | Caswell | 36.25722 | -79.44721985 | | Bryn H. Tracy, Anthony Butz, Mark Hale, Mark Vander Borgh, S Kopplin McRae (NHP) | NCSM | Tracy et al. | | |
186781 | 1 | Leuciscidae | Benaja Creek, off of NC 62, [SSE] of Yanceyville, [ca. 19.6 air miles E center Reidsville] | Caswell | 36.3717 | -79.31359863 | | NCWRC | NCSM | Tracy et al. | | |
187522 | 47 | Leuciscidae | Country Line Creek, Highway 1597 bridge [High Rock School Road], 5.0 miles NE Yanceyville, 1.25 miles ESE Hamer | Caswell | 36.4466 | -79.25309753 | | William M. Palmer, JH Hunt, JL Clare, Jr., EE Stainback | NCSM | Tracy et al. | | |
189041 | 4 | Leuciscidae | Country Line Creek, SSR 1597 [High Rock School Road/Chaney Store Road] bridge, [ca. 5.5 air miles ENE] Yanceyville, [ca. 23.7 air miles ENE center Reidsville] | Caswell | 36.44669 | -79.25315857 | | NCWRC | NCSM | Tracy et al. | | |
189220 | 14 | Leuciscidae | Rattlesnake Creek at SR 1523 [Blanch Road], [ca. 7.8 air miles SE center Danville, VA] | Caswell | 36.50782 | -79.2932663 | | Bryn H. Tracy, Jeff T. DeBerardinis, Laura C. Gillespie, Miller Johnstone, Brad Lamphere | NCSM | Tracy et al. | | |
189232 | 29 | Leuciscidae | Cane Creek at SR 1527 [River Bend Road], [ca. 8.0 air miles SW center Danville, VA] | Caswell | 36.54055 | -79.26333618 | | Bryn H. Tracy, Jeff T. DeBerardinis, Laura C. Gillespie, Miller Johnstone, Brad Lamphere | NCSM | Tracy et al. | | |
189592 | 11 | Leuciscidae | Little Wolf Island Creek, 4.8 miles SW Whitfield, Virginia | Caswell | 36.5326 | -79.50209808 | | US Army Corps of Engineers | NCSM | Tracy et al. | | |
196946 | 80 | Leuciscidae | North Hyco Creek on Rt 86, south of Yanceyville. | Caswell | 36.319248 | -79.225445 | | Rohde, Fred; Ross, Stephen | UF | Tracy et al. | | |
198230 | 13 | Leuciscidae | Trib Hyco Creek, 1.7 mi W of Leasburg on Hwy 158; Roanoke (Dam) drainage | Caswell | 36.395266 | -79.182266 | 11/28/1953 | CL Smith, M Woodburne, PK Anderson | UMMZ | Tracy et al. | | |
198231 | 11 | Leuciscidae | Hyco Creek, 5 mi W of Leasburg on Rt 158; Dan River drainage | Caswell | 36.397824 | -79.196862 | 11/28/1953 | CL Smith, M Woodburne, PK Anderson | UMMZ | Tracy et al. | | |
198232 | 44 | Leuciscidae | Hogan Creek, at Rt 86 south of Purley; Roanoke (Dam) drainage | Caswell | 36.504352 | -79.388671 | 11/28/1953 | CL Smith, M Woodburne, PK Anderson | UMMZ | Tracy et al. | | |
198688 | 3 | Leuciscidae | Wolf Island Creek, 2.2 miles west of NC 29 on NC700, 3 miles west of Pelham | Caswell | 36.531442 | -79.501515 | 4/6/1947 | Raney, Edward C.
Ross, Robert D.
Suttkus, Royal D. | USNM | Tracy et al. | | |
199719 | 22 | Leuciscidae | Rattlesnake Cr. at SR 1523, at Blanch | Caswell | 36.50788 | -79.29326 | 5/20/1986 | UTRFC | UT | Tracy et al. | | |
200095 | 1 | Leuciscidae | South Hyco Cr. at Bama Rd. | Caswell | 36.248 | -79.1595 | | Borstein, Pottern | UT | Tracy et al. | | |