|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
149968 | 2 | Leuciscidae | Brushy Cr. (trib. of First Broad R.), 7 mi. E of Mooresboro | Cleveland | 35.294524 | -81.58053 | 4/5/1940 | Ernest Lachner; Edward Raney; James Kezer | CUMV | Tracy et al. | | |
150477 | 9 | Leuciscidae | Trib. of First Broad R. 4.5 mi. S of Shelby on Rt. 18 | Cleveland | 35.241418 | -81.566496 | 3/23/1951 | Edward Raney; Richard Backus; Charles Robins; J. Layne; et al. | CUMV | Tracy et al. | | |
159659 | 57 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/20/1995 | | NCDWR | Tracy et al. | | |
161522 | 32 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161530 | 123 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161540 | 121 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161549 | 17 | Leuciscidae | Buffalo Cr, SR 1906 | Cleveland | 35.37388889 | -81.48138889 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161557 | 9 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161573 | 15 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 5/9/2000 | | NCDWR | Tracy et al. | | |
163506 | 3 | Leuciscidae | Beason Cr, SR 2246 | Cleveland | 35.22888889 | -81.44777778 | 6/21/2004 | | NCDWR | Tracy et al. | | |
163522 | 42 | Leuciscidae | Muddy Fk, SR 2012 | Cleveland | 35.29555556 | -81.42833333 | 6/22/2004 | | NCDWR | Tracy et al. | | |
163608 | 52 | Leuciscidae | Buffalo Cr, SR 1908 | Cleveland | 35.34861111 | -81.48027778 | 7/14/2004 | | NCDWR | Tracy et al. | | |
163614 | 116 | Leuciscidae | Brushy Cr, SR 1308 | Cleveland | 35.30222222 | -81.57888889 | 7/15/2004 | | NCDWR | Tracy et al. | | |
163955 | 136 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/6/2005 | | NCDWR | Tracy et al. | | |
163962 | 47 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/6/2005 | | NCDWR | Tracy et al. | | |
163975 | 12 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/7/2005 | | NCDWR | Tracy et al. | | |
163984 | 3 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/7/2005 | | NCDWR | Tracy et al. | | |
163992 | 1 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.658021 | 6/7/2005 | | NCDWR | Tracy et al. | | |
164000 | 2 | Leuciscidae | Hinton Cr, NC 226 | Cleveland | 35.43666667 | -81.6525 | 6/8/2005 | | NCDWR | Tracy et al. | | |
164008 | 1 | Leuciscidae | Duncans Cr, NC 226 | Cleveland | 35.46305556 | -81.6725 | 6/8/2005 | | NCDWR | Tracy et al. | | |
166657 | 106 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/21/2010 | | NCDWR | Tracy et al. | | |
166668 | 179 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/21/2010 | | NCDWR | Tracy et al. | | |
166675 | 216 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166682 | 31 | Leuciscidae | Buffalo Cr, SR 1908 | Cleveland | 35.34861111 | -81.48027778 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166689 | 109 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166705 | 1 | Leuciscidae | Hinton Cr, NC 226 | Cleveland | 35.43666667 | -81.6525 | 6/23/2010 | | NCDWR | Tracy et al. | | |
166712 | 10 | Leuciscidae | Duncans Cr, NC 226 | Cleveland | 35.46305556 | -81.6725 | 6/23/2010 | | NCDWR | Tracy et al. | | |
166728 | 27 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/23/2010 | | NCDWR | Tracy et al. | | |
167847 | 16 | Leuciscidae | Jakes Br, off NC 226 | Cleveland | 35.20105 | -81.4869 | 9/27/2012 | | NCDWR | Tracy et al. | | |
168993 | 184 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/1/2015 | | NCDWR | Tracy et al. | | |
169003 | 83 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/1/2015 | | NCDWR | Tracy et al. | | |
169011 | 88 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169019 | 52 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169035 | 13 | Leuciscidae | Hinton Cr, NC 226 | Cleveland | 35.43666667 | -81.6525 | 6/3/2015 | | NCDWR | Tracy et al. | | |
169043 | 1 | Leuciscidae | Duncans Cr, NC 226 | Cleveland | 35.46305556 | -81.6725 | 6/3/2015 | | NCDWR | Tracy et al. | | |
169076 | 28 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/3/2015 | | NCDWR | Tracy et al. | | |
170328 | 111 | Leuciscidae | Hickory Creek, NC 18 [South Lafayette Street], [ca. 6.3 kilometers SSW center Shelby] | Cleveland | 35.24133 | -81.56611633 | | Bryn H. Tracy, Barry Love, Matt Stillwell, Mike Turner, Ed Watson | NCSM | Tracy et al. | | |
170334 | 83 | Leuciscidae | Beaverdam Creek, NC 150 [College Avenue], [ca. 9.8 kilometers WSW center Shelby] | Cleveland | 35.2501 | -81.63067627 | | Bryn H. Tracy, Barry Love, Matt Stillwell, Mike Turner, Ed Watson | NCSM | Tracy et al. | | |
170990 | 29 | Leuciscidae | Muddy Fork, SR 1001 [Stony Point Road], [ca. 9.7 kilometers E center Shelby] | Cleveland | 35.27971 | -81.43010712 | | Bryn H. Tracy, Marcia Allocco, Matt Stillwell, Mike Turner, Ed Watson | NCSM | Tracy et al. | | |
170997 | 43 | Leuciscidae | Brushy Creek, SR 1342 [Farmville Road], [ca. 6.6 kilometers NW center Shelby] | Cleveland | 35.3279 | -81.59385681 | | Bryn H. Tracy, Marcia Allocco, Matt Stillwell, Mike Turner, Ed Watson | NCSM | Tracy et al. | | |
171668 | 9 | Leuciscidae | Hinton Creek, NC 226 [Polkville Road], [ca. 19.2 kilometers NNW center Shelby] | Cleveland | 35.43667 | -81.65249634 | | Bryn H. Tracy, Marcia Allocco, Kent Smith, Matt Stillwell, Mike Turner | NCSM | Tracy et al. | | |
172400 | 19 | Leuciscidae | Knob Creek, SR 1641 [Brackett Road], [ca. 17.6 kilometers N center Shelby] | Cleveland | 35.44838 | -81.56938171 | | Bryn H. Tracy, Marcia Allocco, Barry Love, Matt Stillwell, Mike Turner | NCSM | Tracy et al. | | |
172696 | 1 | Leuciscidae | First Broad River, SR 1832 [Wilson Cornwell Road] [=SR 1337/W Zion Church Road] bridge, [ca. 2.1 air] miles SE of Metcalf, [ca. 3.8 air miles NNW center Shelby], [see remarks] | Cleveland | 35.34596 | -81.54644775 | | NCWRC | NCSM | Tracy et al. | | |
173793 | 130 | Leuciscidae | Hickory Creek at NC 18, [ca. 3.8 air miles SSW center Shelby] | Cleveland | 35.24111 | -81.56639099 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
173801 | 47 | Leuciscidae | Beaverdam Creek at NC 150, [ca. 6.1 air miles SW center Shelby] | Cleveland | 35.25 | -81.63083649 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
174531 | 10 | Leuciscidae | Brushy Creek at SR 1342 [Farmville Road], [ca. 3.9 air miles NW Shelby] | Cleveland | 35.32778 | -81.59388733 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
175337 | 2 | Leuciscidae | Hinton Creek at NC 226 [Polkville Road], [ca. 1.4 air miles NNW center Polkville] | Cleveland | 35.43667 | -81.65249634 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
175347 | 1 | Leuciscidae | Duncans Creek at NC 226 [Polkville Road], [ca. 3.6 air miles NNW center Polkville] | Cleveland | 35.46305 | -81.67250061 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
175451 | 123 | Leuciscidae | Hickory Creek at NC 18, [ca. 3.8 air miles SSW center Shelby] | Cleveland | 35.24111 | -81.56639099 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
175453 | 32 | Leuciscidae | Muddy Fork at SR 1001 [Stony Point Road], [ca. 6.3 air miles ESE center Shelby] | Cleveland | 35.27945 | -81.43027496 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
175467 | 121 | Leuciscidae | Beaverdam Creek at NC 150 [ca. 6.1 air miles SW center Shelby] | Cleveland | 35.25 | -81.63083649 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176244 | 17 | Leuciscidae | Buffalo Creek at SR 1906 [Costner Road], [ca. 6.8 air miles NE center Shelby] | Cleveland | 35.37389 | -81.48139191 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176246 | 9 | Leuciscidae | Knob Creek at SR 1641 [Brackett Road], [ca. 10.9 air miles N center Shelby] | Cleveland | 35.44806 | -81.56944275 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176265 | 15 | Leuciscidae | Brushy Creek at SR 1342 [Farmville Road], [ca. 3.9 air miles NW Shelby] | Cleveland | 35.32778 | -81.59388733 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
177540 | 9 | Leuciscidae | First Broad River, Jim Eaker Road, [ca. 3.1 kilometers NNW center Lawndale] | Cleveland | 35.43808 | -81.58078003 | | William T. Russ, Jonathon C. Yonce | NCSM | Tracy et al. | | |
177541 | 10 | Leuciscidae | First Broad River, Delight Road [SR 1512], [ca. 3.8 kilometers NNE center Polkville] | Cleveland | 35.44941 | -81.62851715 | | William T. Russ, Jonathon C. Yonce | NCSM | Tracy et al. | | |
178527 | 4 | Leuciscidae | First Broad River, Moriah Church Road (SR 1530), [ca. 9.2 kilometers NNW center Polkville] | Cleveland | 35.49363 | -81.68177032 | | Stephen J. Fraley, William T. Russ, Nicholas A. Bowman, Ed M. Williams | NCSM | Tracy et al. | | |
178528 | 29 | Leuciscidae | First Broad River, Old Mill Road (SR 1856), [ca. 10.0 kilometers NNW center Shelby] | Cleveland | 35.38211 | -81.54676056 | | Steve J. Fraley, William T. Russ, Nicholas A. Bowman, Ed M. Williams | NCSM | Tracy et al. | | |
179910 | 32 | Leuciscidae | Buffalo Creek at SR 1908 [New Prospect Church Road], [ca. 5.0 air miles SE center Shelby] | Cleveland | 35.34861 | -81.48027802 | | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
180611 | 57 | Leuciscidae | Brushy Creek at SR 1308 [Randolph Road], [ca. 2.5 air miles WNW center Shelby] | Cleveland | 35.30222 | -81.57888794 | | Bryn H. Tracy, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
183546 | 1 | Leuciscidae | Broad River off end SR 1189, 5.5 air miles WSW Boiling Springs | Cleveland | 35.2225 | -81.74299622 | | Vince P. Schneider, et al. | NCSM | Tracy et al. | | |
184853 | 57 | Leuciscidae | Beaverdam Creek [at] NC 150, [ca. 9.8 kilometers WSW center Shelby] | Cleveland | 35.2501 | -81.63067627 | | Vince P. Schneider, Dave L. Penrose, Dave Lenat, Neil Medlin | NCSM | Tracy et al. | | |
185852 | 14 | Leuciscidae | Broad River off SR 1193 [Steel Bridge Road], 4.35 air miles SW Boiling Springs | Cleveland | 35.2199 | -81.73400116 | | Vince P. Schneider, Mark Hale, J Fisher, K Cross, E Williams, A Blodgett, Jeffrey C. Beane, AL Braswell and R Edwards | NCSM | Tracy et al. | | |
185909 | 3 | Leuciscidae | Beason Creek at SR 2246 [Rifle Range Road, [ca. 6.1 air miles WSW center Kings Mountain] | Cleveland | 35.22889 | -81.44777679 | | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
185969 | 65 | Leuciscidae | Hickory Creek, at NC 18 [South Lafayette Street], [ca. 3.9 air miles SSW center Shelby] | Cleveland | 35.24136 | -81.56639099 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
185976 | 64 | Leuciscidae | Beaverdam Creek, at NC 150 [College Avenue], [ca. 6.1 air miles WSW center Shelby] | Cleveland | 35.25 | -81.63053894 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
186882 | 14 | Leuciscidae | Muddy Fork, at SR 2012 [Marys Grove Church Road], [ca.9.7 kilometers NW center Kings Mountain] | Cleveland | 35.29556 | -81.42832947 | | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
186925 | 19 | Leuciscidae | Muddy Fork, at SR 1001 [Stony Point Road], [ca. 6.0 air miles ESE center Shelby] | Cleveland | 35.27945 | -81.43035126 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
186930 | 1 | Leuciscidae | Buffalo Creek, at SR 1908 [New Prospect Church Road], [ca. 5.0 air miles NNE center Shelby] | Cleveland | 35.34861 | -81.48016357 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
186934 | 12 | Leuciscidae | Brushy Creek, at SR 1342 [Farmville Road], [ca. 4.1 air miles NW center Shelby] | Cleveland | 35.32786 | -81.59371948 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
187877 | 1 | Leuciscidae | Hinton Creek, at NC 226 [Polkville Road], [ca. 12.0 air miles NNW center Shelby] | Cleveland | 35.43667 | -81.65249634 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
187883 | 2 | Leuciscidae | Duncans Creek, at NC 226 [Polkville Road], [ca. 14.1 air miles NNW center Shelby] | Cleveland | 35.46275 | -81.67250061 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
187893 | 9 | Leuciscidae | Knob Creek, at SR 1641 [Brackett Road], [ca. 10.9 air miles NNW center Shelby] | Cleveland | 35.44806 | -81.56954956 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
190534 | 3 | Leuciscidae | Jakes Branch, off of NC 226 [Cleveland Avenue], [ca. 6.9 air miles SSE center Shelby] | Cleveland | 35.20105 | -81.48690033 | | Bryn H. Tracy, M Allocco, Michael Shepherd, Mark Vander Borgh | NCSM | Tracy et al. | | |
191393 | 1 | Leuciscidae | Muddy Fork at SR 1001 [Stony Point Road] bridge, [ca. 0.5 air] miles [NNW] of Oak Grove, [ca. 6.0 air miles ESE center Shelby] | Cleveland | 35.27987 | -81.43016052 | | NCWRC | NCSM | Tracy et al. | | |
192071 | 4 | Leuciscidae | First Broad River, SR 1509 [Oakgrove Cloverhill Church Road] bridge, [ca. 3.1 air ] miles NE[center] Polkville, [ca. 11.4 air miles NNW center Shelby] | Cleveland | 35.44834 | -81.60345459 | | NCWRC | NCSM | Tracy et al. | | |
195544 | 8 | Leuciscidae | Cleveland; Buffalo Creek at Co. Rd. 1908, 5.2 mi NE of Shelby (Broad River) | Cleveland | 35.3438889 | -81.4766667 | | R.J. Brown, NC Dept Envir | UAIC | Tracy et al. | | |
195747 | 1 | Leuciscidae | Clevland; Ashworth Creek at Prospect Church Road, 2 mi E of Hwy 221A | Cleveland | 35.1980556 | -81.7433333 | | B.R. Kuhajda, M.T. Ferguson, R.L. Mayden | UAIC | Tracy et al. | | |
197118 | 11 | Leuciscidae | Broad River, First at Co Rte 1004, 0.5 miles N of Lawndale. | Cleveland | 35.421254 | -81.557621 | | NC Dept Environmental Management; Brown, J | UF | Tracy et al. | | |
198705 | 10 | Leuciscidae | Tributary, 2 miles west of Shelby, on US 74 | Cleveland | 35.294524 | -81.58053 | 9/8/1947 | Lachner, E. A., Handwerk, P. S. | USNM | Tracy et al. | | |
198766 | 10 | Leuciscidae | Trib. of First Broad River, 2 1/2 mi. S. of Shelby | Cleveland | 35.254263 | -81.543254 | 4/4/1952 | Lachner, Ernest A.
Leapley
Schwartz, Frank J. | USNM | Tracy et al. | | |