|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
149974 | 4 | Leuciscidae | Brushy Cr. (trib. of First Broad R.), 7 mi. E of Mooresboro | Cleveland | 35.294524 | -81.58053 | 4/5/1940 | Ernest Lachner; Edward Raney; James Kezer | CUMV | Tracy et al. | | |
150470 | 2 | Leuciscidae | Trib. of First Broad R. 4.5 mi. S of Shelby on Rt. 18 | Cleveland | 35.241418 | -81.566496 | 3/23/1951 | Edward Raney; Richard Backus; Charles Robins; J. Layne; et al. | CUMV | Tracy et al. | | |
161525 | 14 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161534 | 50 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161553 | 2 | Leuciscidae | Buffalo Cr, SR 1906 | Cleveland | 35.37388889 | -81.48138889 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161577 | 2 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 5/9/2000 | | NCDWR | Tracy et al. | | |
163509 | 30 | Leuciscidae | Beason Cr, SR 2246 | Cleveland | 35.22888889 | -81.44777778 | 6/21/2004 | | NCDWR | Tracy et al. | | |
163525 | 3 | Leuciscidae | Muddy Fk, SR 2012 | Cleveland | 35.29555556 | -81.42833333 | 6/22/2004 | | NCDWR | Tracy et al. | | |
163612 | 7 | Leuciscidae | Buffalo Cr, SR 1908 | Cleveland | 35.34861111 | -81.48027778 | 7/14/2004 | | NCDWR | Tracy et al. | | |
163619 | 8 | Leuciscidae | Brushy Cr, SR 1308 | Cleveland | 35.30222222 | -81.57888889 | 7/15/2004 | | NCDWR | Tracy et al. | | |
163958 | 16 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/6/2005 | | NCDWR | Tracy et al. | | |
163979 | 6 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/7/2005 | | NCDWR | Tracy et al. | | |
166662 | 12 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/21/2010 | | NCDWR | Tracy et al. | | |
166678 | 23 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166686 | 1 | Leuciscidae | Buffalo Cr, SR 1908 | Cleveland | 35.34861111 | -81.48027778 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166694 | 3 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/22/2010 | | NCDWR | Tracy et al. | | |
169014 | 19 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169024 | 1 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169081 | 1 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/3/2015 | | NCDWR | Tracy et al. | | |
170992 | 15 | Leuciscidae | Muddy Fork, SR 1001 [Stony Point Road], [ca. 9.7 kilometers E center Shelby] | Cleveland | 35.27971 | -81.43010712 | | Bryn H. Tracy, Marcia Allocco, Matt Stillwell, Mike Turner, Ed Watson | NCSM | Tracy et al. | | |
172698 | 6 | Leuciscidae | First Broad River, SR 1832 [Wilson Cornwell Road] [=SR 1337/W Zion Church Road] bridge, [ca. 2.1 air] miles SE of Metcalf, [ca. 3.8 air miles NNW center Shelby], [see remarks] | Cleveland | 35.34596 | -81.54644775 | | NCWRC | NCSM | Tracy et al. | | |
173516 | 8 | Leuciscidae | Broad River, NC 150 [Gaffney Road] bridge, [ca. 3.7 air] miles S [center] of Boiling Springs, [ca. 9.6 air miles SW center Shelby] | Cleveland | 35.20134 | -81.66538239 | | NCWRC | NCSM | Tracy et al. | | |
173791 | 16 | Leuciscidae | Hickory Creek at NC 18, [ca. 3.8 air miles SSW center Shelby] | Cleveland | 35.24111 | -81.56639099 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
174528 | 4 | Leuciscidae | Brushy Creek at SR 1342 [Farmville Road], [ca. 3.9 air miles NW Shelby] | Cleveland | 35.32778 | -81.59388733 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
175449 | 33 | Leuciscidae | Hickory Creek at NC 18, [ca. 3.8 air miles SSW center Shelby] | Cleveland | 35.24111 | -81.56639099 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
175455 | 9 | Leuciscidae | Muddy Fork at SR 1001 [Stony Point Road], [ca. 6.3 air miles ESE center Shelby] | Cleveland | 35.27945 | -81.43027496 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176243 | 2 | Leuciscidae | Buffalo Creek at SR 1906 [Costner Road], [ca. 6.8 air miles NE center Shelby] | Cleveland | 35.37389 | -81.48139191 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176264 | 2 | Leuciscidae | Brushy Creek at SR 1342 [Farmville Road], [ca. 3.9 air miles NW Shelby] | Cleveland | 35.32778 | -81.59388733 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
179912 | 5 | Leuciscidae | Buffalo Creek at SR 1908 [New Prospect Church Road], [ca. 5.0 air miles SE center Shelby] | Cleveland | 35.34861 | -81.48027802 | | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
180609 | 2 | Leuciscidae | Brushy Creek at SR 1308 [Randolph Road], [ca. 2.5 air miles WNW center Shelby] | Cleveland | 35.30222 | -81.57888794 | | Bryn H. Tracy, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
181415 | 6 | Leuciscidae | Wards Creek, SR 1525 [Ledford Road] bridge, 6.75 miles NW Lawndale, [ca. 14.5 air miles NNW center Shelby] | Cleveland | 35.47701 | -81.65853119 | | NCWRC | NCSM | Tracy et al. | | |
185910 | 11 | Leuciscidae | Beason Creek at SR 2246 [Rifle Range Road, [ca. 6.1 air miles WSW center Kings Mountain] | Cleveland | 35.22889 | -81.44777679 | | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
185966 | 8 | Leuciscidae | Hickory Creek, at NC 18 [South Lafayette Street], [ca. 3.9 air miles SSW center Shelby] | Cleveland | 35.24136 | -81.56639099 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
186880 | 1 | Leuciscidae | Muddy Fork, at SR 2012 [Marys Grove Church Road], [ca.9.7 kilometers NW center Kings Mountain] | Cleveland | 35.29556 | -81.42832947 | | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
186926 | 3 | Leuciscidae | Muddy Fork, at SR 1001 [Stony Point Road], [ca. 6.0 air miles ESE center Shelby] | Cleveland | 35.27945 | -81.43035126 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
191396 | 3 | Leuciscidae | Muddy Fork at SR 1001 [Stony Point Road] bridge, [ca. 0.5 air] miles [NNW] of Oak Grove, [ca. 6.0 air miles ESE center Shelby] | Cleveland | 35.27987 | -81.43016052 | | NCWRC | NCSM | Tracy et al. | | |
192062 | 2 | Leuciscidae | First Broad River, SR 1530 [Moriah Church Road] bridge, [ca. 17.7 air miles ENE center Rutherfordton] | Cleveland | 35.49343 | -81.68140411 | | NCWRC | NCSM | Tracy et al. | | |
192070 | 2 | Leuciscidae | First Broad River, SR 1509 [Oakgrove Cloverhill Church Road] bridge, [ca. 3.1 air ] miles NE[center] Polkville, [ca. 11.4 air miles NNW center Shelby] | Cleveland | 35.44834 | -81.60345459 | | NCWRC | NCSM | Tracy et al. | | |
195545 | 1 | Leuciscidae | Cleveland; Buffalo Creek at NC Hwy 182, 1.5 mi E of Fallston (Broad River) | Cleveland | 35.4291667 | -81.4744444 | | R.J. Brown, NC Dept Envir | UAIC | Tracy et al. | | |
197120 | 2 | Leuciscidae | Broad River, First at Co Rte 1004, 0.5 miles N of Lawndale. | Cleveland | 35.421254 | -81.557621 | | NC Dept Environmental Management; Brown, J | UF | Tracy et al. | | |
197564 | 2 | Leuciscidae | Brushy Cr, a trib of the First Broad R, 7 mi E of Mooresboro 1 mi W of First Brond R, Brond-Santee dr, 2.5 mi W of * | Cleveland | 35.294524 | -81.58053 | 4/5/1940 | EC Raney & EA Lachner | UMMZ | Tracy et al. | | |
198717 | 1 | Leuciscidae | Tributary, 2 miles west of Shelby, on US 74 | Cleveland | 35.294524 | -81.58053 | 9/8/1947 | Lachner, E. A., Handwerk, P. S. | USNM | Tracy et al. | | |
198769 | 4 | Leuciscidae | Trib. of First Broad River, 2 1/2 mi. S. of Shelby | Cleveland | 35.254263 | -81.543254 | 4/4/1952 | Lachner, Ernest A.
Leapley
Schwartz, Frank J. | USNM | Tracy et al. | | |