129 records for Hydrophlox sp. 1 in Cleveland County. |
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
149975 | 1 | Leuciscidae | Brushy Cr. (trib. of First Broad R.), 7 mi. E of Mooresboro | Cleveland | 35.294524 | -81.58053 | 4/5/1940 | Ernest Lachner; Edward Raney; James Kezer | CUMV | Tracy et al. | | |
149976 | 10 | Leuciscidae | Trib. of Broad R., 4 mi. E of Mooresboro | Cleveland | 35.2916 | -81.630107 | 4/5/1940 | Ernest Lachner; Edward Raney; James Kezer | CUMV | Tracy et al. | | |
150210 | 69 | Leuciscidae | Knob Creek 2 mi. W of Toluca on Rt. 10, trib. of First Broad R. | Cleveland | 35.535268 | -81.541782 | 10/7/1946 | E. Brown | CUMV | Tracy et al. | | |
150479 | 4 | Leuciscidae | Buffalo Cr., a trib. of Broad R. at Stubbs | Cleveland | 35.326892 | -81.47157 | 3/23/1951 | Edward Raney; Richard Backus; Charles Robins; J. Layne; et al. | CUMV | Tracy et al. | | |
151386 | 11 | Leuciscidae | Grassy Cr. at Co. Rd. 1504, 2 mi. ENE of Polkville | Cleveland | 35.430837 | -81.604624 | 4/15/1974 | E. Menhinick; unknown | CUMV | Tracy et al. | | |
151666 | 4 | Leuciscidae | Hinton Creek, 1.5 mi NW Polkville | Cleveland | 35.43102 | -81.67655 | | R.L. Mayden & M.E. Braasch | INHS | Tracy et al. | | |
159666 | 61 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/20/1995 | | NCDWR | Tracy et al. | | |
161527 | 37 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161536 | 64 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161546 | 155 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161555 | 26 | Leuciscidae | Buffalo Cr, SR 1906 | Cleveland | 35.37388889 | -81.48138889 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161561 | 40 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161570 | 48 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.658021 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161579 | 8 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161586 | 70 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 5/10/2000 | | NCDWR | Tracy et al. | | |
163511 | 32 | Leuciscidae | Beason Cr, SR 2246 | Cleveland | 35.22888889 | -81.44777778 | 6/21/2004 | | NCDWR | Tracy et al. | | |
163527 | 49 | Leuciscidae | Muddy Fk, SR 2012 | Cleveland | 35.29555556 | -81.42833333 | 6/22/2004 | | NCDWR | Tracy et al. | | |
163531 | 2 | Leuciscidae | Kings Cr, SR 2286 | Cleveland | 35.16833333 | -81.38555556 | 6/22/2004 | | NCDWR | Tracy et al. | | |
163621 | 15 | Leuciscidae | Brushy Cr, SR 1308 | Cleveland | 35.30222222 | -81.57888889 | 7/15/2004 | | NCDWR | Tracy et al. | | |
163960 | 15 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/6/2005 | | NCDWR | Tracy et al. | | |
163966 | 105 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/6/2005 | | NCDWR | Tracy et al. | | |
163972 | 13 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 6/7/2005 | | NCDWR | Tracy et al. | | |
163981 | 43 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/7/2005 | | NCDWR | Tracy et al. | | |
163988 | 34 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/7/2005 | | NCDWR | Tracy et al. | | |
163997 | 35 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.658021 | 6/7/2005 | | NCDWR | Tracy et al. | | |
164005 | 47 | Leuciscidae | Hinton Cr, NC 226 | Cleveland | 35.43666667 | -81.6525 | 6/8/2005 | | NCDWR | Tracy et al. | | |
164014 | 34 | Leuciscidae | Duncans Cr, NC 226 | Cleveland | 35.46305556 | -81.6725 | 6/8/2005 | | NCDWR | Tracy et al. | | |
166664 | 32 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/21/2010 | | NCDWR | Tracy et al. | | |
166672 | 137 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/21/2010 | | NCDWR | Tracy et al. | | |
166680 | 41 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166696 | 39 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166702 | 20 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166709 | 63 | Leuciscidae | Hinton Cr, NC 226 | Cleveland | 35.43666667 | -81.6525 | 6/23/2010 | | NCDWR | Tracy et al. | | |
166718 | 33 | Leuciscidae | Duncans Cr, NC 226 | Cleveland | 35.46305556 | -81.6725 | 6/23/2010 | | NCDWR | Tracy et al. | | |
166725 | 76 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.65861111 | 6/23/2010 | | NCDWR | Tracy et al. | | |
166733 | 41 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/23/2010 | | NCDWR | Tracy et al. | | |
167192 | 8 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 7/7/2011 | | NCDWR | Tracy et al. | | |
167196 | 23 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 7/7/2011 | | NCDWR | Tracy et al. | | |
167850 | 61 | Leuciscidae | Jakes Br, off NC 226 | Cleveland | 35.20105 | -81.4869 | 9/27/2012 | | NCDWR | Tracy et al. | | |
169001 | 66 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/1/2015 | | NCDWR | Tracy et al. | | |
169009 | 190 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/1/2015 | | NCDWR | Tracy et al. | | |
169018 | 115 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169029 | 29 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169034 | 94 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169042 | 87 | Leuciscidae | Hinton Cr, NC 226 | Cleveland | 35.43666667 | -81.6525 | 6/3/2015 | | NCDWR | Tracy et al. | | |
169051 | 66 | Leuciscidae | Duncans Cr, NC 226 | Cleveland | 35.46305556 | -81.6725 | 6/3/2015 | | NCDWR | Tracy et al. | | |
169060 | 63 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.65861111 | 6/3/2015 | | NCDWR | Tracy et al. | | |
169088 | 45 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/4/2015 | | NCDWR | Tracy et al. | | |
170327 | 40 | Leuciscidae | Hickory Creek, NC 18 [South Lafayette Street], [ca. 6.3 kilometers SSW center Shelby] | Cleveland | 35.24133 | -81.56611633 | | Bryn H. Tracy, Barry Love, Matt Stillwell, Mike Turner, Ed Watson | NCSM | Tracy et al. | | |
170336 | 190 | Leuciscidae | Beaverdam Creek, NC 150 [College Avenue], [ca. 9.8 kilometers WSW center Shelby] | Cleveland | 35.2501 | -81.63067627 | | Bryn H. Tracy, Barry Love, Matt Stillwell, Mike Turner, Ed Watson | NCSM | Tracy et al. | | |
170991 | 110 | Leuciscidae | Muddy Fork, SR 1001 [Stony Point Road], [ca. 9.7 kilometers E center Shelby] | Cleveland | 35.27971 | -81.43010712 | | Bryn H. Tracy, Marcia Allocco, Matt Stillwell, Mike Turner, Ed Watson | NCSM | Tracy et al. | | |
170995 | 27 | Leuciscidae | Brushy Creek, SR 1342 [Farmville Road], [ca. 6.6 kilometers NW center Shelby] | Cleveland | 35.3279 | -81.59385681 | | Bryn H. Tracy, Marcia Allocco, Matt Stillwell, Mike Turner, Ed Watson | NCSM | Tracy et al. | | |
171000 | 84 | Leuciscidae | Sandy Run Creek, SR 1332 [Gin Road], [ca. 15.7 kilometers WNW center Shelby] | Cleveland | 35.33627 | -81.6995697 | | Bryn H. Tracy, Marcia Allocco, Matt Stillwell, Mike Turner, Ed Watson | NCSM | Tracy et al. | | |
171641 | 9 | Leuciscidae | Tim Creek, Wards Gap Road (SR 1547), [ca. 9.9 kilometers W center Laurel Hill] | Cleveland | 35.54465 | -81.61103058 | | William T. Russ, Nicholas A. Bowman | NCSM | Tracy et al. | | |
171642 | 10 | Leuciscidae | Pheasant Creek, at Pheasant Creek Road (SR 1535), [ca. 18.9 air miles NE center Rutherfordton] | Cleveland | 35.52998 | -81.68552399 | | WT Russ, NA Bowman | NCSM | Tracy et al. | | |
171648 | 7 | Leuciscidae | Bald Knob Creek, Saint Pauls Church Road (SR 1632), [ca. 9.5 kilometers WSW center Laurel Hill] | Cleveland | 35.50805 | -81.59068298 | | William T. Russ, Nicholas A. Bowman | NCSM | Tracy et al. | | |
171649 | 4 | Leuciscidae | Poundingmill Creek, Acre Rock Road (SR 1604), [ca. 4.3 kilometers SSW center Laurel Hill] | Cleveland | 35.52104 | -81.52542877 | | William T. Russ, Nicholas A. Bowman | NCSM | Tracy et al. | | |
171653 | 4 | Leuciscidae | Poundingmill Creek, Acre Rock Road (SR 1604), [ca. 4.3 kilometers SSW center Laurel Hill] | Cleveland | 35.52104 | -81.52542877 | | William T. Russ, Nicholas A. Bowman | NCSM | Tracy et al. | | |
171670 | 61 | Leuciscidae | Hinton Creek, NC 226 [Polkville Road], [ca. 19.2 kilometers NNW center Shelby] | Cleveland | 35.43667 | -81.65249634 | | Bryn H. Tracy, Marcia Allocco, Kent Smith, Matt Stillwell, Mike Turner | NCSM | Tracy et al. | | |
171675 | 43 | Leuciscidae | Duncans Creek, NC 226 [Polkville Road], [ca. 22.7 kilometers NNW center Shelby] | Cleveland | 35.46305 | -81.67250061 | | Bryn H. Tracy, Marcia Allocco, Kent Smith, Matt Stillwell, Mike Turner | NCSM | Tracy et al. | | |
171680 | 43 | Leuciscidae | Wards Creek, SR 1525 [Ledford Road], [ca. 23.4 kilometers NNW center Shelby] | Cleveland | 35.47749 | -81.65860748 | | Bryn H. Tracy, Marcia Allocco, Kent Smith, Matt Stillwell, Mike Turner | NCSM | Tracy et al. | | |
172401 | 25 | Leuciscidae | Knob Creek, SR 1641 [Brackett Road], [ca. 17.6 kilometers N center Shelby] | Cleveland | 35.44838 | -81.56938171 | | Bryn H. Tracy, Marcia Allocco, Barry Love, Matt Stillwell, Mike Turner | NCSM | Tracy et al. | | |
172695 | 1 | Leuciscidae | First Broad River, SR 1832 [Wilson Cornwell Road] [=SR 1337/W Zion Church Road] bridge, [ca. 2.1 air] miles SE of Metcalf, [ca. 3.8 air miles NNW center Shelby], [see remarks] | Cleveland | 35.34596 | -81.54644775 | | NCWRC | NCSM | Tracy et al. | | |
172711 | 4 | Leuciscidae | Mayne Creek, SR 1330 [Crawley Gin Road] bridge, [ca. 1.6 air] miles W [center] Lattimore, [ca. 8.8 air miles WNW center Shelby] | Cleveland | 35.32084 | -81.68824768 | | NCWRC | NCSM | Tracy et al. | | |
173790 | 15 | Leuciscidae | Hickory Creek at NC 18, [ca. 3.8 air miles SSW center Shelby] | Cleveland | 35.24111 | -81.56639099 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
173802 | 90 | Leuciscidae | Beaverdam Creek at NC 150, [ca. 6.1 air miles SW center Shelby] | Cleveland | 35.25 | -81.63083649 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
174440 | 8 | Leuciscidae | Sandy Run Creek, 600 feet downstream of SR 1332 [Gin Road], [ca. 9.7 air miles WNW center Shelby] | Cleveland | 35.33464 | -81.70030212 | | Bryn H. Tracy, Elizabeth Foote, Nate Hartsell, Mike Walters | NCSM | Tracy et al. | | |
174444 | 20 | Leuciscidae | Sandy Run Creek, 600 feet upstream of SR 1332 [Gin Road], [ca. 9.8 air miles WNW center Shelby] | Cleveland | 35.33903 | -81.70001221 | | Bryn H. Tracy, Elizabeth Foote, Nate Hartsell, Mike Walters | NCSM | Tracy et al. | | |
174524 | 13 | Leuciscidae | Sandy Run at SR 1332 [Gin Road], [ca. 9.5 air miles WNW center Shelby] | Cleveland | 35.33639 | -81.69999695 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
174527 | 31 | Leuciscidae | Brushy Creek at SR 1342 [Farmville Road], [ca. 3.9 air miles NW Shelby] | Cleveland | 35.32778 | -81.59388733 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
174534 | 16 | Leuciscidae | Knob Creek at SR 1641 [Brackett Road], [ca. 10.9 air miles N center Shelby] | Cleveland | 35.44806 | -81.56944275 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
174542 | 35 | Leuciscidae | Wards Creek at SR 1525 [Ledford Road], [ca. 14.5 air miles NNW center Shelby] | Cleveland | 35.47694 | -81.65860748 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
175335 | 33 | Leuciscidae | Hinton Creek at NC 226 [Polkville Road], [ca. 1.4 air miles NNW center Polkville] | Cleveland | 35.43667 | -81.65249634 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
175348 | 24 | Leuciscidae | Duncans Creek at NC 226 [Polkville Road], [ca. 3.6 air miles NNW center Polkville] | Cleveland | 35.46305 | -81.67250061 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
175447 | 45 | Leuciscidae | Hickory Creek at NC 18, [ca. 3.8 air miles SSW center Shelby] | Cleveland | 35.24111 | -81.56639099 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
175454 | 32 | Leuciscidae | Muddy Fork at SR 1001 [Stony Point Road], [ca. 6.3 air miles ESE center Shelby] | Cleveland | 35.27945 | -81.43027496 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
175465 | 63 | Leuciscidae | Beaverdam Creek at NC 150 [ca. 6.1 air miles SW center Shelby] | Cleveland | 35.25 | -81.63083649 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176241 | 23 | Leuciscidae | Buffalo Creek at SR 1906 [Costner Road], [ca. 6.8 air miles NE center Shelby] | Cleveland | 35.37389 | -81.48139191 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176247 | 36 | Leuciscidae | Knob Creek at SR 1641 [Brackett Road], [ca. 10.9 air miles N center Shelby] | Cleveland | 35.44806 | -81.56944275 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176254 | 44 | Leuciscidae | Wards Creek at SR 1525 [Ledford Road], [ca. 14.5 air miles NNW center Shelby] | Cleveland | 35.47694 | -81.65860748 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176262 | 8 | Leuciscidae | Brushy Creek at SR 1342 [Farmville Road], [ca. 3.9 air miles NW Shelby] | Cleveland | 35.32778 | -81.59388733 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176970 | 69 | Leuciscidae | Sandy Run at SR 1332 [Gin Road], [ca. 9.5 air miles WNW center Shelby] | Cleveland | 35.33639 | -81.69999695 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
178520 | 9 | Leuciscidae | First Broad River, Old Mill Road (SR 1856), [ca. 10.0 kilometers NNW center Shelby] | Cleveland | 35.38211 | -81.54676056 | | Steve J. Fraley, William T. Russ, Nicholas A. Bowman, Ed M. Williams | NCSM | Tracy et al. | | |
178523 | 1 | Leuciscidae | First Broad River, Moriah Church Road (SR 1530), [ca. 9.2 kilometers NNW center Polkville] | Cleveland | 35.49363 | -81.68177032 | | Stephen J. Fraley, William T. Russ, Nicholas A. Bowman, Ed M. Williams | NCSM | Tracy et al. | | |
178791 | 25 | Leuciscidae | Buffalo Creek at Merton Road (SR 1651), 0.5 miles E of NC 18 intersection, 8.2 air miles NW of Cherryville | Cleveland | 35.454 | -81.49240112 | | Wayne C. Starnes, Gabriela M. Hogue, Maridith G. Gatens | NCSM | Tracy et al. | | |
180608 | 14 | Leuciscidae | Brushy Creek at SR 1308 [Randolph Road], [ca. 2.5 air miles WNW center Shelby] | Cleveland | 35.30222 | -81.57888794 | | Bryn H. Tracy, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
181417 | 2 | Leuciscidae | Wards Creek, SR 1525 [Ledford Road] bridge, 6.75 miles NW Lawndale, [ca. 14.5 air miles NNW center Shelby] | Cleveland | 35.47701 | -81.65853119 | | NCWRC | NCSM | Tracy et al. | | |
181424 | 5 | Leuciscidae | Ward Creek, SR 1543 [Corinth Church Road] bridge, [ca. 16.0 air miles SSE center Morganton] | Cleveland | 35.5182 | -81.62670135 | | NCWRC | NCSM | Tracy et al. | | |
182229 | 5 | Leuciscidae | Crooked Run Creek, SR 1516 [Guy Warlick Road] bridge, [ca.] 2.0 miles E of Eakers Corner, [ca. 13.1 air miles NNW center of Shelby] | Cleveland | 35.47266 | -81.60420227 | | NCWRC | NCSM | Tracy et al. | | |
184859 | 61 | Leuciscidae | Beaverdam Creek [at] NC 150, [ca. 9.8 kilometers WSW center Shelby] | Cleveland | 35.2501 | -81.63067627 | | Vince P. Schneider, Dave L. Penrose, Dave Lenat, Neil Medlin | NCSM | Tracy et al. | | |
184866 | 35 | Leuciscidae | First Broad River off SR 1530 [Moriah Church Road], 1.25 air miles SW New Home | Cleveland | 35.49306 | -81.68222046 | | Vince P. Schneider, Dave L. Penrose, Dave Lenat, Neil Medlin | NCSM | Tracy et al. | | |
185913 | 15 | Leuciscidae | Beason Creek at SR 2246 [Rifle Range Road, [ca. 6.1 air miles WSW center Kings Mountain] | Cleveland | 35.22889 | -81.44777679 | | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
185968 | 27 | Leuciscidae | Hickory Creek, at NC 18 [South Lafayette Street], [ca. 3.9 air miles SSW center Shelby] | Cleveland | 35.24136 | -81.56639099 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
185974 | 102 | Leuciscidae | Beaverdam Creek, at NC 150 [College Avenue], [ca. 6.1 air miles WSW center Shelby] | Cleveland | 35.25 | -81.63053894 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
186874 | 2 | Leuciscidae | Kings Creek at SR 2286 [Stewart Road], [ca. 5.9 air miles SW center Kings Mountain] | Cleveland | 35.16833 | -81.38555908 | | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
186884 | 25 | Leuciscidae | Muddy Fork, at SR 2012 [Marys Grove Church Road], [ca.9.7 kilometers NW center Kings Mountain] | Cleveland | 35.29556 | -81.42832947 | | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
186927 | 32 | Leuciscidae | Muddy Fork, at SR 1001 [Stony Point Road], [ca. 6.0 air miles ESE center Shelby] | Cleveland | 35.27945 | -81.43035126 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
186935 | 13 | Leuciscidae | Brushy Creek, at SR 1342 [Farmville Road], [ca. 4.1 air miles NW center Shelby] | Cleveland | 35.32786 | -81.59371948 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
186937 | 9 | Leuciscidae | Sandy Run Creek, at SR 1332 [Gin Road], [ca. 9.7 air miles WNW center Shelby] | Cleveland | 35.33639 | -81.69927979 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
187880 | 14 | Leuciscidae | Hinton Creek, at NC 226 [Polkville Road], [ca. 12.0 air miles NNW center Shelby] | Cleveland | 35.43667 | -81.65249634 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
187885 | 18 | Leuciscidae | Duncans Creek, at NC 226 [Polkville Road], [ca. 14.1 air miles NNW center Shelby] | Cleveland | 35.46275 | -81.67250061 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
187887 | 49 | Leuciscidae | Wards Creek, at SR 1525 [Ledford Road], [ca. 14.5 air miles NNW center Shelby] | Cleveland | 35.47694 | -81.65860748 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
187891 | 9 | Leuciscidae | Knob Creek, at SR 1641 [Brackett Road], [ca. 10.9 air miles NNW center Shelby] | Cleveland | 35.44806 | -81.56954956 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
188358 | 9 | Leuciscidae | Pheasants Creek, at SR 1535 [Pheasants Creek Road] bridge, [ca. 14.9 air miles S center Morganton] | Cleveland | 35.53001 | -81.68540955 | | NCWRC | NCSM | Tracy et al. | | |
189188 | 8 | Leuciscidae | Knob Creek at NC 10 (Casar Road) and Curt Ledford Road (SR 1552), 8.0 air miles NNW Fallston | Cleveland | 35.5365 | -81.54149628 | | Wayne C. Starnes, T. Lynn Fullbright, Richard T. Bryant, David G. Cooper | NCSM | Tracy et al. | | |
190169 | 1 | Leuciscidae | Knob Creek, SR 1619 [Sandpit Road] bridge, 1.0 mile W of St. Peters Church, [ca. 18.6 air miles SW center Hickory] | Cleveland | 35.51289 | -81.53185272 | | NCWRC | NCSM | Tracy et al. | | |
190535 | 23 | Leuciscidae | Jakes Branch, off of NC 226 [Cleveland Avenue], [ca. 6.9 air miles SSE center Shelby] | Cleveland | 35.20105 | -81.48690033 | | Bryn H. Tracy, M Allocco, Michael Shepherd, Mark Vander Borgh | NCSM | Tracy et al. | | |
190779 | 2 | Leuciscidae | Maple Creek, SR 1662 [Will Dixon Road] bridge, [ca. 1.8 air] miles NE [center] of Lawndale, [ca. 10.0 air miles N center Shelby] | Cleveland | 35.43643 | -81.54548645 | | NCWRC | NCSM | Tracy et al. | | |
190781 | 3 | Leuciscidae | Buffalo Creek, SR 1651 [Merton Road] bridge, [ca. 13.5 air miles W center Lincolnton] | Cleveland | 35.45405 | -81.49243927 | | NCWRC | NCSM | Tracy et al. | | |
190787 | 2 | Leuciscidae | Magness Creek, SR 1803 [Philadelphia Road/Royster Road] bridge, 1.8 miles from junction of SR 1803 and NC 18 [Fallston Road], [ca. 7.0 air miles N center Shelby], [see remarks] | Cleveland | 35.39376 | -81.52406311 | | NCWRC | NCSM | Tracy et al. | | |
191371 | 2 | Leuciscidae | Unnamed tributary [=Suck Creek] of Buffalo Creek, SR 1916 [Sperling Drive] bridge, [ca. 17.5 air miles WNW center Gastonia] | Cleveland | 35.36327 | -81.4720459 | | NCWRC | NCSM | Tracy et al. | | |
191373 | 1 | Leuciscidae | Whiteoak Creek, SR 2075 [Capernium Road] bridge, [ca. 7.0 air miles ENE center Shelby] | Cleveland | 35.34129 | -81.42697144 | | NCWRC | NCSM | Tracy et al. | | |
191378 | 3 | Leuciscidae | Buffalo Creek, SR 1908 [New Prospect Church Road] bridge, near New Prospect Church, [ca. 5.1 air miles NNE center Shelby] | Cleveland | 35.34891 | -81.4801712 | | NCWRC | NCSM | Tracy et al. | | |
191389 | 1 | Leuciscidae | Muddy Fork at SR 1001 [Stony Point Road] bridge, [ca. 0.5 air] miles [NNW] of Oak Grove, [ca. 6.0 air miles ESE center Shelby] | Cleveland | 35.27987 | -81.43016052 | | NCWRC | NCSM | Tracy et al. | | |
191399 | 2 | Leuciscidae | Muddy Fork Creek, SR 2002 [Tobe Bridge Road] bridge, [ca. 1.9 air] miles SE [center] Waco, [ca. 7.8 air miles ENE center Shelby] | Cleveland | 35.33818 | -81.40953827 | | NCWRC | NCSM | Tracy et al. | | |
191746 | 1 | Leuciscidae | Knob Creek at NC 10 (Casar Road) and Curt Ledford Road (SR 1552), 8.0 air miles NNW Fallston | Cleveland | 35.5365 | -81.54149628 | | Wayne C. Starnes, Gabriela B. Mottesi, Katey D. Fitzpatrick, Morgan E. Raley, Richard T. Bryant | NCSM | Tracy et al. | | |
192047 | 2 | Leuciscidae | Grassy Branch, SR 1504 [Shuford Lake Road] bridge, [ca. 2.3 air] miles [ENE center] Polkville, [ca. 10.3 air miles NNW center Shelby] | Cleveland | 35.4308 | -81.60479736 | | NCWRC | NCSM | Tracy et al. | | |
192061 | 2 | Leuciscidae | First Broad River, SR 1530 [Moriah Church Road] bridge, [ca. 17.7 air miles ENE center Rutherfordton] | Cleveland | 35.49343 | -81.68140411 | | NCWRC | NCSM | Tracy et al. | | |
192072 | 1 | Leuciscidae | First Broad River, SR 1509 [Oakgrove Cloverhill Church Road] bridge, [ca. 3.1 air ] miles NE[center] Polkville, [ca. 11.4 air miles NNW center Shelby] | Cleveland | 35.44834 | -81.60345459 | | NCWRC | NCSM | Tracy et al. | | |
194552 | 11 | Leuciscidae | Cox Creek @ Golden Valley Rd. bridge, ~1 mi NE of New Home; Broad River System | Cleveland | 35.51686 | -81.65025 | | M. F. Cashner, R. E. Blanton | TU | Tracy et al. | | |
194553 | 1 | Leuciscidae | Cox Creek @ Golden Valley Rd. bridge, ~1 mi NE of New Home; Broad River System | Cleveland | 35.51686 | -81.65025 | | M. F. Cashner, R. E. Blanton | TU | Tracy et al. | | |
194554 | 1 | Leuciscidae | Cox Creek @ Golden Valley Rd. bridge, ~1 mi NE of New Home; Broad River System | Cleveland | 35.51686 | -81.65025 | | M. F. Cashner, R. E. Blanton | TU | Tracy et al. | | |
195547 | 2 | Leuciscidae | Cleveland; Buffalo Creek at Co. Rd. 1908, 5.2 mi NE of Shelby (Broad River) | Cleveland | 35.3438889 | -81.4766667 | | R.J. Brown, NC Dept Envir | UAIC | Tracy et al. | | |
