|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
149329 | 3 | Leuciscidae | Muddy Fork Cr. (trib. of Broad River) ca. 5 miles south of Kings Mts. | Cleveland | 35.296928 | -81.426141 | | Floyd W. Wright | ANSP | Tracy et al. | | |
149973 | 2 | Leuciscidae | Brushy Cr. (trib. of First Broad R.), 7 mi. E of Mooresboro | Cleveland | 35.294524 | -81.58053 | 4/5/1940 | Ernest Lachner; Edward Raney; James Kezer | CUMV | Tracy et al. | | |
149978 | | Leuciscidae | Trib. of Broad R., 4 mi. E of Mooresboro | Cleveland | 35.2916 | -81.630107 | 4/5/1940 | Ernest Lachner; Edward Raney; James Kezer | CUMV | Tracy et al. | | |
150206 | 28 | Leuciscidae | Knob Creek 2 mi. W of Toluca on Rt. 10, trib. of First Broad R. | Cleveland | 35.535268 | -81.541782 | 10/7/1946 | E. Brown | CUMV | Tracy et al. | | |
150468 | 2 | Leuciscidae | Buffalo Cr., a trib. of Broad R. at Stubbs | Cleveland | 35.326892 | -81.47157 | 3/23/1951 | Edward Raney; Richard Backus; Charles Robins; J. Layne; et al. | CUMV | Tracy et al. | | |
150469 | 24 | Leuciscidae | Trib. of First Broad R. 4.5 mi. S of Shelby on Rt. 18 | Cleveland | 35.241418 | -81.566496 | 3/23/1951 | Edward Raney; Richard Backus; Charles Robins; J. Layne; et al. | CUMV | Tracy et al. | | |
151659 | 2 | Leuciscidae | First Broad River, 1 mi N Polkville | Cleveland | 35.447485 | -81.643061 | | R.L. Mayden & M.E. Braasch | INHS | Tracy et al. | | |
151660 | 3 | Leuciscidae | Hinton Creek, 1.5 mi NW Polkville | Cleveland | 35.43102 | -81.67655 | | R.L. Mayden & M.E. Braasch | INHS | Tracy et al. | | |
159664 | 209 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/20/1995 | | NCDWR | Tracy et al. | | |
161524 | 360 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161533 | 238 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161544 | 280 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161552 | 107 | Leuciscidae | Buffalo Cr, SR 1906 | Cleveland | 35.37388889 | -81.48138889 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161560 | 156 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161569 | 172 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.658021 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161576 | 176 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161584 | 428 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 5/10/2000 | | NCDWR | Tracy et al. | | |
163508 | 201 | Leuciscidae | Beason Cr, SR 2246 | Cleveland | 35.22888889 | -81.44777778 | 6/21/2004 | | NCDWR | Tracy et al. | | |
163524 | 242 | Leuciscidae | Muddy Fk, SR 2012 | Cleveland | 35.29555556 | -81.42833333 | 6/22/2004 | | NCDWR | Tracy et al. | | |
163529 | 47 | Leuciscidae | Kings Cr, SR 2286 | Cleveland | 35.16833333 | -81.38555556 | 6/22/2004 | | NCDWR | Tracy et al. | | |
163610 | 23 | Leuciscidae | Buffalo Cr, SR 1908 | Cleveland | 35.34861111 | -81.48027778 | 7/14/2004 | | NCDWR | Tracy et al. | | |
163618 | 84 | Leuciscidae | Brushy Cr, SR 1308 | Cleveland | 35.30222222 | -81.57888889 | 7/15/2004 | | NCDWR | Tracy et al. | | |
163957 | 195 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/6/2005 | | NCDWR | Tracy et al. | | |
163964 | 240 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/6/2005 | | NCDWR | Tracy et al. | | |
163971 | 96 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 6/7/2005 | | NCDWR | Tracy et al. | | |
163978 | 166 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/7/2005 | | NCDWR | Tracy et al. | | |
163987 | 45 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/7/2005 | | NCDWR | Tracy et al. | | |
163996 | 95 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.658021 | 6/7/2005 | | NCDWR | Tracy et al. | | |
164004 | 86 | Leuciscidae | Hinton Cr, NC 226 | Cleveland | 35.43666667 | -81.6525 | 6/8/2005 | | NCDWR | Tracy et al. | | |
164013 | 38 | Leuciscidae | Duncans Cr, NC 226 | Cleveland | 35.46305556 | -81.6725 | 6/8/2005 | | NCDWR | Tracy et al. | | |
166661 | 170 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/21/2010 | | NCDWR | Tracy et al. | | |
166670 | 193 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/21/2010 | | NCDWR | Tracy et al. | | |
166677 | 263 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166685 | 6 | Leuciscidae | Buffalo Cr, SR 1908 | Cleveland | 35.34861111 | -81.48027778 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166693 | 120 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166700 | 45 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166708 | 75 | Leuciscidae | Hinton Cr, NC 226 | Cleveland | 35.43666667 | -81.6525 | 6/23/2010 | | NCDWR | Tracy et al. | | |
166717 | 64 | Leuciscidae | Duncans Cr, NC 226 | Cleveland | 35.46305556 | -81.6725 | 6/23/2010 | | NCDWR | Tracy et al. | | |
166724 | 104 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.65861111 | 6/23/2010 | | NCDWR | Tracy et al. | | |
166732 | 36 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/23/2010 | | NCDWR | Tracy et al. | | |
167190 | 140 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 7/7/2011 | | NCDWR | Tracy et al. | | |
167194 | 103 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 7/7/2011 | | NCDWR | Tracy et al. | | |
167849 | 114 | Leuciscidae | Jakes Br, off NC 226 | Cleveland | 35.20105 | -81.4869 | 9/27/2012 | | NCDWR | Tracy et al. | | |
168996 | 141 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/1/2015 | | NCDWR | Tracy et al. | | |
169005 | 680 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/1/2015 | | NCDWR | Tracy et al. | | |
169013 | 402 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169023 | 305 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169031 | 418 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169039 | 255 | Leuciscidae | Hinton Cr, NC 226 | Cleveland | 35.43666667 | -81.6525 | 6/3/2015 | | NCDWR | Tracy et al. | | |
169047 | 102 | Leuciscidae | Duncans Cr, NC 226 | Cleveland | 35.46305556 | -81.6725 | 6/3/2015 | | NCDWR | Tracy et al. | | |
169056 | 237 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.65861111 | 6/3/2015 | | NCDWR | Tracy et al. | | |
169080 | 148 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/3/2015 | | NCDWR | Tracy et al. | | |
170335 | 111 | Leuciscidae | Beaverdam Creek, NC 150 [College Avenue], [ca. 9.8 kilometers WSW center Shelby] | Cleveland | 35.2501 | -81.63067627 | | Bryn H. Tracy, Barry Love, Matt Stillwell, Mike Turner, Ed Watson | NCSM | Tracy et al. | | |
171654 | 6 | Leuciscidae | Poundingmill Creek, Acre Rock Road (SR 1604), [ca. 4.3 kilometers SSW center Laurel Hill] | Cleveland | 35.52104 | -81.52542877 | | William T. Russ, Nicholas A. Bowman | NCSM | Tracy et al. | | |
172697 | 1 | Leuciscidae | First Broad River, SR 1832 [Wilson Cornwell Road] [=SR 1337/W Zion Church Road] bridge, [ca. 2.1 air] miles SE of Metcalf, [ca. 3.8 air miles NNW center Shelby], [see remarks] | Cleveland | 35.34596 | -81.54644775 | | NCWRC | NCSM | Tracy et al. | | |
172713 | 2 | Leuciscidae | Mayne Creek, SR 1330 [Crawley Gin Road] bridge, [ca. 1.6 air] miles W [center] Lattimore, [ca. 8.8 air miles WNW center Shelby] | Cleveland | 35.32084 | -81.68824768 | | NCWRC | NCSM | Tracy et al. | | |
173513 | 1 | Leuciscidae | Broad River, NC 150 [Gaffney Road] bridge, [ca. 3.7 air] miles S [center] of Boiling Springs, [ca. 9.6 air miles SW center Shelby] | Cleveland | 35.20134 | -81.66538239 | | NCWRC | NCSM | Tracy et al. | | |
173794 | 44 | Leuciscidae | Hickory Creek at NC 18, [ca. 3.8 air miles SSW center Shelby] | Cleveland | 35.24111 | -81.56639099 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
173796 | 77 | Leuciscidae | Beaverdam Creek at NC 150, [ca. 6.1 air miles SW center Shelby] | Cleveland | 35.25 | -81.63083649 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
174525 | 2 | Leuciscidae | Sandy Run at SR 1332 [Gin Road], [ca. 9.5 air miles WNW center Shelby] | Cleveland | 35.33639 | -81.69999695 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
174529 | 9 | Leuciscidae | Brushy Creek at SR 1342 [Farmville Road], [ca. 3.9 air miles NW Shelby] | Cleveland | 35.32778 | -81.59388733 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
174537 | 18 | Leuciscidae | Knob Creek at SR 1641 [Brackett Road], [ca. 10.9 air miles N center Shelby] | Cleveland | 35.44806 | -81.56944275 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
174543 | 38 | Leuciscidae | Wards Creek at SR 1525 [Ledford Road], [ca. 14.5 air miles NNW center Shelby] | Cleveland | 35.47694 | -81.65860748 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
175338 | 15 | Leuciscidae | Hinton Creek at NC 226 [Polkville Road], [ca. 1.4 air miles NNW center Polkville] | Cleveland | 35.43667 | -81.65249634 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
175349 | 7 | Leuciscidae | Duncans Creek at NC 226 [Polkville Road], [ca. 3.6 air miles NNW center Polkville] | Cleveland | 35.46305 | -81.67250061 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
175448 | 39 | Leuciscidae | Hickory Creek at NC 18, [ca. 3.8 air miles SSW center Shelby] | Cleveland | 35.24111 | -81.56639099 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
175457 | 118 | Leuciscidae | Muddy Fork at SR 1001 [Stony Point Road], [ca. 6.3 air miles ESE center Shelby] | Cleveland | 35.27945 | -81.43027496 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
175466 | 126 | Leuciscidae | Beaverdam Creek at NC 150 [ca. 6.1 air miles SW center Shelby] | Cleveland | 35.25 | -81.63083649 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176249 | 32 | Leuciscidae | Knob Creek at SR 1641 [Brackett Road], [ca. 10.9 air miles N center Shelby] | Cleveland | 35.44806 | -81.56944275 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176253 | 47 | Leuciscidae | Wards Creek at SR 1525 [Ledford Road], [ca. 14.5 air miles NNW center Shelby] | Cleveland | 35.47694 | -81.65860748 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176263 | 11 | Leuciscidae | Brushy Creek at SR 1342 [Farmville Road], [ca. 3.9 air miles NW Shelby] | Cleveland | 35.32778 | -81.59388733 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176971 | 127 | Leuciscidae | Sandy Run at SR 1332 [Gin Road], [ca. 9.5 air miles WNW center Shelby] | Cleveland | 35.33639 | -81.69999695 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
181414 | 4 | Leuciscidae | Wards Creek, SR 1525 [Ledford Road] bridge, 6.75 miles NW Lawndale, [ca. 14.5 air miles NNW center Shelby] | Cleveland | 35.47701 | -81.65853119 | | NCWRC | NCSM | Tracy et al. | | |
181421 | 3 | Leuciscidae | Ward Creek, SR 1543 [Corinth Church Road] bridge, [ca. 16.0 air miles SSE center Morganton] | Cleveland | 35.5182 | -81.62670135 | | NCWRC | NCSM | Tracy et al. | | |
182228 | 4 | Leuciscidae | Crooked Run Creek, SR 1516 [Guy Warlick Road] bridge, [ca.] 2.0 miles E of Eakers Corner, [ca. 13.1 air miles NNW center of Shelby] | Cleveland | 35.47266 | -81.60420227 | | NCWRC | NCSM | Tracy et al. | | |
184858 | 107 | Leuciscidae | Beaverdam Creek [at] NC 150, [ca. 9.8 kilometers WSW center Shelby] | Cleveland | 35.2501 | -81.63067627 | | Vince P. Schneider, Dave L. Penrose, Dave Lenat, Neil Medlin | NCSM | Tracy et al. | | |
184865 | 15 | Leuciscidae | First Broad River off SR 1530 [Moriah Church Road], 1.25 air miles SW New Home | Cleveland | 35.49306 | -81.68222046 | | Vince P. Schneider, Dave L. Penrose, Dave Lenat, Neil Medlin | NCSM | Tracy et al. | | |
185855 | 8 | Leuciscidae | Broad River off SR 1193 [Steel Bridge Road], 4.35 air miles SW Boiling Springs | Cleveland | 35.2199 | -81.73400116 | | Vince P. Schneider, Mark Hale, J Fisher, K Cross, E Williams, A Blodgett, Jeffrey C. Beane, AL Braswell and R Edwards | NCSM | Tracy et al. | | |
185967 | 83 | Leuciscidae | Hickory Creek, at NC 18 [South Lafayette Street], [ca. 3.9 air miles SSW center Shelby] | Cleveland | 35.24136 | -81.56639099 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
185975 | 90 | Leuciscidae | Beaverdam Creek, at NC 150 [College Avenue], [ca. 6.1 air miles WSW center Shelby] | Cleveland | 35.25 | -81.63053894 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
186883 | 15 | Leuciscidae | Muddy Fork, at SR 2012 [Marys Grove Church Road], [ca.9.7 kilometers NW center Kings Mountain] | Cleveland | 35.29556 | -81.42832947 | | Bryn H. Tracy, Laura C. Gillespie, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
188359 | 3 | Leuciscidae | Pheasants Creek, at SR 1535 [Pheasants Creek Road] bridge, [ca. 14.9 air miles S center Morganton] | Cleveland | 35.53001 | -81.68540955 | | NCWRC | NCSM | Tracy et al. | | |
190170 | 1 | Leuciscidae | Knob Creek, SR 1619 [Sandpit Road] bridge, 1.0 mile W of St. Peters Church, [ca. 18.6 air miles SW center Hickory] | Cleveland | 35.51289 | -81.53185272 | | NCWRC | NCSM | Tracy et al. | | |
190780 | 1 | Leuciscidae | Maple Creek, SR 1662 [Will Dixon Road] bridge, [ca. 1.8 air] miles NE [center] of Lawndale, [ca. 10.0 air miles N center Shelby] | Cleveland | 35.43643 | -81.54548645 | | NCWRC | NCSM | Tracy et al. | | |
190789 | 3 | Leuciscidae | Magness Creek, SR 1803 [Philadelphia Road/Royster Road] bridge, 1.8 miles from junction of SR 1803 and NC 18 [Fallston Road], [ca. 7.0 air miles N center Shelby], [see remarks] | Cleveland | 35.39376 | -81.52406311 | | NCWRC | NCSM | Tracy et al. | | |
191370 | 1 | Leuciscidae | Unnamed tributary [=Suck Creek] of Buffalo Creek, SR 1916 [Sperling Drive] bridge, [ca. 17.5 air miles WNW center Gastonia] | Cleveland | 35.36327 | -81.4720459 | | NCWRC | NCSM | Tracy et al. | | |
191374 | 4 | Leuciscidae | Whiteoak Creek, SR 2075 [Capernium Road] bridge, [ca. 7.0 air miles ENE center Shelby] | Cleveland | 35.34129 | -81.42697144 | | NCWRC | NCSM | Tracy et al. | | |
191377 | 1 | Leuciscidae | Potts Creek, SR 1001 [Stony Point Road] bridge, [ca. 0.4 air] miles S [center] of Oak Grove, [ca. 6.5 air miles ESE center Shelby] | Cleveland | 35.26781 | -81.42515564 | | NCWRC | NCSM | Tracy et al. | | |
191381 | 2 | Leuciscidae | Buffalo Creek, SR 1908 [New Prospect Church Road] bridge, near New Prospect Church, [ca. 5.1 air miles NNE center Shelby] | Cleveland | 35.34891 | -81.4801712 | | NCWRC | NCSM | Tracy et al. | | |
191394 | 2 | Leuciscidae | Muddy Fork at SR 1001 [Stony Point Road] bridge, [ca. 0.5 air] miles [NNW] of Oak Grove, [ca. 6.0 air miles ESE center Shelby] | Cleveland | 35.27987 | -81.43016052 | | NCWRC | NCSM | Tracy et al. | | |
191400 | 2 | Leuciscidae | Muddy Fork Creek, SR 2002 [Tobe Bridge Road] bridge, [ca. 1.9 air] miles SE [center] Waco, [ca. 7.8 air miles ENE center Shelby] | Cleveland | 35.33818 | -81.40953827 | | NCWRC | NCSM | Tracy et al. | | |
192051 | 1 | Leuciscidae | Grassy Branch, SR 1504 [Shuford Lake Road] bridge, [ca. 2.3 air] miles [ENE center] Polkville, [ca. 10.3 air miles NNW center Shelby] | Cleveland | 35.4308 | -81.60479736 | | NCWRC | NCSM | Tracy et al. | | |
192063 | 1 | Leuciscidae | First Broad River, SR 1530 [Moriah Church Road] bridge, [ca. 17.7 air miles ENE center Rutherfordton] | Cleveland | 35.49343 | -81.68140411 | | NCWRC | NCSM | Tracy et al. | | |
192077 | 1 | Leuciscidae | First Broad River, SR 1509 [Oakgrove Cloverhill Church Road] bridge, [ca. 3.1 air ] miles NE[center] Polkville, [ca. 11.4 air miles NNW center Shelby] | Cleveland | 35.44834 | -81.60345459 | | NCWRC | NCSM | Tracy et al. | | |
194551 | 21 | Leuciscidae | Cox Creek @ Golden Valley Rd. bridge, ~1 mi NE of New Home; Broad River System | Cleveland | 35.51686 | -81.65025 | | M. F. Cashner, R. E. Blanton | TU | Tracy et al. | | |
195749 | 9 | Leuciscidae | Clevland; Ashworth Creek at Prospect Church Road, 2 mi E of Hwy 221A | Cleveland | 35.1980556 | -81.7433333 | | B.R. Kuhajda, M.T. Ferguson, R.L. Mayden | UAIC | Tracy et al. | | |
196143 | 44 | Leuciscidae | Cleveland; Ashworth Creek at Duke Power Road (Co. Rd. 1002), 3 mi SE of Cliffside (Broad River) | Cleveland | 35.1983333 | -81.7433333 | | R.L. Mayden, B.R. Kuhajda, R.H. Matson | UAIC | Tracy et al. | | |
197119 | 1 | Leuciscidae | Broad River, First at Co Rte 1004, 0.5 miles N of Lawndale. | Cleveland | 35.421254 | -81.557621 | | NC Dept Environmental Management; Brown, J | UF | Tracy et al. | | |
197340 | 97 | Leuciscidae | Dixon Branch, below Co Rte 2245, 4.2 miles NE of Kings Mountain. | Cleveland | 35.188952 | -81.382828 | | NC Dept Environmental Management; Brown, R | UF | Tracy et al. | | |
198650 | 30 | Leuciscidae | Tributary of Broad River, 4 miles east of Mooresboro | Cleveland | 35.2916 | -81.630107 | 4/5/1940 | Lachner, Ernest A.
Raney, Edward C. | USNM | Tracy et al. | | |
198661 | 2 | Leuciscidae | Brushy Creek (tributary of First Broad River), 7 miles east of Mooresboro | Cleveland | 35.294524 | -81.58053 | 4/5/1941 | Raney, E. C., Lachner, E. A. | USNM | Tracy et al. | | |
198680 | 28 | Leuciscidae | Knob Creek, 2 miles west of Toluca on NC 10, tributary of First Broad River | Cleveland | 35.535175 | -81.541559 | 10/7/1946 | Brown, E. | USNM | Tracy et al. | | |
198711 | 20 | Leuciscidae | Tributary, 2 miles west of Shelby, on US 74 | Cleveland | 35.294524 | -81.58053 | 9/8/1947 | Lachner, E. A., Handwerk, P. S. | USNM | Tracy et al. | | |
198768 | 15 | Leuciscidae | Trib. of First Broad River, 2 1/2 mi. S. of Shelby | Cleveland | 35.254263 | -81.543254 | 4/4/1952 | Lachner, Ernest A.
Schwartz, Frank J.
Leapley | USNM | Tracy et al. | | |