|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
149977 | 3 | Leuciscidae | Trib. of Broad R., 4 mi. E of Mooresboro | Cleveland | 35.2916 | -81.630107 | 4/5/1940 | Ernest Lachner; Edward Raney; James Kezer | CUMV | Tracy et al. | | |
150213 | 8 | Leuciscidae | Knob Creek 2 mi. W of Toluca on Rt. 10, trib. of First Broad R. | Cleveland | 35.535268 | -81.541782 | 10/7/1946 | E. Brown | CUMV | Tracy et al. | | |
150471 | 1 | Leuciscidae | Trib. of First Broad R. 4.5 mi. S of Shelby on Rt. 18 | Cleveland | 35.241418 | -81.566496 | 3/23/1951 | Edward Raney; Richard Backus; Charles Robins; J. Layne; et al. | CUMV | Tracy et al. | | |
151667 | 2 | Leuciscidae | Hinton Creek, 1.5 mi NW Polkville | Cleveland | 35.43102 | -81.67655 | | R.L. Mayden & M.E. Braasch | INHS | Tracy et al. | | |
161528 | 6 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161537 | 4 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161547 | 9 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 5/8/2000 | | NCDWR | Tracy et al. | | |
161562 | 4 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161571 | 43 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.658021 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161580 | 15 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 5/9/2000 | | NCDWR | Tracy et al. | | |
161587 | 58 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 5/10/2000 | | NCDWR | Tracy et al. | | |
163528 | 4 | Leuciscidae | Muddy Fk, SR 2012 | Cleveland | 35.29555556 | -81.42833333 | 6/22/2004 | | NCDWR | Tracy et al. | | |
163532 | 1 | Leuciscidae | Kings Cr, SR 2286 | Cleveland | 35.16833333 | -81.38555556 | 6/22/2004 | | NCDWR | Tracy et al. | | |
163968 | 4 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/6/2005 | | NCDWR | Tracy et al. | | |
163973 | 14 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 6/7/2005 | | NCDWR | Tracy et al. | | |
163982 | 11 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/7/2005 | | NCDWR | Tracy et al. | | |
163989 | 3 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/7/2005 | | NCDWR | Tracy et al. | | |
163998 | 15 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.658021 | 6/7/2005 | | NCDWR | Tracy et al. | | |
164006 | 3 | Leuciscidae | Hinton Cr, NC 226 | Cleveland | 35.43666667 | -81.6525 | 6/8/2005 | | NCDWR | Tracy et al. | | |
164015 | 1 | Leuciscidae | Duncans Cr, NC 226 | Cleveland | 35.46305556 | -81.6725 | 6/8/2005 | | NCDWR | Tracy et al. | | |
166665 | 5 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/21/2010 | | NCDWR | Tracy et al. | | |
166673 | 2 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/21/2010 | | NCDWR | Tracy et al. | | |
166681 | 2 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166697 | 4 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166703 | 10 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 6/22/2010 | | NCDWR | Tracy et al. | | |
166710 | 1 | Leuciscidae | Hinton Cr, NC 226 | Cleveland | 35.43666667 | -81.6525 | 6/23/2010 | | NCDWR | Tracy et al. | | |
166719 | 6 | Leuciscidae | Duncans Cr, NC 226 | Cleveland | 35.46305556 | -81.6725 | 6/23/2010 | | NCDWR | Tracy et al. | | |
166726 | 4 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.65861111 | 6/23/2010 | | NCDWR | Tracy et al. | | |
166734 | 6 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/23/2010 | | NCDWR | Tracy et al. | | |
167851 | 4 | Leuciscidae | Jakes Br, off NC 226 | Cleveland | 35.20105 | -81.4869 | 9/27/2012 | | NCDWR | Tracy et al. | | |
168998 | 11 | Leuciscidae | Hickory Cr, NC 18 | Cleveland | 35.241329 | -81.566115 | 6/1/2015 | | NCDWR | Tracy et al. | | |
169007 | 26 | Leuciscidae | Beaverdam Cr, NC 150 | Cleveland | 35.2501 | -81.630679 | 6/1/2015 | | NCDWR | Tracy et al. | | |
169016 | 8 | Leuciscidae | Muddy Fk, SR 1001 | Cleveland | 35.27971 | -81.430108 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169026 | 12 | Leuciscidae | Brushy Cr, SR 1342 | Cleveland | 35.327902 | -81.593855 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169033 | 32 | Leuciscidae | Sandy Run Cr, SR 1332 | Cleveland | 35.336267 | -81.69957 | 6/2/2015 | | NCDWR | Tracy et al. | | |
169040 | 25 | Leuciscidae | Hinton Cr, NC 226 | Cleveland | 35.43666667 | -81.6525 | 6/3/2015 | | NCDWR | Tracy et al. | | |
169048 | 13 | Leuciscidae | Duncans Cr, NC 226 | Cleveland | 35.46305556 | -81.6725 | 6/3/2015 | | NCDWR | Tracy et al. | | |
169057 | 52 | Leuciscidae | Wards Cr, SR 1525 | Cleveland | 35.477484 | -81.65861111 | 6/3/2015 | | NCDWR | Tracy et al. | | |
169082 | 25 | Leuciscidae | Knob Cr, SR 1641 | Cleveland | 35.448383 | -81.569378 | 6/3/2015 | | NCDWR | Tracy et al. | | |
170333 | 23 | Leuciscidae | Beaverdam Creek, NC 150 [College Avenue], [ca. 9.8 kilometers WSW center Shelby] | Cleveland | 35.2501 | -81.63067627 | | Bryn H. Tracy, Barry Love, Matt Stillwell, Mike Turner, Ed Watson | NCSM | Tracy et al. | | |
171665 | 5 | Leuciscidae | Hinton Creek, NC 226 [Polkville Road], [ca. 19.2 kilometers NNW center Shelby] | Cleveland | 35.43667 | -81.65249634 | | Bryn H. Tracy, Marcia Allocco, Kent Smith, Matt Stillwell, Mike Turner | NCSM | Tracy et al. | | |
171678 | 7 | Leuciscidae | Wards Creek, SR 1525 [Ledford Road], [ca. 23.4 kilometers NNW center Shelby] | Cleveland | 35.47749 | -81.65860748 | | Bryn H. Tracy, Marcia Allocco, Kent Smith, Matt Stillwell, Mike Turner | NCSM | Tracy et al. | | |
172712 | 2 | Leuciscidae | Mayne Creek, SR 1330 [Crawley Gin Road] bridge, [ca. 1.6 air] miles W [center] Lattimore, [ca. 8.8 air miles WNW center Shelby] | Cleveland | 35.32084 | -81.68824768 | | NCWRC | NCSM | Tracy et al. | | |
173798 | 2 | Leuciscidae | Beaverdam Creek at NC 150, [ca. 6.1 air miles SW center Shelby] | Cleveland | 35.25 | -81.63083649 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
174530 | 3 | Leuciscidae | Brushy Creek at SR 1342 [Farmville Road], [ca. 3.9 air miles NW Shelby] | Cleveland | 35.32778 | -81.59388733 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
174540 | 8 | Leuciscidae | Wards Creek at SR 1525 [Ledford Road], [ca. 14.5 air miles NNW center Shelby] | Cleveland | 35.47694 | -81.65860748 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
175339 | 2 | Leuciscidae | Hinton Creek at NC 226 [Polkville Road], [ca. 1.4 air miles NNW center Polkville] | Cleveland | 35.43667 | -81.65249634 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
175346 | 1 | Leuciscidae | Duncans Creek at NC 226 [Polkville Road], [ca. 3.6 air miles NNW center Polkville] | Cleveland | 35.46305 | -81.67250061 | | Bryn H. Tracy, Tyler Averett, Mark Hale, Mike Walters | NCSM | Tracy et al. | | |
176256 | 26 | Leuciscidae | Wards Creek at SR 1525 [Ledford Road], [ca. 14.5 air miles NNW center Shelby] | Cleveland | 35.47694 | -81.65860748 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
176966 | 20 | Leuciscidae | Sandy Run at SR 1332 [Gin Road], [ca. 9.5 air miles WNW center Shelby] | Cleveland | 35.33639 | -81.69999695 | | Bryn H. Tracy, Nancy Guthrie, Neil Medlin, Eric Fleek | NCSM | Tracy et al. | | |
185972 | 16 | Leuciscidae | Beaverdam Creek, at NC 150 [College Avenue], [ca. 6.1 air miles WSW center Shelby] | Cleveland | 35.25 | -81.63053894 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
186924 | 8 | Leuciscidae | Muddy Fork, at SR 1001 [Stony Point Road], [ca. 6.0 air miles ESE center Shelby] | Cleveland | 35.27945 | -81.43035126 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, M Turner | NCSM | Tracy et al. | | |
190168 | 1 | Leuciscidae | Knob Creek, SR 1619 [Sandpit Road] bridge, 1.0 mile W of St. Peters Church, [ca. 18.6 air miles SW center Hickory] | Cleveland | 35.51289 | -81.53185272 | | NCWRC | NCSM | Tracy et al. | | |
190778 | 2 | Leuciscidae | Maple Creek, SR 1662 [Will Dixon Road] bridge, [ca. 1.8 air] miles NE [center] of Lawndale, [ca. 10.0 air miles N center Shelby] | Cleveland | 35.43643 | -81.54548645 | | NCWRC | NCSM | Tracy et al. | | |
190788 | 2 | Leuciscidae | Magness Creek, SR 1803 [Philadelphia Road/Royster Road] bridge, 1.8 miles from junction of SR 1803 and NC 18 [Fallston Road], [ca. 7.0 air miles N center Shelby], [see remarks] | Cleveland | 35.39376 | -81.52406311 | | NCWRC | NCSM | Tracy et al. | | |
191372 | 1 | Leuciscidae | Unnamed tributary [=Suck Creek] of Buffalo Creek, SR 1916 [Sperling Drive] bridge, [ca. 17.5 air miles WNW center Gastonia] | Cleveland | 35.36327 | -81.4720459 | | NCWRC | NCSM | Tracy et al. | | |
191376 | 1 | Leuciscidae | Whiteoak Creek, SR 2075 [Capernium Road] bridge, [ca. 7.0 air miles ENE center Shelby] | Cleveland | 35.34129 | -81.42697144 | | NCWRC | NCSM | Tracy et al. | | |
191379 | 2 | Leuciscidae | Buffalo Creek, SR 1908 [New Prospect Church Road] bridge, near New Prospect Church, [ca. 5.1 air miles NNE center Shelby] | Cleveland | 35.34891 | -81.4801712 | | NCWRC | NCSM | Tracy et al. | | |
191390 | 1 | Leuciscidae | Muddy Fork at SR 1001 [Stony Point Road] bridge, [ca. 0.5 air] miles [NNW] of Oak Grove, [ca. 6.0 air miles ESE center Shelby] | Cleveland | 35.27987 | -81.43016052 | | NCWRC | NCSM | Tracy et al. | | |
192048 | 1 | Leuciscidae | Grassy Branch, SR 1504 [Shuford Lake Road] bridge, [ca. 2.3 air] miles [ENE center] Polkville, [ca. 10.3 air miles NNW center Shelby] | Cleveland | 35.4308 | -81.60479736 | | NCWRC | NCSM | Tracy et al. | | |
192075 | 1 | Leuciscidae | First Broad River, SR 1509 [Oakgrove Cloverhill Church Road] bridge, [ca. 3.1 air ] miles NE[center] Polkville, [ca. 11.4 air miles NNW center Shelby] | Cleveland | 35.44834 | -81.60345459 | | NCWRC | NCSM | Tracy et al. | | |
194558 | 3 | Leuciscidae | Cox Creek @ Golden Valley Rd. bridge, ~1 mi NE of New Home; Broad River System | Cleveland | 35.51686 | -81.65025 | | M. F. Cashner, R. E. Blanton | TU | Tracy et al. | | |
195549 | 2 | Leuciscidae | Cleveland; Buffalo Creek at NC Hwy 182, 1.5 mi E of Fallston (Broad River) | Cleveland | 35.4291667 | -81.4744444 | | R.J. Brown, NC Dept Envir | UAIC | Tracy et al. | | |
196146 | 14 | Leuciscidae | Cleveland; Ashworth Creek at Duke Power Road (Co. Rd. 1002), 3 mi SE of Cliffside (Broad River) | Cleveland | 35.1983333 | -81.7433333 | | R.L. Mayden, B.R. Kuhajda, R.H. Matson | UAIC | Tracy et al. | | |
197343 | 9 | Leuciscidae | Dixon Branch, below Co Rte 2245, 4.2 miles NE of Kings Mountain. | Cleveland | 35.188952 | -81.382828 | | NC Dept Environmental Management; Brown, R | UF | Tracy et al. | | |
198722 | 1 | Leuciscidae | Tributary, 2 miles west of Shelby, on US 74 | Cleveland | 35.294524 | -81.58053 | 9/8/1947 | Lachner, E. A., Handwerk, P. S. | USNM | Tracy et al. | | |
198771 | 4 | Leuciscidae | Trib. of First Broad River, 2 1/2 mi. S. of Shelby | Cleveland | 35.254263 | -81.543254 | 4/4/1952 | Lachner, Ernest A.
Leapley
Schwartz, Frank J. | USNM | Tracy et al. | | |