|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
47 | 1 | Achiridae | RS2, ROANOKE SOUND | Dare | 35.843 | -75.603 | 000523 | | NCDMF | Tracy et al. | | |
51 | 2 | Achiridae | LSR5, PAINS BAY | Dare | 35.598 | -75.818 | 000525 | | NCDMF | Tracy et al. | | |
54 | 1 | Achiridae | RI10, SCARBORO CREEK | Dare | 35.89817 | -75.65922 | 000526 | | NCDMF | Tracy et al. | | |
55 | 1 | Achiridae | SPB10, RAIL BAY | Dare | 35.65235 | -75.74788 | 000526 | | NCDMF | Tracy et al. | | |
75 | 1 | Achiridae | RI6, CUTTHROUGH | Dare | 35.82382 | -75.61918 | 000613 | | NCDMF | Tracy et al. | | |
86 | 2 | Achiridae | BB4, BUZZARD BAY | Dare | 35.99852 | -75.6815 | 000620 | | NCDMF | Tracy et al. | | |
87 | 1 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 000620 | | NCDMF | Tracy et al. | | |
111 | 1 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 000727 | | NCDMF | Tracy et al. | | |
112 | 1 | Achiridae | KHB2, KITTY HAWK BAY | Dare | 36.03552 | -75.70538 | 000727 | | NCDMF | Tracy et al. | | |
113 | 1 | Achiridae | RI10, SCARBORO CREEK | Dare | 35.89817 | -75.65922 | 000727 | | NCDMF | Tracy et al. | | |
114 | 1 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 000727 | | NCDMF | Tracy et al. | | |
115 | 1 | Achiridae | SPB11, OFF STUMPY POINT | Dare | 35.65067 | -75.74005 | 000728 | | NCDMF | Tracy et al. | | |
116 | 1 | Achiridae | SPB8, STUMPY POINT BAY | Dare | 35.68937 | -75.77818 | 000728 | | NCDMF | Tracy et al. | | |
135 | 2 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 000823 | | NCDMF | Tracy et al. | | |
136 | 1 | Achiridae | KHB2, KITTY HAWK BAY | Dare | 36.03552 | -75.70538 | 000823 | | NCDMF | Tracy et al. | | |
137 | 3 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 000823 | | NCDMF | Tracy et al. | | |
138 | 1 | Achiridae | RI6, CUTTHROUGH | Dare | 35.82382 | -75.61918 | 000823 | | NCDMF | Tracy et al. | | |
139 | 1 | Achiridae | SPB11, OFF STUMPY POINT | Dare | 35.65067 | -75.74005 | 000824 | | NCDMF | Tracy et al. | | |
140 | 1 | Achiridae | SPB8, STUMPY POINT BAY | Dare | 35.68937 | -75.77818 | 000824 | | NCDMF | Tracy et al. | | |
158 | 1 | Achiridae | SPB12, SANDY BAY(DARE CO.) | Dare | 35.62213 | -75.73995 | 000920 | | NCDMF | Tracy et al. | | |
168 | 2 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 000929 | | NCDMF | Tracy et al. | | |
169 | 1 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 000929 | | NCDMF | Tracy et al. | | |
170 | 3 | Achiridae | KHB2, KITTY HAWK BAY | Dare | 36.03552 | -75.70538 | 000929 | | NCDMF | Tracy et al. | | |
171 | 1 | Achiridae | RI10, SCARBORO CREEK | Dare | 35.89817 | -75.65922 | 000929 | | NCDMF | Tracy et al. | | |
172 | 3 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 000929 | | NCDMF | Tracy et al. | | |
173 | 1 | Achiridae | RI6, CUTTHROUGH | Dare | 35.82382 | -75.61918 | 000929 | | NCDMF | Tracy et al. | | |
186 | 3 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 001024 | | NCDMF | Tracy et al. | | |
187 | 2 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 001024 | | NCDMF | Tracy et al. | | |
188 | 1 | Achiridae | KHB2, KITTY HAWK BAY | Dare | 36.03552 | -75.70538 | 001024 | | NCDMF | Tracy et al. | | |
189 | 1 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 001024 | | NCDMF | Tracy et al. | | |
196 | 3 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 001129 | | NCDMF | Tracy et al. | | |
197 | 2 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 001129 | | NCDMF | Tracy et al. | | |
198 | 1 | Achiridae | KHB2, KITTY HAWK BAY | Dare | 36.03552 | -75.70538 | 001129 | | NCDMF | Tracy et al. | | |
199 | 2 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 001129 | | NCDMF | Tracy et al. | | |
200 | 1 | Achiridae | RI6, CUTTHROUGH | Dare | 35.82382 | -75.61918 | 001129 | | NCDMF | Tracy et al. | | |
275 | 1 | Achiridae | LSR1, DEEP CREEK | Dare | 35.624 | -75.864 | 010514 | | NCDMF | Tracy et al. | | |
277 | 9 | Achiridae | LSR5, PAINS BAY | Dare | 35.598 | -75.818 | 010514 | | NCDMF | Tracy et al. | | |
294 | 1 | Achiridae | SANDY BAY | Dare | 35.23667 | -75.64944 | 010524 | | NCDMF | Tracy et al. | | |
296 | 1 | Achiridae | CR22, PETER MASHOES CREEK | Dare | 35.94423 | -75.81075 | 010524 | | NCDMF | Tracy et al. | | |
297 | 1 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 010524 | | NCDMF | Tracy et al. | | |
298 | 3 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 010524 | | NCDMF | Tracy et al. | | |
299 | 2 | Achiridae | KHB2, KITTY HAWK BAY | Dare | 36.03552 | -75.70538 | 010524 | | NCDMF | Tracy et al. | | |
300 | 5 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 010524 | | NCDMF | Tracy et al. | | |
302 | 1 | Achiridae | STUMPY POINT BAY | Dare | 35.64806 | -75.73472 | 010601 | | NCDMF | Tracy et al. | | |
315 | 1 | Achiridae | CANADIAN HOLE | Dare | 35.3025 | -75.53167 | 010605 | | NCDMF | Tracy et al. | | |
325 | 1 | Achiridae | HATTERAS ISLAND | Dare | 35.54972 | -75.54278 | 010606 | | NCDMF | Tracy et al. | | |
336 | 1 | Achiridae | LSR1, DEEP CREEK | Dare | 35.624 | -75.864 | 010606 | | NCDMF | Tracy et al. | | |
361 | 2 | Achiridae | BEHIND OREGON INLET | Dare | 35.72944 | -75.55639 | 010612 | | NCDMF | Tracy et al. | | |
367 | 2 | Achiridae | ROLLINSON?S CHANNEL | Dare | 35.21806 | -75.72944 | 010619 | | NCDMF | Tracy et al. | | |
368 | 1 | Achiridae | ROLLINSON?S CHANNEL | Dare | 35.21833 | -75.72806 | 010619 | | NCDMF | Tracy et al. | | |
373 | 4 | Achiridae | OFF AVON HARBOR | Dare | 35.345 | -75.55722 | 010622 | | NCDMF | Tracy et al. | | |
374 | 1 | Achiridae | HATTERAS ISLAND | Dare | 35.64972 | -75.53333 | 010626 | | NCDMF | Tracy et al. | | |
375 | 2 | Achiridae | HATTERAS ISLAND | Dare | 35.65389 | -75.54361 | 010626 | | NCDMF | Tracy et al. | | |
376 | 8 | Achiridae | BB4, BUZZARD BAY | Dare | 35.99852 | -75.6815 | 010626 | | NCDMF | Tracy et al. | | |
377 | 3 | Achiridae | CR22, PETER MASHOES CREEK | Dare | 35.94423 | -75.81075 | 010626 | | NCDMF | Tracy et al. | | |
378 | 4 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 010626 | | NCDMF | Tracy et al. | | |
382 | 1 | Achiridae | PAINS BAY | Dare | 35.56361 | -75.81917 | 010703 | | NCDMF | Tracy et al. | | |
383 | 1 | Achiridae | PAINS BAY | Dare | 35.57083 | -75.82361 | 010703 | | NCDMF | Tracy et al. | | |
397 | 1 | Achiridae | SPB1, STUMPY POINT BAY | Dare | 35.69433 | -75.76892 | 010727 | | NCDMF | Tracy et al. | | |
398 | 1 | Achiridae | SPB10, RAIL BAY | Dare | 35.65235 | -75.74788 | 010727 | | NCDMF | Tracy et al. | | |
399 | 2 | Achiridae | SPB12, SANDY BAY(DARE CO.) | Dare | 35.62213 | -75.73995 | 010727 | | NCDMF | Tracy et al. | | |
400 | 11 | Achiridae | BB4, BUZZARD BAY | Dare | 35.99852 | -75.6815 | 010731 | | NCDMF | Tracy et al. | | |
401 | 1 | Achiridae | CR22B, PETER MASHOES CREEK | Dare | 35.94357 | -75.81295 | 010731 | | NCDMF | Tracy et al. | | |
402 | 13 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 010731 | | NCDMF | Tracy et al. | | |
403 | 1 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 010731 | | NCDMF | Tracy et al. | | |
404 | 3 | Achiridae | KHB2, KITTY HAWK BAY | Dare | 36.03552 | -75.70538 | 010731 | | NCDMF | Tracy et al. | | |
405 | 3 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 010731 | | NCDMF | Tracy et al. | | |
408 | 1 | Achiridae | JACK SHOAL | Dare | 35.67778 | -75.56778 | 010802 | | NCDMF | Tracy et al. | | |
413 | 1 | Achiridae | HOG ISLAND BAY | Dare | 35.81583 | -75.61639 | 010815 | | NCDMF | Tracy et al. | | |
423 | 2 | Achiridae | BB4, BUZZARD BAY | Dare | 35.99852 | -75.6815 | 010828 | | NCDMF | Tracy et al. | | |
424 | 3 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 010828 | | NCDMF | Tracy et al. | | |
425 | 1 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 010828 | | NCDMF | Tracy et al. | | |
426 | 5 | Achiridae | KHB2, KITTY HAWK BAY | Dare | 36.03552 | -75.70538 | 010828 | | NCDMF | Tracy et al. | | |
427 | 3 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 010828 | | NCDMF | Tracy et al. | | |
435 | 1 | Achiridae | HATTERAS ISLAND | Dare | 35.65694 | -75.51417 | 010918 | | NCDMF | Tracy et al. | | |
436 | 2 | Achiridae | SPB11, OFF STUMPY POINT | Dare | 35.65067 | -75.74005 | 010918 | | NCDMF | Tracy et al. | | |
437 | 1 | Achiridae | SPB12, SANDY BAY(DARE CO.) | Dare | 35.62213 | -75.73995 | 010918 | | NCDMF | Tracy et al. | | |
442 | 1 | Achiridae | LTL KINN. TO GULL SH. | Dare | 35.41139 | -75.50167 | 010921 | | NCDMF | Tracy et al. | | |
443 | 6 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 010926 | | NCDMF | Tracy et al. | | |
444 | 2 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 010926 | | NCDMF | Tracy et al. | | |
445 | 2 | Achiridae | KHB2, KITTY HAWK BAY | Dare | 36.03552 | -75.70538 | 010926 | | NCDMF | Tracy et al. | | |
446 | 2 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 010926 | | NCDMF | Tracy et al. | | |
447 | 1 | Achiridae | OFF AVON HARBOR | Dare | 35.3375 | -75.55306 | 010927 | | NCDMF | Tracy et al. | | |
462 | 4 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 011023 | | NCDMF | Tracy et al. | | |
463 | 1 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 011023 | | NCDMF | Tracy et al. | | |
465 | 1 | Achiridae | OUTER BANKS | Dare | 35.68722 | -75.58917 | 011108 | | NCDMF | Tracy et al. | | |
470 | 2 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 011120 | | NCDMF | Tracy et al. | | |
471 | 2 | Achiridae | KHB2, KITTY HAWK BAY | Dare | 36.03552 | -75.70538 | 011120 | | NCDMF | Tracy et al. | | |
472 | 1 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 011120 | | NCDMF | Tracy et al. | | |
501 | 1 | Achiridae | LONG SHOAL POINT TO PAINS BAY | Dare | 35.56722 | -75.82972 | 020417 | | NCDMF | Tracy et al. | | |
502 | 1 | Achiridae | LONG SHOAL POINT TO PAINS BAY | Dare | 35.57139 | -75.82333 | 020417 | | NCDMF | Tracy et al. | | |
542 | 1 | Achiridae | LSR1, DEEP CREEK | Dare | 35.624 | -75.864 | 020515 | | NCDMF | Tracy et al. | | |
544 | 9 | Achiridae | LSR5, PAINS BAY | Dare | 35.598 | -75.818 | 020515 | | NCDMF | Tracy et al. | | |
554 | 1 | Achiridae | HATTERAS ISLAND | Dare | 35.53361 | -75.53083 | 020521 | | NCDMF | Tracy et al. | | |
558 | 1 | Achiridae | BB4, BUZZARD BAY | Dare | 35.99852 | -75.6815 | 020523 | | NCDMF | Tracy et al. | | |
559 | 1 | Achiridae | CR22, PETER MASHOES CREEK | Dare | 35.94423 | -75.81075 | 020523 | | NCDMF | Tracy et al. | | |
560 | 8 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 020523 | | NCDMF | Tracy et al. | | |
564 | 3 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 020523 | | NCDMF | Tracy et al. | | |
565 | 1 | Achiridae | SANDY BAY(DARE CO.) | Dare | 35.61028 | -75.73667 | 020529 | | NCDMF | Tracy et al. | | |
566 | 1 | Achiridae | SPB11, OFF STUMPY POINT | Dare | 35.65067 | -75.74005 | 020530 | | NCDMF | Tracy et al. | | |
567 | 1 | Achiridae | SPB12, SANDY BAY(DARE CO.) | Dare | 35.62213 | -75.73995 | 020530 | | NCDMF | Tracy et al. | | |
568 | 1 | Achiridae | SPB9, STUMPY POINT BAY | Dare | 35.68592 | -75.74068 | 020530 | | NCDMF | Tracy et al. | | |
576 | 2 | Achiridae | LTL KINN. TO GULL SH. | Dare | 35.43222 | -75.52611 | 020604 | | NCDMF | Tracy et al. | | |
584 | 1 | Achiridae | LSR1, DEEP CREEK | Dare | 35.624 | -75.864 | 020604 | | NCDMF | Tracy et al. | | |
586 | 2 | Achiridae | LSR5, PAINS BAY | Dare | 35.598 | -75.818 | 020604 | | NCDMF | Tracy et al. | | |
591 | 1 | Achiridae | ROANOKE SOUND | Dare | 35.81167 | -75.56972 | 020605 | | NCDMF | Tracy et al. | | |
638 | 2 | Achiridae | BB4, BUZZARD BAY | Dare | 35.99852 | -75.6815 | 020624 | | NCDMF | Tracy et al. | | |
639 | 2 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 020624 | | NCDMF | Tracy et al. | | |
641 | 1 | Achiridae | LTL KINN. TO GULL SH. | Dare | 35.4725 | -75.51333 | 020626 | | NCDMF | Tracy et al. | | |
642 | 1 | Achiridae | SPB11, OFF STUMPY POINT | Dare | 35.65067 | -75.74005 | 020626 | | NCDMF | Tracy et al. | | |
643 | 1 | Achiridae | SPB12, SANDY BAY(DARE CO.) | Dare | 35.62213 | -75.73995 | 020626 | | NCDMF | Tracy et al. | | |
657 | 1 | Achiridae | RI10, SCARBORO CREEK | Dare | 35.89817 | -75.65922 | 020725 | | NCDMF | Tracy et al. | | |
658 | 2 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 020725 | | NCDMF | Tracy et al. | | |
659 | 1 | Achiridae | RI6, CUTTHROUGH | Dare | 35.82382 | -75.61918 | 020725 | | NCDMF | Tracy et al. | | |
660 | 1 | Achiridae | SPB10, RAIL BAY | Dare | 35.65235 | -75.74788 | 020730 | | NCDMF | Tracy et al. | | |
661 | 1 | Achiridae | BEHIND HATTERAS INLET | Dare | 35.23333 | -75.76056 | 020731 | | NCDMF | Tracy et al. | | |
663 | 1 | Achiridae | HATTERAS ISLAND | Dare | 35.72528 | -75.56222 | 020809 | | NCDMF | Tracy et al. | | |
667 | 1 | Achiridae | LTL KINN. TO GULL SH. | Dare | 35.39333 | -75.51056 | 020814 | | NCDMF | Tracy et al. | | |
668 | 1 | Achiridae | LTL KINN. TO GULL SH. | Dare | 35.39556 | -75.51 | 020814 | | NCDMF | Tracy et al. | | |
678 | 1 | Achiridae | HATTERAS ISLAND | Dare | 35.30306 | -75.53 | 020820 | | NCDMF | Tracy et al. | | |
683 | 1 | Achiridae | SPB12, SANDY BAY(DARE CO.) | Dare | 35.62213 | -75.73995 | 020822 | | NCDMF | Tracy et al. | | |
685 | 1 | Achiridae | BB4, BUZZARD BAY | Dare | 35.99852 | -75.6815 | 020829 | | NCDMF | Tracy et al. | | |
686 | 1 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 020829 | | NCDMF | Tracy et al. | | |
687 | 1 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 020829 | | NCDMF | Tracy et al. | | |
690 | 1 | Achiridae | RI1A, DOUGH CREEK | Dare | 35.91208 | -75.66963 | 020829 | | NCDMF | Tracy et al. | | |
692 | 1 | Achiridae | HATTERAS ISLAND | Dare | 35.47139 | -75.52111 | 020830 | | NCDMF | Tracy et al. | | |
713 | 1 | Achiridae | RI10, SCARBORO CREEK | Dare | 35.89817 | -75.65922 | 020920 | | NCDMF | Tracy et al. | | |
717 | 3 | Achiridae | SPB11, OFF STUMPY POINT | Dare | 35.65067 | -75.74005 | 020924 | | NCDMF | Tracy et al. | | |
718 | 1 | Achiridae | SPB8, STUMPY POINT BAY | Dare | 35.68937 | -75.77818 | 020924 | | NCDMF | Tracy et al. | | |
731 | 1 | Achiridae | BI2A, WALTER SLOUGH | Dare | 35.79048 | -75.56358 | 021022 | | NCDMF | Tracy et al. | | |
732 | 1 | Achiridae | KHB2, KITTY HAWK BAY | Dare | 36.03552 | -75.70538 | 021022 | | NCDMF | Tracy et al. | | |
739 | 1 | Achiridae | SPB11, OFF STUMPY POINT | Dare | 35.65067 | -75.74005 | 021029 | | NCDMF | Tracy et al. | | |
740 | 4 | Achiridae | SPB12, SANDY BAY(DARE CO.) | Dare | 35.62213 | -75.73995 | 021029 | | NCDMF | Tracy et al. | | |
827 | 1 | Achiridae | SPB1, STUMPY POINT BAY | Dare | 35.69433 | -75.76892 | 030528 | | NCDMF | Tracy et al. | | |
848 | 1 | Achiridae | HATTERAS ISLAND | Dare | 35.39917 | -75.51972 | 030611 | | NCDMF | Tracy et al. | | |
862 | 1 | Achiridae | HATTERAS ISLAND | Dare | 35.23528 | -75.68694 | 030617 | | NCDMF | Tracy et al. | | |
869 | 2 | Achiridae | BB4, BUZZARD BAY | Dare | 35.99852 | -75.6815 | 030623 | | NCDMF | Tracy et al. | | |
870 | 1 | Achiridae | HATTERAS ISLAND | Dare | 35.53444 | -75.52694 | 030626 | | NCDMF | Tracy et al. | | |
871 | 4 | Achiridae | OFF STUMPY POINT | Dare | 35.67167 | -75.72972 | 030626 | | NCDMF | Tracy et al. | | |
872 | 48 | Achiridae | STUMPY POINT BAY | Dare | 35.6825 | -75.73 | 030626 | | NCDMF | Tracy et al. | | |
874 | 1 | Achiridae | CAPE CHANNEL | Dare | 35.31694 | -75.59 | 030701 | | NCDMF | Tracy et al. | | |
882 | 1 | Achiridae | HOG ISLAND BAY | Dare | 35.81111 | -75.61861 | 030708 | | NCDMF | Tracy et al. | | |
885 | 1 | Achiridae | LTL KINN. TO GULL SH. | Dare | 35.47667 | -75.51861 | 030711 | | NCDMF | Tracy et al. | | |
891 | 4 | Achiridae | SPB12, SANDY BAY(DARE CO.) | Dare | 35.62213 | -75.73995 | 030724 | | NCDMF | Tracy et al. | | |
897 | 1 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 030725 | | NCDMF | Tracy et al. | | |
898 | 2 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 030725 | | NCDMF | Tracy et al. | | |
909 | 1 | Achiridae | BEHIND OREGON INLET | Dare | 35.72861 | -75.555 | 030819 | | NCDMF | Tracy et al. | | |
916 | 1 | Achiridae | BB4, BUZZARD BAY | Dare | 35.99852 | -75.6815 | 030821 | | NCDMF | Tracy et al. | | |
917 | 1 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 030821 | | NCDMF | Tracy et al. | | |
925 | 1 | Achiridae | BEHIND OREGON INLET | Dare | 35.78028 | -75.57056 | 030903 | | NCDMF | Tracy et al. | | |
937 | 1 | Achiridae | EAGLE NEST BAY | Dare | 35.7275 | -75.55278 | 030915 | | NCDMF | Tracy et al. | | |
945 | 1 | Achiridae | RI6, CUTTHROUGH | Dare | 35.82382 | -75.61918 | 030926 | | NCDMF | Tracy et al. | | |
961 | 1 | Achiridae | CAPE CHANNEL | Dare | 35.285 | -75.57556 | 031007 | | NCDMF | Tracy et al. | | |
973 | 1 | Achiridae | E. OF BLUFF TO LONG SH./RODAN. | Dare | 35.56028 | -75.85278 | 031021 | | NCDMF | Tracy et al. | | |
978 | 3 | Achiridae | SPB11, OFF STUMPY POINT | Dare | 35.65067 | -75.74005 | 031024 | | NCDMF | Tracy et al. | | |
979 | 2 | Achiridae | SPB12, SANDY BAY(DARE CO.) | Dare | 35.62213 | -75.73995 | 031024 | | NCDMF | Tracy et al. | | |
981 | 1 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 031030 | | NCDMF | Tracy et al. | | |
982 | 1 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 031030 | | NCDMF | Tracy et al. | | |
1023 | 1 | Achiridae | HATTERAS ISLAND | Dare | 35.52806 | -75.48417 | 040422 | | NCDMF | Tracy et al. | | |
1024 | 1 | Achiridae | HATTERAS ISLAND | Dare | 35.60806 | -75.47667 | 040422 | | NCDMF | Tracy et al. | | |
1025 | 1 | Achiridae | STUMPY POINT BAY | Dare | 35.67333 | -75.76611 | 040429 | | NCDMF | Tracy et al. | | |
1045 | 4 | Achiridae | LSR1, DEEP CREEK | Dare | 35.624 | -75.864 | 040510 | | NCDMF | Tracy et al. | | |
1047 | 1 | Achiridae | LSR5, PAINS BAY | Dare | 35.598 | -75.818 | 040510 | | NCDMF | Tracy et al. | | |
1066 | 1 | Achiridae | STUMPY POINT BAY | Dare | 35.65278 | -75.7525 | 040513 | | NCDMF | Tracy et al. | | |
1077 | 1 | Achiridae | SPB11, OFF STUMPY POINT | Dare | 35.65067 | -75.74005 | 040525 | | NCDMF | Tracy et al. | | |
1082 | 4 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 040527 | | NCDMF | Tracy et al. | | |
1083 | 1 | Achiridae | KHB2, KITTY HAWK BAY | Dare | 36.03552 | -75.70538 | 040527 | | NCDMF | Tracy et al. | | |
1121 | 1 | Achiridae | LSR1, DEEP CREEK | Dare | 35.624 | -75.864 | 040609 | | NCDMF | Tracy et al. | | |
1122 | 1 | Achiridae | LSR5, PAINS BAY | Dare | 35.598 | -75.818 | 040609 | | NCDMF | Tracy et al. | | |
1145 | 1 | Achiridae | JACK SHOAL | Dare | 35.68389 | -75.53639 | 040616 | | NCDMF | Tracy et al. | | |
1147 | 1 | Achiridae | RS2, ROANOKE SOUND | Dare | 35.843 | -75.603 | 040616 | | NCDMF | Tracy et al. | | |
1148 | 1 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 040621 | | NCDMF | Tracy et al. | | |
1149 | 1 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 040621 | | NCDMF | Tracy et al. | | |
1153 | 1 | Achiridae | SPB12, SANDY BAY(DARE CO.) | Dare | 35.62213 | -75.73995 | 040625 | | NCDMF | Tracy et al. | | |
1154 | 1 | Achiridae | OFF STUMPY POINT | Dare | 35.67139 | -75.72333 | 040629 | | NCDMF | Tracy et al. | | |
1155 | 1 | Achiridae | STUMPY POINT BAY | Dare | 35.68222 | -75.73083 | 040629 | | NCDMF | Tracy et al. | | |
1156 | 2 | Achiridae | HATTERAS ISLAND | Dare | 35.58194 | -75.50889 | 040630 | | NCDMF | Tracy et al. | | |
1175 | 2 | Achiridae | BEHIND HATTERAS INLET | Dare | 35.23361 | -75.75639 | 040716 | | NCDMF | Tracy et al. | | |
1176 | 1 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 040716 | | NCDMF | Tracy et al. | | |
1177 | 2 | Achiridae | RI10, SCARBORO CREEK | Dare | 35.89817 | -75.65922 | 040716 | | NCDMF | Tracy et al. | | |
1181 | 2 | Achiridae | JACK SHOAL | Dare | 35.68389 | -75.5675 | 040721 | | NCDMF | Tracy et al. | | |
1182 | 2 | Achiridae | SPB12, SANDY BAY(DARE CO.) | Dare | 35.62213 | -75.73995 | 040721 | | NCDMF | Tracy et al. | | |
1183 | 1 | Achiridae | SPB8, STUMPY POINT BAY | Dare | 35.68937 | -75.77818 | 040721 | | NCDMF | Tracy et al. | | |
1188 | 1 | Achiridae | 88S, EAST LAKE | Dare | 35.977 | -75.861 | 040729 | | NCDMF | Tracy et al. | | |
1199 | 2 | Achiridae | ASKINS CREEK | Dare | 35.33722 | -75.52639 | 040812 | | NCDMF | Tracy et al. | | |
1202 | 1 | Achiridae | UNCLE JIMMY?S LANDING | Dare | 35.60556 | -75.47722 | 040817 | | NCDMF | Tracy et al. | | |
1207 | 1 | Achiridae | ROLLINSON?S CHANNEL | Dare | 35.22472 | -75.70667 | 040819 | | NCDMF | Tracy et al. | | |
1208 | 1 | Achiridae | SPB1, STUMPY POINT BAY | Dare | 35.69433 | -75.76892 | 040823 | | NCDMF | Tracy et al. | | |
1210 | 6 | Achiridae | CR22C, PETER MASHOES CREEK | Dare | 35.951 | -75.8105 | 040824 | | NCDMF | Tracy et al. | | |
1211 | 2 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 040824 | | NCDMF | Tracy et al. | | |
1223 | 1 | Achiridae | SPB8, STUMPY POINT BAY | Dare | 35.68937 | -75.77818 | 040913 | | NCDMF | Tracy et al. | | |
1228 | 1 | Achiridae | LONG SHOAL POINT TO PAINS BAY | Dare | 35.56972 | -75.79167 | 040915 | | NCDMF | Tracy et al. | | |
1239 | 2 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 040922 | | NCDMF | Tracy et al. | | |
1255 | 1 | Achiridae | LTL KINN. TO GULL SH. | Dare | 35.41167 | -75.51972 | 041013 | | NCDMF | Tracy et al. | | |
1270 | 1 | Achiridae | BEHIND OREGON INLET | Dare | 35.78167 | -75.57361 | 041102 | | NCDMF | Tracy et al. | | |
1314 | 1 | Achiridae | CLAM SHOAL | Dare | 35.29278 | -75.62444 | 050510 | | NCDMF | Tracy et al. | | |
1334 | 1 | Achiridae | BLOSSIE CREEK | Dare | 35.81111 | -75.56306 | 050517 | | NCDMF | Tracy et al. | | |
1335 | 1 | Achiridae | ASKINS CREEK | Dare | 35.33111 | -75.54639 | 050517 | | NCDMF | Tracy et al. | | |
1342 | 1 | Achiridae | CR23, SPENCER CREEK | Dare | 35.86253 | -75.75437 | 050524 | | NCDMF | Tracy et al. | | |
1343 | 1 | Achiridae | SPB11, OFF STUMPY POINT | Dare | 35.65067 | -75.74005 | 050524 | | NCDMF | Tracy et al. | | |
1344 | 1 | Achiridae | STUMPY POINT BAY | Dare | 35.67917 | -75.73472 | 050526 | | NCDMF | Tracy et al. | | |
