|
| id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
|---|
| 124650 | 1 | Ictaluridae | South Yadkin River at Lindsay's Mill | Davie | 35.777845 | -80.50664 | 8/24/1888 | Jordan, Jenkins, Meek | CAS | Tracy et al. | | |
| 124651 | 1 | Ictaluridae | South Yadkin River at Lindsay's Mill | Davie | 35.777845 | -80.50664 | 8/24/1888 | Jordan, Jenkins, Meek | CAS | Tracy et al. | | |
| 124652 | 1 | Ictaluridae | South Yadkin River at Lindsay's Mill | Davie | 35.777845 | -80.50664 | 8/24/1888 | Jordan, Jenkins, Meek | CAS | Tracy et al. | | |
| 124943 | 1 | Ictaluridae | South Yadkin River at Lindsay's Mill | Davie | 35.777845 | -80.50664 | 08/24/1888 | Jordan - U. S. Fish Commission | MCZ | Tracy et al. | | |
| 138380 | 4 | Ictaluridae | Cedar Cr, off SR 1410 | Davie | 35.96555556 | -80.525 | 7/26/2004 | | NCDWR | Tracy et al. | | |
| 138760 | 1 | Ictaluridae | Dutchmans Cr, US 158 | Davie | 35.946897 | -80.53601 | 6/5/2006 | | NCDWR | Tracy et al. | | |
| 139139 | 2 | Ictaluridae | Cedar Cr, SR 1437 | Davie | 35.98611111 | -80.52555556 | 4/27/2011 | | NCDWR | Tracy et al. | | |
| 139701 | 1 | Ictaluridae | Cedar Cr, SR 1437 | Davie | 35.98611111 | -80.52555556 | 5/16/2016 | | NCDWR | Tracy et al. | | |
| 142204 | 3 | Ictaluridae | Peeler Creek, NC 801 bridge, [ca. 3.8 air] miles [NE] of Cooleemee, [ca. 11.9 air miles N center Salisbury] | Davie | 35.84137 | -80.49956512 | 14-Jul-60 | NCWRC | NCSM | Tracy et al. | | |
| 142788 | 1 | Ictaluridae | South Yadkin River off Junction Road, 2.25 mile reach from 300 m above Bear Creek downstream to boat ramp at Norfolk-Southern RR bridge, average 2.2 air miles W of Cooleemee, 5.0 air miles SSW Mocksville | Davie | 35.8239 | -80.60240173 | 19-Aug-04 | Wayne C. Starnes, Gabriela M. Hogue, Morgan E. Raley, BH Tracy, Mark Hale, Jeff T. DeBerardinis, Ryan J. Heise | NCSM | Tracy et al. | | |
| 143122 | 3 | Ictaluridae | Cedar Creek at SSR 1437 [Pinebrook Drive], 2.2 air miles SSE Farmington | Davie | 35.9859 | -80.52570343 | 21-Jul-80 | K Nelson, et al. | NCSM | Tracy et al. | | |
| 143335 | 1 | Ictaluridae | Cedar Creek at NC 801, 0.5 air miles W of Farmington, 8.4 air miles N of Mocksville | Davie | 36.0158 | -80.54190063 | 22-Oct-08 | Wayne C. Starnes, Morgan E. Raley, Bryn H. Tracy | NCSM | Tracy et al. | | |
| 144756 | 1 | Ictaluridae | Bear Creek 2.6 mi WNW of Mocksville on Rte 64. | Davie | 35.90536 | -80.604201 | 8/30/1964 | Yerger, R; Gilbert, C | UF | Tracy et al. | | |
| 144757 | 2 | Ictaluridae | Bear Creek on US Hwy 64, 2.6 mi WNW of Mocksville. | Davie | 35.90536 | -80.604201 | 8/30/1964 | Yerger, R; Gilbert, Carter | UF | Tracy et al. | | |
| 144973 | 13 | Ictaluridae | South Yadkin River at Lindsay's Mill | Davie | 35.777845 | -80.50664 | 08/24/1888 | Jordan, David S.
Jenkins
Meek, Seth E. | USNM | Tracy et al. | | |