|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
149613 | 4 | Leuciscidae | Pee Dee River, Dutchmans Cr., 3.6 airmi E of Mocksville, 0.3 airmi N of Hwy 64, county rd. | Davie | 35.88512 | -80.498643 | | S Ramsey | AUM | Tracy et al. | | |
149614 | 3 | Leuciscidae | Pee Dee River, Dutchmans Cr., 4.0 airmi NW of Cana, Hwy 601 | Davie | 36.018949 | -80.618336 | | S Ramsey | AUM | Tracy et al. | | |
159871 | 16 | Leuciscidae | Dutchmans Cr, US 158 | Davie | 35.946897 | -80.53601 | 5/13/1996 | | NCDWR | Tracy et al. | | |
159874 | 4 | Leuciscidae | Cedar Cr, SR 1437 | Davie | 35.98611111 | -80.52555556 | 5/13/1996 | | NCDWR | Tracy et al. | | |
161913 | 13 | Leuciscidae | Dutchmans Cr, US 158 | Davie | 35.946897 | -80.53601 | 5/4/2001 | | NCDWR | Tracy et al. | | |
161918 | 19 | Leuciscidae | Cedar Cr, SR 1437 | Davie | 35.98611111 | -80.52555556 | 5/4/2001 | | NCDWR | Tracy et al. | | |
163596 | 3 | Leuciscidae | Bear Cr, SR 1116 | Davie | 35.8256708 | -80.5849347 | 7/9/2004 | | NCDWR | Tracy et al. | | |
163676 | 2 | Leuciscidae | Cedar Cr, off SR 1410 | Davie | 35.96555556 | -80.525 | 7/26/2004 | | NCDWR | Tracy et al. | | |
164449 | 4 | Leuciscidae | Dutchmans Cr, US 158 | Davie | 35.946897 | -80.53601 | 6/5/2006 | | NCDWR | Tracy et al. | | |
167003 | 40 | Leuciscidae | Dutchmans Cr, US 158 | Davie | 35.9468972 | -80.5360099 | 6/14/2011 | | NCDWR | Tracy et al. | | |
167007 | 6 | Leuciscidae | Bear Cr, SR 1116 | Davie | 35.8256708 | -80.5849347 | 6/14/2011 | | NCDWR | Tracy et al. | | |
169482 | 15 | Leuciscidae | Dutchmans Cr, US 158 | Davie | 35.946897 | -80.53601 | 5/16/2016 | | NCDWR | Tracy et al. | | |
169485 | 11 | Leuciscidae | Bear Cr, SR 1116 | Davie | 35.8256708 | -80.5849347 | 5/16/2016 | | NCDWR | Tracy et al. | | |
172476 | 13 | Leuciscidae | Dutchmans Creek at US 158, [ca. 4.0 air miles NNE Mocksville] | Davie | 35.94695 | -80.53555298 | | Bryn H. Tracy, Patricia MacPherson, Neil Medlin, Cathy Tyndall | NCSM | Tracy et al. | | |
172480 | 19 | Leuciscidae | Cedar Creek at SR 1437 [Pine Brook Dr.], [ca. 6.8 air miles NNE center Mocksville] | Davie | 35.98611 | -80.52555847 | | Bryn H. Tracy, Patricia MacPherson, Neil Medlin, Cathy Tyndall | NCSM | Tracy et al. | | |
173014 | 4 | Leuciscidae | Dutchmans Creek at US 158, [ca. 4.0 air miles NNE center Mocksville] | Davie | 35.94695 | -80.53555298 | | Bryn H. Tracy, Jeff T. DeBerardinis, E Hain, Mark Hale | NCSM | Tracy et al. | | |
175957 | 2 | Leuciscidae | Bear Creek at SR 1116 [Davie Academy Road], [ca. 12.4 air miles NW center Salisbury] | Davie | 35.82555 | -80.58528137 | | Jeff T. DeBerardinis, Miller Johnstone, Brad Lamphere, Allison L. Price | NCSM | Tracy et al. | | |
177416 | 2 | Leuciscidae | Baily Creek near Rt. 801, 2.25 air miles NW Advance | Davie | 35.9754 | -80.42769623 | | Vince P. Schneider, et al. | NCSM | Tracy et al. | | |
179357 | 16 | Leuciscidae | Dutchman Creek, US 158, [ca. 31.1 kilometers WSW center Winston-Salem] | Davie | 35.9469 | -80.53601074 | | Bryn H. Tracy, Nancy Guthrie, Dave L. Penrose, Kathy Herring | NCSM | Tracy et al. | | |
179358 | 4 | Leuciscidae | Cedar Creek at SR 1437 [Pine Brook Drive], [ca. 6.8 air miles NNW Mocksville] | Davie | 35.98611 | -80.52555847 | | Bryn H. Tracy, Nancy Guthrie, Kathy Herring, Dave L. Penrose | NCSM | Tracy et al. | | |
180070 | 29 | Leuciscidae | Dutchmans Creek at US 158, [ca. 3.9 air miles NNE center Mocksville] | Davie | 35.94693 | -80.5359726 | | Bryn H. Tracy, J Carter, Elizabeth Foote, Nate Hartsell, Mike Mickey | NCSM | Tracy et al. | | |
181779 | 5 | Leuciscidae | Dutchmans Creek, US 158, [ca. 6.3 kilometers NNE center Mocksville] | Davie | 35.9469 | -80.53601074 | | Bryn H. Tracy, Mike Mickey, Matt Stillwell, Mike Turner | NCSM | Tracy et al. | | |
181780 | 2 | Leuciscidae | Bear Creek, SR 1116 [Junction Road], [ca. 7.9 kilometers SSW center Mocksville] | Davie | 35.82567 | -80.58493805 | | Bryn H. Tracy, Mike Mickey, Matt Stillwell, Mike Turner | NCSM | Tracy et al. | | |
183741 | 7 | Leuciscidae | South Yadkin River off Junction Road, 2.25 mile reach from 300 m above Bear Creek downstream to boat ramp at Norfolk-Southern RR bridge, average 2.2 air miles W of Cooleemee, 5.0 air miles SSW Mocksville | Davie | 35.8239 | -80.60240173 | | Wayne C. Starnes, Gabriela M. Hogue, Morgan E. Raley, BH Tracy, Mark Hale, Jeff T. DeBerardinis, Ryan J. Heise | NCSM | Tracy et al. | | |
185654 | 7 | Leuciscidae | Cedar Creek, [at SR 1410, Farmington Road], 1.2 miles S Farmington, [ca. 7.6 air miles NNE center Mocksville] | Davie | 36.00031 | -80.52948761 | | NCWRC | NCSM | Tracy et al. | | |
189648 | 2 | Leuciscidae | Cedar Creek off SR 1410 [Farmington Road], [ca. 17.2 air miles SW center Winston-Salem] | Davie | 35.96556 | -80.52500153 | | Bryn H. Tracy, Jeff T. DeBerardinis, Miller Johnstone, Brad Lamphere | NCSM | Tracy et al. | | |
191780 | 4 | Leuciscidae | Hunting Creek, NC 901, ca. 4.8 kilometers SW of Mocksville, [see georeference remarks] | Davie | 35.87572 | -80.6224823 | | Sylvia A. Earle, J.R. Taylor | NCSM | Tracy et al. | | |
191785 | 26 | Leuciscidae | Dutchmans Creek, [ESE] of junction with Elisha Creek, 0.8 miles NE of US 64, [ca. 5.5 kilometers] E [center] of Mocksville, [see georeference remarks] | Davie | 35.89277 | -80.50086212 | | JL Taylor, SA Earle | NCSM | Tracy et al. | | |
199412 | 7 | Leuciscidae | South Yadkin River at Lindsay's Mill | Davie | 35.777845 | -80.50664 | | Jordan, David S.
Jenkins
Meek, Seth E. | USNM | Tracy et al. | | |
199413 | 3 | Leuciscidae | South Yadkin River at Lindsay's Mill | Davie | 35.777845 | -80.50664 | | Jordan, David S.
Jenkins
Meek, Seth E. | USNM | Tracy et al. | | |
199414 | 3 | Leuciscidae | South Yadkin River at Lindsay's Mill | Davie | 35.777845 | -80.50664 | | Jordan, David S.
Jenkins
Meek, Seth E. | USNM | Tracy et al. | | |