|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
149283 | 15 | Leuciscidae | Clear and rapid creeks which flow into the waters of the upper Catawba River in MacDowell & Burke Co (= Buck Creek at Pleasant Gardens) | McDowell | 35.691882 | -82.057407 | 1869 | E. D. Cope | ANSP | Tracy et al. | | |
149361 | 5 | Leuciscidae | Armstrong Creek, tributary North Fork Catawba River. | McDowell | 35.794097 | -82.020061 | | H. W. Fowler Jr. | ANSP | Tracy et al. | | |
149362 | 5 | Leuciscidae | Catawba River at Marion. | McDowell | 35.707352 | -82.03284 | | H. W. Fowler Jr. | ANSP | Tracy et al. | | |
149627 | 1 | Leuciscidae | Catawba R., at S limit of Old Fort | McDowell | 35.620465 | -82.17884 | | S Ramsey | AUM | Tracy et al. | | |
149897 | 4 | Leuciscidae | Catawba R., 3 mi. W of Marion on Rt. 70 | McDowell | 35.698355 | -82.047129 | 4/3/1940 | Ernest Lachner; Edward Raney; James Kezer | CUMV | Tracy et al. | | |
149900 | 3 | Leuciscidae | Buck Cr., trib. of Catawba R., 3.7 mi. W of Marion on NC 70 | McDowell | 35.69182 | -82.057365 | 4/3/1940 | Ernest Lachner; Edward Raney; James Kezer | CUMV | Tracy et al. | | |
149925 | | Leuciscidae | Catawba R., 1 mi. S of Old Fort | McDowell | 35.625951 | -82.174441 | 4/3/1940 | Ernest Lachner; Edward Raney; James Kezer | CUMV | Tracy et al. | | |
149928 | 58 | Leuciscidae | Trib. of Catawba R., 7 mi. W of Marion on Rt. 70 | McDowell | 35.658575 | -82.143325 | 4/3/1940 | Ernest Lachner; Edward Raney; James Kezer | CUMV | Tracy et al. | | |
150200 | 6 | Leuciscidae | South Branch of Catawba R. headwaters at Old Fort | McDowell | 35.625951 | -82.174441 | 9/6/1946 | E. Brown | CUMV | Tracy et al. | | |
150293 | | Leuciscidae | Catawba R., 1 mi. S of Old Fort | McDowell | 35.625951 | -82.174441 | 4/7/1947 | Edward Raney; Robert Ross; Royal Suttkus | CUMV | Tracy et al. | | |
150326 | 2 | Leuciscidae | Trib. of Catawba R., 1.9 mi. E of Old Fort | McDowell | 35.638291 | -82.158014 | 4/11/1947 | Edward Raney; Robert Ross; Royal Suttkus | CUMV | Tracy et al. | | |
150612 | 16 | Leuciscidae | Trib. of Catawba R. 0.5 mi. W of Old Fort on NC 70 | McDowell | 35.625367 | -82.176168 | 6/7/1952 | Robert Gibbs; P. Caswell | CUMV | Tracy et al. | | |
150620 | 1 | Leuciscidae | Curtis Cr., E of Old Fort on US 70, next to jct. with Co. road 1227 | McDowell | 35.645269 | -82.158852 | 6/7/1952 | Robert Gibbs; P. Caswell | CUMV | Tracy et al. | | |
151226 | 5 | Leuciscidae | Stream crossing Rt. 221 bridge, 3 mi. S of Marion | McDowell | 35.654197 | -81.975151 | 6/8/1961 | William Richards; Robert Miller; Gilbert Bane | CUMV | Tracy et al. | | |
151364 | 7 | Leuciscidae | Curtis Cr., E of Old Fort on US 70, next to jct. with Co. road 1227 | McDowell | 35.645269 | -82.158852 | 6/3/1968 | Timothy Zorach; L. Jones | CUMV | Tracy et al. | | |
151410 | 56 | Leuciscidae | Mill Cr. downstream of Rt. 70 bridge at Old Fort | McDowell | 35.627871 | -82.184923 | 6/29/1982 | L. Greenberg; Brown; Cohen | CUMV | Tracy et al. | | |
151424 | 2 | Leuciscidae | Stream on Rt. 221 (near Travenol Laboratories) 10.2 mi. N of jct. of Rt. 221 and Catawba R. | McDowell | 35.841702 | -81.988212 | 6/30/1982 | L. Greenberg; Cohen; Brown | CUMV | Tracy et al. | | |
151439 | 28 | Leuciscidae | Mill Cr. in Old Fort; at Rt. 70 crossing near I-40 | McDowell | 35.628725 | -82.187338 | 7/18/1983 | L. Greenberg; D. Holtzman; Greenberg | CUMV | Tracy et al. | | |
151526 | 27 | Leuciscidae | Buck Creek, 1 mi E Pleasant Gardens | McDowell | 35.691975 | -82.057529 | | C.E. Johnston & S.T. Sobaski | INHS | Tracy et al. | | |
151644 | 2 | Leuciscidae | Curtis Creek, 1 mi E Old Fort, Hwy. 70 | McDowell | 35.64529 | -82.15894 | | A.M. Eckhoff & C.E. Johnston | INHS | Tracy et al. | | |
151661 | 3 | Leuciscidae | South Muddy Creek, 0.3 mi NW Dysartsville, 9 mi SE Marion | McDowell | 35.604446 | -81.87405 | | R.L. Mayden & M.E. Braasch | INHS | Tracy et al. | | |
151662 | 20 | Leuciscidae | Catawba River, 3 mi SW Pleasant Garden, off SR 1245 | McDowell | 35.653975 | -82.096727 | | R.L. Mayden & M.E. Braasch | INHS | Tracy et al. | | |
151693 | 152 | Leuciscidae | Catawba River, 0.5 mi S Old Fort on co. rd. | McDowell | 35.620517 | -82.178802 | | L.M. Page, P.A. Ceas & C.E. Johnston | INHS | Tracy et al. | | |
151705 | 47 | Leuciscidae | Curtis Creek, 1 mi E Old Fort, Hwy. 70 | McDowell | 35.64529 | -82.15894 | | B. Roston, L.M. Page, P.A. Ceas & C.E. Johnston | INHS | Tracy et al. | | |
151715 | 2 | Leuciscidae | Curtis Creek, 1 mi E Old Fort, Hwy. 70 | McDowell | 35.64529 | -82.15894 | | L.M. Page, P.A. Ceas & C.E. Johnston | INHS | Tracy et al. | | |
151761 | 28 | Leuciscidae | Catawba River, Old Fort | McDowell | 35.62046 | -82.17886 | | L.M. Page, B.M. Burr & D.G. Buth | INHS | Tracy et al. | | |
152028 | 4 | Leuciscidae | Catawba River on NC-226 at Marion | McDowell | 35.706786 | -82.033126 | | Cross, Frank B; Busey, Fred H; Judd, C E | KU | Tracy et al. | | |
152065 | 1 | Leuciscidae | Catawba River at Old Fort | McDowell | 35.625951 | -82.174441 | | Albert R. Crandall | MCZ | Tracy et al. | | |
152066 | 15 | Leuciscidae | Catawba River at Old Fort | McDowell | 35.625951 | -82.174441 | | Albert R. Crandall | MCZ | Tracy et al. | | |
159136 | 18 | Leuciscidae | S Muddy Cr, SR 1764 | McDowell | 35.649957 | -81.85481 | 6/28/1993 | | NCDWR | Tracy et al. | | |
160221 | 42 | Leuciscidae | N Muddy Cr, SR 1760 | McDowell | 35.6750802 | -81.906097 | 5/7/1997 | | NCDWR | Tracy et al. | | |
160228 | 48 | Leuciscidae | Catawba R, SR 1103 | McDowell | 35.620346 | -82.1790438 | 5/7/1997 | | NCDWR | Tracy et al. | | |
160237 | 38 | Leuciscidae | Armstrong Cr, SR 1456 | McDowell | 35.81055556 | -82.05111111 | 5/7/1997 | | NCDWR | Tracy et al. | | |
160405 | 37 | Leuciscidae | S Muddy Cr, SR 1764 | McDowell | 35.6499574 | -81.8548099 | 7/2/1997 | | NCDWR | Tracy et al. | | |
160584 | 80 | Leuciscidae | Mackey Cr, US 70 | McDowell | 35.6699932 | -82.1157226 | 3/25/1998 | | NCDWR | Tracy et al. | | |
161080 | 75 | Leuciscidae | Armstrong Cr, SR 1456 | McDowell | 35.81055556 | -82.05111111 | 4/15/1999 | | NCDWR | Tracy et al. | | |
161221 | 71 | Leuciscidae | Mill Cr, SR 1400 | McDowell | 35.63666667 | -82.21861111 | 6/8/1999 | | NCDWR | Tracy et al. | | |
161300 | 100 | Leuciscidae | Armstrong Cr, SR 1456 | McDowell | 35.81055556 | -82.05111111 | 6/22/1999 | | NCDWR | Tracy et al. | | |
161368 | 103 | Leuciscidae | Armstrong Cr, SR 1456 | McDowell | 35.81055556 | -82.05111111 | 9/23/1999 | | NCDWR | Tracy et al. | | |
162261 | 79 | Leuciscidae | Mackey Cr, US 70 | McDowell | 35.6697222 | -82.1138888 | 4/29/2002 | | NCDWR | Tracy et al. | | |
162267 | 65 | Leuciscidae | Catawba R, SR 1103 | McDowell | 35.620346 | -82.179044 | 4/29/2002 | | NCDWR | Tracy et al. | | |
162276 | 56 | Leuciscidae | Curtis Cr, US 70 | McDowell | 35.645 | -82.15916667 | 4/30/2002 | | NCDWR | Tracy et al. | | |
162284 | 108 | Leuciscidae | Crooked Cr, SR 1135 | McDowell | 35.605516 | -82.111665 | 4/30/2002 | | NCDWR | Tracy et al. | | |
162293 | 109 | Leuciscidae | N Muddy Cr, SR 1760 | McDowell | 35.67508 | -81.906097 | 4/30/2002 | | NCDWR | Tracy et al. | | |
162300 | 79 | Leuciscidae | S Muddy Cr, SR 1764 | McDowell | 35.649957 | -81.85481 | 5/1/2002 | | NCDWR | Tracy et al. | | |
162575 | 164 | Leuciscidae | Corpening Cr, SR 1794 | McDowell | 35.64694444 | -81.95416667 | 9/23/2002 | | NCDWR | Tracy et al. | | |
165029 | 47 | Leuciscidae | N Muddy Cr, SR 1760 | McDowell | 35.67508 | -81.906097 | 5/23/2007 | | NCDWR | Tracy et al. | | |
165037 | 29 | Leuciscidae | S Muddy Cr, SR 1764 | McDowell | 35.649957 | -81.85481 | 5/23/2007 | | NCDWR | Tracy et al. | | |
165043 | 53 | Leuciscidae | Crooked Cr, SR 1135 | McDowell | 35.6055163 | -82.11166542 | 5/24/2007 | | NCDWR | Tracy et al. | | |
165053 | 60 | Leuciscidae | Curtis Cr, US 70 | McDowell | 35.645 | -82.15916667 | 5/24/2007 | | NCDWR | Tracy et al. | | |
167525 | 36 | Leuciscidae | Curtis Cr, US 70 | McDowell | 35.645 | -82.15916667 | 6/7/2012 | | NCDWR | Tracy et al. | | |
167531 | 148 | Leuciscidae | Catawba R, SR 1103 | McDowell | 35.620346 | -82.179044 | 6/7/2012 | | NCDWR | Tracy et al. | | |
167539 | 41 | Leuciscidae | N Muddy Cr, SR 1760 | McDowell | 35.67508 | -81.906097 | 6/11/2012 | | NCDWR | Tracy et al. | | |
167547 | 69 | Leuciscidae | S Muddy Cr, SR 1764 | McDowell | 35.64972222 | -81.85481 | 6/11/2012 | | NCDWR | Tracy et al. | | |
167556 | 114 | Leuciscidae | Crooked Cr, SR 1135 | McDowell | 35.605516 | -82.111665 | 6/11/2012 | | NCDWR | Tracy et al. | | |
169204 | 83 | Leuciscidae | Nix Cr, SR 1191 | McDowell | 35.6685 | -82.043764 | 7/7/2015 | | NCDWR | Tracy et al. | | |
170506 | 49 | Leuciscidae | Second Broad River, off SR 1781 [Old US 221], 7.25 air miles SW Dysartville | McDowell | 35.5294 | -81.96859741 | | Vince P. Schneider and Harold Quidley | NCSM | Tracy et al. | | |
170516 | 7 | Leuciscidae | South Fork Muddy Creek, SR 1802 [Vein Mt. Road], 3.9 air miles SW Dysartville | McDowell | 35.5791 | -81.91449738 | | Vince P. Schneider and J Fisher | NCSM | Tracy et al. | | |
170520 | 11 | Leuciscidae | South Fork Muddy Creek, SR 1780 [Brackett Town Road], [ca. 4.7] air miles SW [center] Dysartville, [ca. 19.1 air miles SW center Morganton] | McDowell | 35.5498 | -81.92468262 | | Vince P. Schneider and J Fisher | NCSM | Tracy et al. | | |
170870 | 159 | Leuciscidae | Second Broad River, at SR 1150 [Spooky Hollow Drive], [12.2] kilometers [SSE] Marion, [ca. 32.8 kilometers SW center Morganton] | McDowell | 35.5769 | -81.98273468 | | Joseph R. Bailey and S226 Class | NCSM | Tracy et al. | | |
170899 | 24 | Leuciscidae | South Muddy Creek at SR 1764 [Pinnacle Church Road], [ca. 8.7 air miles ESE center Marion] | McDowell | 35.64972 | -81.85500336 | | Bryn H. Tracy, Kathy Herring, Neil Medlin, Dave L. Penrose | NCSM | Tracy et al. | | |
171909 | 2 | Leuciscidae | Mill Creek at SR 1400/1407 [Old Highway US 70/Mill Creek Road], [ca. 12.2 air miles WSW center Marion] | McDowell | 35.6363 | -82.21869659 | | Bryn H. Tracy | NCSM | Tracy et al. | | |
172075 | 2 | Leuciscidae | Lower Armstrong Creek [Armstrong Creek] at junction with North Fork Catawba River at SR 1559 below SR 1556 [American Tread Road], 5.75 air miles SE Little Switzerland, [8.6 air miles SSE center Spruce Pine] | McDowell | 35.7939 | -82.01930237 | | Rudolf G. Arndt and Fred C. Rohde | NCSM | Tracy et al. | | |
172578 | 9 | Leuciscidae | Catawba River, ca. 2.4 kilometers [WSW center] Old Fort | McDowell | 35.6179 | -82.20349884 | | Joseph R. Bailey, L.P. Wilkins | NCSM | Tracy et al. | | |
174451 | 20 | Leuciscidae | Nix Creek, SR 1191 [Nix Creek Road], [ca. 3.6 kilometers WSW center Marion] | McDowell | 35.6685 | -82.04376221 | | Bryn H. Tracy, James Aaron, John Iverson, Mike Mickey | NCSM | Tracy et al. | | |
174626 | 27 | Leuciscidae | Catawba River, at SR 1103 [Bat Cave Road], [ca. 10.8 air miles SW center Marion] | McDowell | 35.62056 | -82.17861176 | | Bryn H. Tracy, Kathy Herring, Neil Medlin, Dave L. Penrose | NCSM | Tracy et al. | | |
174632 | 36 | Leuciscidae | North Muddy Creek at SR 1760 [Harmony Grove Road], [ca. 5.8 air miles E center Marion] | McDowell | 35.675 | -81.90638733 | | Bryn H. Tracy, Kathy Herring, Neil Medlin, Dave L. Penrose | NCSM | Tracy et al. | | |
174634 | 24 | Leuciscidae | Armstrong Creek at SR 1456 [Stockton Road], [ca. 9.0 air miles NNW Marion] | McDowell | 35.81055 | -82.05110931 | | Bryn H. Tracy, Kathy Herring, Neil Medlin, Dave L. Penrose | NCSM | Tracy et al. | | |
175084 | 3 | Leuciscidae | Pepper Creek, [ca. 8.2 kilometers SE center Spruce Pine] | McDowell | 35.85595 | -82.01131439 | | Steve J. Fraley | NCSM | Tracy et al. | | |
175319 | 28 | Leuciscidae | Mill Creek at SR 1407 and SR 1400 [Mill Creek Road or Old US 70], [ca. 5.9 air miles ENE center Black Mountain] | McDowell | 35.63667 | -82.21861267 | | Bryn H. Tracy, Mark Hale, Neil Medlin, Dave L. Penrose | NCSM | Tracy et al. | | |
175967 | 4 | Leuciscidae | Catawba River at US 70, [ca. 2.4 air miles WNW center Marion] | McDowell | 35.6984 | -82.04721069 | | Bryn H. Tracy, DJ Coughlan | NCSM | Tracy et al. | | |
175976 | 1 | Leuciscidae | Buck Creek at Holly Ridge Road (private road), [ca. 3.6 air miles WNW center Marion] | McDowell | 35.70535 | -82.06749725 | | Bryn H. Tracy, DJ Coughlan | NCSM | Tracy et al. | | |
175983 | 5 | Leuciscidae | Armstrong Creek at SR 1456 [Stockton Road, [ca. 9.1 air miles NNW center Marion] | McDowell | 35.81085 | -82.05110168 | | Bryn H. Tracy, DJ Coughlan | NCSM | Tracy et al. | | |
176597 | 2 | Leuciscidae | Cove Creek, SR 1144 [Hensley Road] bridge, [ca. 1.7 air] miles [SSW center] Sugar Hill, [ca. 14.5 air miles NNW center Rutherfordton] | McDowell | 35.56337 | -82.056427 | | NCWRC | NCSM | Tracy et al. | | |
176604 | 1 | Leuciscidae | Second Broad River, SR 1163 [Dink Cannon Road] bridge, [ca. 6.6 air miles SSW center Marion] | McDowell | 35.58928 | -82.01918793 | | NCWRC | NCSM | Tracy et al. | | |
176750 | 1 | Leuciscidae | Catawba River at SR 1221 [Restoflex Road], [ca. 2.9 air miles W center Marion] | McDowell | 35.6861 | -82.0606308 | | Bryn H. Tracy | NCSM | Tracy et al. | | |
176760 | 10 | Leuciscidae | North Fork Catawba River off SR 1556 [Good Road], [ca. 7.6 air miles N center Marion] | McDowell | 35.79381 | -82.01920319 | | Bryn H. Tracy | NCSM | Tracy et al. | | |
176794 | 3 | Leuciscidae | Clear Creek on US Highway 70, [ca. 4.2 air] miles W [center] Marion | McDowell | 35.6849 | -82.08339691 | | NCWRC | NCSM | Tracy et al. | | |
177593 | 7 | Leuciscidae | Nicks Creek at Providence, [ca. 4.2 air miles SW center Marion] | McDowell | 35.6336 | -82.05130005 | | NCWRC | NCSM | Tracy et al. | | |
177610 | 9 | Leuciscidae | Crooked Creek, [at SR 1100, Mount Hebron Road], [ca. 4.7 air] miles SW [center] of Old Fort | McDowell | 35.5702 | -82.23789978 | | NCWRC | NCSM | Tracy et al. | | |
179719 | 25 | Leuciscidae | North Fork Catawba River, at junction [with] Armstrong Creek, 12.8 kilometers N Marion | McDowell | 35.79375 | -82.0192337 | | M. Fedak and S226 class | NCSM | Tracy et al. | | |
179726 | 1 | Leuciscidae | North Fork Catawba River, crossing SR 1569 [North Cove School Road], [ca. 5.3 kilometers] SW Ashford, [ca. 29.3 kilometers WNW center Morganton] | McDowell | 35.83759 | -81.98885345 | | M. Fedak and S226 class | NCSM | Tracy et al. | | |
180306 | 56 | Leuciscidae | Armstrong Creek at SR 1456 [Stockton Road], [ca. 7.2 air miles NNW center Spruce Pine] | McDowell | 35.81055 | -82.05110931 | | Bryn H. Tracy, Nancy Guthrie, Dave Lenat, Neil Medlin | NCSM | Tracy et al. | | |
180509 | 12 | Leuciscidae | Catawba River, SR 1103 [Bat Cave Road], [ca. 16.9 kilometers WSW center Marion] | McDowell | 35.62035 | -82.17904663 | | Jeff T. DeBerardinis, Matt Stillwell, Joseph Mohn, James Aaron | NCSM | Tracy et al. | | |
180544 | 20 | Leuciscidae | Armstrong Creek, just above junction with North Fork Catawba River, at US 221, 8 miles [NNW] Marion, [ca. 32.0 kilometers WNW center Morganton] | McDowell | 35.79522 | -82.03465271 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
181320 | 5 | Leuciscidae | Curtis Creek, US 70, [ca. 14.2 kilometers WSW center Marion] | McDowell | 35.645 | -82.15916443 | | Jeff T. DeBerardinis, Matt Stillwell, Joseph Mohn, James Aaron, Amy Annino | NCSM | Tracy et al. | | |
182316 | 1 | Leuciscidae | Buck Creek, [ca. 4.1 kilometers W center Marion] | McDowell | 35.68789 | -82.05462646 | | Steve J. Fraley, J.W. Mays, D.A. Besler, M.G. Martin, W.E. Taylor, R.J. Brown, Hatchery technicians | NCSM | Tracy et al. | | |
182321 | 1 | Leuciscidae | Buck Creek, Toms Creek Road, [ca. 6.7 kilometers NW center Marion] | McDowell | 35.72174 | -82.0669632 | | Steve J. Fraley, J.W. Mays, Doug A. Besler, M.G. Martin, W.E. Taylor, R.J. Brown, J.R. Hollifield, B.M. Buff, hatchery technicia | NCSM | Tracy et al. | | |
182985 | 15 | Leuciscidae | Three Mile Creek, [ca.] 3.0 miles W Pitts, [ca. 10.4 air miles NNW center Marion] | McDowell | 35.8246 | -82.07640076 | | NCWRC | NCSM | Tracy et al. | | |
182991 | 3 | Leuciscidae | North Fork Catawba River, [ca.] 2.0 miles [SSW center] Ashford, [ca. 7.1 air miles SE center Spruce Pine] | McDowell | 35.8481 | -81.96859741 | | NCWRC | NCSM | Tracy et al. | | |
183006 | 4 | Leuciscidae | Armstrong Creek, [off Armstrong Creek Road], directly below Armstrong Fish Hatchery, [ca. 9.9 air miles NNW center Marion] | McDowell | 35.7955 | -82.11969757 | | NCWRC | NCSM | Tracy et al. | | |
185224 | 5 | Leuciscidae | Curtis Creek at Curtis Creek Road, 7.75 miles NE Black Mountain at NCWRC trout stream access point | McDowell | 35.6608 | -82.18699646 | | Morgan E. Raley and KD Raley | NCSM | Tracy et al. | | |
186854 | 22 | Leuciscidae | Armstrong Creek at SR 1456, [ca. 7.5 air miles S center Spruce Pine] | McDowell | 35.81055 | -82.05110931 | | Bryn H. Tracy, Mark Hale, Kathy Herring, Neil Medlin | NCSM | Tracy et al. | | |
188027 | 1 | Leuciscidae | North Muddy Creek at SR 1760 [Harmony Grove Road], [ca. 5.5 air miles ESE Marion] | McDowell | 35.675 | -81.90638733 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger, Leslie (EEP) | NCSM | Tracy et al. | | |
188033 | 2 | Leuciscidae | South Muddy Creek at SR 1764 [Pinnacle Church Road], [ca. 8.2 air miles ESE Marion] | McDowell | 35.64972 | -81.85500336 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger, Leslie (EEP) | NCSM | Tracy et al. | | |
188119 | 27 | Leuciscidae | Armstrong Creek at SR 1456, [ca. 7.5 air miles S center Spruce Pine] | McDowell | 35.81055 | -82.05110931 | | Bryn H. Tracy, Mark Hale, Nancy Guthrie, Neil Medlin | NCSM | Tracy et al. | | |
188129 | 219 | Leuciscidae | Youngs Fork Creek at SR 1794 [Old Glenwood Road], [ca. 2.3 air miles SE center Marion] | McDowell | 35.64695 | -81.95417023 | | Bryn H. Tracy, Tony Butz, Mark Hale, Harold Quidley | NCSM | Tracy et al. | | |
188671 | 25 | Leuciscidae | Crooked Creek at SR 1135 [Old Fort Sugar Hill Road], [ca. 4.0 air miles SE Old Fort] | McDowell | 35.60528 | -82.11694336 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger | NCSM | Tracy et al. | | |
188678 | 29 | Leuciscidae | Curtis Creek at US 70, [ca. 1.8 air miles NE Old Fort] | McDowell | 35.645 | -82.15916443 | | Bryn H. Tracy, Jeff T. DeBerardinis, S. Michelle Simonson, A Rominger | NCSM | Tracy et al. | | |
189118 | 1 | Leuciscidae | Catawba River, [off of] Old Greenlee Road (SR 1214), [ca. 9.0 kilometers WSW center Marion] | McDowell | 35.66257 | -82.10508728 | | Steve J. Fraley, William T. Russ, J.C. Yonce; J. Rash, B. Brown, B. Buff, J.R. Hollifield | NCSM | Tracy et al. | | |
190545 | 14 | Leuciscidae | Curtis Creek at I-40, ca. 1.5 air miles NE center Old Fort | McDowell | 35.6383 | -82.15789795 | | DS Lee and SP Platania | NCSM | Tracy et al. | | |
190988 | 15 | Leuciscidae | South Muddy Creek at SR 1764 [Pinnacle Road], 3.55 air miles NNE Dysartville | McDowell | 35.64972 | -81.85500336 | | Vince P. Schneider, Mark Hale, J Fisher, G Price | NCSM | Tracy et al. | | |
191240 | 42 | Leuciscidae | Mackey Creek at US 70, [ca. 6.2 air miles WSW Marion] | McDowell | 35.67 | -82.11416626 | | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson | NCSM | Tracy et al. | | |
191247 | 41 | Leuciscidae | Catawba River, at SR 1103 [Bat Cave Road], [ca. 0.4 air miles S Old Fort] | McDowell | 35.62056 | -82.17861176 | | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson | NCSM | Tracy et al. | | |
191815 | 4 | Leuciscidae | Mill Creek and Swannanoa Creek, at junction, [off] SR 1400 [Old US 70], [ca. 19.6 kilometers WSW center Marion] | McDowell | 35.63605 | -82.21852112 | | John G. Lundberg and students | NCSM | Tracy et al. | | |
191827 | 1 | Leuciscidae | North Fork Catawba River, just below village of Sevier, [ca. 13.1 kilometers N center Marion] | McDowell | 35.80164 | -82.01845551 | | John G. Lundberg and 226 class | NCSM | Tracy et al. | | |
191898 | 13 | Leuciscidae | Curtis Creek at US 70, [ca. 1.8 air miles NE Old Fort] | McDowell | 35.645 | -82.15916443 | | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson | NCSM | Tracy et al. | | |
191909 | 24 | Leuciscidae | Crooked Creek at SR 1135 [Old Fort-Sugar Hill Road], [ca. 4.0 air miles SE Old Fort] | McDowell | 35.60528 | -82.11694336 | | Bryn H. Tracy, Tony Butz, Eric Fleek, Patricia MacPherson | NCSM | Tracy et al. | | |
191916 | 32 | Leuciscidae | North Muddy Creek at SR 1760 [Harmony Grove Road], [ca. 5.5 air miles ESE Marion] | McDowell | 35.675 | -81.90638733 | | Bryn H. Tracy, Tony Butz, Eric Fleek , Patricia MacPherson | NCSM | Tracy et al. | | |
192264 | 3 | Leuciscidae | High Shoals Creek off SR 1798, 1.75 air miles W Dysartville | McDowell | 35.5989 | -81.90419769 | | Vince P. Schneider and Harold Quidley | NCSM | Tracy et al. | | |
194396 | 63 | Leuciscidae | Catawba River at Old Fort, Hwy. 9. | McDowell | 35.62 | -82.17889 | | R.Suttkus,J.Ramsey,J.Thomerson & C.Barbour | TU | Tracy et al. | | |
194494 | 11 | Leuciscidae | Glades Creek @ McCall Rd. bridge between US Rt. 70 and I40, ~3 mi ESE of Marion | McDowell | 35.65247 | -82.09705 | | M. F. Cashner, R. E. Blanton, D. R. Jones | TU | Tracy et al. | | |
194823 | 69 | Leuciscidae | Catawba River at Old Fort. | McDowell | 35.62 | -82.17889 | | R.D. Suttkus & M.M. May | TU | Tracy et al. | | |
195063 | 1 | Leuciscidae | Mill Creek just off Mill Creek Rd. at picnic park in Old Fort | McDowell | 35.62962 | -82.18647 | | M. F. Cashner, A. E. Harvey | TU | Tracy et al. | | |
195064 | 1 | Leuciscidae | Mill Creek just off Mill Creek Rd. at picnic park in Old Fort | McDowell | 35.62962 | -82.18647 | | M. F. Cashner, A. E. Harvey | TU | Tracy et al. | | |
195301 | 3 | Leuciscidae | Trib. to Catawba River 5.0 mi. E Old Fort, Hwy. 70. | McDowell | 35.66889 | -82.11528 | | J.S. Ramsey | TU | Tracy et al. | | |
195630 | 11 | Leuciscidae | McDowell; Fish Hatchery Creek below Co. Rd. 1501 near Co. Rd. 1554, 2.8 mi N of Marion (Catawba River) | McDowell | 35.7233333 | -82.0091667 | | E.F. Menhinick, P.M. Menhinick | UAIC | Tracy et al. | | |
196161 | 6 | Leuciscidae | McDowell; Mill Creek, just NW of Old Fort (Catawba River) | McDowell | 35.6363889 | -82.2191667 | | R.L. Mayden, B.R. Kuhajda, R.H. Matson | UAIC | Tracy et al. | | |
196449 | 12 | Leuciscidae | North Muddy Creek, along I-40 rest area, 3.3 miles SSW of Marion. | McDowell | 35.693964 | -81.874311 | | Menhinick, Edward; Menhinick, P | UF | Tracy et al. | | |
197575 | 5 | Leuciscidae | Curtis Creek, 4 mi NE of Old Fort; trib Catawba River drainage | McDowell | 35.645269 | -82.158852 | 5/21/1940 | AD Holloway | UMMZ | Tracy et al. | | |
198324 | 1 | Leuciscidae | Buck Creek, on US Rte 70 between Old Fort and jct with US Rte 221; Catawba River drainage | McDowell | 35.691882 | -82.057407 | 9/8/1958 | CR Gilbert & TL Poulson | UMMZ | Tracy et al. | | |
198325 | 52 | Leuciscidae | Headwater of Catawba River, 0.2 mi S of Old Fort on Bat Cave Road; Catawba River drainage | McDowell | 35.620517 | -82.178802 | 9/8/1958 | CR Gilbert & TL Poulson | UMMZ | Tracy et al. | | |
198397 | 4 | Leuciscidae | Catawba River, 3 mi NW of Marion, ca 1 mi below mouth of Buck's Creek, at upper ford; Santee River dr. * | McDowell | 35.706933 | -82.034305 | | Jordan, Jenkins, Evermann et al. | UMMZ | Tracy et al. | | |
198398 | 4 | Leuciscidae | Buck Creek at Pleasant Garden, 4 mi NW of Marion | McDowell | 35.691882 | -82.057407 | | Jordan, Jenkins, Evermann et al. | UMMZ | Tracy et al. | | |
198437 | 2 | Leuciscidae | Catawba River at Old Fort | McDowell | 35.620465 | -82.17884 | | AR Crandall | UMMZ | Tracy et al. | | |
198562 | 1 | Leuciscidae | Catawba River (arbitrarily mapped as the Catawba River at Old Fort) | McDowell | 35.620465 | -82.17884 | 9/6/1930 | Gutsell, J. S. | USNM | Tracy et al. | | |
198563 | 22 | Leuciscidae | Catawba River (arbitrarily mapped as the Catawba River at Old Fort) | McDowell | 35.620465 | -82.17884 | 9/6/1930 | Gutsell, J. S. | USNM | Tracy et al. | | |
198566 | 20 | Leuciscidae | Catawba River (arbitrarily mapped as the Catawba River at Old Fort) | McDowell | 35.620465 | -82.17884 | 9/8/1930 | Gutsell, J. S. | USNM | Tracy et al. | | |
198584 | 1 | Leuciscidae | Side Run, Catawba River (arbitrarily mapped as the Catawba River at Old Fort) | McDowell | 35.620465 | -82.17884 | 10/3/1930 | Gutsell, J. S. | USNM | Tracy et al. | | |
198585 | 3 | Leuciscidae | Catawba River (arbitrarily mapped as the Catawba River at Old Fort) | McDowell | 35.620465 | -82.17884 | 10/3/1930 | Gutsell, J. S. | USNM | Tracy et al. | | |
198586 | 1 | Leuciscidae | Catawba River (arbitrarily mapped as the Catawba River at Old Fort) | McDowell | 35.620465 | -82.17884 | 10/3/1930 | Gutsell, J. S. | USNM | Tracy et al. | | |
