13 records for Ameiurus natalis in Orange County. |
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
124816 | 1 | Ictaluridae | Eno R., about 2 mi. W of Hillsboro on US 70 | Orange | 36.082881 | -79.140067 | 3/29/1954 | Bruce Collette; H. Howard | CUMV | Tracy et al. | | |
138131 | 1 | Ictaluridae | Bolin Cr, off SR 1750 | Orange | 35.9263219 | -79.0282692 | 10/22/2001 | | NCDWR | Tracy et al. | | |
138133 | 1 | Ictaluridae | Bolin Cr, NC 86 | Orange | 35.92555556 | -79.05416667 | 10/22/2001 | | NCDWR | Tracy et al. | | |
138523 | 4 | Ictaluridae | Stones Cr, US 70 | Orange | 36.04444444 | -79.02027778 | 4/14/2005 | | NCDWR | Tracy et al. | | |
138528 | 1 | Ictaluridae | Rhodes Cr, off SR 1582 | Orange | 36.0425 | -78.99861111 | 4/15/2005 | | NCDWR | Tracy et al. | | |
141449 | 2 | Ictaluridae | Impoundment [on Dry Run], at Faucette Mill, [3.1] miles NW Hillsborough [ca. 22.5 kilometers NNW center Chapel Hill] | Orange | 36.10303 | -79.14253998 | 8-May-49 | Joseph R. Bailey, AT Davison | NCSM | Tracy et al. | | |
141989 | 1 | Ictaluridae | Strouds Creek at SR 1002 (St. Mary's Road), ca. 2.0 air miles ENE Hillsborough | Orange | 36.0875 | -79.06482697 | 12-Jun-03 | Gabriela M. Hogue, Elise M. Giddings, E Sadorf, K Beaulieu, K Beckert, A Haigler | NCSM | Tracy et al. | | |
142426 | 2 | Ictaluridae | Cow Creek, 2.0 miles E of Schley, [ca. 12.5 air miles NNW center Durham] | Orange | 36.14822 | -79.01691437 | 16-Aug-61 | NCWRC (Smith) | NCSM | Tracy et al. | | |
143459 | 1 | Ictaluridae | Eno River, at Pleasant Green Road [SR 1567], [ca. 8.6 kilometers ESE center Hillsborough] | Orange | 36.04665 | -79.01066589 | 23-Sep-77 | John G. Lundberg, H. Lawrence, J. Scibal | NCSM | Tracy et al. | | |
143675 | 1 | Ictaluridae | Bolin Creek, [ca. 1.2 kilometers NNE center Chapel Hill, see georeference remarks] | Orange | 35.92337 | -79.05126953 | 26-Apr-14 | Carmen G. Monta?a, Elizabeth Hassell, Clara Navarro | NCSM | Tracy et al. | | |
143703 | 1 | Ictaluridae | Morgan Creek below Dam at University Lake, 1.2 miles SW center Carrboro | Orange | 35.897 | -79.09190369 | 26-Jul-01 | Morgan E. Raley, SD Hanlon, CJ Wood, H Boyette and L Humphries | NCSM | Tracy et al. | | |
144941 | 2 | Ictaluridae | Eno River, 1.1 mi. NW on SR 1569, about 1 mi. above (Cabes) ford over Eno | Orange | 36.079264 | -79.00711 | 5/10/1964 | Courtenay, Walter R., Jr.
Davis, D.
Osgood, D. W.
Slocum, D. | USNM | Tracy et al. | | |
144957 | 1 | Ictaluridae | Eno River, upstream from Cabes Ford, Enor River State Park | Orange | 36.077657 | -79.009144 | 9/10/1998 | US EPA EMAP Program | USNM | Tracy et al. | | |