|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
239107 | 2 | Percidae | Eno R. 2 mi. E of Efland on Rt. 70, 2 mi. W of Hillsboro | Orange | 36.082881 | -79.140067 | 6/24/1946 | Edward Raney; Ernest Lachner; Robert Ross | CUMV | Tracy et al. | | |
239291 | 6 | Percidae | Eno R., about 2 mi. W of Hillsboro on US 70 | Orange | 36.082881 | -79.140067 | 3/30/1958 | Bruce Collette; H. Howard | CUMV | Tracy et al. | | |
245434 | 13 | Percidae | Buckquarter Cr, ERSP- Buckquarter Cr trail | Orange | 36.08444444 | -79.00916667 | 4/15/2005 | | NCDWR | Tracy et al. | | |
245435 | 11 | Percidae | Eno R, SR 1336 | Orange | 36.123617 | -79.1550463 | 4/4/2000 | | NCDWR | Tracy et al. | | |
245436 | 27 | Percidae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/7/2005 | | NCDWR | Tracy et al. | | |
245437 | 13 | Percidae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/23/2010 | | NCDWR | Tracy et al. | | |
245438 | 43 | Percidae | Eno R, SR 1336 | Orange | 36.12333333 | -79.15555556 | 4/14/2015 | | NCDWR | Tracy et al. | | |
245439 | 72 | Percidae | Eno R, SR 1561 | Orange | 36.085 | -79.06166667 | 4/14/2005 | | NCDWR | Tracy et al. | | |
245440 | 84 | Percidae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 9/30/2003 | | NCDWR | Tracy et al. | | |
245441 | 4 | Percidae | Eno R, US 70 | Orange | 36.08194444 | -79.14 | 9/30/2003 | | NCDWR | Tracy et al. | | |
245442 | 2 | Percidae | Rhodes Cr, off SR 1582 | Orange | 36.0425 | -78.99861111 | 4/15/2005 | | NCDWR | Tracy et al. | | |
245443 | 48 | Percidae | Stones Cr, US 70 | Orange | 36.04444444 | -79.02027778 | 4/14/2005 | | NCDWR | Tracy et al. | | |
249427 | 7 | Percidae | Eno River, at ford in road [=SR 1306/Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.10219 | -79.14324188 | 10/8/1958 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
249432 | 1 | Percidae | Eno River, at Pleasant Green Road [SR 1567], [ca. 8.6 kilometers ESE center Hillsborough] | Orange | 36.04665 | -79.01066589 | 9/23/1977 | John G. Lundberg, H. Lawrence, J. Scibal | NCSM | Tracy et al. | | |
249433 | 16 | Percidae | Eno River, ford [=Cabes Ford, near] end of SR 1569 [Cole Mill Road], [ca. 5.1] miles E Hillsborough | Orange | 36.07405 | -79.00846863 | 11/13/1964 | Joseph R. Bailey and Zoo. 238 students | NCSM | Tracy et al. | | |
249439 | 5 | Percidae | [West Fork] Eno River, SSR 1004 [Efland Cedar Grove Road] bridge, 2.0 air miles S Cedar Grove, [ca. 5.9 air miles NW center Hillsborough] | Orange | 36.1392 | -79.17040253 | 5/31/1968 | FF Snelson and William M. Palmer | NCSM | Tracy et al. | | |
249447 | 10 | Percidae | Eno River, County Road 1336 [Halls Mill Road], 4.6 miles NNW Hillsborough | Orange | 36.1236 | -79.15509796 | 10/21/1977 | Fred C. Rohde and MK Farmer | NCSM | Tracy et al. | | |
249448 | 6 | Percidae | Eno River on County Road 1004 [Efland-Cedar Grove Road], 5.9 miles NW Hillsborough | Orange | 36.1395 | -79.17079926 | 10/21/1977 | Fred C. Rohde and MK Farmer | NCSM | Tracy et al. | | |
249449 | 33 | Percidae | Eno River, SSR 1567 [Pleasant Green Road], 5.4 air miles ESE Hillsborough | Orange | 36.0467 | -79.01129913 | 10/21/1977 | Fred C. Rohde and MK Parker | NCSM | Tracy et al. | | |
249457 | 2 | Percidae | Eno River, SSR 1567 bridge [Pleasant Green Road], 5.25 air miles ESE center Hillsborough | Orange | 36.0463 | -79.01029968 | 7/28/1983 | Alvin L. Braswell, William M. Palmer, PA Myer, SD Smith | NCSM | Tracy et al. | | |
249463 | 8 | Percidae | Eno River, 3.0 miles [NNE] of Efland, [ca. 15.9 air miles E center Burlington] | Orange | 36.12302 | -79.15485382 | 8/2/1961 | NCWRC (Smith) | NCSM | Tracy et al. | | |
249477 | 4 | Percidae | Eno River at Faucette Mill [Road], 4.8 kilometers NW of Hillsborough, [ca. 11.2 kilometers E center Chapel Hill] | Orange | 36.10231 | -79.14307404 | 5/8/1949 | Joseph R. Bailey, A.T. Davison | NCSM | Tracy et al. | | |
249478 | 1 | Percidae | [Eno River], [Cabes] Ford [near] end of SR 1569 [Cole Mill Road], [ca. 8.4] kilometers E Hillsborough | Orange | 36.0795 | -79.00705719 | 9/24/1968 | Joseph R. Bailey and Zoo 238 class | NCSM | Tracy et al. | | |
249479 | 4 | Percidae | Eno River, at ford on SR 1306 [E Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.1023 | -79.14329529 | 7/14/1958 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
249480 | 2 | Percidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 4.8] kilometers NW Hillsborough | Orange | 36.10142 | -79.14273071 | 5/4/1958 | Joseph R. Bailey and Vert Zoo Class | NCSM | Tracy et al. | | |
249481 | 1 | Percidae | Eno River, 3 miles NW Hillsborough, [ca. 11.2 kilometers E center Mebane] | Orange | 36.10139 | -79.14270782 | 4/27/1960 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
249482 | 2 | Percidae | Eno River at Fawcetts Mill Ford, [5.0] kilometers NW Hillsborough, [ca. 22.5 kilometers NNW center Chapel Hill] | Orange | 36.10219 | -79.14324951 | 1/22/1955 | Joseph R. Bailey, AT Davison | NCSM | Tracy et al. | | |
249483 | 5 | Percidae | Eno River at ford [on SR 1306/Lebanon Road], near Skipper Wrights, [ca. 4.9 kilometers NW center] Hillsborough | Orange | 36.10219 | -79.14324188 | 4/21/1955 | Joseph R. Bailey and Systematics Class | NCSM | Tracy et al. | | |
249489 | 13 | Percidae | Eno River at SR 1567 [Pleasant Green Road], 5.25 air miles ESE center Hillsborough | Orange | 36.0465 | -79.0109024 | n/k November 1977 | Duke University | NCSM | Tracy et al. | | |
249501 | 2 | Percidae | Eno River at US 70, [ca. 2.3 miles WNW] center Hillsborough | Orange | 36.0828 | -79.13999939 | 3/16/1992 | Rudolf G. Arndt, Fred C. Rohde, et al. | NCSM | Tracy et al. | | |
249537 | 2 | Percidae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | 8/3/1998 | Bryn H. Tracy, NCWRC staff, Eno River State Park staff | NCSM | Tracy et al. | | |
249550 | 3 | Percidae | Cates Creek off of US Bus 70, ca. 1.0 air miles SE Hillsborough | Orange | 36.06661 | -79.08683014 | 6/12/2003 | Gabriela M. Hogue, Elise M. Giddings, E Sadorf, K Beaulieu, K Beckert, A Haigler | NCSM | Tracy et al. | | |
249551 | 2 | Percidae | Strouds Creek at SR 1002 (St. Mary's Road), ca. 2.0 air miles ENE Hillsborough | Orange | 36.0875 | -79.06482697 | 6/12/2003 | Gabriela M. Hogue, Elise M. Giddings, E Sadorf, K Beaulieu, K Beckert, A Haigler | NCSM | Tracy et al. | | |
249555 | 1 | Percidae | Eno River at US 70, [ca. 2.0 air miles WNW center Hillsborough] | Orange | 36.0827 | -79.14029694 | 9/30/2003 | Bryn H. Tracy, Anthony Butz, Mark Hale, Blair Prusha | NCSM | Tracy et al. | | |
249556 | 108 | Percidae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | 9/30/2003 | Bryn H. Tracy, Anthony Butz, Mark Hale, Blair Prusha | NCSM | Tracy et al. | | |
249575 | 21 | Percidae | Eno River at SR 1336 [Halls Mill Road], [3.8 air miles NW Hillsborough] | Orange | 36.12333 | -79.15555573 | 4/7/2005 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, William Crouch | NCSM | Tracy et al. | | |
249576 | 19 | Percidae | Eno River at SR 1561 [Lawrence Road], [ca. 2.2 air miles ENE center Hillsborough] | Orange | 36.085 | -79.0616684 | 4/14/2005 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams, AJ Rodgers, NP Banish, BJ McRae (NCWRC) and S McRae (NC NHP) | NCSM | Tracy et al. | | |
249577 | 10 | Percidae | Stoney Creek at US 70, [ca. 7.6 air miles NW center Durham] | Orange | 36.04445 | -79.02027893 | 4/14/2005 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
249578 | 1 | Percidae | Buckquarter Creek at Eno River State Park- Buckquarter Creek Trail, [ca. 5.1 air miles E center Hillsborough] | Orange | 36.08445 | -79.0091629 | 4/15/2005 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
249580 | 3 | Percidae | Eno River at Fews Ford (Eno River State Park), [ca. 5.2 air miles E center Hillsborough] | Orange | 36.07927 | -79.0074234 | 10/10/1995 | Gabriela B. Mottesi, ME Savacool | NCSM | Tracy et al. | | |
249601 | 38 | Percidae | Eno River, 2nd crossing on US 70W crossing, [ca. 3.7] kilometers [WNW] of Hillsborough | Orange | 36.0828 | -79.13999939 | 3/20/1949 | Joseph R. Bailey, E. Tyson | NCSM | Tracy et al. | | |
249602 | 6 | Percidae | Morgans Creek, [ca. 2.4] kilometers S [center] Chapel Hill | Orange | 35.89133 | -79.05543518 | 4/10/1949 | Joseph R. Bailey, AT Davison | NCSM | Tracy et al. | | |
249610 | 5 | Percidae | Eno River, at SR 1336 [Halls Mill Road], [ca. 4.5 air miles NW center Hillsborough] | Orange | 36.12333 | -79.15499878 | 4/23/2010 | Bryn H. Tracy, P Cotten, William Crouch, S. Michelle Simonson | NCSM | Tracy et al. | | |
249636 | 2 | Percidae | Stony Creek, US 70 bridge, just over county line, Duke Energy property, [ca. 15.0 kilometers N center Chapel Hill] | Orange | 36.04472 | -79.02014923 | n/k March 1991 | J Sullivan, G Debusk | NCSM | Tracy et al. | | |
257412 | 6 | Percidae | Eno River at ford SR 1569 | Orange | 36.079366 | -79.007227 | 3/13/1966 | Bailey, | RCIC | Tracy et al. | | |
257554 | 1 | Percidae | Eno River off Pleasant-Green Rd. at canoe launch below low water dam, 4 mi NW Durham | Orange | 36.046617 | -79.010618 | 5/20/2003 | R. E. Blanton, M. F. Cashner | TU | Tracy et al. | | |
257555 | 1 | Percidae | Eno River off Pleasant-Green Rd. at canoe launch below low water dam, 4 mi NW Durham | Orange | 36.046617 | -79.010618 | 5/20/2003 | R. E. Blanton, M. F. Cashner | TU | Tracy et al. | | |
258331 | 2 | Percidae | Eno River State Park; Cates Ford, Eno River. | Orange | 36.085817 | -79.012956 | 7/27/1977 | C, J; B, M; P, S; L, D | UF | Tracy et al. | | |
258653 | 2 | Percidae | Eno River, trib. of Neuse River, Hillsboro | Orange | 36.072324 | -79.099577 | 11/10/1931 | D Ameel | UMMZ | Tracy et al. | | |
258868 | 8 | Percidae | Eno River, 3 mi NW of Hillsborough, at ford in road and pool, and small trib below mill dam; Neuse River drainage | Orange | 36.101949 | -79.142877 | 3/29/1948 | JR Bailey & A Davison | UMMZ | Tracy et al. | | |
259003 | 3 | Percidae | Eno River, 1.1 mi. NW on SR 1569, about 1 mi. above (Cabes) ford over Eno | Orange | 36.079264 | -79.00711 | 5/10/1964 | Courtenay, Walter R., Jr.
Davis, D.
Osgood, D. W.
Slocum, D. | USNM | Tracy et al. | | |
259004 | | Percidae | Eno River, 1.6 mi. NE from US 70 on SR 1567 | Orange | 36.046567 | -79.010672 | 5/25/1964 | Courtenay, Walter R., Jr.
Keyworth, G. A. | USNM | Tracy et al. | | |
259005 | 1 | Percidae | Eno River, 1.6 mi. NE from US 70 on SR 1567 | Orange | 36.046567 | -79.010672 | 3/25/1964 | Courtenay, Walter R., Jr.
Keyworth, G. A. | USNM | Tracy et al. | | |
259006 | 11 | Percidae | Eno River, north of SR 1306 | Orange | 36.108837 | -79.150045 | 7/21/1997 | US EPA EMAP Program | USNM | Tracy et al. | | |
259007 | 25 | Percidae | Eno River, upstream from Cabes Ford, Enor River State Park | Orange | 36.077657 | -79.009144 | 9/10/1998 | US EPA EMAP Program | USNM | Tracy et al. | | |