79 records for Etheostoma sp. 1 in Orange County. |
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
238740 | 4 | Percidae | East Fork Eno River, 2 miles south of Cedar Grove | Orange | 36.137309 | -79.157646 | 8/12/1963 | R.L. Miles, R.E. Jenkins & R.D. Ross | AMNH | Tracy et al. | | |
238801 | 3 | Percidae | Neuse River Basin: Eno River; SR1379, Old Grist Mill, 2.25 air miles NE Efland. | Orange | 36.101949 | -79.142877 | 10/11/1995 | G. B. Mottesi, M. E. Savacool | ANSP | Tracy et al. | | |
238802 | 1 | Percidae | Neuse River Basin: Eno River; SR1709 to Few's Ford. | Orange | 36.085179 | -79.061296 | 9/7/1995 | G. B. Mottesi, M. E. Savacool | ANSP | Tracy et al. | | |
238803 | 1 | Percidae | Neuse River Basin: tributary to Buckquater Creek, SR1002, 3.75 air miles ENE Hillsborough. | Orange | 36.108845 | -79.022189 | 10/20/1995 | G. B. Mottesi, M. E. Savacool | ANSP | Tracy et al. | | |
239076 | 55 | Percidae | Morgan Cr. at Mason Farm, 1 mi. below Chapel Hill | Orange | 35.891508 | -79.058789 | 4/1/1949 | Edward Raney; Royal Suttkus; Howard Evans; Robert Roecker; et al. | CUMV | Tracy et al. | | |
239109 | 2 | Percidae | Eno R. 2 mi. E of Efland on Rt. 70, 2 mi. W of Hillsboro | Orange | 36.082881 | -79.140067 | 6/24/1946 | Edward Raney; Ernest Lachner; Robert Ross | CUMV | Tracy et al. | | |
239290 | 17 | Percidae | Eno R., about 2 mi. W of Hillsboro on US 70 | Orange | 36.082881 | -79.140067 | 3/30/1958 | Bruce Collette; H. Howard | CUMV | Tracy et al. | | |
239577 | 8 | Percidae | Rocky Run, 2.6 mi ESE Efland, S.R. 1135, Eno River State Park | Orange | 36.055854 | -79.138772 | 9/14/1995 | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
239578 | 3 | Percidae | Eno River, Few's Ford, Eno River State Park | Orange | 36.079265 | -79.007425 | 10/10/1995 | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
245835 | 45 | Percidae | Buckquarter Cr, ERSP- Buckquarter Cr trail | Orange | 36.08444444 | -79.00916667 | 4/15/2005 | | NCDWR | Tracy et al. | | |
245836 | 8 | Percidae | Eno R, SR 1336 | Orange | 36.123617 | -79.1550463 | 4/4/2000 | | NCDWR | Tracy et al. | | |
245837 | 17 | Percidae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/7/2005 | | NCDWR | Tracy et al. | | |
245838 | 2 | Percidae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/23/2010 | | NCDWR | Tracy et al. | | |
245839 | 1 | Percidae | Eno R, SR 1336 | Orange | 36.12333333 | -79.15555556 | 4/14/2015 | | NCDWR | Tracy et al. | | |
245840 | 20 | Percidae | Eno R, SR 1561 | Orange | 36.085 | -79.06166667 | 4/14/2005 | | NCDWR | Tracy et al. | | |
245841 | 9 | Percidae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 8/3/1998 | | NCDWR | Tracy et al. | | |
245842 | 9 | Percidae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 9/30/2003 | | NCDWR | Tracy et al. | | |
245843 | 4 | Percidae | Eno R, US 70 | Orange | 36.08194444 | -79.14 | 9/30/2003 | | NCDWR | Tracy et al. | | |
245844 | 44 | Percidae | Stones Cr, US 70 | Orange | 36.04444444 | -79.02027778 | 4/14/2005 | | NCDWR | Tracy et al. | | |
250812 | 22 | Percidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.10219 | -79.14324188 | 9/7/1958 | Stagner, Larimer, Davis, Bird | NCSM | Tracy et al. | | |
250813 | 33 | Percidae | Eno River, at bridge on SR 1336 [Halls Mill Road], [ca. 7.2] kilometers NW Hillsborough | Orange | 36.12364 | -79.15505981 | 11/16/1958 | M. Stagner, B. Stagner | NCSM | Tracy et al. | | |
250814 | 21 | Percidae | New Hope Creek, at ford, New Hope Division, Duke Forest, ca. 9.7 kilometers WSW of Durham, [see georefererence remarks] | Orange | 35.984 | -79.00579834 | 9/24/1958 | Duke Systematics Class | NCSM | Tracy et al. | | |
250815 | 21 | Percidae | Eno River, at first bridge above ford [=SR 1336, Halls Mill Road, ca. 7.4 kilometers] NW Hillsborough | Orange | 36.1236 | -79.15509796 | 9/7/1958 | Stagner, Larimer, Davis | NCSM | Tracy et al. | | |
250816 | 1 | Percidae | Eno River, at ford [=SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.1014 | -79.14272308 | 11/16/1958 | M. Stagner, B. Stagner | NCSM | Tracy et al. | | |
250827 | 3 | Percidae | Eno River, at end SR 1569 [Cole Mill Road], Eno River State Park, [ca. 5.6 kilometers NW center Durham] | Orange | 36.07927 | -79.00714874 | 10/28/1977 | Lawrence, Scibal | NCSM | Tracy et al. | | |
250828 | 2 | Percidae | Eno River, at end of SR [1569, Cole Mill Road], 5? miles E Hillsborough, [see georeference remarks] | Orange | 36.07509 | -79.00797272 | 10/21/1966 | n/k | NCSM | Tracy et al. | | |
250832 | 4 | Percidae | Eno River, at SR 1561 [Lawrence Road], [3.5 kilometers ENE Hillsborough] | Orange | 36.08511 | -79.06150818 | 9/23/1977 | John G. Lundberg, H. Lawrence, Scibal | NCSM | Tracy et al. | | |
250833 | 3 | Percidae | Eno River, at Pleasant Green Road [SR 1567], [ca. 8.6 kilometers ESE center Hillsborough] | Orange | 36.04665 | -79.01066589 | 9/23/1977 | John G. Lundberg, H. Lawrence, J. Scibal | NCSM | Tracy et al. | | |
250840 | 14 | Percidae | Eno River, 3 miles NW Hillsborough, [ca. 11.2 kilometers E center Mebane] | Orange | 36.10139 | -79.14270782 | 4/27/1960 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
250843 | 7 | Percidae | Eno River at ford [=Cabes Ford] on SR 1569 [Cole Mill Road], [8.4] kilometers E Hillsborough, [ca. 13.7 kilometers NW center Durham] | Orange | 36.07934 | -79.00751495 | 3/13/1966 | Joseph R. Bailey, DW Osgood and 2 students | NCSM | Tracy et al. | | |
250845 | 13 | Percidae | Eno River, at ford in road [=SR 1306/Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.10219 | -79.14324188 | 10/8/1958 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
250846 | 19 | Percidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 4.8] kilometers NW Hillsborough | Orange | 36.10142 | -79.14273071 | 5/4/1958 | Joseph R. Bailey and Vert Zoo Class | NCSM | Tracy et al. | | |
250847 | 10 | Percidae | Eno River, ford [=Cabes Ford, near] end of SR 1569 [Cole Mill Road], [ca. 5.1] miles E Hillsborough | Orange | 36.07405 | -79.00846863 | 11/13/1964 | Joseph R. Bailey and Zoo. 238 students | NCSM | Tracy et al. | | |
250850 | 45 | Percidae | Eno River, at SR 1561 [Lawrence Road] bridge, [ca. 3.5 kilometers] ENE Hillsborough, [ca. 17.9 kilometers NW center Durham] | Orange | 36.08511 | -79.06150818 | 9/30/1969 | Joseph R. Bailey and Zoo. 230 students | NCSM | Tracy et al. | | |
250851 | 63 | Percidae | Eno River, at first bridge above ford [=SR 1336/Halls Mill Road], [ca. 7.4 kilometers NW] Hillsborough | Orange | 36.12363 | -79.15514374 | 10/19/1958 | Stagner, Rand | NCSM | Tracy et al. | | |
250852 | 32 | Percidae | Eno River at ford [=SR 1306/Lebanon Road, [ca. 5.0] kilometers NW Hillsborough | Orange | 36.1023 | -79.14329529 | 7/8/1958 | Stagner, Larmier, Davis, C. Richardson | NCSM | Tracy et al. | | |
250854 | 134 | Percidae | Eno River, at ford on SR 1306 [E Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.1023 | -79.14329529 | 7/14/1958 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
251913 | 17 | Percidae | [East] Fork Eno River, [ca. 2.1] kilometers E of Cedar Grove, [ca. 27.5 kilometers ENE center Burlington] | Orange | 36.16764 | -79.1439743 | 8/16/1961 | NCWRC (Smith) | NCSM | Tracy et al. | | |
251967 | 3 | Percidae | Sevenmile Creek, [SR 1120/Mount Willing Road] bridge on road from Efland to Buckhorn, [ca. 15.9 air miles WNW center Durham] | Orange | 36.0658 | -79.16880035 | 8/2/1961 | NCWRC (Smith) | NCSM | Tracy et al. | | |
251969 | 4 | Percidae | Strouds Creek, 1.0 mile N of Hillsborough, [ca. 13.2 air miles NW center Durham] | Orange | 36.10286 | -79.09375 | 8/16/1961 | NCWRC (Smith) | NCSM | Tracy et al. | | |
251976 | 11 | Percidae | [West Fork] Eno River, SSR 1004 [Efland Cedar Grove Road] bridge, 2.0 air miles S Cedar Grove, [ca. 5.9 air miles NW center Hillsborough] | Orange | 36.1392 | -79.17040253 | 5/31/1968 | FF Snelson and William M. Palmer | NCSM | Tracy et al. | | |
251991 | 2 | Percidae | Eno River, County Road 1336 [Halls Mill Road], 4.6 miles NNW Hillsborough | Orange | 36.1236 | -79.15509796 | 10/21/1977 | Fred C. Rohde and MK Farmer | NCSM | Tracy et al. | | |
251992 | 2 | Percidae | Eno River on County Road 1004 [Efland-Cedar Grove Road], 5.9 miles NW Hillsborough | Orange | 36.1395 | -79.17079926 | 10/21/1977 | Fred C. Rohde and MK Farmer | NCSM | Tracy et al. | | |
251993 | 25 | Percidae | Eno River, SSR 1567 [Pleasant Green Road], 5.4 air miles ESE Hillsborough | Orange | 36.0467 | -79.01129913 | 10/21/1977 | Fred C. Rohde and MK Parker | NCSM | Tracy et al. | | |
252033 | 1 | Percidae | Eno River off SR 1569 [Cole Mill Road], Eno River State Park, 5.2 air miles E Hillsborough | Orange | 36.0794 | -79.00730133 | 2/22/1979 | AP Capparella | NCSM | Tracy et al. | | |
252128 | 3 | Percidae | Eno River SSR 1336 bridge [Halls Mill Road], 3.0 air miles SSE Cedar Grove | Orange | 36.1236 | -79.15509796 | 7/28/1983 | Alvin L. Braswell, William M. Palmer, PA Myer, SD Smith | NCSM | Tracy et al. | | |
252129 | 1 | Percidae | Eno River, SSR 1567 bridge [Pleasant Green Road], 5.25 air miles ESE center Hillsborough | Orange | 36.0463 | -79.01029968 | 7/28/1983 | Alvin L. Braswell, William M. Palmer, PA Myer, SD Smith | NCSM | Tracy et al. | | |
252152 | 2 | Percidae | Cow Creek, 2.0 miles E of Schley, [ca. 12.5 air miles NNW center Durham] | Orange | 36.14822 | -79.01691437 | 8/16/1961 | NCWRC (Smith) | NCSM | Tracy et al. | | |
252154 | 35 | Percidae | Eno River, 3.0 miles [NNE] of Efland, [ca. 15.9 air miles E center Burlington] | Orange | 36.12302 | -79.15485382 | 8/2/1961 | NCWRC (Smith) | NCSM | Tracy et al. | | |
252155 | 4 | Percidae | South Fork Little River, at county road [SR 1544/Pearson Road], [ca. 4.5 air] miles E of Cedar Grove, [ca. 16.5 air miles NW center Durham] | Orange | 36.1863 | -79.09780121 | 8/16/1961 | NCWRC (Smith) | NCSM | Tracy et al. | | |
252264 | 15 | Percidae | Eno River at SR 1567 [Pleasant Green Road], 5.25 air miles ESE center Hillsborough | Orange | 36.0465 | -79.0109024 | n/k November 1977 | Duke University | NCSM | Tracy et al. | | |
252278 | 6 | Percidae | Eno River at US 70, [ca. 2.3 miles WNW] center Hillsborough | Orange | 36.0828 | -79.13999939 | 3/16/1992 | Rudolf G. Arndt, Fred C. Rohde, et al. | NCSM | Tracy et al. | | |
252311 | 8 | Percidae | Eno River at NC 86 to NC 70 bypass | Orange | 36.0715 | -79.09660339 | 9/5/1995 | Gabriela B. Mottesi, ME Savacool | NCSM | Tracy et al. | | |
252364 | 9 | Percidae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | 8/3/1998 | Bryn H. Tracy, NCWRC staff, Eno River State Park staff | NCSM | Tracy et al. | | |
252404 | 2 | Percidae | Cates Creek off of US Bus 70, ca. 1.0 air miles SE Hillsborough | Orange | 36.06661 | -79.08683014 | 6/12/2003 | Gabriela M. Hogue, Elise M. Giddings, E Sadorf, K Beaulieu, K Beckert, A Haigler | NCSM | Tracy et al. | | |
252405 | 7 | Percidae | Strouds Creek at SR 1002 (St. Mary's Road), ca. 2.0 air miles ENE Hillsborough | Orange | 36.0875 | -79.06482697 | 6/12/2003 | Gabriela M. Hogue, Elise M. Giddings, E Sadorf, K Beaulieu, K Beckert, A Haigler | NCSM | Tracy et al. | | |
252408 | 3 | Percidae | Eno River at US 70, [ca. 2.0 air miles WNW center Hillsborough] | Orange | 36.0827 | -79.14029694 | 9/30/2003 | Bryn H. Tracy, Anthony Butz, Mark Hale, Blair Prusha | NCSM | Tracy et al. | | |
252409 | 5 | Percidae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | 9/30/2003 | Bryn H. Tracy, Anthony Butz, Mark Hale, Blair Prusha | NCSM | Tracy et al. | | |
252463 | 3 | Percidae | Eno River at SR 1561 [Lawrence Road], [ca. 2.2 air miles ENE center Hillsborough] | Orange | 36.085 | -79.0616684 | 4/14/2005 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams, AJ Rodgers, NP Banish, BJ McRae (NCWRC) and S McRae (NC NHP) | NCSM | Tracy et al. | | |
252464 | 13 | Percidae | Stoney Creek at US 70, [ca. 7.6 air miles NW center Durham] | Orange | 36.04445 | -79.02027893 | 4/14/2005 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
252465 | 9 | Percidae | Buckquarter Creek at Eno River State Park- Buckquarter Creek Trail, [ca. 5.1 air miles E center Hillsborough] | Orange | 36.08445 | -79.0091629 | 4/15/2005 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
252628 | 19 | Percidae | [Eno River], [Cabes] Ford [near] end of SR 1569 [Cole Mill Road], [ca. 8.4] kilometers E Hillsborough | Orange | 36.0795 | -79.00705719 | 9/24/1968 | Joseph R. Bailey and Zoo 238 class | NCSM | Tracy et al. | | |
252665 | 8 | Percidae | Eno River, 2nd crossing on US 70W crossing, [ca. 3.7] kilometers [WNW] of Hillsborough | Orange | 36.0828 | -79.13999939 | 3/20/1949 | Joseph R. Bailey, E. Tyson | NCSM | Tracy et al. | | |
252666 | 23 | Percidae | Eno River at Faucette Mill [Road], 4.8 kilometers NW of Hillsborough, [ca. 11.2 kilometers E center Chapel Hill] | Orange | 36.10231 | -79.14307404 | 5/8/1949 | Joseph R. Bailey, A.T. Davison | NCSM | Tracy et al. | | |
252679 | 24 | Percidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.10219 | -79.14324188 | 4/11/1958 | Joseph R. Bailey, J. Harrison, M. Stagner, M. Kerr | NCSM | Tracy et al. | | |
252680 | 21 | Percidae | South Fork Little River at NC 57, just [NNE] of Schley, [ca. 27.4 kilometers N center Chapel Hill] | Orange | 36.1599 | -79.05822754 | 4/11/1958 | Joseph R. Bailey and Marilyn Stagner | NCSM | Tracy et al. | | |
252681 | 10 | Percidae | Tributary [=Strouds Creek] of Eno River, just N of Hillsborough, [ca. 13.7 air miles NNW center Chapel Hill] | Orange | 36.10828 | -79.09973145 | 4/13/1958 | M Stagner, J Richardson, J Harrison | NCSM | Tracy et al. | | |
252687 | 17 | Percidae | First major tributary to Eno River [=Stony Creek], on US 70E, E of Hillsborough, [ca. 15.0 kilometers NNE center Chapel Hill] | Orange | 36.04477 | -79.02024078 | 3/20/1949 | Joseph R. Bailey, E Tyson | NCSM | Tracy et al. | | |
252691 | 8 | Percidae | Eno River at ford [on SR 1306/Lebanon Road], near Skipper Wrights, [ca. 4.9 kilometers NW center] Hillsborough | Orange | 36.10219 | -79.14324188 | 4/21/1955 | Joseph R. Bailey and Systematics Class | NCSM | Tracy et al. | | |
252698 | 1 | Percidae | [South Fork] Little River, power easement on Lundberg property, [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | 1/18/1986 | John G. Lundberg, JK, AHB | NCSM | Tracy et al. | | |
252699 | 2 | Percidae | [South Fork] Little River, power easement on Lundberg property, [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | 1/25/1986 | John G. Lundberg, JK | NCSM | Tracy et al. | | |
252702 | 5 | Percidae | Eno River at end SR 1569 [Cole Mill Road at Cabes Ford], [5.1 air] miles E Hillsborough, [ca.13.4 kilometers NW center Durham] | Orange | 36.07927 | -79.00720978 | 5/6/1966 | DW Osgood and Zoo 224 class | NCSM | Tracy et al. | | |
252703 | 1 | Percidae | Stony Creek, US 70 bridge, just over county line, Duke Energy property, [ca. 15.0 kilometers N center Chapel Hill] | Orange | 36.04472 | -79.02014923 | n/k March 1991 | J Sullivan, G Debusk | NCSM | Tracy et al. | | |
258383 | 3 | Percidae | Eno River State Park; Cates Ford, Eno River. | Orange | 36.085817 | -79.012956 | 7/27/1977 | C, J; B, M; P, S; L, D | UF | Tracy et al. | | |
258869 | 8 | Percidae | Eno River, 3 mi NW of Hillsborough, at ford in road and pool, and small trib below mill dam; Neuse River drainage | Orange | 36.101949 | -79.142877 | 3/29/1948 | JR Bailey & A Davison | UMMZ | Tracy et al. | | |
259033 | 1 | Percidae | Eno River, north of SR 1306 | Orange | 36.108837 | -79.150045 | 7/21/1997 | US EPA EMAP Program | USNM | Tracy et al. | | |
259034 | 11 | Percidae | Eno River, 1.6 mi. NE from US 70 on SR 1567 | Orange | 36.046567 | -79.010672 | 5/25/1964 | Courtenay, Walter R., Jr.
Keyworth, G. A. | USNM | Tracy et al. | | |
259035 | 2 | Percidae | Eno River, upstream from Cabes Ford, Enor River State Park | Orange | 36.077657 | -79.009144 | 9/10/1998 | US EPA EMAP Program | USNM | Tracy et al. | | |
259036 | 14 | Percidae | Eno River, 1.1 mi. NW on SR 1569, about 1 mi. above (Cabes) ford over Eno | Orange | 36.079264 | -79.00711 | 5/10/1964 | Courtenay, Walter R., Jr.
Davis, D.
Osgood, D. W.
Slocum, D. | USNM | Tracy et al. | | |