|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
151640 | 11 | Leuciscidae | South Fork Little River, county line | Orange | 36.143334 | -78.967534 | | L.M. Page & W.L. Keller | INHS | Tracy et al. | | |
159272 | 5 | Leuciscidae | Morgan Cr, NC 54 | Orange | 35.92361111 | -79.11555556 | 3/24/1994 | | NCDWR | Tracy et al. | | |
159276 | 4 | Leuciscidae | Cane Cr, SR 1114 | Orange | 35.98694444 | -79.20638889 | 3/24/1994 | | NCDWR | Tracy et al. | | |
162132 | 1 | Leuciscidae | Bolin Cr, off SR 1750 | Orange | 35.9263219 | -79.0282692 | 10/22/2001 | | NCDWR | Tracy et al. | | |
162137 | 2 | Leuciscidae | Bolin Cr, NC 86 | Orange | 35.92555556 | -79.05416667 | 10/22/2001 | | NCDWR | Tracy et al. | | |
162142 | 19 | Leuciscidae | Bolin Cr, SR 1777 | Orange | 35.94277778 | -79.08555556 | 10/22/2001 | | NCDWR | Tracy et al. | | |
170421 | 15 | Leuciscidae | Tributary of Cane Creek, County Road 1119 [Nicks Road], 19.5 air kilometers (=12.0 air miles) NW Chapel Hill | Orange | 35.9933 | -79.24430084 | | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
170580 | 5 | Leuciscidae | Stony Creek, at Glenn [=community of University], [ca. 8.7 air miles N center Chapel Hill], [see remarks] | Orange | 36.03824 | -79.03658295 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
170590 | 6 | Leuciscidae | Sevenmile Creek, [SR 1120/Mount Willing Road] bridge on road from Efland to Buckhorn, [ca. 15.9 air miles WNW center Durham] | Orange | 36.0658 | -79.16880035 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
171688 | 156 | Leuciscidae | Cane Creek at SR 1115 [Bradshaw Quarry Road/Arthur Minnis Road], 6.0 miles SSW Efland, [ca. 7.4 air miles SW center Hillsborough] | Orange | 35.9986 | -79.19390106 | | Rudolf G. Arndt, Fred C. Rohde and students | NCSM | Tracy et al. | | |
171829 | 13 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], [near] Hollow Rock [Road], [ca. 9.4 kilometers W center Durham] | Orange | 35.97937 | -79.00136566 | | Joseph R. Bailey | NCSM | Tracy et al. | | |
171945 | 2 | Leuciscidae | Bolin Creek, Rt. 86, 0.75 air miles N center Chapel Hill | Orange | 35.9258 | -79.05329895 | | RE Noffsinger, C Wilson, et al. | NCSM | Tracy et al. | | |
173084 | 44 | Leuciscidae | New Hope Creek, at Irwin [=Erwin] Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97935 | -79.00136566 | | Joseph R. Bailey and Zoo 224 students | NCSM | Tracy et al. | | |
173248 | 197 | Leuciscidae | New Hope Creek, below WAA cabin, Korstian Division, Duke Forest, 9.7 kilometers [N center] Chapel Hill, [see georeference remarks] | Orange | 35.99992 | -79.05786133 | | Joseph R. Bailey | NCSM | Tracy et al. | | |
174036 | 62 | Leuciscidae | New Hope Creek, at [Erwin Road, SR 1734], [ca. 9.3] kilometers [W center] Durham, [see georeference remarks] | Orange | 35.97937 | -79.00136566 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
174788 | 9 | Leuciscidae | Eno River, at first bridge above ford [=SR 1336, Halls Mill Road, ca. 7.4 kilometers] NW Hillsborough | Orange | 36.1236 | -79.15509796 | | Stagner, Larimer, Davis | NCSM | Tracy et al. | | |
174797 | 2 | Leuciscidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.10219 | -79.14324188 | | Stagner, Larimer, Davis, Bird | NCSM | Tracy et al. | | |
174817 | 53 | Leuciscidae | New Hope Creek, under bridge on SR 1718 [Mount Sinai Road], [ca. 9.2] kilometers N [center] Chapel Hill | Orange | 35.9959 | -79.05419922 | | Stephen A. Bortone, M Bortone | NCSM | Tracy et al. | | |
174818 | 67 | Leuciscidae | New Hope Creek, 100 yards E of SR 1730 [Turkey Farm Road] bridge, [ca. 8.7] kilometers N [center] Chapel Hill | Orange | 35.99158 | -79.04478455 | | Stephen A. Bortone, M. Bortone | NCSM | Tracy et al. | | |
175115 | 4 | Leuciscidae | Eno River at ford [=SR 1306/Lebanon Road, [ca. 5.0] kilometers NW Hillsborough | Orange | 36.1023 | -79.14329529 | | Stagner, Larmier, Davis, C. Richardson | NCSM | Tracy et al. | | |
175834 | 3 | Leuciscidae | Phils Creek, near bridge on SR 1945 [Neville Road], S of NC 54, W of Carrboro, [ca. 7.0 kilometers W center Chapel Hill] | Orange | 35.9119 | -79.13400269 | | Stephen A. Bortone, A.B. Powell | NCSM | Tracy et al. | | |
175937 | 14 | Leuciscidae | Morgan Creek, Route 54 Bypass, Carrboro, [see remarks] | Orange | 35.9235 | -79.11569977 | | Gerald B. Pottern and B Payne | NCSM | Tracy et al. | | |
175939 | 81 | Leuciscidae | Collins Creek, SR 1005 [Old Greensboro Highway], 9.2 air miles WSW center Carrboro | Orange | 35.896 | -79.23390198 | | Gerald B. Pottern and B Payne | NCSM | Tracy et al. | | |
175942 | 4 | Leuciscidae | Cane Creek, SR 1958 [Antioch Church Road], 10.6 air miles W center Carrboro | Orange | 35.9284 | -79.2589035 | | Gerald B. Pottern and B Payne | NCSM | Tracy et al. | | |
176608 | 180 | Leuciscidae | New Hope Creek, at concrete bridge [Twin Mount Road], [ca. 8.6 kilometers NNE center Chapel Hill] | Orange | 35.98575 | -79.02222443 | | n/k | NCSM | Tracy et al. | | |
176947 | 22 | Leuciscidae | Cane Creek, at SR 1115 bridge [Bradshaw Quarry Road/Arthur Minis Road], just E SR 1114 [Buckhorn Road], [ca. 7.4 air miles SW center Hillsborough] | Orange | 35.9985 | -79.19380188 | | Rudolf G. Arndt and students | NCSM | Tracy et al. | | |
176951 | 33 | Leuciscidae | Bear Creek [? =Toms Creek] at SR 1119 [Nicks Road], [ca. 9.9 air miles SW center] Hillsborough, [see remarks] | Orange | 35.9941 | -79.2440033 | | Rudolf G. Arndt and students | NCSM | Tracy et al. | | |
178531 | 4 | Leuciscidae | New Hope Creek, [ca. 9.7 kilometers WSW center Durham, see georeference remarks] | Orange | 35.98016 | -79.00505829 | | students (Duke University Zool 103) | NCSM | Tracy et al. | | |
178843 | 110 | Leuciscidae | New Hope Creek, at wooden [railroad] bridge, [ca. 9.7 kilometers N center Chapel Hill] | Orange | 35.99989 | -79.06524658 | | n/k | NCSM | Tracy et al. | | |
178844 | 5 | Leuciscidae | New Hope Creek, at concrete bridge, [ca. 5.4 air miles NNE center Chapel Hill] | Orange | 35.98577 | -79.02229309 | | n/k | NCSM | Tracy et al. | | |
178970 | 102 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], below Hollow Rock, [ca. 5.8] miles [W center] Durham | Orange | 35.97937 | -79.00138092 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
179491 | 8 | Leuciscidae | Bolin Creek, near SR 1777 [Homestead Road], just E of Calvander, [ca. 4.2 kilometers NW center Chapel Hill] | Orange | 35.94282 | -79.08545685 | | Stephen A. Bortone, M. Bortone | NCSM | Tracy et al. | | |
179492 | 107 | Leuciscidae | New Hope Creek, on New Hope [Church] Road [SR 1723], [ca. 8.0] kilometers of Hillsborough | Orange | 36.00358 | -79.09309387 | | Stephen A. Bortone, M Bortone | NCSM | Tracy et al. | | |
179493 | 2 | Leuciscidae | Bolin Creek, 200 yards W of NC 86 [Airport Road] bridge, [ca. 1.4 kilometers N center] Chapel Hill | Orange | 35.92554 | -79.05590057 | | Stephen A. Bortone | NCSM | Tracy et al. | | |
179494 | 215 | Leuciscidae | New Hope Creek, near bridge on SR 1009 [Old NC 86], [ca. 11.2] kilometers [NNW center] Chapel Hill | Orange | 36.00482 | -79.10729218 | | Stephen A. Bortone, M Bortone | NCSM | Tracy et al. | | |
179894 | 2 | Leuciscidae | New Hope Creek, on Old Erwin Road [SR 1734], [ca. 5.8 air miles WSW center Durham] | Orange | 35.97937 | -79.00140381 | | PM Mabee, B Danforth | NCSM | Tracy et al. | | |
181209 | 4 | Leuciscidae | South Fork Little River, at county road [SR 1544/Pearson Road], [ca. 4.5 air] miles E of Cedar Grove, [ca. 16.5 air miles NW center Durham] | Orange | 36.1863 | -79.09780121 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
181245 | 137 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], [ca. 9.4 kilometers WSW center Durham] | Orange | 35.97938 | -79.00137329 | | n/k | NCSM | Tracy et al. | | |
181335 | 14 | Leuciscidae | Tributary of Cane Creek, County Road 1115 [Bradshaw Quarry Road], 8.5 air miles SW center Hillsborough | Orange | 35.9975 | -79.20220184 | | J Borawa, et al. | NCSM | Tracy et al. | | |
181338 | 123 | Leuciscidae | Tributary of Cane Creek, 160-235 meters upstream from County Road 1115 crossing [Bradshaw Quarry Road], 8.5 air miles SW center Hillsborough | Orange | 35.9948 | -79.20300293 | | J Borawa, et al. | NCSM | Tracy et al. | | |
181340 | 12 | Leuciscidae | Tributary of Cane Creek, 20-95 meters downstream from County Road 1115 bridge [Bradshaw Quarry Road], 8.5 air miles SW center Hillsborough | Orange | 35.9996 | -79.20220184 | | J Borawa, et al. | NCSM | Tracy et al. | | |
181341 | 1 | Leuciscidae | Cane Creek, 100 meters upstream and 100 meters downstream of County Road 1115 bridge [Bradshaw Quarry Road], 7.5 air miles SW center Hillsborough | Orange | 35.9996 | -79.20220184 | | J Borawa, et al. | NCSM | Tracy et al. | | |
181705 | 5 | Leuciscidae | Tributary [?=Hog Branch] to Cane Creek at SR 1115 [Bradshaw Quarry Road/Arthur Minnis Road], 9.5 air miles NW center Carrboro, [ca. 7.8 air miles SW center Hillsborough] | Orange | 35.9977 | -79.20210266 | | Rudolf G. Arndt, Fred C. Rohde, et al. | NCSM | Tracy et al. | | |
182503 | 54 | Leuciscidae | New Hope Creek, just above [=upstream] Piney Mountain, [ca. 8.9 kilometers NNE center Chapel Hill] | Orange | 35.98548 | -79.0149231 | | Joseph R. Bailey, J Kirby-Smith, C Hoskin | NCSM | Tracy et al. | | |
182940 | 116 | Leuciscidae | New Hope Creek, on SR 86, [ca. 5.8] miles [SSE] Hillsborough, [ca.9.2 kilometers NW center Chapel Hill] | Orange | 35.99511 | -79.07260895 | | Joseph R. Bailey, AE Fullerton | NCSM | Tracy et al. | | |
183380 | 17 | Leuciscidae | [Piney Mountain Creek], S of Mount Sinai Road [SR 1718], E of New Hope Creek division, Duke Forest, [ca. 9.5 kilometers W center Durham] | Orange | 35.98951 | -79.00414276 | | R.M. Crowell | NCSM | Tracy et al. | | |
183537 | 3 | Leuciscidae | New Hope Creek off I-40, [at SR 1718 (Mount Sinai Road)], Duke Forest [ ca. 9.7 kilometers SSE center Hillsborough] | Orange | 35.99615 | -79.05406952 | | Eddie Kallan | NCSM | Tracy et al. | | |
183552 | 27 | Leuciscidae | New Hope Creek, concrete bridge, [ca. 9.7 kilometers WSW center Durham, see georeference remarks] | Orange | 35.98016 | -79.00505829 | | n/k | NCSM | Tracy et al. | | |
184286 | 4 | Leuciscidae | New Hope Creek, concrete bridge, [ca. 5.4 air miles NNE from center Chapel Hill] | Orange | 35.98577 | -79.02229309 | | n/k | NCSM | Tracy et al. | | |
184299 | 3 | Leuciscidae | Eno River, at first bridge above ford [=SR 1336/Halls Mill Road], [ca. 7.4 kilometers NW] Hillsborough | Orange | 36.12363 | -79.15514374 | | Stagner, Rand | NCSM | Tracy et al. | | |
184339 | 6 | Leuciscidae | Cane Creek at SR 1100 [Teer Road] near Teer, 9.5 air miles WNW Carrboro | Orange | 35.9572 | -79.22910309 | | Vince P. Schneider, et al. | NCSM | Tracy et al. | | |
184506 | 5 | Leuciscidae | Phils Creek, near SR 1945 [Neville Road] bridge, S of NC 54, [ca. 7.0 kilometers W center Chapel Hill] | Orange | 35.9119 | -79.13400269 | | Stephen A. Bortone, A.B. Powell, J. Schumacker | NCSM | Tracy et al. | | |
184508 | 12 | Leuciscidae | Tributary of Collins Creek, on NC 54, ca. 2 miles W of Collins Creek, [ca. 13.1 kilometers] W of Carrboro | Orange | 35.93268 | -79.21816254 | | Stephen A. Bortone, M. Bortone | NCSM | Tracy et al. | | |
184526 | 105 | Leuciscidae | New Hope Creek, [ca. 8.0] kilometers [SSW] Hillsborough, [ca. 12.7 kilometers NNW center Chapel Hill], [see remarks] | Orange | 36.00896 | -79.13374329 | | Joseph R. Bailey, AE Fullerton | NCSM | Tracy et al. | | |
185233 | 37 | Leuciscidae | New Hope Creek, at Hollow Rock, on Erwin Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97945 | -79.00148773 | | Joseph R. Bailey and Zoo 238 class | NCSM | Tracy et al. | | |
185602 | 7 | Leuciscidae | New Hope Creek, 300 [river] yards S of SR 1730/Turkey Farm Road bridge, [ca. 8.9 kilometers] N [center] Chapel Hill [see georeference remarks] | Orange | 35.9919 | -79.04293823 | | Stephen A. Bortone, M. Bortone | NCSM | Tracy et al. | | |
187151 | 1 | Leuciscidae | Bolin Creek, off SR 1750 [Estes Hill School Road], [ca. 2.9 kilometers ENE Chapel Hill] | Orange | 35.92632 | -79.02826691 | | Bryn H. Tracy, Nicole Flint, Neil Medlin, Cathy Tyndall | NCSM | Tracy et al. | | |
187154 | 2 | Leuciscidae | Bolin Creek at NC 86, [ca. 1.4 kilometers N center Chapel Hill] | Orange | 35.92556 | -79.0541687 | | Bryn H. Tracy, J Giorgino, Dave Lenat, Tracy Morman | NCSM | Tracy et al. | | |
187161 | 19 | Leuciscidae | Bolin Creek at SR 1777 [Homestead Road], [ca. 2.5 air miles NW Chapel Hill] | Orange | 35.94278 | -79.08555603 | | Bryn H. Tracy, J Giorgino, Dave Lenat, Tracy Morman | NCSM | Tracy et al. | | |
187535 | 31 | Leuciscidae | New Hope Creek, at Rhododendron Bluffs, [in Duke Forest], upstream from concrete bridge, [ca. 5.4 air miles NNE center Chapel Hill] | Orange | 35.98472 | -79.0163269 | | n/k | NCSM | Tracy et al. | | |
188588 | 5 | Leuciscidae | Morgan Creek at Highway 54, 2.5 air miles WNW center Carrboro | Orange | 35.92361 | -79.11555481 | | Vince P. Schneider, Mark Hale, J Fisher, E Williams | NCSM | Tracy et al. | | |
188592 | 4 | Leuciscidae | Cane Creek at SR 1114, 10.0 air miles NW center Chapel Hill | Orange | 35.98695 | -79.20639038 | | Vince P. Schneider, Mark Hale, J Fisher, E Williams | NCSM | Tracy et al. | | |
188699 | 100 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], [near] Hollow Rock [Road], [ca. 9.3 kilometers WSW center] Durham | Orange | 35.97934 | -79.0013504 | | Joseph R. Bailey, AT Davison | NCSM | Tracy et al. | | |
188735 | 1 | Leuciscidae | Price Creek at Damascus Church Road, ca. 3.6 air miles SW Chapel Hill | Orange | 35.8766 | -79.09500122 | | Morgan E. Raley, CB Eals, et al. | NCSM | Tracy et al. | | |
188740 | 53 | Leuciscidae | New Hope Creek, at ford, New Hope Division, Duke Forest, ca. 9.7 kilometers WSW of Durham, [see georefererence remarks] | Orange | 35.984 | -79.00579834 | | Duke Systematics Class | NCSM | Tracy et al. | | |
189310 | 69 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97937 | -79.00136566 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
189919 | 200 | Leuciscidae | New Hope Creek, just above Erwin Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97949 | -79.00157166 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
190394 | 44 | Leuciscidae | New Hope Creek, at Mount Sinai Road [SR 1718], [ca. 8.7 air miles W center Durham] | Orange | 35.99596 | -79.05431366 | | n/k | NCSM | Tracy et al. | | |
190979 | 1 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], 5.4 air miles NNE center Chapel Hill | Orange | 35.9794 | -79.00150299 | | G Pottern and E Vidacovich | NCSM | Tracy et al. | | |
192798 | 10 | Leuciscidae | [West Fork] Eno River, SSR 1004 [Efland Cedar Grove Road] bridge, 2.0 air miles S Cedar Grove, [ca. 5.9 air miles NW center Hillsborough] | Orange | 36.1392 | -79.17040253 | | FF Snelson and William M. Palmer | NCSM | Tracy et al. | | |
192863 | 27 | Leuciscidae | Cane Creek, County Road 1115 [Bradshaw Quarry Road], 15.8 air kilometers (=9.5 air miles) NW Chapel Hill | Orange | 35.9984 | -79.19419861 | | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
192867 | 54 | Leuciscidae | Cane Creek, County Road 1115 [Bradshaw Quarry Road], 16.9 air kilometers (=10.25 air miles) NW Chapel Hill | Orange | 35.9984 | -79.19419861 | | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
192875 | 46 | Leuciscidae | Cane Creek, County Road 1114 [Buckhorn Road], 16.1 air kilometers (=9.75 air miles) NW Chapel Hill | Orange | 35.9885 | -79.2071991 | | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
192914 | 10 | Leuciscidae | Piney Mountain Pond, Duke Forest, rock pods in creek, 1.5 miles above Piney Mountain Pond [ca. 5.75 air miles NE center Chapel Hill] | Orange | 35.9875 | -79.00969696 | | n/k | NCSM | Tracy et al. | | |
192921 | 106 | Leuciscidae | New Hope Creek, Erwin Road [SR 1734], at Hollow Rock, [ca. 5.8 air miles ESE center Durham] | Orange | 35.97948 | -79.00154114 | | n/k | NCSM | Tracy et al. | | |
192923 | 5 | Leuciscidae | New Hope Creek, at Piney Mountain, [ca. 12.7 kilometers SE center Hillsborough] | Orange | 35.98732 | -79.01008606 | | Edward F. Menhinick | NCSM | Tracy et al. | | |
195379 | 9 | Leuciscidae | Bolin Creek, 1.7 mi. E Chapel Hill, Hwy. 15-501. | Orange | 35.88167 | -79.06194 | | R.K. Chipman | TU | Tracy et al. | | |
196359 | 1 | Leuciscidae | Cane Creek at Rte 54 W, downstream side of bridge. | Orange | 35.942725 | -79.245696 | | Burgess, George; Schumacher, James | UF | Tracy et al. | | |
196923 | 178 | Leuciscidae | New Hope Creek from bridge on County Road 1730 to 100 meters upstream, 7 miles N of Chapel Hill | Orange | 36.000572 | -79.058834 | | Bortone, Stephen; Williams, J; Hastings, Philip; et al. | UF | Tracy et al. | | |
197399 | 46 | Leuciscidae | Morgan Creek, 1 mile up from bridge on Pittsboro-Chapel Hill Highway, Cape Fear River drainage | Orange | 35.899802 | -79.074366 | 6/3/1933 | A McLaren White | UMMZ | Tracy et al. | | |
197422 | 1 | Leuciscidae | Trib. of Morgan Creek, near Chapel Hill, 1/2 to 1 mi above outh in Morgan Creek; Cape Fear drainage | Orange | 35.899802 | -79.074366 | 3/18/1932 | A McLaren White | UMMZ | Tracy et al. | | |
197444 | 20 | Leuciscidae | Morgan Creek, ca 2 miles below bridge on Pittsboro-Chapel Hill highway, Cape Fear River drainage | Orange | 35.891508 | -79.058789 | 4/28/1933 | A McLaren White | UMMZ | Tracy et al. | | |
197453 | 1 | Leuciscidae | Morgan Creek, 1 mile up from bridge on Pittsboro-Chapel Hill Highway; Cape Fear River drainage | Orange | 35.899802 | -79.074366 | 6/3/1933 | A McLaren White | UMMZ | Tracy et al. | | |
197760 | 10 | Leuciscidae | New Hope Creek below Piney Mt, in Duke Forest, Chapel Hill Twp; Cape Fear Drainage | Orange | 35.98711 | -79.008234 | 12/8/1946 | JR Bailey & Horn | UMMZ | Tracy et al. | | |
198158 | 1 | Leuciscidae | Eno River, 3 mi NW of Hillsborough, at ford in road and pool, and small trib below mill dam; Neuse River drainage | Orange | 36.101949 | -79.142877 | 3/29/1948 | JR Bailey & A Davison | UMMZ | Tracy et al. | | |
198489 | 23 | Leuciscidae | Bolin Creek, Chapel Hill (arbitrarily mapped) | Orange | 35.925619 | -79.053716 | 10/31/1922 | Coker, R. E. | USNM | Tracy et al. | | |
198500 | 10 | Leuciscidae | Bolin Creek, Chapel Hill (arbitrarily mapped) | Orange | 35.925619 | -79.053716 | 4/12/1930 | Williams, L. L. | USNM | Tracy et al. | | |
199164 | 1 | Leuciscidae | Eno River, 1.1 mi. NW on SR 1569, about 1 mi. above (Cabes) ford over Eno | Orange | 36.079264 | -79.00711 | 5/10/1964 | Courtenay, Walter R., Jr.
Davis, D.
Osgood, D. W.
Slocum, D. | USNM | Tracy et al. | | |