|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
32482 | 2 | Catostomidae | East Fork Eno River, 2 miles south of Cedar Grove | Orange | 36.137309 | -79.157646 | 8/12/1963 | R.L. Miles, R.E. Jenkins & R.D. Ross | AMNH | Tracy et al. | | |
32804 | 1 | Catostomidae | Eno R. 2 mi. E of Efland on Rt. 70, 2 mi. W of Hillsboro | Orange | 36.082881 | -79.140067 | 6/23/1942 | Edward Raney; Ernest Lachner; Robert Ross | CUMV | Tracy et al. | | |
36510 | 61 | Catostomidae | Buckquarter Cr, ERSP- Buckquarter Cr trail | Orange | 36.084444 | -79.009167 | 4/15/2005 | | NCDWR | Tracy et al. | | |
36511 | 2 | Catostomidae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/7/2005 | | NCDWR | Tracy et al. | | |
36512 | 28 | Catostomidae | Eno R, SR 1561 | Orange | 36.085 | -79.061667 | 4/14/2005 | | NCDWR | Tracy et al. | | |
36513 | 8 | Catostomidae | Eno R, SR 1569 | Orange | 36.079167 | -79.007778 | 8/3/1998 | | NCDWR | Tracy et al. | | |
36514 | 4 | Catostomidae | Eno R, SR 1569 | Orange | 36.079167 | -79.007778 | 9/30/2003 | | NCDWR | Tracy et al. | | |
36515 | 1 | Catostomidae | Eno R, US 70 | Orange | 36.081944 | -79.14 | 9/30/2003 | | NCDWR | Tracy et al. | | |
36516 | 18 | Catostomidae | Rhodes Cr, off SR 1582 | Orange | 36.0425 | -78.998611 | 4/15/2005 | | NCDWR | Tracy et al. | | |
40034 | 3 | Catostomidae | Eno River, County Road 1336 [Halls Mill Road], 4.6 miles NNW Hillsborough | Orange | 36.1236 | -79.15509796 | 21-Oct-77 | Fred C. Rohde and MK Farmer | NCSM | Tracy et al. | | |
40044 | 1 | Catostomidae | Eno River SSR 1336 bridge [Halls Mill Road], 3.0 air miles SSE Cedar Grove | Orange | 36.1236 | -79.15509796 | 28-Jul-83 | Alvin L. Braswell, William M. Palmer, PA Myer, SD Smith | NCSM | Tracy et al. | | |
40135 | 9 | Catostomidae | Eno River, at ford on SR 1306 [E Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.1023 | -79.14329529 | 14-Jul-58 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
40143 | 1 | Catostomidae | Eno River, at Pleasant Green Road [SR 1567], [ca. 8.6 kilometers ESE center Hillsborough] | Orange | 36.04665 | -79.01066589 | 23-Sep-77 | John G. Lundberg, H. Lawrence, J. Scibal | NCSM | Tracy et al. | | |
40153 | 5 | Catostomidae | Eno River, at end of SR [1569, Cole Mill Road], 5? miles E Hillsborough, [see georeference remarks] | Orange | 36.07509 | -79.00797272 | 21-Oct-66 | n/k | NCSM | Tracy et al. | | |
40155 | 1 | Catostomidae | Eno River, at end SR 1569 [Cole Mill Road], Eno River State Park, [ca. 5.6 kilometers NW center Durham] | Orange | 36.07927 | -79.00714874 | 28-Oct-77 | Lawrence, Scibal | NCSM | Tracy et al. | | |
40171 | 5 | Catostomidae | Eno River at ford [=SR 1306/Lebanon Road, [ca. 5.0] kilometers NW Hillsborough | Orange | 36.1023 | -79.14329529 | 8-Jul-58 | Stagner, Larmier, Davis, C. Richardson | NCSM | Tracy et al. | | |
40212 | 1 | Catostomidae | Eno River at SR 1567 [Pleasant Green Road], 5.25 air miles ESE center Hillsborough | Orange | 36.0465 | -79.0109024 | n/k November 1977 | Duke University | NCSM | Tracy et al. | | |
40214 | 1 | Catostomidae | Eno River at end SR 1569 [Cole Mill Road at Cabes Ford], [5.1 air] miles E Hillsborough, [ca.13.4 kilometers NW center Durham] | Orange | 36.07927 | -79.00720978 | 6-May-66 | DW Osgood and Zoo 224 class | NCSM | Tracy et al. | | |
40303 | 1 | Catostomidae | Eno River at Fews Ford (Eno River State Park) to SR 1567 (Pleasant Green Road) | Orange | 36.07927 | -79.0074234 | 8-Sep-95 | Gabriela B. Mottesi, ME Savacool | NCSM | Tracy et al. | | |
40343 | 1 | Catostomidae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | 3-Aug-98 | Bryn H. Tracy, NCWRC staff, Eno River State Park staff | NCSM | Tracy et al. | | |
40398 | 1 | Catostomidae | Eno River at SR 1336 [Halls Mill Road], [3.8 air miles NW Hillsborough] | Orange | 36.12333 | -79.15555573 | 7-Apr-05 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, William Crouch | NCSM | Tracy et al. | | |
40399 | 7 | Catostomidae | Eno River at SR 1561 [Lawrence Road], [ca. 2.2 air miles ENE center Hillsborough] | Orange | 36.085 | -79.0616684 | 14-Apr-05 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams, AJ Rodgers, NP Banish, BJ McRae (NCWRC) and S McRae (NC NHP) | NCSM | Tracy et al. | | |
40400 | 21 | Catostomidae | Buckquarter Creek at Eno River State Park- Buckquarter Creek Trail, [ca. 5.1 air miles E center Hillsborough] | Orange | 36.08445 | -79.0091629 | 15-Apr-05 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
40401 | 11 | Catostomidae | Rhodes Creek off SR 1582 [JRK Drive/Laurel Ridge Road], [ca. 6.5 air miles NW center Durham] | Orange | 36.0425 | -78.99861145 | 15-Apr-05 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
40775 | 1 | Catostomidae | Eno River at Faucette Mill [Road], 4.8 kilometers NW of Hillsborough, [ca. 11.2 kilometers E center Chapel Hill] | Orange | 36.10231 | -79.14307404 | 8-May-49 | Joseph R. Bailey, A.T. Davison | NCSM | Tracy et al. | | |
40778 | 3 | Catostomidae | Eno River, 2nd crossing on US 70W crossing, [ca. 3.7] kilometers [WNW] of Hillsborough | Orange | 36.0828 | -79.13999939 | 20-Mar-49 | Joseph R. Bailey, E. Tyson | NCSM | Tracy et al. | | |
40785 | 1 | Catostomidae | Eno River at Fawcetts Mill Ford, [5.0] kilometers NW Hillsborough, [ca. 22.5 kilometers NNW center Chapel Hill] | Orange | 36.10219 | -79.14324951 | 22-Jan-55 | Joseph R. Bailey, AT Davison | NCSM | Tracy et al. | | |
40787 | 4 | Catostomidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 4.8] kilometers NW Hillsborough | Orange | 36.10142 | -79.14273071 | 4-May-58 | Joseph R. Bailey and Vert Zoo Class | NCSM | Tracy et al. | | |
40856 | 1 | Catostomidae | Eno River, at first bridge above ford [=SR 1336/Halls Mill Road], [ca. 7.4 kilometers NW] Hillsborough | Orange | 36.12363 | -79.15514374 | 19-Oct-58 | Stagner, Rand | NCSM | Tracy et al. | | |
40857 | 2 | Catostomidae | Eno River, at first bridge above ford [=SR 1336, Halls Mill Road, ca. 7.4 kilometers] NW Hillsborough | Orange | 36.1236 | -79.15509796 | 7-Sep-58 | Stagner, Larimer, Davis | NCSM | Tracy et al. | | |
44514 | | Catostomidae | Eno River on SSR 1569 W of Durham. | Orange | 36.0775 | -79.00972 | 6/12/1972 | Cashner & Humphries | TU | Tracy et al. | | |
45247 | 4 | Catostomidae | Eno River, 1.1 mi. NW on SR 1569, about 1 mi. above (Cabes) ford over Eno | Orange | 36.079264 | -79.00711 | 5/10/1964 | Courtenay, Walter R., Jr.
Davis, D.
Osgood, D. W.
Slocum, D. | USNM | Tracy et al. | | |
45248 | 5 | Catostomidae | Eno River, north of SR 1306 | Orange | 36.108837 | -79.150045 | 7/21/1997 | US EPA EMAP Program | USNM | Tracy et al. | | |
45249 | 1 | Catostomidae | Eno River, upstream from Cabes Ford, Enor River State Park | Orange | 36.077657 | -79.009144 | 9/10/1998 | US EPA EMAP Program | USNM | Tracy et al. | | |