87 records for Miniellus procne in Orange County. |
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
149538 | 2 | Leuciscidae | Neuse River Basin: Seven Mile Creek; SR 1120, 1.1 air mile S Efland. | Orange | 36.065897 | -79.168608 | | G. B. Mottesi, M. E. Savacool | ANSP | Tracy et al. | | |
149557 | 1 | Leuciscidae | Neuse River Basin: Eno River; Few's Ford to SR 1567. | Orange | 36.046742 | -79.010656 | | G. B. Mottesi, M. E. Savacool | ANSP | Tracy et al. | | |
150089 | 2 | Leuciscidae | Eno R. 2 mi. E of Efland on Rt. 70, 2 mi. W of Hillsboro | Orange | 36.082881 | -79.140067 | 6/24/1946 | Edward Raney; Ernest Lachner; Robert Ross | CUMV | Tracy et al. | | |
150411 | 64 | Leuciscidae | Morgan Cr. at Mason Farm, 1 mi. below Chapel Hill | Orange | 35.891508 | -79.058789 | 4/1/1949 | Edward Raney; Royal Suttkus; Howard Evans; Robert Roecker; et al. | CUMV | Tracy et al. | | |
150427 | 2 | Leuciscidae | Morgan Cr. at Mason Farm, 1 mi. below Chapel Hill | Orange | 35.891508 | -79.058789 | 4/1/1949 | Edward Raney; Royal Suttkus; Howard Evans; Robert Roecker; et al. | CUMV | Tracy et al. | | |
151126 | 1 | Leuciscidae | Eno R., about 2 mi. W of Hillsboro on US 70 | Orange | 36.082881 | -79.140067 | 3/30/1958 | Bruce Collette; H. Howard | CUMV | Tracy et al. | | |
151163 | 55 | Leuciscidae | Morgan Cr. (trib. New Hope R.), 2.4 mi. SW of jct. with NC 54, on bypass of US 15 & 501 | Orange | 35.891508 | -79.058789 | 9/17/1959 | Bruce Collette; Rudolf Miller; John Ramsey | CUMV | Tracy et al. | | |
151467 | 1 | Leuciscidae | Eno River, Few's Ford, Eno River State Park | Orange | 36.079265 | -79.007425 | | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
151515 | 3 | Leuciscidae | trib. Buckquarter Creek, 3.75 air mi ENE Hillsborough, S.R. 1002, Eno River State Park | Orange | 36.108923 | -79.007425 | | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
151581 | 6 | Leuciscidae | Eno River, 1.8 air mi W Hillsborough, S.R. 1561, Eno River State Park | Orange | 36.085079 | -79.061584 | | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
151800 | 78 | Leuciscidae | Morgan Creek, 1 mi S Chapel Hill | Orange | 35.89163 | -79.05883 | | L.M. Page, B.M. Burr & D.G. Buth | INHS | Tracy et al. | | |
152068 | 3 | Leuciscidae | Morgan Creek, Chapel Hill. Rec'd. mid-1800's. | Orange | 35.897157 | -79.066131 | | Mrs. Kerr | MCZ | Tracy et al. | | |
160743 | 46 | Leuciscidae | Morgan Cr, off SR 1900 | Orange | 35.8927833 | -79.0163887 | 5/18/1998 | | NCDWR | Tracy et al. | | |
160865 | 37 | Leuciscidae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 8/3/1998 | | NCDWR | Tracy et al. | | |
161469 | 52 | Leuciscidae | Eno R, SR 1336 | Orange | 36.123617 | -79.1550463 | 4/4/2000 | | NCDWR | Tracy et al. | | |
162841 | 19 | Leuciscidae | Eno R, US 70 | Orange | 36.08194444 | -79.14 | 9/30/2003 | | NCDWR | Tracy et al. | | |
162846 | 6 | Leuciscidae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 9/30/2003 | | NCDWR | Tracy et al. | | |
163793 | 14 | Leuciscidae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/7/2005 | | NCDWR | Tracy et al. | | |
163818 | 12 | Leuciscidae | Eno R, SR 1561 | Orange | 36.085 | -79.06166667 | 4/14/2005 | | NCDWR | Tracy et al. | | |
163822 | 15 | Leuciscidae | Stones Cr, US 70 | Orange | 36.04444444 | -79.02027778 | 4/14/2005 | | NCDWR | Tracy et al. | | |
163828 | 28 | Leuciscidae | Buckquarter Cr, ERSP- Buckquarter Cr trail | Orange | 36.08444444 | -79.00916667 | 4/15/2005 | | NCDWR | Tracy et al. | | |
163833 | 7 | Leuciscidae | Rhodes Cr, off SR 1582 | Orange | 36.0425 | -78.99861111 | 4/15/2005 | | NCDWR | Tracy et al. | | |
166402 | 12 | Leuciscidae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/23/2010 | | NCDWR | Tracy et al. | | |
167955 | 72 | Leuciscidae | Morgan Cr, off SR 1900 | Orange | 35.892783 | -79.016389 | 5/10/2013 | | NCDWR | Tracy et al. | | |
168845 | 5 | Leuciscidae | Eno R, SR 1336 | Orange | 36.12333333 | -79.15555556 | 4/14/2015 | | NCDWR | Tracy et al. | | |
170583 | 114 | Leuciscidae | Stony Creek, at Glenn [=community of University], [ca. 8.7 air miles N center Chapel Hill], [see remarks] | Orange | 36.03824 | -79.03658295 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
170591 | 15 | Leuciscidae | Sevenmile Creek, [SR 1120/Mount Willing Road] bridge on road from Efland to Buckhorn, [ca. 15.9 air miles WNW center Durham] | Orange | 36.0658 | -79.16880035 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
170603 | 39 | Leuciscidae | Eno River, 3.0 miles [NNE] of Efland, [ca. 15.9 air miles E center Burlington] | Orange | 36.12302 | -79.15485382 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
171412 | 37 | Leuciscidae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | | Bryn H. Tracy, NCWRC staff, Eno River State Park staff | NCSM | Tracy et al. | | |
171830 | 14 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], [near] Hollow Rock [Road], [ca. 9.4 kilometers W center Durham] | Orange | 35.97937 | -79.00136566 | | Joseph R. Bailey | NCSM | Tracy et al. | | |
171973 | 50 | Leuciscidae | Eno River at SR 1336 [Halls Mill Road], [3.8 air miles NW Hillsborough] | Orange | 36.12333 | -79.15555573 | | Bryn H. Tracy, Mark Hale, Neil Medlin, Dave Lenat | NCSM | Tracy et al. | | |
172412 | 7 | Leuciscidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 4.8] kilometers NW Hillsborough | Orange | 36.10142 | -79.14273071 | | Joseph R. Bailey and Vert Zoo Class | NCSM | Tracy et al. | | |
173383 | 10 | Leuciscidae | Eno River at NC 86 to NC 70 bypass | Orange | 36.0715 | -79.09660339 | | Gabriela B. Mottesi, ME Savacool | NCSM | Tracy et al. | | |
174194 | 13 | Leuciscidae | Eno River at SR 1336 [Halls Mill Road], [3.8 air miles NW Hillsborough] | Orange | 36.12333 | -79.15555573 | | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, William Crouch | NCSM | Tracy et al. | | |
174796 | 15 | Leuciscidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.10219 | -79.14324188 | | Stagner, Larimer, Davis, Bird | NCSM | Tracy et al. | | |
175114 | 9 | Leuciscidae | Eno River at ford [=SR 1306/Lebanon Road, [ca. 5.0] kilometers NW Hillsborough | Orange | 36.1023 | -79.14329529 | | Stagner, Larmier, Davis, C. Richardson | NCSM | Tracy et al. | | |
175417 | 18 | Leuciscidae | Eno River at Faucette Mill [Road], 4.8 kilometers NW of Hillsborough, [ca. 11.2 kilometers E center Chapel Hill] | Orange | 36.10231 | -79.14307404 | | Joseph R. Bailey, A.T. Davison | NCSM | Tracy et al. | | |
175560 | 3 | Leuciscidae | Eno River, at ford in road [=SR 1306/Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.10219 | -79.14324188 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
176436 | 89 | Leuciscidae | Morgans Creek, [ca. 2.4] kilometers S [center] Chapel Hill | Orange | 35.89133 | -79.05543518 | | Joseph R. Bailey, AT Davison | NCSM | Tracy et al. | | |
177019 | 49 | Leuciscidae | Morgan Creek, off SR 1900 [Finley Golfcourse Road], [ca. 2.6 air miles ESE center of Chapel Hill] | Orange | 35.89278 | -79.01638794 | | Bryn H. Tracy, Jeff T. DeBerardinis, Michael Shepherd, T Jackson | NCSM | Tracy et al. | | |
177181 | 8 | Leuciscidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.10219 | -79.14324188 | | Joseph R. Bailey, J. Harrison, M. Stagner, M. Kerr | NCSM | Tracy et al. | | |
179414 | 3 | Leuciscidae | Eno River, ford [=Cabes Ford, near] end of SR 1569 [Cole Mill Road], [ca. 5.1] miles E Hillsborough | Orange | 36.07405 | -79.00846863 | | Joseph R. Bailey and Zoo. 238 students | NCSM | Tracy et al. | | |
179621 | 12 | Leuciscidae | Eno River at SR 1561 [Lawrence Road], [ca. 2.2 air miles ENE center Hillsborough] | Orange | 36.085 | -79.0616684 | | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams, AJ Rodgers, NP Banish, BJ McRae (NCWRC) and S McRae (NC NHP) | NCSM | Tracy et al. | | |
179625 | 12 | Leuciscidae | Stoney Creek at US 70, [ca. 7.6 air miles NW center Durham] | Orange | 36.04445 | -79.02027893 | | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
179632 | 4 | Leuciscidae | Eno River, SR 1336 [Halls Mill Road], [ca. 7.3 kilometers NW center Hillsborough] | Orange | 36.12333 | -79.15555573 | | Bryn H. Tracy, Joseph Mohn, Matt Stillwell, Mike Turner, (Anna Perot, NCSU) | NCSM | Tracy et al. | | |
179839 | 44 | Leuciscidae | Eno River, at ford on SR 1306 [E Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.1023 | -79.14329529 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
180321 | 23 | Leuciscidae | Buckquarter Creek at Eno River State Park- Buckquarter Creek Trail, [ca. 5.1 air miles E center Hillsborough] | Orange | 36.08445 | -79.0091629 | | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
180324 | 6 | Leuciscidae | Rhodes Creek off SR 1582 [JRK Drive/Laurel Ridge Road], [ca. 6.5 air miles NW center Durham] | Orange | 36.0425 | -78.99861145 | | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
180782 | 1 | Leuciscidae | South Fork Little River on Lundberg property, [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | | John G. Lundberg, JK, PM | NCSM | Tracy et al. | | |
181193 | 13 | Leuciscidae | [East] Fork Eno River, [ca. 2.1] kilometers E of Cedar Grove, [ca. 27.5 kilometers ENE center Burlington] | Orange | 36.16764 | -79.1439743 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
181210 | 4 | Leuciscidae | South Fork Little River, at county road [SR 1544/Pearson Road], [ca. 4.5 air] miles E of Cedar Grove, [ca. 16.5 air miles NW center Durham] | Orange | 36.1863 | -79.09780121 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
181703 | 14 | Leuciscidae | Eno River at US 70, [ca. 2.3 miles WNW] center Hillsborough | Orange | 36.0828 | -79.13999939 | | Rudolf G. Arndt, Fred C. Rohde, et al. | NCSM | Tracy et al. | | |
181790 | 33 | Leuciscidae | Eno River, at bridge on SR 1336 [Halls Mill Road], [ca. 7.2] kilometers NW Hillsborough | Orange | 36.12364 | -79.15505981 | | M. Stagner, B. Stagner | NCSM | Tracy et al. | | |
181794 | 5 | Leuciscidae | Eno River, at ford [=SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.1014 | -79.14272308 | | M. Stagner, B. Stagner | NCSM | Tracy et al. | | |
182921 | 1 | Leuciscidae | [South Fork] Little River, at Lundberg property, above Guess Road [SR 157], [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | | John G. Lundberg, AB, PR, LAM | NCSM | Tracy et al. | | |
183464 | 46 | Leuciscidae | Morgan Creek off SR 1900 [Mason Farm Road], [ca. 4.2 kilometers ESE center Chapel Hill] | Orange | 35.89278 | -79.01638794 | | Bryn H. Tracy, Mark Hale, Dave Lenat, Neil Medlin | NCSM | Tracy et al. | | |
183536 | 1 | Leuciscidae | New Hope Creek off I-40, [at SR 1718 (Mount Sinai Road)], Duke Forest [ ca. 9.7 kilometers SSE center Hillsborough] | Orange | 35.99615 | -79.05406952 | | Eddie Kallan | NCSM | Tracy et al. | | |
184300 | 15 | Leuciscidae | Eno River, at first bridge above ford [=SR 1336/Halls Mill Road], [ca. 7.4 kilometers NW] Hillsborough | Orange | 36.12363 | -79.15514374 | | Stagner, Rand | NCSM | Tracy et al. | | |
185022 | 40 | Leuciscidae | First major tributary to Eno River [=Stony Creek], on US 70E, E of Hillsborough, [ca. 15.0 kilometers NNE center Chapel Hill] | Orange | 36.04477 | -79.02024078 | | Joseph R. Bailey, E Tyson | NCSM | Tracy et al. | | |
185375 | 17 | Leuciscidae | Eno River at ford [on SR 1306/Lebanon Road], near Skipper Wrights, [ca. 4.9 kilometers NW center] Hillsborough | Orange | 36.10219 | -79.14324188 | | Joseph R. Bailey and Systematics Class | NCSM | Tracy et al. | | |
186161 | 4 | Leuciscidae | Eno River, at end of SR [1569, Cole Mill Road], 5? miles E Hillsborough, [see georeference remarks] | Orange | 36.07509 | -79.00797272 | | n/k | NCSM | Tracy et al. | | |
186172 | 38 | Leuciscidae | Eno River, County Road 1336 [Halls Mill Road], 4.6 miles NNW Hillsborough | Orange | 36.1236 | -79.15509796 | | Fred C. Rohde and MK Farmer | NCSM | Tracy et al. | | |
186181 | 1 | Leuciscidae | Eno River, SSR 1567 [Pleasant Green Road], 5.4 air miles ESE Hillsborough | Orange | 36.0467 | -79.01129913 | | Fred C. Rohde and MK Parker | NCSM | Tracy et al. | | |
187350 | 10 | Leuciscidae | Eno River, at SR 1336 [Halls Mill Road], [ca. 4.5 air miles NW center Hillsborough] | Orange | 36.12333 | -79.15499878 | | Bryn H. Tracy, P Cotten, William Crouch, S. Michelle Simonson | NCSM | Tracy et al. | | |
188758 | 87 | Leuciscidae | [Eno River], [Cabes] Ford [near] end of SR 1569 [Cole Mill Road], [ca. 8.4] kilometers E Hillsborough | Orange | 36.0795 | -79.00705719 | | Joseph R. Bailey and Zoo 238 class | NCSM | Tracy et al. | | |
188932 | 1 | Leuciscidae | [South Fork] Little River, power easement on Lundberg property, [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | | John G. Lundberg, JK | NCSM | Tracy et al. | | |
189308 | 1 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97937 | -79.00136566 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
189979 | 10 | Leuciscidae | Eno River, 3 miles NW Hillsborough, [ca. 11.2 kilometers E center Mebane] | Orange | 36.10139 | -79.14270782 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
190465 | 7 | Leuciscidae | Eno River, at ford [NW] of Hillsborough, [ca. 22.5 kilometers NNW center Chapel Hill] | Orange | 36.1022 | -79.14325714 | | William W. Hassler, Carnes, CE DePoe | NCSM | Tracy et al. | | |
190507 | 5 | Leuciscidae | Eno River, ford [=Cabes Ford] [near] end of SR 1569 [Cole Mill Road], [8.4] kilometers E Hillsborough, [ca. 13.7 kilometers NW center Durham] | Orange | 36.0795 | -79.00705719 | | Joseph R. Bailey and Zoo. 238 students | NCSM | Tracy et al. | | |
190844 | 2 | Leuciscidae | Eno River SSR 1336 bridge [Halls Mill Road], 3.0 air miles SSE Cedar Grove | Orange | 36.1236 | -79.15509796 | | Alvin L. Braswell, William M. Palmer, PA Myer, SD Smith | NCSM | Tracy et al. | | |
190980 | 2 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], 5.4 air miles NNE center Chapel Hill | Orange | 35.9794 | -79.00150299 | | G Pottern and E Vidacovich | NCSM | Tracy et al. | | |
191117 | 1 | Leuciscidae | Eno River, at end SR 1569 [Cole Mill Road], Eno River State Park, [ca. 5.6 kilometers NW center Durham] | Orange | 36.07927 | -79.00714874 | | Lawrence, Scibal | NCSM | Tracy et al. | | |
192523 | 154 | Leuciscidae | Eno River, at SR 1561 [Lawrence Road] bridge, [ca. 3.5 kilometers] ENE Hillsborough, [ca. 17.9 kilometers NW center Durham] | Orange | 36.08511 | -79.06150818 | | Joseph R. Bailey and Zoo. 230 students | NCSM | Tracy et al. | | |
192597 | 18 | Leuciscidae | Eno River at US 70, [ca. 2.0 air miles WNW center Hillsborough] | Orange | 36.0827 | -79.14029694 | | Bryn H. Tracy, Anthony Butz, Mark Hale, Blair Prusha | NCSM | Tracy et al. | | |
192600 | 6 | Leuciscidae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | | Bryn H. Tracy, Anthony Butz, Mark Hale, Blair Prusha | NCSM | Tracy et al. | | |
192916 | 2 | Leuciscidae | New Hope Creek, Erwin Road [SR 1734], at Hollow Rock, [ca. 5.8 air miles ESE center Durham] | Orange | 35.97948 | -79.00154114 | | n/k | NCSM | Tracy et al. | | |
192976 | 2 | Leuciscidae | Stony Creek, US 70 bridge, just over county line, Duke Energy property, [ca. 15.0 kilometers N center Chapel Hill] | Orange | 36.04472 | -79.02014923 | | J Sullivan, G Debusk | NCSM | Tracy et al. | | |
193016 | 8 | Leuciscidae | Eno River at SR 1567 [Pleasant Green Road], 5.25 air miles ESE center Hillsborough | Orange | 36.0465 | -79.0109024 | | Duke University | NCSM | Tracy et al. | | |
194723 | 3 | Leuciscidae | Eno River on SSR 1569 W of Durham. | Orange | 36.0775 | -79.00972 | | Cashner & Humphries | TU | Tracy et al. | | |
195369 | 29 | Leuciscidae | Morgan Creek, 1 mi. S of Chapel Hill on Rt. 15-501. | Orange | 35.88167 | -79.06194 | | R.K. Chipman | TU | Tracy et al. | | |
197440 | 5 | Leuciscidae | Morgan Creek, ca 2 miles below bridge on Pittsboro-Chapel Hill highway, Cape Fear River drainage | Orange | 35.891508 | -79.058789 | 4/28/1933 | A McLaren White | UMMZ | Tracy et al. | | |
197448 | 3 | Leuciscidae | Morgan Creek, 1 mile up from bridge on Pittsboro-Chapel Hill hwy, Cape Fear River drainage | Orange | 35.899802 | -79.074366 | 6/3/1933 | A McLaren White | UMMZ | Tracy et al. | | |
198149 | 7 | Leuciscidae | Eno River, 3 mi NW of Hillsborough, at ford in road and pool, and small trib below mill dam; Neuse River drainage | Orange | 36.101949 | -79.142877 | 3/29/1948 | JR Bailey & A Davison | UMMZ | Tracy et al. | | |
198490 | 1 | Leuciscidae | Chapel Hill (arbitrarily mapped) | Orange | 35.9132 | -79.055844 | 11/15/1922 | Coker, R. E. | USNM | Tracy et al. | | |
199157 | 1 | Leuciscidae | Eno River, 1.1 mi. NW on SR 1569, about 1 mi. above (Cabes) ford over Eno | Orange | 36.079264 | -79.00711 | 5/10/1964 | Courtenay, Walter R., Jr.
Davis, D.
Osgood, D. W.
Slocum, D. | USNM | Tracy et al. | | |
199299 | 18 | Leuciscidae | Eno River, north of SR 1306 | Orange | 36.108837 | -79.150045 | 7/21/1997 | US EPA EMAP Program | USNM | Tracy et al. | | |