|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
32824 | 2 | Catostomidae | Eno R. 2 mi. E of Efland on Rt. 70, 2 mi. W of Hillsboro | Orange | 36.082881 | -79.140067 | 6/23/1942 | Edward Raney; Ernest Lachner; Robert Ross | CUMV | Tracy et al. | | |
36860 | 3 | Catostomidae | Buckquarter Cr, ERSP- Buckquarter Cr trail | Orange | 36.08444444 | -79.00916667 | 4/15/2005 | | NCDWR | Tracy et al. | | |
36861 | 3 | Catostomidae | Eno R, SR 1336 | Orange | 36.123617 | -79.1550463 | 4/4/2000 | | NCDWR | Tracy et al. | | |
36862 | 1 | Catostomidae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/7/2005 | | NCDWR | Tracy et al. | | |
36863 | 8 | Catostomidae | Eno R, SR 1561 | Orange | 36.085 | -79.06166667 | 4/14/2005 | | NCDWR | Tracy et al. | | |
36864 | 39 | Catostomidae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 8/3/1998 | | NCDWR | Tracy et al. | | |
36865 | 15 | Catostomidae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 9/30/2003 | | NCDWR | Tracy et al. | | |
36866 | 8 | Catostomidae | Rhodes Cr, off SR 1582 | Orange | 36.0425 | -78.99861111 | 4/15/2005 | | NCDWR | Tracy et al. | | |
42820 | 1 | Catostomidae | Eno River, SSR 1567 [Pleasant Green Road], 5.4 air miles ESE Hillsborough | Orange | 36.0467 | -79.01129913 | 21-Oct-77 | Fred C. Rohde and MK Parker | NCSM | Tracy et al. | | |
42826 | 1 | Catostomidae | Eno River, SSR 1567 bridge [Pleasant Green Road], 5.25 air miles ESE center Hillsborough | Orange | 36.0463 | -79.01029968 | 28-Jul-83 | Alvin L. Braswell, William M. Palmer, PA Myer, SD Smith | NCSM | Tracy et al. | | |
42830 | 8 | Catostomidae | Eno River, 3.0 miles [NNE] of Efland, [ca. 15.9 air miles E center Burlington] | Orange | 36.12302 | -79.15485382 | 2-Aug-61 | NCWRC (Smith) | NCSM | Tracy et al. | | |
42856 | 2 | Catostomidae | Eno River, at SR 1561 [Lawrence Road] bridge, [ca. 3.5 kilometers] ENE Hillsborough, [ca. 17.9 kilometers NW center Durham] | Orange | 36.08511 | -79.06150818 | 30-Sep-69 | Joseph R. Bailey and Zoo. 230 students | NCSM | Tracy et al. | | |
42858 | 2 | Catostomidae | Eno River at end SR 1569 [Cole Mill Road at Cabes Ford], [5.1 air] miles E Hillsborough, [ca.13.4 kilometers NW center Durham] | Orange | 36.07927 | -79.00720978 | 6-May-66 | DW Osgood and Zoo 224 class | NCSM | Tracy et al. | | |
42880 | 2 | Catostomidae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | 3-Aug-98 | Bryn H. Tracy, NCWRC staff, Eno River State Park staff | NCSM | Tracy et al. | | |
42884 | 4 | Catostomidae | Strouds Creek at SR 1002 (St. Mary's Road), ca. 2.0 air miles ENE Hillsborough | Orange | 36.0875 | -79.06482697 | 12-Jun-03 | Gabriela M. Hogue, Elise M. Giddings, E Sadorf, K Beaulieu, K Beckert, A Haigler | NCSM | Tracy et al. | | |
42887 | 2 | Catostomidae | Eno River at Faucette Mill [Road], 4.8 kilometers NW of Hillsborough, [ca. 11.2 kilometers E center Chapel Hill] | Orange | 36.10231 | -79.14307404 | 8-May-49 | Joseph R. Bailey, A.T. Davison | NCSM | Tracy et al. | | |
42888 | 1 | Catostomidae | Eno River at SR 1336 [Halls Mill Road], [3.8 air miles NW Hillsborough] | Orange | 36.12333 | -79.15555573 | 7-Apr-05 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, William Crouch | NCSM | Tracy et al. | | |
42890 | 1 | Catostomidae | Eno River at SR 1561 [Lawrence Road], [ca. 2.2 air miles ENE center Hillsborough] | Orange | 36.085 | -79.0616684 | 14-Apr-05 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams, AJ Rodgers, NP Banish, BJ McRae (NCWRC) and S McRae (NC NHP) | NCSM | Tracy et al. | | |
42891 | 1 | Catostomidae | Buckquarter Creek at Eno River State Park- Buckquarter Creek Trail, [ca. 5.1 air miles E center Hillsborough] | Orange | 36.08445 | -79.0091629 | 15-Apr-05 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
42892 | 1 | Catostomidae | Rhodes Creek off SR 1582 [JRK Drive/Laurel Ridge Road], [ca. 6.5 air miles NW center Durham] | Orange | 36.0425 | -78.99861145 | 15-Apr-05 | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
42917 | 2 | Catostomidae | Eno River at ford [on SR 1306/Lebanon Road], near Skipper Wrights, [ca. 4.9 kilometers NW center] Hillsborough | Orange | 36.10219 | -79.14324188 | 21-Apr-55 | Joseph R. Bailey and Systematics Class | NCSM | Tracy et al. | | |
42938 | 4 | Catostomidae | Eno River at ford [=SR 1306/Lebanon Road, [ca. 5.0] kilometers NW Hillsborough | Orange | 36.1023 | -79.14329529 | 8-Jul-58 | Stagner, Larmier, Davis, C. Richardson | NCSM | Tracy et al. | | |
42939 | 17 | Catostomidae | Eno River, at ford on SR 1306 [E Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.1023 | -79.14329529 | 14-Jul-58 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
42942 | 1 | Catostomidae | Eno River, 3 miles NW Hillsborough, [ca. 11.2 kilometers E center Mebane] | Orange | 36.10139 | -79.14270782 | 27-Apr-60 | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
42943 | 3 | Catostomidae | [Eno River], [Cabes] Ford [near] end of SR 1569 [Cole Mill Road], [ca. 8.4] kilometers E Hillsborough | Orange | 36.0795 | -79.00705719 | 24-Sep-68 | Joseph R. Bailey and Zoo 238 class | NCSM | Tracy et al. | | |
42946 | 3 | Catostomidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.10219 | -79.14324188 | 7-Sep-58 | Stagner, Larimer, Davis, Bird | NCSM | Tracy et al. | | |
42949 | 2 | Catostomidae | Eno River, at end SR 1569 [Cole Mill Road], Eno River State Park, [ca. 5.6 kilometers NW center Durham] | Orange | 36.07927 | -79.00714874 | 28-Oct-77 | Lawrence, Scibal | NCSM | Tracy et al. | | |
44538 | 1 | Catostomidae | Eno River on SSR 1569 W of Durham. | Orange | 36.0775 | -79.00972 | 6/12/1972 | Cashner & Humphries | TU | Tracy et al. | | |
45272 | 10 | Catostomidae | Eno River, 1.1 mi. NW on SR 1569, about 1 mi. above (Cabes) ford over Eno | Orange | 36.079264 | -79.00711 | 5/10/1964 | Courtenay, Walter R., Jr.
Davis, D.
Osgood, D. W.
Slocum, D. | USNM | Tracy et al. | | |
45273 | 1 | Catostomidae | Eno River, 1.1 mi. NW on SR 1569, about 1 mi. above (Cabes) ford over Eno | Orange | 36.079264 | -79.00711 | 5/10/1964 | Courtenay, Walter R., Jr.
Davis, D.
Osgood, D. W.
Slocum, D. | USNM | Tracy et al. | | |
45274 | 1 | Catostomidae | Eno River, north of SR 1306 | Orange | 36.108837 | -79.150045 | 7/21/1997 | US EPA EMAP Program | USNM | Tracy et al. | | |
45275 | 15 | Catostomidae | Eno River, upstream from Cabes Ford, Enor River State Park | Orange | 36.077657 | -79.009144 | 9/10/1998 | US EPA EMAP Program | USNM | Tracy et al. | | |