|
id | number | family | locality | county | latitude | longitude | date_collect | collector | institution | record_source | park | nrid_id |
---|
150084 | 5 | Leuciscidae | Eno R. 2 mi. E of Efland on Rt. 70, 2 mi. W of Hillsboro | Orange | 36.082881 | -79.140067 | 6/24/1946 | Edward Raney; Ernest Lachner; Robert Ross | CUMV | Tracy et al. | | |
150416 | 36 | Leuciscidae | Morgan Cr. at Mason Farm, 1 mi. below Chapel Hill | Orange | 35.891508 | -79.058789 | 4/1/1949 | Edward Raney; Royal Suttkus; Howard Evans; Robert Roecker; et al. | CUMV | Tracy et al. | | |
151119 | 2 | Leuciscidae | Eno R., about 2 mi. W of Hillsboro on US 70 | Orange | 36.082881 | -79.140067 | 3/30/1958 | Bruce Collette; H. Howard | CUMV | Tracy et al. | | |
151160 | 4 | Leuciscidae | Morgan Cr. (trib. New Hope R.), 2.4 mi. SW of jct. with NC 54, on bypass of US 15 & 501 | Orange | 35.891508 | -79.058789 | 9/17/1959 | Bruce Collette; Rudolf Miller; John Ramsey | CUMV | Tracy et al. | | |
151466 | 4 | Leuciscidae | Eno River, Few's Ford, Eno River State Park | Orange | 36.079265 | -79.007425 | | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
151513 | 3 | Leuciscidae | trib. Buckquarter Creek, 3.75 air mi ENE Hillsborough, S.R. 1002, Eno River State Park | Orange | 36.108923 | -79.022514 | | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
151514 | 3 | Leuciscidae | Buckquarter Creek, 3.25 air mi ENE Hillsborough, S.R. 1002, Eno River State Park | Orange | 36.104103 | -79.038501 | | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
151580 | 6 | Leuciscidae | Eno River, 1.8 air mi W Hillsborough, S.R. 1561, Eno River State Park | Orange | 36.085079 | -79.061584 | | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
151638 | 10 | Leuciscidae | South Fork Little River, county line | Orange | 36.143334 | -78.967534 | | L.M. Page & W.L. Keller | INHS | Tracy et al. | | |
151794 | 15 | Leuciscidae | Morgan Creek, 1 mi S Chapel Hill | Orange | 35.89163 | -79.05883 | | L.M. Page, B.M. Burr & D.G. Buth | INHS | Tracy et al. | | |
151947 | 4 | Leuciscidae | McGowan Creek, 0.75 air mi NNE Efland, S.R. 1338, Eno River State Park | Orange | 36.087273 | -79.167204 | | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
151948 | 2 | Leuciscidae | Seven Mile Creek, 1.1 air mi S Efland, S.R. 1120 | Orange | 36.066012 | -79.168549 | | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
151958 | 2 | Leuciscidae | Eno River, 1 mi ESE Hillsborough, NC 86 to NC 70 bypass | Orange | 36.07232 | -79.099674 | | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
151962 | 1 | Leuciscidae | Eno River, 3 air mi NNE University, Few's Ford to S.R. 1567, Eno River State Park | Orange | 36.079265 | -79.007425 | | G.B. Mottesi & M.E. Savacool | INHS | Tracy et al. | | |
159270 | 25 | Leuciscidae | Morgan Cr, NC 54 | Orange | 35.92361111 | -79.11555556 | 3/24/1994 | | NCDWR | Tracy et al. | | |
159274 | 30 | Leuciscidae | Cane Cr, SR 1114 | Orange | 35.98694444 | -79.20638889 | 3/24/1994 | | NCDWR | Tracy et al. | | |
160742 | 2 | Leuciscidae | Morgan Cr, off SR 1900 | Orange | 35.8927833 | -79.0163887 | 5/18/1998 | | NCDWR | Tracy et al. | | |
160746 | 203 | Leuciscidae | Bolin Cr, off SR 1750 | Orange | 35.926322 | -79.028269 | 5/18/1998 | | NCDWR | Tracy et al. | | |
160863 | 19 | Leuciscidae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 8/3/1998 | | NCDWR | Tracy et al. | | |
161110 | 2 | Leuciscidae | Morgan Cr, off SR 1900 | Orange | 35.892783 | -79.016389 | 4/20/1999 | | NCDWR | Tracy et al. | | |
161467 | 22 | Leuciscidae | Eno R, SR 1336 | Orange | 36.123617 | -79.1550463 | 4/4/2000 | | NCDWR | Tracy et al. | | |
162131 | 188 | Leuciscidae | Bolin Cr, off SR 1750 | Orange | 35.9263219 | -79.0282692 | 10/22/2001 | | NCDWR | Tracy et al. | | |
162136 | 117 | Leuciscidae | Bolin Cr, NC 86 | Orange | 35.92555556 | -79.05416667 | 10/22/2001 | | NCDWR | Tracy et al. | | |
162141 | 25 | Leuciscidae | Bolin Cr, SR 1777 | Orange | 35.94277778 | -79.08555556 | 10/22/2001 | | NCDWR | Tracy et al. | | |
162840 | 29 | Leuciscidae | Eno R, US 70 | Orange | 36.08194444 | -79.14 | 9/30/2003 | | NCDWR | Tracy et al. | | |
162844 | 54 | Leuciscidae | Eno R, SR 1569 | Orange | 36.07916667 | -79.00777778 | 9/30/2003 | | NCDWR | Tracy et al. | | |
163791 | 55 | Leuciscidae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/7/2005 | | NCDWR | Tracy et al. | | |
163816 | 26 | Leuciscidae | Eno R, SR 1561 | Orange | 36.085 | -79.06166667 | 4/14/2005 | | NCDWR | Tracy et al. | | |
163820 | 82 | Leuciscidae | Stones Cr, US 70 | Orange | 36.04444444 | -79.02027778 | 4/14/2005 | | NCDWR | Tracy et al. | | |
163826 | 175 | Leuciscidae | Buckquarter Cr, ERSP- Buckquarter Cr trail | Orange | 36.08444444 | -79.00916667 | 4/15/2005 | | NCDWR | Tracy et al. | | |
163831 | 133 | Leuciscidae | Rhodes Cr, off SR 1582 | Orange | 36.0425 | -78.99861111 | 4/15/2005 | | NCDWR | Tracy et al. | | |
166401 | 36 | Leuciscidae | Eno R, SR 1336 | Orange | 36.123617 | -79.155046 | 4/23/2010 | | NCDWR | Tracy et al. | | |
167950 | 1 | Leuciscidae | Bolin Cr, off SR 1750 | Orange | 35.926322 | -79.028269 | 5/10/2013 | | NCDWR | Tracy et al. | | |
168844 | 93 | Leuciscidae | Eno R, SR 1336 | Orange | 36.12333333 | -79.15555556 | 4/14/2015 | | NCDWR | Tracy et al. | | |
170223 | 4 | Leuciscidae | Eno River at ford in road [=SR 1306/Lebanon Road], [ca. 5.0 kilometers] NW of Hillsborough | Orange | 36.10139 | -79.14271545 | | M.J. Stagner, Brewer | NCSM | Tracy et al. | | |
170415 | 5 | Leuciscidae | Cane Creek, County Road 1115 [Bradshaw Quarry Road], 15.7 air kilometers (=9.5 air miles) NW Chapel Hill | Orange | 35.9966 | -79.19120026 | | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
170419 | 71 | Leuciscidae | Tributary of Cane Creek, County Road 1119 [Nicks Road], 19.5 air kilometers (=12.0 air miles) NW Chapel Hill | Orange | 35.9933 | -79.24430084 | | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
170588 | 5 | Leuciscidae | Sevenmile Creek, [SR 1120/Mount Willing Road] bridge on road from Efland to Buckhorn, [ca. 15.9 air miles WNW center Durham] | Orange | 36.0658 | -79.16880035 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
170597 | 50 | Leuciscidae | Eno River, 3.0 miles [NNE] of Efland, [ca. 15.9 air miles E center Burlington] | Orange | 36.12302 | -79.15485382 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
171411 | 20 | Leuciscidae | Eno River at Cabes Ford Access off SR 1569 [Cole Mill Road], [ca. 5.5 air miles E center Hillsborough] | Orange | 36.07917 | -79.00777435 | | Bryn H. Tracy, NCWRC staff, Eno River State Park staff | NCSM | Tracy et al. | | |
171828 | 3 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], [near] Hollow Rock [Road], [ca. 9.4 kilometers W center Durham] | Orange | 35.97937 | -79.00136566 | | Joseph R. Bailey | NCSM | Tracy et al. | | |
171939 | 56 | Leuciscidae | Bolin Creek, off SSR 1750 [Estes Hill School Road], between Business Rt. 501 and Bypass Routes. 15-501, 1.75 air miles NE center Chapel Hill | Orange | 35.9273 | -79.03019714 | | RE Noffsinger, C Wilson, et al. | NCSM | Tracy et al. | | |
171943 | 82 | Leuciscidae | Bolin Creek, Rt. 86, 0.75 air miles N center Chapel Hill | Orange | 35.9258 | -79.05329895 | | RE Noffsinger, C Wilson, et al. | NCSM | Tracy et al. | | |
171971 | 7 | Leuciscidae | Eno River at SR 1336 [Halls Mill Road], [3.8 air miles NW Hillsborough] | Orange | 36.12333 | -79.15555573 | | Bryn H. Tracy, Mark Hale, Neil Medlin, Dave Lenat | NCSM | Tracy et al. | | |
172414 | 35 | Leuciscidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 4.8] kilometers NW Hillsborough | Orange | 36.10142 | -79.14273071 | | Joseph R. Bailey and Vert Zoo Class | NCSM | Tracy et al. | | |
173078 | 12 | Leuciscidae | New Hope Creek, at Irwin [=Erwin] Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97935 | -79.00136566 | | Joseph R. Bailey and Zoo 224 students | NCSM | Tracy et al. | | |
173249 | 5 | Leuciscidae | New Hope Creek, below WAA cabin, Korstian Division, Duke Forest, 9.7 kilometers [N center] Chapel Hill, [see georeference remarks] | Orange | 35.99992 | -79.05786133 | | Joseph R. Bailey | NCSM | Tracy et al. | | |
173856 | 28 | Leuciscidae | Eno River at end SR 1569 [Cole Mill Road at Cabes Ford], [5.1 air] miles E Hillsborough, [ca.13.4 kilometers NW center Durham] | Orange | 36.07927 | -79.00720978 | | DW Osgood and Zoo 224 class | NCSM | Tracy et al. | | |
174034 | 8 | Leuciscidae | New Hope Creek, at [Erwin Road, SR 1734], [ca. 9.3] kilometers [W center] Durham, [see georeference remarks] | Orange | 35.97937 | -79.00136566 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
174193 | 48 | Leuciscidae | Eno River at SR 1336 [Halls Mill Road], [3.8 air miles NW Hillsborough] | Orange | 36.12333 | -79.15555573 | | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, William Crouch | NCSM | Tracy et al. | | |
174789 | 23 | Leuciscidae | Eno River, at first bridge above ford [=SR 1336, Halls Mill Road, ca. 7.4 kilometers] NW Hillsborough | Orange | 36.1236 | -79.15509796 | | Stagner, Larimer, Davis | NCSM | Tracy et al. | | |
174790 | 62 | Leuciscidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.10219 | -79.14324188 | | Stagner, Larimer, Davis, Bird | NCSM | Tracy et al. | | |
175111 | 34 | Leuciscidae | Eno River at ford [=SR 1306/Lebanon Road, [ca. 5.0] kilometers NW Hillsborough | Orange | 36.1023 | -79.14329529 | | Stagner, Larmier, Davis, C. Richardson | NCSM | Tracy et al. | | |
175415 | 33 | Leuciscidae | Eno River at Faucette Mill [Road], 4.8 kilometers NW of Hillsborough, [ca. 11.2 kilometers E center Chapel Hill] | Orange | 36.10231 | -79.14307404 | | Joseph R. Bailey, A.T. Davison | NCSM | Tracy et al. | | |
175556 | 35 | Leuciscidae | Eno River, at ford in road [=SR 1306/Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.10219 | -79.14324188 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
175836 | 2 | Leuciscidae | Phils Creek, near bridge on SR 1945 [Neville Road], S of NC 54, W of Carrboro, [ca. 7.0 kilometers W center Chapel Hill] | Orange | 35.9119 | -79.13400269 | | Stephen A. Bortone, A.B. Powell | NCSM | Tracy et al. | | |
175935 | 6 | Leuciscidae | Morgan Creek, Route 54 Bypass, Carrboro, [see remarks] | Orange | 35.9235 | -79.11569977 | | Gerald B. Pottern and B Payne | NCSM | Tracy et al. | | |
175941 | 2 | Leuciscidae | Cane Creek, SR 1958 [Antioch Church Road], 10.6 air miles W center Carrboro | Orange | 35.9284 | -79.2589035 | | Gerald B. Pottern and B Payne | NCSM | Tracy et al. | | |
176949 | 23 | Leuciscidae | Cane Creek, at SR 1115 bridge [Bradshaw Quarry Road/Arthur Minis Road], just E SR 1114 [Buckhorn Road], [ca. 7.4 air miles SW center Hillsborough] | Orange | 35.9985 | -79.19380188 | | Rudolf G. Arndt and students | NCSM | Tracy et al. | | |
176952 | 4 | Leuciscidae | Bear Creek [? =Toms Creek] at SR 1119 [Nicks Road], [ca. 9.9 air miles SW center] Hillsborough, [see remarks] | Orange | 35.9941 | -79.2440033 | | Rudolf G. Arndt and students | NCSM | Tracy et al. | | |
177180 | 1 | Leuciscidae | South Fork Little River at NC 57, just [NNE] of Schley, [ca. 27.4 kilometers N center Chapel Hill] | Orange | 36.1599 | -79.05822754 | | Joseph R. Bailey and Marilyn Stagner | NCSM | Tracy et al. | | |
177193 | 29 | Leuciscidae | Eno River, at ford [on SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.10219 | -79.14324188 | | Joseph R. Bailey, J. Harrison, M. Stagner, M. Kerr | NCSM | Tracy et al. | | |
177910 | 11 | Leuciscidae | Eno River at SR 1379 (Faucette Mill Road), Old Grist Mill, 2.25 air miles NE Efland | Orange | 36.10099 | -79.14211273 | | Gabriela B. Mottesi, ME Savacool | NCSM | Tracy et al. | | |
178317 | 1 | Leuciscidae | Collins Creek, on SR 1005 [Old Greensboro Road], [ca. 10.0 air miles] W [center] Chapel Hill | Orange | 35.89587 | -79.23362732 | | NCWRC | NCSM | Tracy et al. | | |
178971 | 5 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], below Hollow Rock, [ca. 5.8] miles [W center] Durham | Orange | 35.97937 | -79.00138092 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
179272 | 2 | Leuciscidae | Eno River at ford [=Cabes Ford] on SR 1569 [Cole Mill Road], [8.4] kilometers E Hillsborough, [ca. 13.7 kilometers NW center Durham] | Orange | 36.07934 | -79.00751495 | | Joseph R. Bailey, DW Osgood and 2 students | NCSM | Tracy et al. | | |
179411 | 3 | Leuciscidae | Eno River, ford [=Cabes Ford, near] end of SR 1569 [Cole Mill Road], [ca. 5.1] miles E Hillsborough | Orange | 36.07405 | -79.00846863 | | Joseph R. Bailey and Zoo. 238 students | NCSM | Tracy et al. | | |
179623 | 26 | Leuciscidae | Eno River at SR 1561 [Lawrence Road], [ca. 2.2 air miles ENE center Hillsborough] | Orange | 36.085 | -79.0616684 | | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams, AJ Rodgers, NP Banish, BJ McRae (NCWRC) and S McRae (NC NHP) | NCSM | Tracy et al. | | |
179626 | 25 | Leuciscidae | Stoney Creek at US 70, [ca. 7.6 air miles NW center Durham] | Orange | 36.04445 | -79.02027893 | | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
179835 | 42 | Leuciscidae | Eno River, at ford on SR 1306 [E Lebanon Road], [ca. 5.0] kilometers NW of Hillsborough | Orange | 36.1023 | -79.14329529 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
180323 | 49 | Leuciscidae | Buckquarter Creek at Eno River State Park- Buckquarter Creek Trail, [ca. 5.1 air miles E center Hillsborough] | Orange | 36.08445 | -79.0091629 | | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
180328 | 50 | Leuciscidae | Rhodes Creek off SR 1582 [JRK Drive/Laurel Ridge Road], [ca. 6.5 air miles NW center Durham] | Orange | 36.0425 | -78.99861145 | | Bryn H. Tracy, Jeff T. DeBerardinis, Mark Hale, E Williams | NCSM | Tracy et al. | | |
180440 | 1 | Leuciscidae | Toms Creek downstream of Jones Mill [=Ferry] Road, 1.0 air miles SW center Carrboro | Orange | 35.905 | -79.08930206 | | B Adams and C Wilson | NCSM | Tracy et al. | | |
181194 | 9 | Leuciscidae | [East] Fork Eno River, [ca. 2.1] kilometers E of Cedar Grove, [ca. 27.5 kilometers ENE center Burlington] | Orange | 36.16764 | -79.1439743 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
181197 | 2 | Leuciscidae | Strouds Creek, 1.0 mile N of Hillsborough, [ca. 13.2 air miles NW center Durham] | Orange | 36.10286 | -79.09375 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
181201 | 36 | Leuciscidae | Cow Creek, 2.0 miles E of Schley, [ca. 12.5 air miles NNW center Durham] | Orange | 36.14822 | -79.01691437 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
181207 | 2 | Leuciscidae | South Fork Little River, at county road [SR 1544/Pearson Road], [ca. 4.5 air] miles E of Cedar Grove, [ca. 16.5 air miles NW center Durham] | Orange | 36.1863 | -79.09780121 | | NCWRC (Smith) | NCSM | Tracy et al. | | |
181248 | 1 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], [ca. 9.4 kilometers WSW center Durham] | Orange | 35.97938 | -79.00137329 | | n/k | NCSM | Tracy et al. | | |
181702 | 19 | Leuciscidae | Eno River at US 70, [ca. 2.3 miles WNW] center Hillsborough | Orange | 36.0828 | -79.13999939 | | Rudolf G. Arndt, Fred C. Rohde, et al. | NCSM | Tracy et al. | | |
181704 | 2 | Leuciscidae | Tributary [?=Hog Branch] to Cane Creek at SR 1115 [Bradshaw Quarry Road/Arthur Minnis Road], 9.5 air miles NW center Carrboro, [ca. 7.8 air miles SW center Hillsborough] | Orange | 35.9977 | -79.20210266 | | Rudolf G. Arndt, Fred C. Rohde, et al. | NCSM | Tracy et al. | | |
181787 | 39 | Leuciscidae | Eno River, at bridge on SR 1336 [Halls Mill Road], [ca. 7.2] kilometers NW Hillsborough | Orange | 36.12364 | -79.15505981 | | M. Stagner, B. Stagner | NCSM | Tracy et al. | | |
181793 | 3 | Leuciscidae | Eno River, at ford [=SR 1306/Lebanon Road], [ca. 5.0] kilometers NW Hillsborough | Orange | 36.1014 | -79.14272308 | | M. Stagner, B. Stagner | NCSM | Tracy et al. | | |
182505 | 2 | Leuciscidae | New Hope Creek, just above [=upstream] Piney Mountain, [ca. 8.9 kilometers NNE center Chapel Hill] | Orange | 35.98548 | -79.0149231 | | Joseph R. Bailey, J Kirby-Smith, C Hoskin | NCSM | Tracy et al. | | |
182928 | 1 | Leuciscidae | [South Fork] Little River, power easement on Lundberg property, [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | | John G. Lundberg, JK, AHB | NCSM | Tracy et al. | | |
182942 | 4 | Leuciscidae | New Hope Creek, on SR 86, [ca. 5.8] miles [SSE] Hillsborough, [ca.9.2 kilometers NW center Chapel Hill] | Orange | 35.99511 | -79.07260895 | | Joseph R. Bailey, AE Fullerton | NCSM | Tracy et al. | | |
183471 | 176 | Leuciscidae | Bolin Creek at off SR 1750 [Estes Hill School Road], [ca. 1.5 air miles NE center Chapel Hill] | Orange | 35.92722 | -79.02889252 | | Bryn H. Tracy, Mark Hale, Dave Lenat, Neil Medlin | NCSM | Tracy et al. | | |
183538 | 1 | Leuciscidae | New Hope Creek off I-40, [at SR 1718 (Mount Sinai Road)], Duke Forest [ ca. 9.7 kilometers SSE center Hillsborough] | Orange | 35.99615 | -79.05406952 | | Eddie Kallan | NCSM | Tracy et al. | | |
184295 | 42 | Leuciscidae | Eno River, at first bridge above ford [=SR 1336/Halls Mill Road], [ca. 7.4 kilometers NW] Hillsborough | Orange | 36.12363 | -79.15514374 | | Stagner, Rand | NCSM | Tracy et al. | | |
184336 | 12 | Leuciscidae | Cane Creek at SR 1100 [Teer Road] near Teer, 9.5 air miles WNW Carrboro | Orange | 35.9572 | -79.22910309 | | Vince P. Schneider, et al. | NCSM | Tracy et al. | | |
184523 | 3 | Leuciscidae | New Hope Creek, [ca. 8.0] kilometers [SSW] Hillsborough, [ca. 12.7 kilometers NNW center Chapel Hill], [see remarks] | Orange | 36.00896 | -79.13374329 | | Joseph R. Bailey, AE Fullerton | NCSM | Tracy et al. | | |
185011 | 42 | Leuciscidae | First major tributary to Eno River [=Stony Creek], on US 70E, E of Hillsborough, [ca. 15.0 kilometers NNE center Chapel Hill] | Orange | 36.04477 | -79.02024078 | | Joseph R. Bailey, E Tyson | NCSM | Tracy et al. | | |
185015 | 5 | Leuciscidae | Eno River, 2nd crossing on US 70W crossing, [ca. 3.7] kilometers [WNW] of Hillsborough | Orange | 36.0828 | -79.13999939 | | Joseph R. Bailey, E. Tyson | NCSM | Tracy et al. | | |
185235 | 10 | Leuciscidae | New Hope Creek, at Hollow Rock, on Erwin Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97945 | -79.00148773 | | Joseph R. Bailey and Zoo 238 class | NCSM | Tracy et al. | | |
185371 | 15 | Leuciscidae | Eno River at ford [on SR 1306/Lebanon Road], near Skipper Wrights, [ca. 4.9 kilometers NW center] Hillsborough | Orange | 36.10219 | -79.14324188 | | Joseph R. Bailey and Systematics Class | NCSM | Tracy et al. | | |
185601 | 2 | Leuciscidae | New Hope Creek, 300 [river] yards S of SR 1730/Turkey Farm Road bridge, [ca. 8.9 kilometers] N [center] Chapel Hill [see georeference remarks] | Orange | 35.9919 | -79.04293823 | | Stephen A. Bortone, M. Bortone | NCSM | Tracy et al. | | |
186163 | 6 | Leuciscidae | Eno River, at end of SR [1569, Cole Mill Road], 5? miles E Hillsborough, [see georeference remarks] | Orange | 36.07509 | -79.00796509 | | M Fedak | NCSM | Tracy et al. | | |
186169 | 118 | Leuciscidae | Eno River, County Road 1336 [Halls Mill Road], 4.6 miles NNW Hillsborough | Orange | 36.1236 | -79.15509796 | | Fred C. Rohde and MK Farmer | NCSM | Tracy et al. | | |
186174 | 16 | Leuciscidae | Eno River on County Road 1004 [Efland-Cedar Grove Road], 5.9 miles NW Hillsborough | Orange | 36.1395 | -79.17079926 | | Fred C. Rohde and MK Farmer | NCSM | Tracy et al. | | |
186176 | 100 | Leuciscidae | Eno River, SSR 1567 [Pleasant Green Road], 5.4 air miles ESE Hillsborough | Orange | 36.0467 | -79.01129913 | | Fred C. Rohde and MK Parker | NCSM | Tracy et al. | | |
187158 | 58 | Leuciscidae | Bolin Creek at NC 86, [ca. 1.4 kilometers N center Chapel Hill] | Orange | 35.92556 | -79.0541687 | | Bryn H. Tracy, J Giorgino, Dave Lenat, Tracy Morman | NCSM | Tracy et al. | | |
187159 | 80 | Leuciscidae | Bolin Creek, off SR 1750 [Estes Hill School Road], [ca. 2.9 kilometers ENE Chapel Hill] | Orange | 35.92632 | -79.02826691 | | Bryn H. Tracy, Nicole Flint, Neil Medlin, Cathy Tyndall | NCSM | Tracy et al. | | |
187533 | 1 | Leuciscidae | New Hope Creek, at Rhododendron Bluffs, [in Duke Forest], upstream from concrete bridge, [ca. 5.4 air miles NNE center Chapel Hill] | Orange | 35.98472 | -79.0163269 | | n/k | NCSM | Tracy et al. | | |
188079 | 15 | Leuciscidae | Eno River, at Pleasant Green Road [SR 1567], [ca. 8.6 kilometers ESE center Hillsborough] | Orange | 36.04665 | -79.01066589 | | John G. Lundberg, H. Lawrence, J. Scibal | NCSM | Tracy et al. | | |
188092 | 8 | Leuciscidae | Eno River, at SR 1561 [Lawrence Road], [3.5 kilometers ENE Hillsborough] | Orange | 36.08511 | -79.06150818 | | John G. Lundberg, H. Lawrence, Scibal | NCSM | Tracy et al. | | |
188586 | 22 | Leuciscidae | Morgan Creek at Highway 54, 2.5 air miles WNW center Carrboro | Orange | 35.92361 | -79.11555481 | | Vince P. Schneider, Mark Hale, J Fisher, E Williams | NCSM | Tracy et al. | | |
188590 | 20 | Leuciscidae | Cane Creek at SR 1114, 10.0 air miles NW center Chapel Hill | Orange | 35.98695 | -79.20639038 | | Vince P. Schneider, Mark Hale, J Fisher, E Williams | NCSM | Tracy et al. | | |
188696 | 10 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], [near] Hollow Rock [Road], [ca. 9.3 kilometers WSW center] Durham | Orange | 35.97934 | -79.0013504 | | Joseph R. Bailey, AT Davison | NCSM | Tracy et al. | | |
188741 | 3 | Leuciscidae | New Hope Creek, at ford, New Hope Division, Duke Forest, ca. 9.7 kilometers WSW of Durham, [see georefererence remarks] | Orange | 35.984 | -79.00579834 | | Duke Systematics Class | NCSM | Tracy et al. | | |
188750 | 108 | Leuciscidae | [Eno River], [Cabes] Ford [near] end of SR 1569 [Cole Mill Road], [ca. 8.4] kilometers E Hillsborough | Orange | 36.0795 | -79.00705719 | | Joseph R. Bailey and Zoo 238 class | NCSM | Tracy et al. | | |
188933 | 1 | Leuciscidae | [South Fork] Little River, power easement on Lundberg property, [ca. 11.1 air miles NNW center Durham], [see remarks] | Orange | 36.1419 | -78.97721863 | | John G. Lundberg, JK | NCSM | Tracy et al. | | |
189309 | 9 | Leuciscidae | New Hope Creek, at Erwin Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97937 | -79.00136566 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
189604 | 6 | Leuciscidae | Morgan Creek below Dam at University Lake, 1.2 miles SW center Carrboro | Orange | 35.897 | -79.09190369 | | Morgan E. Raley, SD Hanlon, CJ Wood, H Boyette and L Humphries | NCSM | Tracy et al. | | |
189920 | 13 | Leuciscidae | New Hope Creek, just above Erwin Road [SR 1734], [ca. 9.3 kilometers WSW center Durham] | Orange | 35.97949 | -79.00157166 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
189973 | 7 | Leuciscidae | Eno River, 3 miles NW Hillsborough, [ca. 11.2 kilometers E center Mebane] | Orange | 36.10139 | -79.14270782 | | Joseph R. Bailey and students | NCSM | Tracy et al. | | |
190459 | 33 | Leuciscidae | Eno River, at ford [NW] of Hillsborough, [ca. 22.5 kilometers NNW center Chapel Hill] | Orange | 36.1022 | -79.14325714 | | William W. Hassler, Carnes, CE DePoe | NCSM | Tracy et al. | | |
190503 | 1 | Leuciscidae | Eno River, ford [=Cabes Ford] [near] end of SR 1569 [Cole Mill Road], [8.4] kilometers E Hillsborough, [ca. 13.7 kilometers NW center Durham] | Orange | 36.0795 | -79.00705719 | | Joseph R. Bailey and Zoo. 238 students | NCSM | Tracy et al. | | |
190841 | 5 | Leuciscidae | Eno River SSR 1336 bridge [Halls Mill Road], 3.0 air miles SSE Cedar Grove | Orange | 36.1236 | -79.15509796 | | Alvin L. Braswell, William M. Palmer, PA Myer, SD Smith | NCSM | Tracy et al. | | |
190845 | 3 | Leuciscidae | Eno River, SSR 1567 bridge [Pleasant Green Road], 5.25 air miles ESE center Hillsborough | Orange | 36.0463 | -79.01029968 | | Alvin L. Braswell, William M. Palmer, PA Myer, SD Smith | NCSM | Tracy et al. | | |
191118 | 1 | Leuciscidae | Eno River, at end SR 1569 [Cole Mill Road], Eno River State Park, [ca. 5.6 kilometers NW center Durham] | Orange | 36.07927 | -79.00714874 | | Lawrence, Scibal | NCSM | Tracy et al. | | |
191670 | 2 | Leuciscidae | Eno River, at ford off SR 1306 [East Lebanon Road], 3.0 miles NW Hillsborough, [ca. 22.7 kilometers NNW center Chapel Hill] | Orange | 36.1032 | -79.14440155 | | Joseph R. Bailey and AT Davison | NCSM | Tracy et al. | | |
192498 | 8 | Leuciscidae | Cane Creek, NC 54, 17.1 air kilometers W (=11.0 air miles WNW) Chapel Hill | Orange | 35.9428 | -79.24690247 | | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
192500 | 20 | Leuciscidae | Cane Creek, County Road 1958 [Morrow Mill Road], 18.8 air kilometers (=10.5 air miles) W Chapel Hill | Orange | 35.9287 | -79.25839996 | | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
192502 | 69 | Leuciscidae | Cane Creek, County Road 1100 [Stanford Road], 16.9 air kilometers (=10.25 air miles WNW) Chapel Hill | Orange | 35.9609 | -79.23239899 | | RJ Gilbert and TW Landrum | NCSM | Tracy et al. | | |
